# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamerverse | ||||||||||||
Gamestop | 2018 | 8 | $22.99 | $55.87 | +$32.88 | $76.00 | $42.00 | |||||
Gamestop | 2021 | 5 | $22.99 | $25.60 | +$2.61 | $35.00 | $15.04 | |||||
Fan | 2023 | 4 | $34.99 | $69.25 | +$34.26 | $77.00 | $59.99 | |||||
Fan | 2023 | 7 | $24.99 | $32.09 | +$7.10 | $39.99 | $28.00 | |||||
2025 | 9 | $24.99 | $24.66 | $-0.33 | $30.00 | $8.50 | ||||||
2025 | 1 | $59.99 | $65.99 | +$6.00 | $65.99 | $65.99 | ||||||
2025 | 4 | $69.99 | $100.49 | +$30.50 | $174.99 | $66.99 | ||||||
2025 | 5 | $64.99 | $94.59 | +$29.60 | $105.99 | $79.99 | ||||||
2025 | 3 | $24.99 | $23.48 | $-1.51 | $29.97 | $15.50 | ||||||
2025 | 5 | $24.99 | $20.69 | $-4.30 | $25.00 | $16.50 | ||||||
2025 | 5 | $24.99 | $18.67 | $-6.32 | $20.95 | $12.50 | ||||||
2025 | 3 | $24.99 | $23.49 | $-1.50 | $38.00 | $12.50 | ||||||
2025 | 12 | $24.99 | $25.65 | +$0.66 | $32.49 | $15.00 | ||||||
2025 | 1 | $62.99 | $72.95 | +$9.96 | $72.95 | $72.95 | ||||||
2025 | 11 | $59.99 | $54.88 | $-5.11 | $64.99 | $41.00 | ||||||
2025 | 13 | $59.99 | $72.10 | +$12.11 | $89.99 | $53.00 | ||||||
Amazon | 2025 | 11 | $39.99 | $46.90 | +$6.91 | $60.00 | $36.00 | |||||
SNAP Savage Land 3 Pack(![]() | SDCC | 2025 | 29 | $89.99 | $154.77 | +$64.78 | $185.00 | $40.00 | ||||
Psylocke vs Thanos(![]() | Target | 2025 | 24 | $59.99 | $93.40 | +$33.41 | $100.00 | $70.00 | ||||
Walmart | 2025 | 16 | $24.97 | $23.23 | $-1.74 | $37.00 | $15.50 | |||||
Walmart | 2025 | 2 | $24.97 | $24.99 | +$0.02 | $29.99 | $19.99 | |||||
Walmart | 2025 | 23 | $49.97 | $61.95 | +$11.98 | $89.98 | $42.01 |
![]() |
Total Retail: $923.72 | Market Value: $1,185.69 | Diff: +$261.97 |