Home
Global
Global Load Stats
Global - Auction Review Stats
Auctions are reviewed daily. Every auction goes through a series of filters to ensure that the prices logged are accurate and related to the right item. All auctions are manually reviewed for accuracy. To learn more, read the
about page.
The graph above shows total number of auctions reviewed per month and how many disctinct items were being tracked. Over time, more items have been added
to the guide.
Daily Auction Stats
# Auctions
# Items
Date
432 407 12-11-2024
501 485 12-10-2024
646 609 12-09-2024
820 752 12-08-2024
813 756 12-07-2024
842 768 12-06-2024
844 759 12-05-2024
735 689 12-04-2024
793 727 12-03-2024
801 724 12-02-2024
1031 912 12-01-2024
949 840 11-30-2024
998 876 11-29-2024
842 772 11-28-2024
740 674 11-27-2024
757 700 11-26-2024
740 665 11-25-2024
877 800 11-24-2024
868 770 11-23-2024
794 708 11-22-2024
735 666 11-21-2024
737 678 11-20-2024
673 617 11-19-2024
778 699 11-18-2024
899 791 11-17-2024
745 669 11-16-2024
800 715 11-15-2024
755 674 11-14-2024
790 719 11-13-2024
674 609 11-12-2024
740 662 11-11-2024
919 822 11-10-2024
795 716 11-09-2024
817 719 11-08-2024
812 708 11-07-2024
650 589 11-06-2024
621 572 11-05-2024
681 597 11-04-2024
858 757 11-03-2024
758 676 11-02-2024
806 727 11-01-2024
607 550 10-31-2024
492 439 10-30-2024
523 470 10-29-2024
576 504 10-28-2024
668 575 10-27-2024
515 458 10-26-2024
553 496 10-25-2024
509 457 10-24-2024
476 434 10-23-2024
471 423 10-22-2024
460 424 10-21-2024
715 621 10-20-2024
595 527 10-19-2024
605 550 10-18-2024
568 503 10-17-2024
555 500 10-16-2024
465 422 10-15-2024
514 465 10-14-2024
663 571 10-13-2024
614 555 10-12-2024
614 543 10-11-2024
628 571 10-10-2024
525 477 10-09-2024
504 467 10-08-2024
534 495 10-07-2024
656 567 10-06-2024
589 537 10-05-2024
593 539 10-04-2024
607 544 10-03-2024
531 494 10-02-2024
591 526 10-01-2024
648 573 09-30-2024
666 597 09-29-2024
650 578 09-28-2024
591 531 09-27-2024
635 563 09-26-2024
584 521 09-25-2024
561 517 09-24-2024
600 554 09-23-2024
797 688 09-22-2024
618 552 09-21-2024
601 542 09-20-2024
618 551 09-19-2024
650 588 09-18-2024
634 570 09-17-2024
711 641 09-16-2024
864 758 09-15-2024
723 649 09-14-2024
736 656 09-13-2024
705 641 09-12-2024
739 666 09-11-2024
639 575 09-10-2024
560 496 09-09-2024
743 644 09-08-2024
575 514 09-07-2024
591 542 09-06-2024
575 516 09-05-2024
503 447 09-04-2024
535 484 09-03-2024
582 515 09-02-2024
736 637 09-01-2024
614 564 08-31-2024
689 607 08-30-2024
559 504 08-29-2024
504 461 08-28-2024
585 520 08-27-2024
589 516 08-26-2024
744 664 08-25-2024
648 569 08-24-2024
653 594 08-23-2024
649 590 08-22-2024
642 571 08-21-2024
643 587 08-20-2024
732 662 08-19-2024
921 802 08-18-2024
759 679 08-17-2024
826 728 08-16-2024
719 633 08-15-2024
777 690 08-14-2024
806 721 08-13-2024
709 621 08-12-2024
917 798 08-11-2024
769 679 08-10-2024
818 720 08-09-2024
764 671 08-08-2024
800 714 08-07-2024
693 623 08-06-2024
817 687 08-05-2024
943 814 08-04-2024
746 657 08-03-2024
800 698 08-02-2024
832 752 08-01-2024
731 666 07-31-2024
718 633 07-30-2024
750 668 07-29-2024
970 844 07-28-2024
762 660 07-27-2024
788 697 07-26-2024
730 646 07-25-2024
672 596 07-24-2024
694 623 07-23-2024
730 652 07-22-2024
888 773 07-21-2024
813 707 07-20-2024
742 681 07-19-2024
755 672 07-18-2024
694 622 07-17-2024
678 615 07-16-2024
607 555 07-15-2024
888 781 07-14-2024
784 686 07-13-2024
771 680 07-12-2024
726 640 07-11-2024
674 617 07-10-2024
624 563 07-09-2024
697 629 07-08-2024
937 834 07-07-2024
812 734 07-06-2024
743 670 07-05-2024
738 664 07-04-2024
713 652 07-03-2024
643 584 07-02-2024
676 608 07-01-2024
886 784 06-30-2024
814 726 06-29-2024
766 682 06-28-2024
785 693 06-27-2024
683 608 06-26-2024
651 596 06-25-2024
661 603 06-24-2024
949 833 06-23-2024
708 634 06-22-2024
711 634 06-21-2024
751 658 06-20-2024
745 653 06-19-2024
695 613 06-18-2024
832 728 06-17-2024
971 845 06-16-2024
851 744 06-15-2024
838 748 06-14-2024
716 649 06-13-2024
687 620 06-12-2024
681 611 06-11-2024
688 623 06-10-2024
939 812 06-09-2024
862 759 06-08-2024
782 676 06-07-2024
799 704 06-06-2024
678 612 06-05-2024
681 609 06-04-2024
740 668 06-03-2024
989 867 06-02-2024
821 725 06-01-2024
866 749 05-31-2024
807 702 05-30-2024
701 626 05-29-2024
728 654 05-28-2024
755 677 05-27-2024
914 793 05-26-2024
768 685 05-25-2024
781 691 05-24-2024
767 670 05-23-2024
663 602 05-22-2024
725 639 05-21-2024
831 733 05-20-2024
922 804 05-19-2024
719 654 05-18-2024
857 739 05-17-2024
781 689 05-16-2024
703 636 05-15-2024
734 659 05-14-2024
760 685 05-13-2024
881 770 05-12-2024
838 743 05-11-2024
848 746 05-10-2024
834 728 05-09-2024
709 644 05-08-2024
730 638 05-07-2024
733 662 05-06-2024
1017 875 05-05-2024
942 813 05-04-2024
789 688 05-03-2024
828 739 05-02-2024
811 718 05-01-2024
710 627 04-30-2024
824 742 04-29-2024
980 853 04-28-2024
809 705 04-27-2024
798 705 04-26-2024
767 679 04-25-2024
716 635 04-24-2024
667 601 04-23-2024
716 642 04-22-2024
935 831 04-21-2024
773 670 04-20-2024
787 690 04-19-2024
760 675 04-18-2024
737 664 04-17-2024
695 610 04-16-2024
702 636 04-15-2024
886 774 04-14-2024
740 648 04-13-2024
792 676 04-12-2024
693 610 04-11-2024
656 592 04-10-2024
652 585 04-09-2024
742 655 04-08-2024
887 760 04-07-2024
817 719 04-06-2024
737 648 04-05-2024
823 733 04-04-2024
738 662 04-03-2024
758 678 04-02-2024
690 625 04-01-2024
938 811 03-31-2024
865 761 03-30-2024
789 694 03-29-2024
802 692 03-28-2024
674 609 03-27-2024
657 590 03-26-2024
719 638 03-25-2024
910 781 03-24-2024
880 790 03-23-2024
728 642 03-22-2024
672 612 03-21-2024
672 602 03-20-2024
666 593 03-19-2024
735 653 03-18-2024
907 798 03-17-2024
767 684 03-16-2024
805 712 03-15-2024
674 612 03-14-2024
683 624 03-13-2024
684 591 03-12-2024
688 619 03-11-2024
936 819 03-10-2024
736 657 03-09-2024
762 681 03-08-2024
739 648 03-07-2024
704 617 03-06-2024
628 558 03-05-2024
664 593 03-04-2024
938 822 03-03-2024
828 719 03-02-2024
844 737 03-01-2024
762 676 02-29-2024
675 585 02-28-2024
656 574 02-27-2024
655 577 02-26-2024
1103 924 02-25-2024
841 720 02-24-2024
805 720 02-23-2024
750 671 02-22-2024
684 610 02-21-2024
665 585 02-20-2024
787 688 02-19-2024
906 785 02-18-2024
737 670 02-17-2024
805 723 02-16-2024
692 605 02-15-2024
647 569 02-14-2024
655 580 02-13-2024
646 571 02-12-2024
933 801 02-11-2024
805 692 02-10-2024
719 637 02-09-2024
681 614 02-08-2024
639 584 02-07-2024
690 602 02-06-2024
716 637 02-05-2024
1049 895 02-04-2024
844 739 02-03-2024
828 705 02-02-2024
782 696 02-01-2024
705 626 01-31-2024
662 593 01-30-2024
681 609 01-29-2024
961 842 01-28-2024
791 688 01-27-2024
723 644 01-26-2024
715 633 01-25-2024
667 603 01-24-2024
688 616 01-23-2024
764 679 01-22-2024
968 823 01-21-2024
853 759 01-20-2024
768 687 01-19-2024
666 603 01-18-2024
729 653 01-17-2024
660 585 01-16-2024
719 631 01-15-2024
930 807 01-14-2024
885 765 01-13-2024
830 709 01-12-2024
714 635 01-11-2024
703 625 01-10-2024
794 706 01-09-2024
698 618 01-08-2024
810 717 01-07-2024
775 684 01-06-2024
847 736 01-05-2024
741 659 01-04-2024
803 708 01-03-2024
761 692 01-02-2024
691 630 01-01-2024
840 729 12-31-2023
859 751 12-30-2023
989 852 12-29-2023
787 692 12-28-2023
847 730 12-27-2023
732 654 12-26-2023
809 717 12-25-2023
753 667 12-24-2023
748 664 12-23-2023
814 728 12-22-2023
795 686 12-21-2023
685 604 12-20-2023
726 650 12-19-2023
861 757 12-18-2023
1073 908 12-17-2023
931 785 12-16-2023
976 849 12-15-2023
891 768 12-14-2023
922 798 12-13-2023
877 750 12-12-2023
1065 914 12-11-2023
1163 975 12-10-2023
963 813 12-09-2023
970 818 12-08-2023
924 787 12-07-2023
815 718 12-06-2023
824 748 12-05-2023
932 812 12-04-2023
1177 1006 12-03-2023
933 804 12-02-2023
981 822 12-01-2023
790 671 11-30-2023
838 727 11-29-2023
734 660 11-28-2023
862 735 11-27-2023
1048 890 11-26-2023
896 771 11-25-2023
953 802 11-24-2023
785 688 11-23-2023
730 640 11-22-2023
736 649 11-21-2023
694 617 11-20-2023
999 851 11-19-2023
752 668 11-18-2023
769 675 11-17-2023
691 613 11-16-2023
635 562 11-15-2023
676 583 11-14-2023
702 623 11-13-2023
1029 852 11-12-2023
738 642 11-11-2023
737 650 11-10-2023
720 645 11-09-2023
691 601 11-08-2023
672 583 11-07-2023
677 600 11-06-2023
870 756 11-05-2023
713 630 11-04-2023
739 640 11-03-2023
693 617 11-02-2023
716 632 11-01-2023
696 614 10-31-2023
660 581 10-30-2023
889 766 10-29-2023
766 677 10-28-2023
698 595 10-27-2023
679 602 10-26-2023
666 588 10-25-2023
587 522 10-24-2023
670 594 10-23-2023
890 763 10-22-2023
742 640 10-21-2023
715 612 10-20-2023
661 589 10-19-2023
681 603 10-18-2023
644 576 10-17-2023
653 562 10-16-2023
833 713 10-15-2023
725 624 10-14-2023
758 663 10-13-2023
699 609 10-12-2023
720 644 10-11-2023
630 563 10-10-2023
693 606 10-09-2023
805 717 10-08-2023
678 590 10-07-2023
796 686 10-06-2023
648 559 10-05-2023
629 555 10-04-2023
629 557 10-03-2023
623 545 10-02-2023
910 783 10-01-2023
727 635 09-30-2023
784 688 09-29-2023
685 606 09-28-2023
652 578 09-27-2023
624 555 09-26-2023
644 560 09-25-2023
838 710 09-24-2023
758 654 09-23-2023
672 590 09-22-2023
666 594 09-21-2023
609 541 09-20-2023
612 543 09-19-2023
700 626 09-18-2023
798 680 09-17-2023
728 630 09-16-2023
665 588 09-15-2023
642 568 09-14-2023
649 587 09-13-2023
574 508 09-12-2023
658 588 09-11-2023
900 783 09-10-2023
746 645 09-09-2023
718 636 09-08-2023
700 617 09-07-2023
689 606 09-06-2023
603 527 09-05-2023
745 660 09-04-2023
869 752 09-03-2023
742 649 09-02-2023
793 695 09-01-2023
740 640 08-31-2023
689 606 08-30-2023
665 578 08-29-2023
683 609 08-28-2023
901 778 08-27-2023
679 592 08-26-2023
756 654 08-25-2023
710 635 08-24-2023
660 605 08-23-2023
616 551 08-22-2023
701 613 08-21-2023
998 830 08-20-2023
836 728 08-19-2023
699 608 08-18-2023
695 630 08-17-2023
694 628 08-16-2023
709 607 08-15-2023
707 615 08-14-2023
945 821 08-13-2023
742 663 08-12-2023
742 637 08-11-2023
742 638 08-10-2023
618 537 08-09-2023
679 609 08-08-2023
608 535 08-07-2023
945 816 08-06-2023
787 684 08-05-2023
692 611 08-04-2023
778 661 08-03-2023
691 587 08-02-2023
786 663 08-01-2023
739 639 07-31-2023
972 801 07-30-2023
814 692 07-29-2023
727 631 07-28-2023
709 618 07-27-2023
714 614 07-26-2023
703 603 07-25-2023
715 605 07-24-2023
856 722 07-23-2023
727 627 07-22-2023
757 661 07-21-2023
835 724 07-20-2023
697 628 07-19-2023
634 562 07-18-2023
729 644 07-17-2023
904 780 07-16-2023
777 653 07-15-2023
746 653 07-14-2023
697 601 07-13-2023
691 599 07-12-2023
676 583 07-11-2023
619 567 07-10-2023
725 635 07-09-2023
673 594 07-08-2023
685 584 07-07-2023
642 565 07-06-2023
715 628 07-05-2023
649 583 07-04-2023
768 669 07-03-2023
768 663 07-02-2023
720 641 07-01-2023
723 633 06-30-2023
713 628 06-29-2023
717 624 06-28-2023
521 469 06-27-2023
619 558 06-26-2023
739 628 06-25-2023
663 563 06-24-2023
688 583 06-23-2023
635 553 06-22-2023
598 528 06-21-2023
627 552 06-20-2023
615 547 06-19-2023
837 698 06-18-2023
676 586 06-17-2023
685 586 06-16-2023
650 570 06-15-2023
591 532 06-14-2023
638 553 06-13-2023
676 582 06-12-2023
244 233 06-11-2023
231 223 06-10-2023
248 236 06-09-2023
394 365 06-08-2023
390 363 06-07-2023
410 372 06-06-2023
475 429 06-05-2023
623 557 06-04-2023
611 549 06-03-2023
657 580 06-02-2023
635 539 06-01-2023
661 585 05-31-2023
602 542 05-30-2023
629 536 05-29-2023
708 605 05-28-2023
639 573 05-27-2023
632 558 05-26-2023
632 558 05-25-2023
610 538 05-24-2023
559 503 05-23-2023
625 535 05-22-2023
710 618 05-21-2023
665 578 05-20-2023
639 562 05-19-2023
635 543 05-18-2023
640 557 05-17-2023
613 551 05-16-2023
642 541 05-15-2023
792 688 05-14-2023
700 651 05-13-2023
666 583 05-12-2023
662 582 05-11-2023
589 522 05-10-2023
658 577 05-09-2023
629 545 05-08-2023
871 732 05-07-2023
688 594 05-06-2023
651 566 05-05-2023
663 582 05-04-2023
752 639 05-03-2023
620 538 05-02-2023
656 588 05-01-2023
829 696 04-30-2023
674 588 04-29-2023
769 660 04-28-2023
692 589 04-27-2023
607 525 04-26-2023
664 583 04-25-2023
689 595 04-24-2023
820 686 04-23-2023
757 636 04-22-2023
742 639 04-21-2023
786 669 04-20-2023
693 605 04-19-2023
685 599 04-18-2023
665 572 04-17-2023
885 747 04-16-2023
739 622 04-15-2023
721 598 04-14-2023
685 584 04-13-2023
640 548 04-12-2023
625 531 04-11-2023
708 617 04-10-2023
803 673 04-09-2023
811 686 04-08-2023
732 628 04-07-2023
621 539 04-06-2023
681 583 04-05-2023
595 522 04-04-2023
692 582 04-03-2023
844 716 04-02-2023
752 633 04-01-2023
856 732 03-31-2023
741 633 03-30-2023
666 570 03-29-2023
647 559 03-28-2023
677 578 03-27-2023
864 715 03-26-2023
738 633 03-25-2023
706 600 03-24-2023
683 591 03-23-2023
695 595 03-22-2023
722 625 03-21-2023
667 581 03-20-2023
944 768 03-19-2023
744 643 03-18-2023
726 603 03-17-2023
682 594 03-16-2023
627 533 03-15-2023
628 537 03-14-2023
662 571 03-13-2023
912 743 03-12-2023
738 627 03-11-2023
766 645 03-10-2023
696 596 03-09-2023
648 552 03-08-2023
637 542 03-07-2023
681 593 03-06-2023
799 678 03-05-2023
816 684 03-04-2023
727 621 03-03-2023
748 620 03-02-2023
705 612 03-01-2023
640 557 02-28-2023
679 577 02-27-2023
817 696 02-26-2023
724 624 02-25-2023
717 606 02-24-2023
750 639 02-23-2023
678 586 02-22-2023
587 513 02-21-2023
671 590 02-20-2023
829 696 02-19-2023
738 623 02-18-2023
742 633 02-17-2023
709 596 02-16-2023
636 557 02-15-2023
583 505 02-14-2023
708 614 02-13-2023
860 726 02-12-2023
807 683 02-11-2023
689 595 02-10-2023
704 599 02-09-2023
687 588 02-08-2023
645 559 02-07-2023
772 656 02-06-2023
901 742 02-05-2023
820 703 02-04-2023
702 604 02-03-2023
694 599 02-02-2023
797 685 02-01-2023
700 589 01-31-2023
668 578 01-30-2023
883 735 01-29-2023
712 600 01-28-2023
711 603 01-27-2023
676 585 01-26-2023
627 532 01-25-2023
619 532 01-24-2023
646 569 01-23-2023
859 697 01-22-2023
775 656 01-21-2023
699 600 01-20-2023
666 574 01-19-2023
691 579 01-18-2023
636 555 01-17-2023
740 639 01-16-2023
827 712 01-15-2023
747 633 01-14-2023
724 620 01-13-2023
751 617 01-12-2023
657 572 01-11-2023
634 548 01-10-2023
628 563 01-09-2023
808 679 01-08-2023
644 532 01-07-2023
641 547 01-06-2023
633 552 01-05-2023
623 559 01-04-2023
583 540 01-03-2023
652 571 01-02-2023
754 640 01-01-2023
644 562 12-31-2022
742 650 12-30-2022
742 629 12-29-2022
675 588 12-28-2022
620 542 12-27-2022
676 583 12-26-2022
753 638 12-25-2022
607 533 12-24-2022
632 537 12-23-2022
615 535 12-22-2022
569 509 12-21-2022
750 632 12-20-2022
678 583 12-19-2022
849 696 12-18-2022
848 696 12-17-2022
808 681 12-16-2022
805 666 12-15-2022
810 668 12-14-2022
783 664 12-13-2022
951 781 12-12-2022
1040 838 12-11-2022
797 673 12-10-2022
924 769 12-09-2022
802 672 12-08-2022
845 697 12-07-2022
829 692 12-06-2022
789 654 12-05-2022
1037 837 12-04-2022
753 641 12-03-2022
769 626 12-02-2022
769 654 12-01-2022
735 626 11-30-2022
737 640 11-29-2022
838 714 11-28-2022
928 765 11-27-2022
797 667 11-26-2022
821 686 11-25-2022
628 528 11-24-2022
669 571 11-23-2022
626 544 11-22-2022
695 593 11-21-2022
919 732 11-20-2022
709 626 11-19-2022
683 571 11-18-2022
634 538 11-17-2022
665 558 11-16-2022
626 543 11-15-2022
612 541 11-14-2022
799 683 11-13-2022
723 610 11-12-2022
611 529 11-11-2022
647 564 11-10-2022
637 553 11-09-2022
626 542 11-08-2022
647 557 11-07-2022
785 659 11-06-2022
697 578 11-05-2022
718 594 11-04-2022
630 548 11-03-2022
555 472 11-02-2022
626 527 11-01-2022
629 533 10-31-2022
706 590 10-30-2022
555 485 10-29-2022
608 530 10-28-2022
579 510 10-27-2022
590 505 10-26-2022
540 472 10-25-2022
649 568 10-24-2022
778 647 10-23-2022
553 496 10-22-2022
576 511 10-21-2022
547 476 10-20-2022
550 480 10-19-2022
565 488 10-18-2022
637 535 10-17-2022
794 654 10-16-2022
647 553 10-15-2022
687 583 10-14-2022
597 503 10-13-2022
565 497 10-12-2022
577 490 10-11-2022
555 482 10-10-2022
741 620 10-09-2022
584 504 10-08-2022
540 465 10-07-2022
571 499 10-06-2022
533 470 10-05-2022
552 471 10-04-2022
594 517 10-03-2022
759 645 10-02-2022
641 540 10-01-2022
691 576 09-30-2022
616 530 09-29-2022
556 473 09-28-2022
519 457 09-27-2022
529 462 09-26-2022
714 598 09-25-2022
577 489 09-24-2022
589 503 09-23-2022
623 546 09-22-2022
620 555 09-21-2022
565 492 09-20-2022
562 497 09-19-2022
703 586 09-18-2022
597 505 09-17-2022
645 536 09-16-2022
577 510 09-15-2022
546 480 09-14-2022
531 480 09-13-2022
536 464 09-12-2022
755 609 09-11-2022
591 503 09-10-2022
643 547 09-09-2022
556 481 09-08-2022
558 479 09-07-2022
570 503 09-06-2022
627 537 09-05-2022
713 613 09-04-2022
638 537 09-03-2022
612 520 09-02-2022
605 510 09-01-2022
565 483 08-31-2022
566 487 08-30-2022
640 558 08-29-2022
815 671 08-28-2022
651 555 08-27-2022
604 507 08-26-2022
609 525 08-25-2022
610 514 08-24-2022
513 449 08-23-2022
584 498 08-22-2022
799 669 08-21-2022
703 590 08-20-2022
721 619 08-19-2022
641 540 08-18-2022
585 495 08-17-2022
651 551 08-16-2022
723 570 08-15-2022
840 673 08-14-2022
663 538 08-13-2022
673 555 08-12-2022
687 575 08-11-2022
576 499 08-10-2022
564 486 08-09-2022
627 509 08-08-2022
739 589 08-07-2022
651 528 08-06-2022
687 569 08-05-2022
601 494 08-04-2022
642 534 08-03-2022
587 488 08-02-2022
691 576 08-01-2022
826 662 07-31-2022
697 571 07-30-2022
665 539 07-29-2022
590 481 07-28-2022
579 487 07-27-2022
599 504 07-26-2022
586 500 07-25-2022
822 680 07-24-2022
665 553 07-23-2022
634 536 07-22-2022
594 505 07-21-2022
535 458 07-20-2022
536 457 07-19-2022
559 464 07-18-2022
720 608 07-17-2022
609 506 07-16-2022
530 464 07-15-2022
553 486 07-14-2022
477 420 07-13-2022
479 417 07-12-2022
471 407 07-11-2022
735 610 07-10-2022
600 512 07-09-2022
580 497 07-08-2022
544 464 07-07-2022
527 450 07-06-2022
509 432 07-05-2022
533 459 07-04-2022
652 539 07-03-2022
576 481 07-02-2022
593 480 07-01-2022
519 447 06-30-2022
480 426 06-29-2022
471 415 06-28-2022
500 428 06-27-2022
640 540 06-26-2022
531 457 06-25-2022
547 460 06-24-2022
574 481 06-23-2022
461 404 06-22-2022
507 429 06-21-2022
521 449 06-20-2022
669 554 06-19-2022
641 529 06-18-2022
618 515 06-17-2022
458 406 06-16-2022
493 431 06-15-2022
496 430 06-14-2022
555 480 06-13-2022
622 523 06-12-2022
564 486 06-11-2022
569 495 06-10-2022
552 476 06-09-2022
448 397 06-08-2022
511 449 06-07-2022
566 482 06-06-2022
718 584 06-05-2022
594 515 06-04-2022
672 548 06-03-2022
529 455 06-02-2022
554 454 06-01-2022
542 469 05-31-2022
531 446 05-30-2022
658 541 05-29-2022
585 483 05-28-2022
541 446 05-27-2022
542 463 05-26-2022
534 470 05-25-2022
468 400 05-24-2022
567 466 05-23-2022
760 628 05-22-2022
513 424 05-21-2022
500 433 05-20-2022
489 429 05-19-2022
486 421 05-18-2022
473 397 05-17-2022
573 498 05-16-2022
793 656 05-15-2022
580 484 05-14-2022
554 472 05-13-2022
579 489 05-12-2022
550 473 05-11-2022
471 418 05-10-2022
565 485 05-09-2022
771 649 05-08-2022
542 468 05-07-2022
596 487 05-06-2022
521 456 05-05-2022
522 460 05-04-2022
530 443 05-03-2022
608 508 05-02-2022
802 638 05-01-2022
603 502 04-30-2022
663 552 04-29-2022
584 485 04-28-2022
566 486 04-27-2022
552 465 04-26-2022
551 455 04-25-2022
657 539 04-24-2022
610 500 04-23-2022
537 456 04-22-2022
551 464 04-21-2022
568 476 04-20-2022
540 461 04-19-2022
637 525 04-18-2022
720 586 04-17-2022
629 521 04-16-2022
651 546 04-15-2022
551 470 04-14-2022
551 470 04-13-2022
530 448 04-12-2022
569 479 04-11-2022
781 641 04-10-2022
597 492 04-09-2022
633 510 04-08-2022
557 471 04-07-2022
548 454 04-06-2022
575 486 04-05-2022
590 508 04-04-2022
713 585 04-03-2022
658 534 04-02-2022
728 599 04-01-2022
612 504 03-31-2022
562 477 03-30-2022
566 466 03-29-2022
603 519 03-28-2022
754 588 03-27-2022
652 538 03-26-2022
609 517 03-25-2022
584 504 03-24-2022
594 497 03-23-2022
500 406 03-22-2022
562 494 03-21-2022
727 614 03-20-2022
601 516 03-19-2022
627 517 03-18-2022
627 535 03-17-2022
559 465 03-16-2022
572 506 03-15-2022
551 477 03-14-2022
792 633 03-13-2022
614 518 03-12-2022
619 500 03-11-2022
549 472 03-10-2022
598 510 03-09-2022
626 528 03-08-2022
563 472 03-07-2022
758 609 03-06-2022
633 532 03-05-2022
674 557 03-04-2022
627 507 03-03-2022
650 555 03-02-2022
611 519 03-01-2022
665 561 02-28-2022
889 710 02-27-2022
730 593 02-26-2022
717 585 02-25-2022
698 580 02-24-2022
657 559 02-23-2022
601 500 02-22-2022
623 534 02-21-2022
826 644 02-20-2022
660 556 02-19-2022
665 533 02-18-2022
642 518 02-17-2022
621 508 02-16-2022
607 477 02-15-2022
586 498 02-14-2022
821 631 02-13-2022
679 570 02-12-2022
688 558 02-11-2022
643 538 02-10-2022
578 481 02-09-2022
587 476 02-08-2022
567 473 02-07-2022
875 671 02-06-2022
751 599 02-05-2022
704 572 02-04-2022
649 527 02-03-2022
569 457 02-02-2022
679 542 02-01-2022
607 517 01-31-2022
823 643 01-30-2022
744 601 01-29-2022
663 534 01-28-2022
621 523 01-27-2022
559 477 01-26-2022
541 441 01-25-2022
606 508 01-24-2022
831 666 01-23-2022
700 574 01-22-2022
681 554 01-21-2022
606 495 01-20-2022
583 487 01-19-2022
568 483 01-18-2022
591 507 01-17-2022
870 707 01-16-2022
681 567 01-15-2022
652 543 01-14-2022
627 547 01-13-2022
584 492 01-12-2022
560 487 01-11-2022
616 509 01-10-2022
782 630 01-09-2022
702 567 01-08-2022
699 564 01-07-2022
643 535 01-06-2022
632 519 01-05-2022
585 491 01-04-2022
652 541 01-03-2022
794 641 01-02-2022
623 512 01-01-2022
641 545 12-31-2021
748 613 12-30-2021
677 564 12-29-2021
599 481 12-28-2021
689 558 12-27-2021
755 608 12-26-2021
680 554 12-25-2021
552 471 12-24-2021
612 521 12-23-2021
593 506 12-22-2021
574 483 12-21-2021
581 497 12-20-2021
880 695 12-19-2021
711 562 12-18-2021
729 592 12-17-2021
761 621 12-16-2021
764 622 12-15-2021
735 604 12-14-2021
740 589 12-13-2021
1031 789 12-12-2021
700 575 12-11-2021
740 568 12-10-2021
694 580 12-09-2021
717 567 12-08-2021
741 606 12-07-2021
724 580 12-06-2021
989 765 12-05-2021
746 585 12-04-2021
824 641 12-03-2021
698 570 12-02-2021
700 570 12-01-2021
737 597 11-30-2021
712 583 11-29-2021
849 666 11-28-2021
719 593 11-27-2021
816 639 11-26-2021
643 531 11-25-2021
629 516 11-24-2021
613 525 11-23-2021
647 536 11-22-2021
900 699 11-21-2021
613 501 11-20-2021
613 498 11-19-2021
662 533 11-18-2021
575 474 11-17-2021
600 495 11-16-2021
642 545 11-15-2021
794 608 11-14-2021
706 574 11-13-2021
615 504 11-12-2021
644 519 11-11-2021
660 546 11-10-2021
597 497 11-09-2021
594 490 11-08-2021
839 647 11-07-2021
669 538 11-06-2021
663 530 11-05-2021
615 497 11-04-2021
562 463 11-03-2021
549 455 11-02-2021
641 512 11-01-2021
730 586 10-31-2021
638 526 10-30-2021
612 504 10-29-2021
549 434 10-28-2021
538 450 10-27-2021
526 450 10-26-2021
534 430 10-25-2021
752 600 10-24-2021
512 419 10-23-2021
562 469 10-22-2021
453 384 10-21-2021
489 397 10-20-2021
463 399 10-19-2021
551 453 10-18-2021
630 524 10-17-2021
527 425 10-16-2021
503 428 10-15-2021
516 423 10-14-2021
511 429 10-13-2021
517 428 10-12-2021
532 441 10-11-2021
653 523 10-10-2021
610 490 10-09-2021
550 468 10-08-2021
489 412 10-07-2021
497 417 10-06-2021
519 442 10-05-2021
531 428 10-04-2021
696 539 10-03-2021
559 448 10-02-2021
594 473 10-01-2021
568 451 09-30-2021
459 382 09-29-2021
489 398 09-28-2021
504 411 09-27-2021
666 528 09-26-2021
543 435 09-25-2021
587 479 09-24-2021
461 387 09-23-2021
474 390 09-22-2021
447 374 09-21-2021
527 423 09-20-2021
693 522 09-19-2021
570 448 09-18-2021
542 459 09-17-2021
526 415 09-16-2021
542 445 09-15-2021
520 424 09-14-2021
533 437 09-13-2021
660 504 09-12-2021
504 404 09-11-2021
531 445 09-10-2021
413 347 09-09-2021
496 417 09-08-2021
435 355 09-07-2021
607 482 09-06-2021
679 507 09-05-2021
382 326 09-04-2021
397 333 09-03-2021
371 317 09-02-2021
356 304 09-01-2021
343 305 08-31-2021
459 381 08-30-2021
506 406 08-29-2021
423 356 08-28-2021
368 316 08-27-2021
388 346 08-26-2021
325 292 08-25-2021
372 326 08-24-2021
472 393 08-23-2021
490 404 08-22-2021
418 369 08-21-2021
350 303 08-20-2021
347 296 08-19-2021
341 291 08-18-2021
358 309 08-17-2021
372 323 08-16-2021
362 305 08-15-2021
413 354 08-14-2021
374 325 08-13-2021
347 304 08-12-2021
354 298 08-11-2021
389 333 08-10-2021
403 335 08-09-2021
408 344 08-08-2021
348 298 08-07-2021
366 311 08-06-2021
339 300 08-05-2021
295 251 08-04-2021
402 341 08-03-2021
408 348 08-02-2021
433 366 08-01-2021
388 314 07-31-2021
393 325 07-30-2021
349 300 07-29-2021
298 267 07-28-2021
404 331 07-27-2021
382 320 07-26-2021
408 346 07-25-2021
335 290 07-24-2021
433 361 07-23-2021
311 273 07-22-2021
321 281 07-21-2021
366 320 07-20-2021
343 285 07-19-2021
392 330 07-18-2021
425 357 07-17-2021
311 276 07-16-2021
324 279 07-15-2021
352 300 07-14-2021
355 298 07-13-2021
406 342 07-12-2021
351 298 07-11-2021
376 311 07-10-2021
381 317 07-09-2021
318 275 07-08-2021
