Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Panther: Wakanda Forever - Attuma BAF![]() | ||||||||||||
2022 | 8 | $24.99 | $14.60 | $-10.39 | $16.99 | $9.99 | ||||||
2022 | 0 | $33.99 | $0.00 | $0.00 | ||||||||
2023 | 7 | $0.00 | $36.14 | +$36.14 | $42.00 | $23.00 | ||||||
Left Leg | 2023 | 13 | $24.99 | $21.42 | $-3.57 | $24.99 | $19.95 | |||||
Right Arm | 2023 | 3 | $24.99 | $12.98 | $-12.01 | $12.99 | $12.95 | |||||
Right Leg | 2023 | 2 | $24.99 | $11.00 | $-13.99 | $15.99 | $6.00 | |||||
Torso | 2023 | 2 | $24.99 | $10.99 | $-14.00 | $11.99 | $9.99 | |||||
Left Arm | 2023 | 1 | $24.99 | $19.95 | $-5.04 | $19.95 | $19.95 | |||||
Head | 2023 | 1 | $24.99 | $14.99 | $-10.00 | $14.99 | $14.99 |
![]() |
Total Retail: $208.92 | Market Value: $176.06 | Diff: $-32.86 |