| # | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exclusives | ||||||||||||
| Toys R Us | 2007 | 2 | $9.99 | $22.38 | +$12.39 | $35.00 | $9.75 | |||||
| Toys R Us | 2007 | 1 | $9.99 | $10.99 | +$1.00 | $10.99 | $10.99 | |||||
| SDCC | 2007 | 2 | $14.99 | $70.00 | +$55.01 | $80.00 | $59.99 | |||||
| Walmart | 2007 | 1 | $14.99 | $12.50 | $-2.49 | $12.50 | $12.50 | |||||
| SDCC | 2007 | 3 | $14.99 | $105.98 | +$90.99 | $119.99 | $79.95 | |||||
| Toys R Us | 2007 | 3 | $9.99 | $17.49 | +$7.50 | $21.99 | $13.50 | |||||
| Target | 2008 | 3 | $14.99 | $55.99 | +$41.00 | $69.99 | $45.99 | |||||
| Toyfare | 2008 | 3 | $10.99 | $19.00 | +$8.01 | $27.00 | $11.99 | |||||
| PX | 2008 | 1 | $14.99 | $39.95 | +$24.96 | $39.95 | $39.95 | |||||
| SDCC | 2011 | 3 | $24.99 | $80.00 | +$55.01 | $80.00 | $79.99 | |||||
| Walgreens | 2015 | 11 | $19.99 | $28.89 | +$8.90 | $40.00 | $14.50 | |||||
| Walgreens | 2015 | 2 | $19.99 | $14.98 | $-5.01 | $17.95 | $12.00 | |||||
| Walgreens | 2016 | 8 | $19.99 | $29.29 | +$9.30 | $38.88 | $16.50 | |||||
| Walmart | 2016 | 5 | $19.99 | $29.90 | +$9.91 | $31.99 | $27.00 | |||||
| Walgreens | 2016 | 4 | $19.99 | $26.25 | +$6.26 | $33.00 | $20.00 | |||||
| Walgreens | 2016 | 11 | $19.99 | $54.13 | +$34.14 | $75.00 | $43.00 | |||||
| Walmart | 2016 | 9 | $19.99 | $30.93 | +$10.94 | $40.49 | $16.00 | |||||
| Walmart | 2017 | 2 | $19.99 | $16.78 | $-3.21 | $18.50 | $15.05 | |||||
| Gamestop | 2017 | 15 | $22.99 | $24.26 | +$1.27 | $29.99 | $19.99 | |||||
| HasCon | 2017 | 1 | $19.99 | $48.50 | +$28.51 | $48.50 | $48.50 | |||||
| Toys R Us | 2017 | 3 | $21.99 | $40.64 | +$18.65 | $48.95 | $35.99 | |||||
| Walgreens | 2017 | 14 | $19.99 | $41.42 | +$21.43 | $49.99 | $24.99 | |||||
| Walgreens | 2017 | 7 | $19.99 | $30.56 | +$10.57 | $35.00 | $24.00 | |||||
| Walgreens | 2017 | 3 | $19.99 | $14.46 | $-5.53 | $20.00 | $11.39 | |||||
| Walmart | 2018 | 10 | $19.99 | $22.93 | +$2.94 | $29.00 | $19.00 | |||||
| Walgreens | 2018 | 20 | $19.99 | $32.20 | +$12.21 | $39.99 | $7.99 | |||||
| Walgreens | 2018 | 3 | $19.99 | $49.99 | +$30.00 | $49.99 | $49.99 | |||||
| Walgreens | 2018 | 10 | $19.99 | $36.59 | +$16.60 | $42.00 | $29.99 | |||||
| Walmart | 2018 | 21 | $19.99 | $37.44 | +$17.45 | $50.00 | $24.95 | |||||
| Walgreens | 2018 | 16 | $19.99 | $75.60 | +$55.61 | $90.00 | $68.00 | |||||
| Walgreens | 2019 | 8 | $19.99 | $62.16 | +$42.17 | $72.00 | $55.99 | |||||
| Walmart | 2019 | 5 | $19.99 | $38.70 | +$18.71 | $43.51 | $27.00 | |||||
| Walmart | 2019 | 2 | $19.99 | $8.48 | $-11.51 | $15.00 | $1.95 | |||||
| Target | 2019 | 2 | $19.99 | $12.50 | $-7.49 | $14.99 | $10.00 | |||||
| Walgreens | 2019 | 1 | $19.99 | $42.00 | +$22.01 | $42.00 | $42.00 | |||||
| Walgreens | 2019 | 5 | $19.99 | $33.39 | +$13.40 | $46.00 | $24.99 | |||||
| Pulse | 2020 | 2 | $14.99 | $25.00 | +$10.01 | $27.99 | $22.00 | |||||
| Walmart | 2020 | 13 | $19.99 | $20.84 | +$0.85 | $26.99 | $14.99 | |||||
| Target | 2020 | 5 | $19.99 | $19.49 | $-0.50 | $25.00 | $9.50 | |||||
| All | 2020 | 7 | $29.99 | $25.35 | $-4.64 | $34.99 | $18.70 | |||||
| Walmart | 2020 | 18 | $24.99 | $45.19 | +$20.20 | $60.00 | $23.50 | |||||
| Fan | 2020 | 19 | $20.99 | $37.49 | +$16.50 | $49.99 | $28.99 | |||||
| Fan | 2020 | 5 | $24.99 | $13.81 | $-11.18 | $19.99 | $10.00 | |||||
| Fan | 2020 | 15 | $21.99 | $24.82 | +$2.83 | $32.50 | $17.99 | |||||
| Pulse | 2020 | 3 | $14.99 | $43.33 | +$28.34 | $50.00 | $31.00 | |||||
| Pulse | 2020 | 4 | $14.99 | $28.74 | +$13.75 | $34.99 | $20.00 | |||||
| Walgreens | 2020 | 3 | $19.99 | $18.92 | $-1.07 | $22.00 | $15.50 | |||||
| Target | 2020 | 3 | $19.99 | $23.31 | +$3.32 | $29.99 | $14.95 | |||||
| Walgreens | 2020 | 17 | $19.99 | $40.26 | +$20.27 | $50.00 | $29.50 | |||||
| Pulse | 2020 | 18 | $349.99 | $711.64 | +$361.65 | $824.99 | $584.00 | |||||
| Fan | 2020 | 7 | $21.99 | $35.13 | +$13.14 | $42.48 | $20.00 | |||||
| Fan | 2020 | 4 | $19.99 | $67.49 | +$47.50 | $69.99 | $64.99 | |||||
| Walgreens | 2020 | 13 | $19.99 | $24.09 | +$4.10 | $34.70 | $13.50 | |||||
| Walgreens | 2020 | 17 | $19.99 | $31.70 | +$11.71 | $45.00 | $21.00 | |||||
| Fan | 2020 | 13 | $29.99 | $61.26 | +$31.27 | $94.99 | $43.99 | |||||
| Walmart | 2020 | 7 | $19.99 | $35.42 | +$15.43 | $40.00 | $29.99 | |||||
| Walgreens | 2021 | 4 | $19.99 | $15.33 | $-4.66 | $19.99 | $10.35 | |||||
| Target | 2021 | 3 | $22.99 | $15.30 | $-7.69 | $17.97 | $12.95 | |||||
| Amazon | 2021 | 2 | $24.99 | $34.99 | +$10.00 | $34.99 | $34.99 | |||||
Galactus( | HasLab | 2021 | 19 | $399.99 | $638.34 | +$238.35 | $900.00 | $450.00 | ||||
| Walmart | 2021 | 2 | $22.88 | $13.49 | $-9.39 | $14.99 | $11.99 | |||||
| Target | 2021 | 10 | $22.99 | $17.05 | $-5.94 | $24.99 | $7.55 | |||||
| Walgreens | 2021 | 30 | $19.99 | $17.75 | $-2.24 | $24.99 | $9.00 | |||||
| Walgreens | 2021 | 7 | $19.99 | $14.12 | $-5.87 | $18.97 | $5.00 | |||||
| Walgreens | 2021 | 8 | $19.99 | $29.09 | +$9.10 | $42.99 | $20.00 | |||||
| Walmart | 2021 | 11 | $22.88 | $27.38 | +$4.50 | $35.99 | $13.94 | |||||
| All | 2022 | 8 | $27.99 | $29.53 | +$1.54 | $38.24 | $19.50 | |||||
| Walgreens | 2022 | 12 | $22.99 | $18.32 | $-4.67 | $29.95 | $11.99 | |||||
| Walmart | 2022 | 18 | $26.49 | $41.76 | +$15.27 | $50.00 | $24.00 | |||||
| All | 2022 | 6 | $27.99 | $20.31 | $-7.68 | $25.00 | $16.50 | |||||
| Pulse | 2022 | 2 | $15.99 | $36.25 | +$20.26 | $42.50 | $29.99 | |||||
| All | 2022 | 4 | $27.99 | $32.37 | +$4.38 | $42.99 | $13.50 | |||||
| Fan | 2022 | 6 | $27.99 | $19.86 | $-8.13 | $25.00 | $15.00 | |||||
| Walgreens | 2022 | 15 | $23.99 | $16.07 | $-7.92 | $20.00 | $10.49 | |||||
| Walgreens | 2022 | 25 | $24.99 | $28.76 | +$3.77 | $39.99 | $17.83 | |||||
| Pulse | 2022 | 3 | $15.99 | $42.27 | +$26.28 | $53.81 | $28.00 | |||||
| Walmart | 2022 | 1 | $24.97 | $13.99 | $-10.98 | $13.99 | $13.99 | |||||
| Fan | 2022 | 13 | $22.99 | $86.84 | +$63.85 | $100.00 | $59.99 | |||||
| Target | 2023 | 6 | $24.99 | $44.33 | +$19.34 | $60.00 | $36.00 | |||||
| 2023 | 1 | $66.99 | $44.99 | $-22.00 | $44.99 | $44.99 | ||||||
| HasLab | 2023 | 0 | $349.99 | $0.00 | $0.00 | |||||||
| Amazon | 2023 | 5 | $29.99 | $48.50 | +$18.51 | $54.99 | $40.00 | |||||
| Target | 2023 | 7 | $27.99 | $23.96 | $-4.03 | $28.99 | $19.49 | |||||
| Amazon | 2023 | 2 | $24.99 | $11.44 | $-13.55 | $17.88 | $5.00 | |||||
| Fan | 2023 | 1 | $25.99 | $23.85 | $-2.14 | $23.85 | $23.85 | |||||
| Walgreens | 2023 | 12 | $23.99 | $11.69 | $-12.30 | $19.00 | $6.49 | |||||
| Walmart | 2023 | 1 | $24.97 | $26.00 | +$1.03 | $26.00 | $26.00 | |||||
| Target | 2023 | 5 | $24.99 | $37.19 | +$12.20 | $51.00 | $29.95 | |||||
| Fan | 2023 | 1 | $24.99 | $7.50 | $-17.49 | $7.50 | $7.50 | |||||
| Target | 2023 | 4 | $24.99 | $16.42 | $-8.57 | $19.99 | $12.99 | |||||
| 2024 | 19 | $24.99 | $17.67 | $-7.32 | $29.99 | $9.99 | ||||||
| Walmart | 2024 | 4 | $24.97 | $18.97 | $-6.00 | $22.00 | $12.89 | |||||
| 2024 | 14 | $39.99 | $61.38 | +$21.39 | $86.44 | $51.92 | ||||||
| SDCC | 2024 | 3 | $39.99 | $23.00 | $-16.99 | $29.00 | $19.99 | |||||
| HasLab | 2024 | 14 | $199.99 | $488.56 | +$288.57 | $599.99 | $430.00 | |||||
| 2024 | 13 | $24.99 | $22.22 | $-2.77 | $29.99 | $17.99 | ||||||
| 2024 | 3 | $24.99 | $18.66 | $-6.33 | $21.99 | $16.00 | ||||||
| Pulse | 2024 | 4 | $59.99 | $81.19 | +$21.20 | $89.99 | $74.87 | |||||
| Fan | 2024 | 6 | $39.99 | $39.66 | $-0.33 | $44.99 | $34.99 | |||||
| 2024 | 11 | $54.99 | $79.62 | +$24.63 | $94.97 | $51.00 | ||||||
| 2024 | 2 | $74.99 | $91.99 | +$17.00 | $98.99 | $84.99 | ||||||
| Target | 2024 | 14 | $24.99 | $40.60 | +$15.61 | $50.00 | $24.98 | |||||
| 2025 | 18 | $24.99 | $32.63 | +$7.64 | $40.99 | $21.75 | ||||||
| 2025 | 10 | $24.99 | $28.54 | +$3.55 | $35.00 | $22.95 | ||||||
| Pulse | 2025 | 10 | $84.99 | $115.25 | +$30.26 | $139.99 | $95.00 | |||||
| 2025 | 13 | $27.99 | $29.45 | +$1.46 | $39.99 | $19.99 | ||||||
| Fan | 2025 | 28 | $24.99 | $25.54 | +$0.55 | $45.00 | $18.01 | |||||
| 2025 | 10 | $29.99 | $49.79 | +$19.80 | $59.99 | $40.00 | ||||||
| Walmart | 2025 | 21 | $24.97 | $21.71 | $-3.26 | $29.99 | $9.99 | |||||
| Walmart | 2025 | 11 | $24.97 | $18.86 | $-6.11 | $27.00 | $14.89 | |||||
| 2025 | 17 | $24.99 | $15.13 | $-9.86 | $21.00 | $5.99 | ||||||
| NYCC | 2025 | 8 | $46.99 | $73.31 | +$26.32 | $95.54 | $49.95 | |||||
| Target | 2025 | 9 | $24.99 | $25.64 | +$0.65 | $39.95 | $8.75 | |||||
| 2026 | 7 | $27.99 | $24.72 | $-3.27 | $32.99 | $17.50 | ||||||
Hulk 2099 Comics( | 2026 | 8 | $46.99 | $45.25 | $-1.74 | $60.00 | $30.00 | |||||
| Amazon | 2026 | 4 | $34.99 | $21.37 | $-13.62 | $25.99 | $14.50 | |||||
| Fan | 2026 | 14 | $27.99 | $21.49 | $-6.50 | $26.00 | $16.14 | |||||
| Fan | 2026 | 6 | $36.99 | $33.66 | $-3.33 | $39.99 | $29.99 | |||||
| 2026 | 5 | $27.99 | $31.38 | +$3.39 | $34.99 | $27.00 | ||||||
| Amazon | 2026 | 7 | $27.99 | $39.03 | +$11.04 | $52.99 | $19.50 | |||||
| Fan | 2026 | 37 | $27.99 | $42.06 | +$14.07 | $52.00 | $27.00 | |||||
| # | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exclusive - Deluxe | ||||||||||||
| All | 2020 | 13 | $29.99 | $48.15 | +$18.16 | $56.95 | $39.00 | |||||
| All | 2020 | 13 | $29.99 | $57.38 | +$27.39 | $68.99 | $44.99 | |||||
| Target | 2020 | 11 | $34.99 | $60.53 | +$25.54 | $69.99 | $50.00 | |||||
| All | 2020 | 11 | $29.99 | $67.63 | +$37.64 | $85.00 | $54.99 | |||||
| Walmart | 2021 | 12 | $29.99 | $45.66 | +$15.67 | $56.99 | $32.00 | |||||
| Fan | 2021 | 5 | $52.99 | $32.19 | $-20.80 | $41.49 | $25.00 | |||||
| Fan | 2021 | 6 | $29.99 | $17.91 | $-12.08 | $24.50 | $9.00 | |||||
| Fan | 2021 | 7 | $29.99 | $66.13 | +$36.14 | $75.00 | $50.00 | |||||
| All | 2021 | 10 | $49.99 | $27.92 | $-22.07 | $50.00 | $19.99 | |||||
| Pulse | 2021 | 1 | $73.99 | $30.00 | $-43.99 | $30.00 | $30.00 | |||||
| Fan | 2021 | 20 | $29.99 | $66.64 | +$36.65 | $75.00 | $48.99 | |||||
| Target | 2021 | 17 | $41.99 | $62.11 | +$20.12 | $86.99 | $46.00 | |||||
| Target | 2022 | 2 | $31.49 | $20.50 | $-10.99 | $21.00 | $19.99 | |||||
| Fan | 2022 | 3 | $41.99 | $36.66 | $-5.33 | $39.99 | $35.00 | |||||
| Target | 2022 | 7 | $31.49 | $46.84 | +$15.35 | $60.00 | $35.00 | |||||
| Walmart | 2022 | 5 | $31.49 | $21.92 | $-9.57 | $25.00 | $19.99 | |||||
| 2023 | 8 | $58.99 | $17.80 | $-41.19 | $29.99 | $10.99 | ||||||
| 2023 | 1 | $49.99 | $34.33 | $-15.66 | $34.33 | $34.33 | ||||||
| 2023 | 1 | $39.99 | $15.00 | $-24.99 | $15.00 | $15.00 | ||||||
| Walmart | 2023 | 2 | $38.99 | $39.97 | +$0.98 | $39.99 | $39.95 | |||||
| Amazon | 2023 | 3 | $38.99 | $31.33 | $-7.66 | $38.99 | $25.00 | |||||
| 2024 | 10 | $34.99 | $82.99 | +$48.00 | $109.99 | $59.99 | ||||||
| Target | 2024 | 2 | $34.99 | $38.49 | +$3.50 | $41.99 | $34.99 | |||||
| 2024 | 4 | $69.99 | $60.75 | $-9.24 | $74.99 | $55.00 | ||||||
| Fan | 2024 | 7 | $38.99 | $47.56 | +$8.57 | $56.50 | $35.99 | |||||
Green Goblin (Deluxe)( | Fan | 2024 | 9 | $49.99 | $111.54 | +$61.55 | $139.95 | $60.00 | ||||
| 2024 | 15 | $49.99 | $50.76 | +$0.77 | $60.99 | $39.00 | ||||||
| Target | 2024 | 24 | $34.99 | $69.02 | +$34.03 | $78.99 | $54.22 | |||||
| 2025 | 9 | $39.99 | $33.76 | $-6.23 | $45.00 | $27.90 | ||||||
| 2025 | 18 | $34.99 | $16.51 | $-18.48 | $24.95 | $7.99 | ||||||
| 2025 | 8 | $39.99 | $19.90 | $-20.09 | $26.00 | $9.00 | ||||||
| Amazon | 2025 | 5 | $34.99 | $70.13 | +$35.14 | $76.99 | $65.00 | |||||
| Pulse | 2025 | 20 | $79.99 | $102.64 | +$22.65 | $135.00 | $79.99 | |||||
| 2025 | 13 | $39.99 | $33.12 | $-6.87 | $55.00 | $21.95 | ||||||
| 2025 | 17 | $49.99 | $31.69 | $-18.30 | $40.46 | $22.00 | ||||||
| 2025 | 6 | $39.99 | $35.41 | $-4.58 | $43.00 | $24.50 | ||||||
| 2026 | 9 | $46.99 | $43.75 | $-3.24 | $50.00 | $36.00 | ||||||
| 2026 | 0 | $34.99 | $0.00 | $0.00 | ||||||||
| Fan | 2026 | 0 | $55.99 | $0.00 | $0.00 | |||||||
| 2026 | 6 | $39.99 | $44.77 | +$4.78 | $55.69 | $31.00 | ||||||
| Amazon | 2026 | 32 | $39.99 | $71.56 | +$31.57 | $80.00 | $59.99 | |||||
| Fan | 2026 | 0 | $39.99 | $0.00 | $0.00 | |||||||
| 2026 | 6 | $46.99 | $43.58 | $-3.41 | $50.00 | $36.00 | ||||||
Professor Hulk (Incredible Hulk Comics)( | 2026 | 8 | $46.99 | $41.24 | $-5.75 | $55.00 | $20.00 | |||||
| Pulse | 2026 | 31 | $69.99 | $140.99 | +$71.00 | $180.00 | $113.00 | |||||
| # | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exclusive - Multi-Packs | ||||||||||||
| Walmart | 2007 | 1 | $19.99 | $20.00 | +$0.01 | $20.00 | $20.00 | |||||
| Walmart | 2007 | 3 | $19.99 | $35.66 | +$15.67 | $39.99 | $32.00 | |||||
| Toys R Us | 2008 | 2 | $19.99 | $26.98 | +$6.99 | $29.97 | $23.99 | |||||
| SDCC | 2008 | 1 | $99.99 | $1,300.00 | +$1,200.01 | $1,300.00 | $1,300.00 | |||||
| Toys R Us | 2008 | 2 | $19.99 | $22.25 | +$2.26 | $32.00 | $12.50 | |||||
| Toys R Us | 2008 | 5 | $19.99 | $31.49 | +$11.50 | $49.99 | $10.50 | |||||
| SDCC | 2008 | 1 | $31.00 | $200.00 | +$169.00 | $200.00 | $200.00 | |||||
| Toys R Us | 2008 | 3 | $19.99 | $25.29 | +$5.30 | $35.88 | $10.00 | |||||
| Toys R Us | 2008 | 3 | $19.99 | $19.50 | $-0.49 | $25.00 | $12.50 | |||||
| Toys R Us | 2009 | 3 | $22.99 | $68.32 | +$45.33 | $74.99 | $59.99 | |||||
| Toys R Us | 2009 | 1 | $22.99 | $32.99 | +$10.00 | $32.99 | $32.99 | |||||
| Toys R Us | 2009 | 1 | $22.99 | $14.99 | $-8.00 | $14.99 | $14.99 | |||||
| Toys R Us | 2009 | 3 | $22.99 | $31.93 | +$8.94 | $39.82 | $25.99 | |||||
| Toys R Us | 2009 | 1 | $19.99 | $45.00 | +$25.01 | $45.00 | $45.00 | |||||
| Toys R Us | 2009 | 2 | $22.99 | $29.97 | +$6.98 | $29.99 | $29.95 | |||||
| Toys R Us | 2009 | 3 | $19.99 | $68.31 | +$48.32 | $79.95 | $59.99 | |||||
| Toys R Us | 2010 | 1 | $39.99 | $72.25 | +$32.26 | $72.25 | $72.25 | |||||
| Toys R Us | 2010 | 3 | $39.99 | $50.33 | +$10.34 | $60.00 | $41.00 | |||||
| Toys R Us | 2010 | 3 | $24.99 | $79.99 | +$55.00 | $99.99 | $69.99 | |||||
| SDCC | 2012 | 1 | $49.99 | $119.99 | +$70.00 | $119.99 | $119.99 | |||||
| SDCC | 2013 | 3 | $89.99 | $207.49 | +$117.50 | $249.99 | $132.50 | |||||
| Target | 2014 | 2 | $50.00 | $52.50 | +$2.50 | $59.99 | $45.00 | |||||
| SDCC | 2014 | 3 | $99.99 | $209.99 | +$110.00 | $230.00 | $199.99 | |||||
| Toys R Us | 2014 | 5 | $84.99 | $223.19 | +$138.20 | $245.00 | $199.99 | |||||
| Toys R Us | 2015 | 4 | $29.99 | $115.62 | +$85.63 | $129.99 | $102.50 | |||||
| Amazon | 2015 | 1 | $79.99 | $120.00 | +$40.01 | $120.00 | $120.00 | |||||
| SDCC | 2015 | 3 | $64.99 | $140.00 | +$75.01 | $150.00 | $129.99 | |||||
| Disney | 2015 | 1 | $99.99 | $89.00 | $-10.99 | $89.00 | $89.00 | |||||
| SDCC | 2015 | 4 | $109.99 | $341.22 | +$231.23 | $375.00 | $325.00 | |||||
| EE | 2015 | 1 | $119.99 | $349.99 | +$230.00 | $349.99 | $349.99 | |||||
| Target | 2015 | 3 | $49.99 | $54.00 | +$4.01 | $65.00 | $45.00 | |||||
| Target | 2016 | 1 | $34.49 | $45.00 | +$10.51 | $45.00 | $45.00 | |||||
| SDCC | 2016 | 2 | $119.99 | $250.00 | +$130.01 | $250.00 | $250.00 | |||||
| All | 2016 | 2 | $59.99 | $59.00 | $-0.99 | $68.00 | $50.00 | |||||
| Toys R Us | 2016 | 1 | $49.99 | $69.99 | +$20.00 | $69.99 | $69.99 | |||||
| SDCC | 2017 | 3 | $99.99 | $132.49 | +$32.50 | $139.99 | $127.49 | |||||
| Amazon | 2017 | 3 | $79.99 | $121.66 | +$41.67 | $149.99 | $89.99 | |||||
| EE | 2017 | 5 | $49.99 | $39.19 | $-10.80 | $67.00 | $17.50 | |||||
| Toys R Us | 2017 | 3 | $119.99 | $198.33 | +$78.34 | $220.00 | $169.99 | |||||
| Toys R Us | 2017 | 3 | $39.99 | $59.98 | +$19.99 | $66.99 | $47.95 | |||||
| Toys R Us | 2017 | 1 | $39.99 | $89.99 | +$50.00 | $89.99 | $89.99 | |||||
| All | 2017 | 9 | $39.99 | $43.66 | +$3.67 | $79.99 | $24.99 | |||||
| Toys R Us | 2017 | 2 | $39.99 | $74.95 | +$34.96 | $84.90 | $65.00 | |||||
| Walmart | 2017 | 3 | $39.99 | $69.66 | +$29.67 | $79.99 | $58.99 | |||||
| Target | 2017 | 2 | $39.99 | $37.50 | $-2.49 | $40.00 | $35.00 | |||||
| Fan | 2018 | 2 | $39.99 | $64.98 | +$24.99 | $69.97 | $59.99 | |||||
| Fan | 2018 | 2 | $39.99 | $25.25 | $-14.74 | $38.50 | $12.00 | |||||
| Toys R Us | 2018 | 3 | $39.99 | $46.66 | +$6.67 | $50.00 | $40.00 | |||||
| SDCC | 2018 | 3 | $124.99 | $465.24 | +$340.25 | $497.77 | $448.95 | |||||
| Target | 2018 | 7 | $39.99 | $25.04 | $-14.95 | $32.99 | $17.50 | |||||
| Toys R Us | 2018 | 1 | $39.99 | $29.99 | $-10.00 | $29.99 | $29.99 | |||||
| Walmart | 2018 | 14 | $39.99 | $25.53 | $-14.46 | $35.00 | $12.50 | |||||
| Target | 2018 | 4 | $39.99 | $50.15 | +$10.16 | $100.00 | $20.50 | |||||
| Amazon | 2018 | 9 | $99.99 | $170.55 | +$70.56 | $199.99 | $149.99 | |||||
| Toys R Us | 2018 | 3 | $49.99 | $59.99 | +$10.00 | $69.99 | $44.99 | |||||
| All | 2018 | 1 | $19.99 | $32.99 | +$13.00 | $32.99 | $32.99 | |||||
| EE | 2018 | 8 | $39.99 | $71.12 | +$31.13 | $80.00 | $49.95 | |||||
| Target | 2018 | 5 | $39.99 | $45.80 | +$5.81 | $55.00 | $39.99 | |||||
| Target | 2019 | 10 | $39.99 | $35.18 | $-4.81 | $47.45 | $23.75 | |||||
| SDCC | 2019 | 5 | $49.99 | $63.00 | +$13.01 | $75.00 | $50.00 | |||||
| Walmart | 2019 | 8 | $39.99 | $41.48 | +$1.49 | $49.99 | $34.00 | |||||
| Fan | 2019 | 3 | $39.99 | $79.99 | +$40.00 | $85.00 | $75.00 | |||||
| Target | 2019 | 11 | $39.99 | $58.80 | +$18.81 | $79.99 | $45.89 | |||||
| Amazon | 2020 | 1 | $119.99 | $224.99 | +$105.00 | $224.99 | $224.99 | |||||
| Fan | 2020 | 4 | $49.99 | $39.50 | $-10.49 | $45.00 | $35.99 | |||||
| SDCC | 2020 | 17 | $79.99 | $202.91 | +$122.92 | $250.00 | $155.00 | |||||
| Disney | 2021 | 8 | $59.99 | $206.25 | +$146.26 | $250.00 | $175.00 | |||||
| Fan | 2021 | 3 | $39.99 | $25.48 | $-14.51 | $31.50 | $20.00 | |||||
| Amazon | 2021 | 5 | $120.99 | $126.99 | +$6.00 | $149.99 | $89.99 | |||||
| Fan | 2022 | 9 | $41.99 | $28.25 | $-13.74 | $39.00 | $19.99 | |||||
| Pulse | 2022 | 2 | $62.99 | $97.50 | +$34.51 | $105.00 | $90.00 | |||||
| Disney | 2022 | 4 | $124.99 | $167.87 | +$42.88 | $199.00 | $122.50 | |||||
| All | 2022 | 19 | $77.99 | $80.36 | +$2.37 | $89.99 | $73.00 | |||||
| Pulse | 2022 | 3 | $131.99 | $68.33 | $-63.66 | $75.00 | $64.99 | |||||
| All | 2022 | 21 | $55.99 | $51.54 | $-4.45 | $65.00 | $31.50 | |||||
| Pulse | 2022 | 1 | $31.99 | $79.99 | +$48.00 | $79.99 | $79.99 | |||||
| Amazon | 2022 | 2 | $55.99 | $79.50 | +$23.51 | $80.00 | $79.00 | |||||
| 2022 | 2 | $74.99 | $135.00 | +$60.01 | $140.00 | $129.99 | ||||||
| Target | 2022 | 2 | $29.99 | $37.49 | +$7.50 | $42.99 | $31.99 | |||||
| All | 2022 | 12 | $55.99 | $64.57 | +$8.58 | $79.99 | $58.00 | |||||
| Amazon | 2022 | 1 | $77.99 | $149.99 | +$72.00 | $149.99 | $149.99 | |||||
| Pulse | 2023 | 5 | $49.99 | $64.60 | +$14.61 | $91.00 | $39.00 | |||||
| Pulse | 2023 | 4 | $74.99 | $262.49 | +$187.50 | $279.99 | $249.99 | |||||
| SDCC | 2023 | 13 | $49.99 | $90.57 | +$40.58 | $112.50 | $66.00 | |||||
| Pulse | 2023 | 3 | $49.99 | $76.66 | +$26.67 | $80.00 | $74.99 | |||||
| Fan | 2023 | 5 | $49.99 | $28.59 | $-21.40 | $34.99 | $24.99 | |||||
| 2023 | 5 | $62.99 | $51.70 | $-11.29 | $55.00 | $38.50 | ||||||
| 2023 | 2 | $49.99 | $28.00 | $-21.99 | $28.00 | $27.99 | ||||||
| Gamestop | 2023 | 2 | $49.99 | $104.50 | +$54.51 | $110.00 | $99.00 | |||||
| Target | 2023 | 3 | $55.99 | $46.99 | $-9.00 | $55.00 | $39.99 | |||||
| Fan | 2023 | 3 | $49.99 | $39.33 | $-10.66 | $40.00 | $38.00 | |||||
| Walmart | 2023 | 4 | $49.97 | $22.94 | $-27.03 | $24.99 | $20.00 | |||||
| Amazon | 2023 | 1 | $127.99 | $69.99 | $-58.00 | $69.99 | $69.99 | |||||
Spider-Man: No Way Home 3 Pack( | Pulse | 2023 | 17 | $89.99 | $153.35 | +$63.36 | $199.99 | $95.00 | ||||
| Amazon | 2023 | 7 | $124.99 | $82.01 | $-42.98 | $110.00 | $56.07 | |||||
| Amazon | 2024 | 11 | $49.99 | $28.64 | $-21.35 | $40.00 | $19.49 | |||||
| 2024 | 6 | $49.99 | $38.24 | $-11.75 | $59.99 | $29.49 | ||||||
| Amazon | 2024 | 10 | $49.99 | $52.59 | +$2.60 | $79.99 | $39.99 | |||||
| Pulse | 2024 | 4 | $49.99 | $39.24 | $-10.75 | $53.99 | $22.99 | |||||
| 2024 | 13 | $49.99 | $161.96 | +$111.97 | $210.00 | $129.99 | ||||||
| 2024 | 16 | $59.99 | $30.57 | $-29.42 | $39.99 | $20.08 | ||||||
| 2024 | 3 | $59.99 | $47.16 | $-12.83 | $49.99 | $44.00 | ||||||
| Fan | 2024 | 14 | $54.99 | $87.07 | +$32.08 | $110.00 | $17.99 | |||||
| Amazon | 2024 | 6 | $49.99 | $43.22 | $-6.77 | $50.00 | $29.97 | |||||
| 2024 | 8 | $49.99 | $28.06 | $-21.93 | $34.99 | $17.50 | ||||||
| 2024 | 12 | $49.99 | $39.26 | $-10.73 | $49.99 | $28.00 | ||||||
| Fan | 2025 | 8 | $57.99 | $49.71 | $-8.28 | $59.99 | $32.00 | |||||
| Amazon | 2025 | 2 | $49.99 | $67.48 | +$17.49 | $69.99 | $64.97 | |||||
| Amazon | 2025 | 3 | $49.99 | $49.16 | $-0.83 | $65.00 | $22.50 | |||||
| 2025 | 2 | $62.99 | $63.50 | +$0.51 | $67.00 | $60.00 | ||||||
| Fan | 2025 | 13 | $49.99 | $34.15 | $-15.84 | $40.00 | $22.00 | |||||
| 2025 | 4 | $49.99 | $58.41 | +$8.42 | $64.99 | $53.65 | ||||||
