# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Exclusives | ||||||||||||
Toys R Us | 2007 | 1 | $9.99 | $14.95 | +$4.96 | $14.95 | $14.95 | |||||
Toys R Us | 2007 | 1 | $9.99 | $7.95 | $-2.04 | $7.95 | $7.95 | |||||
SDCC | 2007 | 1 | $14.99 | $79.99 | +$65.00 | $79.99 | $79.99 | |||||
Walmart | 2007 | 2 | $14.99 | $35.50 | +$20.51 | $36.00 | $34.99 | |||||
SDCC | 2007 | 3 | $14.99 | $54.33 | +$39.34 | $65.00 | $44.00 | |||||
Toys R Us | 2007 | 2 | $9.99 | $15.12 | +$5.13 | $18.99 | $11.25 | |||||
Target | 2008 | 1 | $14.99 | $61.63 | +$46.64 | $61.63 | $61.63 | |||||
Toyfare | 2008 | 3 | $10.99 | $16.99 | +$6.00 | $24.98 | $11.99 | |||||
PX | 2008 | 1 | $14.99 | $39.95 | +$24.96 | $39.95 | $39.95 | |||||
SDCC | 2011 | 3 | $24.99 | $68.21 | +$43.22 | $75.64 | $59.00 | |||||
Walgreens | 2015 | 2 | $19.99 | $28.75 | +$8.76 | $38.99 | $18.50 | |||||
Walgreens | 2015 | 1 | $19.99 | $15.00 | $-4.99 | $15.00 | $15.00 | |||||
Walgreens | 2016 | 9 | $19.99 | $31.27 | +$11.28 | $38.99 | $20.00 | |||||
Walmart | 2016 | 6 | $19.99 | $27.52 | +$7.53 | $33.95 | $19.99 | |||||
Walgreens | 2016 | 6 | $19.99 | $21.49 | +$1.50 | $25.00 | $15.70 | |||||
Walgreens | 2016 | 15 | $19.99 | $53.65 | +$33.66 | $65.00 | $39.00 | |||||
Walmart | 2016 | 10 | $19.99 | $30.93 | +$10.94 | $40.00 | $16.50 | |||||
Walmart | 2017 | 6 | $19.99 | $20.65 | +$0.66 | $28.00 | $8.99 | |||||
Gamestop | 2017 | 12 | $22.99 | $29.21 | +$6.22 | $39.99 | $23.76 | |||||
HasCon | 2017 | 2 | $19.99 | $34.48 | +$14.49 | $35.00 | $33.95 | |||||
Toys R Us | 2017 | 4 | $21.99 | $32.75 | +$10.76 | $40.00 | $27.00 | |||||
Walgreens | 2017 | 13 | $19.99 | $39.84 | +$19.85 | $49.97 | $30.00 | |||||
Walgreens | 2017 | 16 | $19.99 | $34.04 | +$14.05 | $55.00 | $23.25 | |||||
Walgreens | 2017 | 7 | $19.99 | $19.66 | $-0.33 | $25.99 | $10.00 | |||||
Walmart | 2018 | 6 | $19.99 | $25.54 | +$5.55 | $34.99 | $15.99 | |||||
Walgreens | 2018 | 24 | $19.99 | $27.10 | +$7.11 | $35.99 | $18.06 | |||||
Walgreens | 2018 | 6 | $19.99 | $56.64 | +$36.65 | $89.95 | $40.99 | |||||
Walgreens | 2018 | 17 | $19.99 | $48.43 | +$28.44 | $60.00 | $39.99 | |||||
Walmart | 2018 | 15 | $19.99 | $30.83 | +$10.84 | $41.99 | $16.50 | |||||
Walgreens | 2018 | 27 | $19.99 | $66.07 | +$46.08 | $93.50 | $40.00 | |||||
Walgreens | 2019 | 17 | $19.99 | $55.83 | +$35.84 | $74.99 | $36.99 | |||||
Walmart | 2019 | 2 | $19.99 | $40.49 | +$20.50 | $41.99 | $38.99 | |||||
Walmart | 2019 | 1 | $19.99 | $5.00 | $-14.99 | $5.00 | $5.00 | |||||
Target | 2019 | 1 | $19.99 | $12.75 | $-7.24 | $12.75 | $12.75 | |||||
Walgreens | 2019 | 1 | $19.99 | $35.00 | +$15.01 | $35.00 | $35.00 | |||||
Walgreens | 2019 | 15 | $19.99 | $37.91 | +$17.92 | $46.99 | $27.99 | |||||
Pulse | 2020 | 2 | $14.99 | $26.27 | +$11.28 | $27.59 | $24.95 | |||||
Walmart | 2020 | 16 | $19.99 | $21.72 | +$1.73 | $26.00 | $12.00 | |||||
Target | 2020 | 7 | $19.99 | $17.71 | $-2.28 | $24.99 | $14.99 | |||||
All | 2020 | 6 | $29.99 | $17.77 | $-12.22 | $21.95 | $12.39 | |||||
Walmart | 2020 | 11 | $24.99 | $37.90 | +$12.91 | $49.95 | $27.00 | |||||
Fan | 2020 | 23 | $20.99 | $29.85 | +$8.86 | $39.99 | $19.99 | |||||
Fan | 2020 | 6 | $24.99 | $15.09 | $-9.90 | $20.00 | $9.99 | |||||
Fan | 2020 | 4 | $21.99 | $17.12 | $-4.87 | $27.00 | $12.50 | |||||
Pulse | 2020 | 3 | $14.99 | $40.66 | +$25.67 | $45.99 | $31.00 | |||||
Pulse | 2020 | 4 | $14.99 | $26.13 | +$11.14 | $30.00 | $18.87 | |||||
Walgreens | 2020 | 5 | $19.99 | $19.99 | $0.00 | $24.99 | $14.99 | |||||
Target | 2020 | 4 | $19.99 | $20.47 | +$0.48 | $21.89 | $19.99 | |||||
Walgreens | 2020 | 14 | $19.99 | $33.86 | +$13.87 | $44.99 | $19.50 | |||||
Gamestop | 2020 | 1 | $19.99 | $29.99 | +$10.00 | $29.99 | $29.99 | |||||
Sentinel (HasLab)(![]() | Pulse | 2020 | 8 | $349.99 | $614.94 | +$264.95 | $750.00 | $500.00 | ||||
Fan | 2020 | 9 | $21.99 | $27.10 | +$5.11 | $35.00 | $16.50 | |||||
Fan | 2020 | 1 | $19.99 | $54.99 | +$35.00 | $54.99 | $54.99 | |||||
Walgreens | 2020 | 13 | $19.99 | $19.44 | $-0.55 | $28.99 | $9.81 | |||||
Walgreens | 2020 | 12 | $19.99 | $28.16 | +$8.17 | $37.99 | $19.99 | |||||
Fan | 2020 | 6 | $29.99 | $57.49 | +$27.50 | $69.95 | $35.00 | |||||
Walmart | 2020 | 7 | $19.99 | $27.92 | +$7.93 | $34.99 | $22.00 | |||||
Walgreens | 2021 | 6 | $19.99 | $15.58 | $-4.41 | $19.50 | $10.00 | |||||
Target | 2021 | 1 | $22.99 | $15.29 | $-7.70 | $15.29 | $15.29 | |||||
Amazon | 2021 | 2 | $24.99 | $29.22 | +$4.23 | $33.44 | $24.99 | |||||
HasLab | 2021 | 36 | $399.99 | $624.06 | +$224.07 | $749.88 | $461.00 | |||||
Walmart | 2021 | 2 | $22.88 | $19.08 | $-3.80 | $21.99 | $16.16 | |||||
Target | 2021 | 12 | $22.99 | $18.17 | $-4.82 | $29.99 | $8.00 | |||||
Walgreens | 2021 | 7 | $19.99 | $19.56 | $-0.43 | $27.95 | $9.00 | |||||
Walgreens | 2021 | 4 | $19.99 | $13.35 | $-6.64 | $17.88 | $6.00 | |||||
Walgreens | 2021 | 15 | $19.99 | $50.49 | +$30.50 | $69.99 | $37.00 | |||||
Walmart | 2021 | 4 | $22.88 | $18.27 | $-4.61 | $21.99 | $10.00 | |||||
All | 2022 | 11 | $27.99 | $26.48 | $-1.51 | $30.00 | $21.99 | |||||
Walgreens | 2022 | 2 | $22.99 | $18.25 | $-4.74 | $22.49 | $14.00 | |||||
Walmart | 2022 | 11 | $26.49 | $25.12 | $-1.37 | $37.99 | $17.50 | |||||
All | 2022 | 11 | $27.99 | $21.48 | $-6.51 | $28.95 | $13.99 | |||||
Pulse | 2022 | 1 | $15.99 | $32.99 | +$17.00 | $32.99 | $32.99 | |||||
All | 2022 | 7 | $27.99 | $27.63 | $-0.36 | $39.99 | $14.99 | |||||
Fan | 2022 | 6 | $27.99 | $25.62 | $-2.37 | $30.00 | $15.00 | |||||
Walgreens | 2022 | 11 | $23.99 | $24.53 | +$0.54 | $29.50 | $15.00 | |||||
Walgreens | 2022 | 18 | $24.99 | $40.33 | +$15.34 | $49.99 | $24.50 | |||||
Pulse | 2022 | 2 | $15.99 | $35.00 | +$19.01 | $39.99 | $30.00 | |||||
Walmart | 2022 | 2 | $24.97 | $12.97 | $-12.00 | $17.99 | $7.95 | |||||
Winter Soldier (Flashback)(![]() | Fan | 2022 | 14 | $22.99 | $92.14 | +$69.15 | $127.50 | $20.00 | ||||
Target | 2023 | 0 | $24.99 | $0.00 | $0.00 | |||||||
2023 | 2 | $66.99 | $30.50 | $-36.49 | $36.00 | $25.00 | ||||||
HasLab | 2023 | 0 | $349.99 | $0.00 | $0.00 | |||||||
Amazon | 2023 | 12 | $29.99 | $31.64 | +$1.65 | $39.99 | $24.00 | |||||
Target | 2023 | 3 | $27.99 | $21.33 | $-6.66 | $24.99 | $18.99 | |||||
Amazon | 2023 | 1 | $24.99 | $14.95 | $-10.04 | $14.95 | $14.95 | |||||
Fan | 2023 | 3 | $25.99 | $20.63 | $-5.36 | $28.05 | $13.84 | |||||
Walgreens | 2023 | 9 | $23.99 | $16.10 | $-7.89 | $20.50 | $11.00 | |||||
Walmart | 2023 | 1 | $24.97 | $26.00 | +$1.03 | $26.00 | $26.00 | |||||
Target | 2023 | 2 | $24.99 | $30.00 | +$5.01 | $35.00 | $25.00 | |||||
Fan | 2023 | 1 | $24.99 | $7.50 | $-17.49 | $7.50 | $7.50 | |||||
Target | 2023 | 3 | $24.99 | $13.58 | $-11.41 | $15.00 | $11.99 | |||||
2024 | 7 | $24.99 | $18.95 | $-6.04 | $25.00 | $6.50 | ||||||
Walmart | 2024 | 13 | $24.97 | $18.39 | $-6.58 | $22.99 | $13.60 | |||||
2024 | 8 | $39.99 | $36.77 | $-3.22 | $49.99 | $29.99 | ||||||
SDCC | 2024 | 17 | $39.99 | $23.04 | $-16.95 | $30.95 | $15.50 | |||||
HasLab | 2024 | 21 | $199.99 | $359.83 | +$159.84 | $415.00 | $300.00 | |||||
2024 | 19 | $24.99 | $21.35 | $-3.64 | $40.00 | $12.00 | ||||||
2024 | 8 | $24.99 | $16.05 | $-8.94 | $21.00 | $9.99 | ||||||
Pulse | 2024 | 4 | $59.99 | $87.24 | +$27.25 | $95.00 | $80.00 | |||||
Fan | 2024 | 7 | $39.99 | $33.90 | $-6.09 | $39.95 | $30.00 | |||||
2024 | 15 | $54.99 | $75.42 | +$20.43 | $150.00 | $59.99 | ||||||
2024 | 3 | $74.99 | $74.98 | $-0.01 | $90.00 | $60.00 | ||||||
Target | 2024 | 19 | $24.99 | $35.02 | +$10.03 | $44.95 | $25.00 | |||||
2025 | 1 | $24.99 | $49.99 | +$25.00 | $49.99 | $49.99 | ||||||
2025 | 4 | $24.99 | $27.38 | +$2.39 | $35.00 | $18.50 | ||||||
Pulse | 2025 | 8 | $84.99 | $159.18 | +$74.19 | $165.00 | $150.00 | |||||
Fan | 2025 | 3 | $24.99 | $43.32 | +$18.33 | $49.99 | $39.99 | |||||
2025 | 12 | $29.99 | $33.34 | +$3.35 | $39.99 | $24.95 | ||||||
Walmart | 2025 | 8 | $24.97 | $59.96 | +$34.99 | $100.00 | $49.88 | |||||
Walmart | 2025 | 0 | $24.97 | $0.00 | $0.00 | |||||||
2025 | 6 | $24.99 | $15.30 | $-9.69 | $20.00 | $8.99 | ||||||
Target | 2025 | 0 | $24.99 | $0.00 | $0.00 |
# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Exclusive - Deluxe | ||||||||||||
All | 2020 | 20 | $29.99 | $35.14 | +$5.15 | $40.00 | $21.02 | |||||
All | 2020 | 10 | $29.99 | $50.18 | +$20.19 | $62.87 | $35.00 | |||||
Target | 2020 | 15 | $34.99 | $49.32 | +$14.33 | $64.99 | $31.00 | |||||
All | 2020 | 12 | $29.99 | $51.56 | +$21.57 | $69.99 | $27.00 | |||||
Walmart | 2021 | 14 | $29.99 | $38.47 | +$8.48 | $48.95 | $20.50 | |||||
Fan | 2021 | 4 | $52.99 | $27.62 | $-25.37 | $35.00 | $24.99 | |||||
Fan | 2021 | 3 | $29.99 | $7.50 | $-22.49 | $12.00 | $5.00 | |||||
Fan | 2021 | 3 | $29.99 | $53.33 | +$23.34 | $79.98 | $40.00 | |||||
All | 2021 | 4 | $49.99 | $19.62 | $-30.37 | $29.99 | $15.50 | |||||
Pulse | 2021 | 1 | $73.99 | $50.00 | $-23.99 | $50.00 | $50.00 | |||||
Fan | 2021 | 12 | $29.99 | $57.44 | +$27.45 | $86.00 | $40.00 | |||||
Target | 2021 | 8 | $41.99 | $62.74 | +$20.75 | $69.99 | $54.99 | |||||
Target | 2022 | 2 | $31.49 | $26.97 | $-4.52 | $27.99 | $25.95 | |||||
Fan | 2022 | 3 | $41.99 | $33.40 | $-8.59 | $34.99 | $32.23 | |||||
Target | 2022 | 11 | $31.49 | $31.96 | +$0.47 | $35.99 | $24.99 | |||||
Walmart | 2022 | 4 | $31.49 | $12.99 | $-18.50 | $19.95 | $8.00 | |||||
2023 | 6 | $58.99 | $21.20 | $-37.79 | $26.48 | $14.99 | ||||||
2023 | 3 | $49.99 | $23.50 | $-26.49 | $39.99 | $15.00 | ||||||
2023 | 1 | $39.99 | $22.99 | $-17.00 | $22.99 | $22.99 | ||||||
Walmart | 2023 | 2 | $38.99 | $32.37 | $-6.62 | $35.00 | $29.74 | |||||
Amazon | 2023 | 3 | $38.99 | $18.50 | $-20.49 | $25.00 | $15.00 | |||||
2024 | 14 | $34.99 | $41.28 | +$6.29 | $47.50 | $29.99 | ||||||
Target | 2024 | 6 | $34.99 | $39.69 | +$4.70 | $46.71 | $32.99 | |||||
2024 | 2 | $69.99 | $61.50 | $-8.49 | $63.00 | $59.99 | ||||||
Fan | 2024 | 9 | $38.99 | $40.35 | +$1.36 | $49.99 | $34.99 | |||||
Green Goblin (Deluxe)(![]() | Fan | 2024 | 9 | $49.99 | $99.21 | +$49.22 | $115.00 | $89.99 | ||||
2024 | 12 | $49.99 | $40.37 | $-9.62 | $49.99 | $23.50 | ||||||
Target | 2024 | 19 | $34.99 | $53.41 | +$18.42 | $69.00 | $48.00 | |||||
Captain America (Brave New World)(![]() | 2025 | 17 | $39.99 | $31.37 | $-8.62 | $38.00 | $20.75 | |||||
2025 | 15 | $34.99 | $20.19 | $-14.80 | $31.98 | $7.50 | ||||||
2025 | 12 | $39.99 | $21.65 | $-18.34 | $26.99 | $12.00 | ||||||
Amazon | 2025 | 6 | $34.99 | $48.82 | +$13.83 | $60.00 | $35.00 | |||||
Pulse | 2025 | 0 | $79.99 | $0.00 | $0.00 | |||||||
2025 | 9 | $39.99 | $34.86 | $-5.13 | $44.88 | $30.00 | ||||||
2025 | 5 | $39.99 | $40.77 | +$0.78 | $47.99 | $30.00 |
# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Exclusive - Multi-Packs | ||||||||||||
Walmart | 2007 | 2 | $19.99 | $25.17 | +$5.18 | $28.34 | $22.00 | |||||
Walmart | 2007 | 1 | $19.99 | $22.50 | +$2.51 | $22.50 | $22.50 | |||||
Toys R Us | 2008 | 2 | $19.99 | $43.50 | +$23.51 | $51.00 | $35.99 | |||||
SDCC | 2008 | 0 | $99.99 | $0.00 | $0.00 | |||||||
Toys R Us | 2008 | 3 | $19.99 | $30.16 | +$10.17 | $34.00 | $22.50 | |||||
Toys R Us | 2008 | 2 | $19.99 | $32.50 | +$12.51 | $34.99 | $30.00 | |||||
Savage Land(![]() | SDCC | 2008 | 12 | $31.00 | $187.10 | +$156.10 | $225.00 | $169.50 | ||||
Toys R Us | 2008 | 2 | $19.99 | $30.00 | +$10.01 | $30.00 | $29.99 | |||||
Toys R Us | 2008 | 2 | $19.99 | $19.75 | $-0.24 | $20.00 | $19.50 | |||||
Toys R Us | 2009 | 7 | $22.99 | $71.88 | +$48.89 | $109.24 | $39.99 | |||||
Toys R Us | 2009 | 2 | $22.99 | $28.76 | +$5.77 | $42.00 | $15.51 | |||||
Toys R Us | 2009 | 1 | $22.99 | $14.99 | $-8.00 | $14.99 | $14.99 | |||||
Toys R Us | 2009 | 1 | $22.99 | $20.00 | $-2.99 | $20.00 | $20.00 | |||||
Toys R Us | 2009 | 1 | $19.99 | $19.99 | $0.00 | $19.99 | $19.99 | |||||
Toys R Us | 2009 | 2 | $22.99 | $27.01 | +$4.02 | $34.03 | $19.99 | |||||
Toys R Us | 2009 | 2 | $19.99 | $40.50 | +$20.51 | $50.00 | $31.00 | |||||
Toys R Us | 2010 | 2 | $39.99 | $50.50 | +$10.51 | $51.00 | $50.00 | |||||
Toys R Us | 2010 | 1 | $39.99 | $50.00 | +$10.01 | $50.00 | $50.00 | |||||
Toys R Us | 2010 | 1 | $24.99 | $70.99 | +$46.00 | $70.99 | $70.99 | |||||
SDCC | 2012 | 1 | $49.99 | $190.00 | +$140.01 | $190.00 | $190.00 | |||||
SDCC | 2013 | 4 | $89.99 | $266.50 | +$176.51 | $299.99 | $249.99 | |||||
Target | 2014 | 3 | $50.00 | $51.99 | +$1.99 | $69.99 | $36.00 | |||||
SDCC | 2014 | 1 | $99.99 | $249.99 | +$150.00 | $249.99 | $249.99 | |||||
Toys R Us | 2014 | 2 | $84.99 | $236.25 | +$151.26 | $242.50 | $229.99 | |||||
Toys R Us | 2015 | 1 | $29.99 | $95.99 | +$66.00 | $95.99 | $95.99 | |||||
Amazon | 2015 | 2 | $79.99 | $104.97 | +$24.98 | $109.94 | $99.99 | |||||
SDCC | 2015 | 1 | $64.99 | $149.00 | +$84.01 | $149.00 | $149.00 | |||||
Disney | 2015 | 1 | $99.99 | $89.00 | $-10.99 | $89.00 | $89.00 | |||||
SDCC | 2015 | 1 | $109.99 | $285.00 | +$175.01 | $285.00 | $285.00 | |||||
EE | 2015 | 6 | $119.99 | $285.83 | +$165.84 | $299.99 | $249.99 | |||||
Target | 2015 | 6 | $49.99 | $62.50 | +$12.51 | $80.00 | $49.99 | |||||
Target | 2016 | 2 | $34.49 | $37.50 | +$3.01 | $39.99 | $35.00 | |||||
SDCC | 2016 | 3 | $119.99 | $163.33 | +$43.34 | $180.00 | $150.00 | |||||
All | 2016 | 3 | $59.99 | $39.33 | $-20.66 | $48.00 | $29.99 | |||||
Toys R Us | 2016 | 3 | $49.99 | $66.00 | +$16.01 | $70.00 | $60.00 | |||||
SDCC | 2017 | 1 | $99.99 | $180.00 | +$80.01 | $180.00 | $180.00 | |||||
Amazon | 2017 | 4 | $79.99 | $158.25 | +$78.26 | $170.00 | $133.01 | |||||
EE | 2017 | 6 | $49.99 | $31.94 | $-18.05 | $35.99 | $29.74 | |||||
Toys R Us | 2017 | 5 | $119.99 | $172.99 | +$53.00 | $184.99 | $159.99 | |||||
Toys R Us | 2017 | 6 | $39.99 | $48.32 | +$8.33 | $69.99 | $39.99 | |||||
Toys R Us | 2017 | 4 | $39.99 | $133.07 | +$93.08 | $140.00 | $113.39 | |||||
All | 2017 | 3 | $39.99 | $43.99 | +$4.00 | $49.99 | $40.00 | |||||
Toys R Us | 2017 | 2 | $39.99 | $85.00 | +$45.01 | $85.00 | $85.00 | |||||
Walmart | 2017 | 2 | $39.99 | $53.50 | +$13.51 | $65.00 | $42.00 | |||||
Target | 2017 | 2 | $39.99 | $26.50 | $-13.49 | $28.00 | $25.00 | |||||
Fan | 2018 | 2 | $39.99 | $74.98 | +$34.99 | $79.95 | $70.00 | |||||
Fan | 2018 | 2 | $39.99 | $34.98 | $-5.01 | $39.97 | $29.99 | |||||
Toys R Us | 2018 | 4 | $39.99 | $39.62 | $-0.37 | $49.99 | $21.50 | |||||
SDCC | 2018 | 2 | $124.99 | $435.00 | +$310.01 | $480.00 | $390.00 | |||||
Target | 2018 | 2 | $39.99 | $20.20 | $-19.79 | $20.40 | $19.99 | |||||
Toys R Us | 2018 | 3 | $39.99 | $27.15 | $-12.84 | $34.99 | $21.50 | |||||
Walmart | 2018 | 6 | $39.99 | $15.87 | $-24.12 | $19.49 | $12.00 | |||||
Target | 2018 | 2 | $39.99 | $39.50 | $-0.49 | $42.99 | $36.00 | |||||
Amazon | 2018 | 4 | $99.99 | $192.38 | +$92.39 | $240.00 | $160.00 | |||||
Toys R Us | 2018 | 1 | $49.99 | $47.99 | $-2.00 | $47.99 | $47.99 | |||||
All | 2018 | 1 | $19.99 | $32.99 | +$13.00 | $32.99 | $32.99 | |||||
EE | 2018 | 7 | $39.99 | $65.28 | +$25.29 | $80.00 | $50.00 | |||||
Target | 2018 | 2 | $39.99 | $45.50 | +$5.51 | $55.00 | $36.00 | |||||
Target | 2019 | 7 | $39.99 | $36.46 | $-3.53 | $47.75 | $25.00 | |||||
SDCC | 2019 | 4 | $49.99 | $74.69 | +$24.70 | $88.99 | $65.00 | |||||
Walmart | 2019 | 9 | $39.99 | $36.64 | $-3.35 | $46.99 | $29.00 | |||||
Fan | 2019 | 3 | $39.99 | $68.33 | +$28.34 | $72.99 | $64.99 | |||||
Target | 2019 | 3 | $39.99 | $44.82 | +$4.83 | $55.00 | $35.00 | |||||
Amazon | 2020 | 1 | $119.99 | $219.00 | +$99.01 | $219.00 | $219.00 | |||||
Fan | 2020 | 4 | $49.99 | $48.22 | $-1.77 | $54.99 | $38.99 | |||||
Hellfire Club(![]() | SDCC | 2020 | 16 | $79.99 | $238.70 | +$158.71 | $289.99 | $196.50 | ||||
Disney | 2021 | 4 | $59.99 | $213.37 | +$153.38 | $245.99 | $163.50 | |||||
Fan | 2021 | 6 | $39.99 | $32.91 | $-7.08 | $49.95 | $25.00 | |||||
Amazon | 2021 | 6 | $120.99 | $129.07 | +$8.08 | $149.99 | $99.50 | |||||
Fan | 2022 | 5 | $41.99 | $31.79 | $-10.20 | $44.99 | $17.50 | |||||
Pulse | 2022 | 2 | $62.99 | $77.50 | +$14.51 | $80.00 | $74.99 | |||||
Disney | 2022 | 2 | $124.99 | $94.00 | $-30.99 | $110.00 | $78.00 | |||||
All | 2022 | 12 | $77.99 | $66.13 | $-11.86 | $80.69 | $44.00 | |||||
Pulse | 2022 | 5 | $131.99 | $66.47 | $-65.52 | $69.95 | $64.44 | |||||
All | 2022 | 6 | $55.99 | $33.66 | $-22.33 | $48.95 | $30.00 | |||||
Pulse | 2022 | 3 | $31.99 | $55.66 | +$23.67 | $60.00 | $52.00 | |||||
Amazon | 2022 | 6 | $55.99 | $64.33 | +$8.34 | $75.00 | $48.00 | |||||
2022 | 3 | $74.99 | $98.24 | +$23.25 | $115.95 | $83.77 | ||||||
Target | 2022 | 3 | $29.99 | $44.99 | +$15.00 | $49.99 | $40.00 | |||||
All | 2022 | 5 | $55.99 | $50.38 | $-5.61 | $64.97 | $31.00 | |||||
Amazon | 2022 | 3 | $77.99 | $135.00 | +$57.01 | $150.00 | $125.00 | |||||
Pulse | 2023 | 9 | $49.99 | $58.14 | +$8.15 | $69.99 | $47.00 | |||||
Pulse | 2023 | 5 | $74.99 | $273.89 | +$198.90 | $299.99 | $225.00 | |||||
SDCC | 2023 | 16 | $49.99 | $108.15 | +$58.16 | $150.00 | $69.00 | |||||
Pulse | 2023 | 4 | $49.99 | $46.71 | $-3.28 | $56.00 | $39.99 | |||||
Fan | 2023 | 7 | $49.99 | $32.17 | $-17.82 | $39.99 | $28.00 | |||||
2023 | 2 | $62.99 | $40.50 | $-22.49 | $45.00 | $35.99 | ||||||
2023 | 1 | $49.99 | $29.99 | $-20.00 | $29.99 | $29.99 | ||||||
Gamestop | 2023 | 8 | $49.99 | $71.99 | +$22.00 | $84.99 | $53.00 | |||||
Target | 2023 | 3 | $55.99 | $55.00 | $-0.99 | $75.00 | $45.00 | |||||
Fan | 2023 | 10 | $49.99 | $28.84 | $-21.15 | $31.49 | $26.99 | |||||
Walmart | 2023 | 4 | $49.97 | $23.23 | $-26.74 | $25.00 | $19.99 | |||||
Amazon | 2023 | 1 | $127.99 | $70.00 | $-57.99 | $70.00 | $70.00 | |||||
Pulse | 2023 | 20 | $89.99 | $99.69 | +$9.70 | $175.00 | $65.00 | |||||
Amazon | 2023 | 3 | $124.99 | $81.33 | $-43.66 | $95.00 | $60.00 | |||||
Amazon | 2024 | 3 | $49.99 | $60.66 | +$10.67 | $105.00 | $37.00 | |||||
2024 | 2 | $49.99 | $43.50 | $-6.49 | $49.00 | $37.99 | ||||||
Amazon | 2024 | 7 | $49.99 | $52.57 | +$2.58 | $60.00 | $44.99 | |||||
Pulse | 2024 | 5 | $49.99 | $174.39 | +$124.40 | $189.99 | $162.00 | |||||
2024 | 16 | $49.99 | $82.90 | +$32.91 | $100.00 | $51.00 | ||||||
2024 | 3 | $59.99 | $44.64 | $-15.35 | $49.95 | $35.99 | ||||||
2024 | 5 | $59.99 | $39.80 | $-20.19 | $45.00 | $36.00 | ||||||
Fan | 2024 | 17 | $54.99 | $101.58 | +$46.59 | $130.00 | $85.00 | |||||
Amazon | 2024 | 3 | $49.99 | $44.98 | $-5.01 | $49.99 | $40.00 | |||||
2024 | 4 | $49.99 | $30.37 | $-19.62 | $40.00 | $23.00 | ||||||
2024 | 11 | $49.99 | $43.54 | $-6.45 | $50.00 | $35.00 | ||||||
Amazon | 2025 | 0 | $49.99 | $0.00 | $0.00 | |||||||
Fan | 2025 | 5 | $49.99 | $86.00 | +$36.01 | $94.99 | $80.00 | |||||
2025 | 11 | $49.99 | $48.18 | $-1.81 | $55.00 | $38.00 | ||||||
Fan | 2025 | 6 | $49.99 | $81.48 | +$31.49 | $90.00 | $70.00 |
![]() |
Total Retail: $14,422.38 | Market Value: $19,071.10 | Diff: +$4,648.72 |