Active auctions are not calculated into the price history graph. Rows that are gray are excluded from BIN calculations
Items sold that determine avg selling price in Price History Graph
| Picture |
Name |
Date Ended |
Sold Price |
Days Sold |
 | Marvel Legends Eternals Makkari 6 Action Figure Gilgamesh BAF Included New NIB via * | Jan,25 26 1:09 PM EST | $5.99 | 10 |
 | Marvel Legends Makkari Eternals Figure BAF Gilgamesh Hasbro Sealed via * | Aug,24 25 2:44 PM EDT | $9.99 | 164 |
 | Marvel Legends NIB BAF Build A Figure Gilgamesh Eternals MAKKARI via * | Jul,28 25 1:13 PM EDT | $5.00 | 191 |
 | Marvel Legends Eternals Makkari 6 Action Figure Gilgamesh BAF Included - New via * | Jun,21 25 9:15 AM EDT | $10.49 | 228 |
 | Hasbro - Marvel Legends - Eternals Makkari 6 Action Figure - Gilgamesh Part via * | Jan,31 25 8:50 PM EST | $4.94 | 368 |
 | Marvel Legends Eternals Makkari Action Figure Build a Figure Gilgamesh BAF via * | Jan,22 25 12:18 AM EST | $7.99 | 378 |
 | Marvel Legends 6 Inch BAF Action Figure NIB - Gilgamesh Eternals Makkari via * | Sep,03 24 2:50 PM EDT | $7.23 | 519 |
 | Marvel Legends Eternals Makkari 6 Action Figure Gilgamesh BAF Included - New via * | Aug,31 24 9:38 PM EDT | $9.99 | 521 |
 | Marvel Legends Eternals MCU MAKKARI 6in Figure BAF Gilgamesh IN STOCK via * | Jun,26 24 3:56 PM EDT | $7.89 | 588 |
 | Marvel Legends Eternals MAKKARI Gilgamesh 6-Inch Action Figure Kids Toy via * | Feb,10 24 8:54 PM EST | $9.50 | 724 |
 | Marvel Legends Eternals Makkari Action Figure Build a Figure Gilgamesh BAF via * | Jan,24 24 11:47 PM EST | $7.79 | 741 |
 | Marvel Legends Gilgamesh Wave Makkari 6 Scale Action Figure Hasbro Sealed via * | Jan,19 24 11:41 AM EST | $5.99 | 747 |
 | Marvel Legends Makkari Eternals BAF Gilgamesh Hasbro 6-Inch Figure via * | Aug,05 23 4:59 PM EDT | $8.55 | 914 |
 | Marvel Legends 6 Figure NIP NEW Gilgamesh BAF Eternals MAKKARI via * | May,28 23 10:49 AM EDT | $7.19 | 983 |
 | Marvel Legends Eternals Makkari 6-Inch Action Figure Gilgamesh NEW Factory Seal via * | May,11 23 12:09 PM EDT | $7.20 | 1000 |
Marketplace Placeholder