# | Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Villians - Xemnu BAF | ||||||||||||
1 | Right Arm | 2021 | 5 | $19.99 | $10.44 | $-9.55 | $14.95 | $7.32 | ||||
1 | Right Leg | 2021 | 2 | $19.99 | $8.50 | $-11.49 | $10.00 | $6.99 | ||||
1 | Left Arm | 2021 | 2 | $19.99 | $17.49 | $-2.50 | $19.99 | $14.99 | ||||
Dr Doom (Battle World)(![]() | 1 | None | 2021 | 20 | $19.99 | $37.24 | +$17.25 | $49.99 | $29.95 | |||
1 | Left Leg | 2021 | 5 | $19.99 | $12.88 | $-7.11 | $20.00 | $8.83 | ||||
1 | Torso | 2021 | 11 | $19.99 | $22.21 | +$2.22 | $26.00 | $15.50 | ||||
1 | Head | 2021 | 12 | $19.99 | $35.96 | +$15.97 | $44.09 | $29.99 | ||||
Xemnu (BAF)(![]() | 1 | Complete | 2021 | 9 | $35.43 | $39.95 | $27.00 |
![]() |
Total Retail: $139.93 | Market Value: $144.72 | Diff: +$4.79 |