# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ultimate Riders | ||||||||||||
All | 2018 | 2 | $39.99 | $30.00 | $-9.99 | $30.00 | $29.99 | |||||
All | 2018 | 4 | $39.99 | $101.25 | +$61.26 | $130.00 | $54.99 | |||||
All | 2018 | 6 | $39.99 | $35.70 | $-4.29 | $45.00 | $30.00 | |||||
All | 2019 | 2 | $39.99 | $69.98 | +$29.99 | $79.95 | $60.00 | |||||
All | 2019 | 4 | $39.99 | $31.37 | $-8.62 | $47.48 | $18.00 | |||||
All | 2019 | 10 | $39.99 | $45.22 | +$5.23 | $61.00 | $35.00 | |||||
Cosmic Ghost Rider(![]() | All | 2020 | 13 | $39.99 | $62.89 | +$22.90 | $70.00 | $50.00 | ||||
All | 2020 | 12 | $39.99 | $89.91 | +$49.92 | $104.95 | $75.00 | |||||
All | 2020 | 4 | $39.99 | $27.50 | $-12.49 | $29.99 | $21.99 |
![]() |
Total Retail: $359.91 | Market Value: $493.82 | Diff: +$133.91 |