| # | Name   | Wave    | Year   | #Sold   | Retail   | Avg   | Diff   | High   | Low   | |
|---|---|---|---|---|---|---|---|---|---|---|
| Accessories | ||||||||||
| 2 | 1987 | 0 | $4.99 | $0.00 | $0.00 | |||||
| 3 | 1988 | 0 | $4.99 | $0.00 | $0.00 | |||||
| 3 | 1988 | 1 | $4.99 | $225.00 | +$220.01 | $225.00 | $225.00 | |||
| 3 | 1988 | 0 | $4.99 | $0.00 | $0.00 | |||||
| # | Name   | Wave    | Year   | #Sold   | Retail   | Avg   | Diff   | High   | Low   | |
|---|---|---|---|---|---|---|---|---|---|---|
| Playsets | ||||||||||
| 2 | 1987 | 0 | $9.99 | $0.00 | $0.00 | |||||
| 2 | 1987 | 0 | $9.99 | $0.00 | $0.00 | |||||
| 2 | 1987 | 0 | $9.99 | $0.00 | $0.00 | |||||
| 3 | 1988 | 0 | $44.99 | $0.00 | $0.00 | |||||
|   | Total Retail: $835.05 | Market Value: $5,543.65 | Diff: +$4,708.60 | 
 : These figures might contain reproductions or cheaper knockoffs.
: These figures might contain reproductions or cheaper knockoffs. :  These figures have variations.
:  These figures have variations. :  Recently added.
:  Recently added.
 Rotate screen for more info.
 Rotate screen for more info.