# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Infinity Saga | ||||||||||||
2023 | 4 | $24.99 | $36.75 | +$11.76 | $39.99 | $34.00 | ||||||
2023 | 3 | $24.99 | $11.80 | $-13.19 | $15.40 | $9.99 | ||||||
2023 | 9 | $24.99 | $21.24 | $-3.75 | $29.99 | $13.99 | ||||||
2023 | 3 | $24.99 | $22.32 | $-2.67 | $25.00 | $16.95 | ||||||
2023 | 4 | $24.99 | $32.13 | +$7.14 | $45.00 | $20.50 | ||||||
2023 | 4 | $24.99 | $24.61 | $-0.38 | $34.99 | $19.50 | ||||||
2023 | 7 | $24.99 | $18.09 | $-6.90 | $22.99 | $12.99 | ||||||
2023 | 2 | $24.99 | $32.49 | +$7.50 | $34.99 | $29.99 | ||||||
Amazon | 2023 | 3 | $39.99 | $48.50 | +$8.51 | $59.50 | $39.99 | |||||
01 | 2021 | 15 | $26.49 | $35.80 | +$9.31 | $50.00 | $15.00 | |||||
02 | Walmart | 2021 | 14 | $26.49 | $21.37 | $-5.12 | $29.99 | $16.90 | ||||
03 | Quicksilver (Age of Ultron)(![]() | 2021 | 13 | $26.49 | $19.94 | $-6.55 | $32.84 | $10.95 | ||||
04 | 2021 | 5 | $26.49 | $16.27 | $-10.22 | $20.89 | $10.00 | |||||
05 | Pulse | 2021 | 13 | $24.99 | $15.69 | $-9.30 | $23.93 | $9.99 | ||||
06 | Walmart | 2021 | 5 | $73.99 | $58.98 | $-15.01 | $64.99 | $49.99 | ||||
07 | Surtur (Thor Ragnarok)(![]() | 2021 | 12 | $52.99 | $39.57 | $-13.42 | $55.00 | $30.00 | ||||
08 | Amazon | 2021 | 2 | $52.99 | $39.99 | $-13.00 | $49.97 | $30.00 | ||||
09 | Target | 2021 | 4 | $49.99 | $29.12 | $-20.87 | $33.00 | $25.50 | ||||
10 | 2021 | 5 | $62.99 | $63.78 | +$0.79 | $78.99 | $43.99 |
![]() |
Total Retail: $663.81 | Market Value: $588.44 | Diff: $-75.37 |