Mattel Masters of the Universe Chronicles released in 2026 include action figures to support the movie line and core action figures.
Switch to the visual guide or print a checklist.| # | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
|---|---|---|---|---|---|---|---|---|---|---|
Chronicles Movie Action Figures | ||||||||||
| 2026 | 14 | $59.99 | $71.99 | +$12.00 | $93.99 | $54.00 | ||||
| 2026 | 6 | $27.00 | $40.00 | +$13.00 | $53.00 | $28.00 | ||||
Gym Bro Skeletor( | SDCC | 2026 | 25 | $50.00 | $141.85 | +$91.85 | $164.99 | $31.99 | ||
| Creations | 2026 | 6 | $50.00 | $61.40 | +$11.40 | $69.99 | $51.00 | |||
| Creations | 2026 | 3 | $25.00 | $91.66 | +$66.66 | $124.99 | $74.99 | |||
| 2026 | 5 | $26.99 | $20.00 | $-6.99 | $25.00 | $14.99 | ||||
| Amazon | 2026 | 4 | $53.99 | $62.25 | +$8.26 | $90.00 | $49.99 | |||
Skeletor (Jared Leto)( | 2026 | 11 | $27.00 | $25.41 | $-1.59 | $39.95 | $14.99 | |||
| 2026 | 9 | $27.00 | $24.89 | $-2.11 | $30.00 | $19.99 | ||||
| 2026 | 3 | $27.00 | $24.41 | $-2.59 | $29.99 | $20.00 | ||||
| 1 | 2026 | 5 | $39.99 | $22.70 | $-17.29 | $30.00 | $8.50 | |||
| 1 | 2026 | 13 | $24.99 | $29.20 | +$4.21 | $64.99 | $11.71 | |||
| 1 | 2026 | 5 | $24.99 | $18.79 | $-6.20 | $22.95 | $15.00 | |||
| 1 | 2026 | 5 | $24.99 | $14.80 | $-10.19 | $20.00 | $10.00 | |||
| # | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
|---|---|---|---|---|---|---|---|---|---|---|
Chronicles Action Figures | ||||||||||
| Creations | 2026 | 2 | $30.00 | $37.50 | +$7.50 | $40.00 | $35.00 | |||
King Hiss( | Creations | 2026 | 10 | $33.00 | $49.12 | +$16.12 | $64.99 | $19.60 | ||
| Walmart | 2026 | 27 | $26.97 | $61.61 | +$34.64 | $85.99 | $48.00 | |||
| # | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
|---|---|---|---|---|---|---|---|---|---|---|
Core Non Movie Action Figures | ||||||||||
| Walmart | 2026 | 1 | $9.97 | $85.00 | +$75.03 | $85.00 | $85.00 | |||
|
|
Total: 39 | Total Retail: $1,013.37 | Market Value: $1,281.45 | Diff: +$268.08 |