Masters of the Universe Origins action figures, playsets and vehicles released in 2020 by Mattel.
Switch to the visual guide or print a checklist.| # | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
|---|---|---|---|---|---|---|---|---|---|---|
Origins Action Figures | ||||||||||
| 1 | 2020 | 5 | $14.99 | $24.79 | +$9.80 | $34.97 | $19.99 | |||
| 1 | 2020 | 8 | $14.99 | $16.54 | +$1.55 | $23.95 | $12.99 | |||
| 1 | 2020 | 3 | $14.99 | $13.33 | $-1.66 | $14.50 | $12.50 | |||
| 1 | 2020 | 6 | $14.99 | $26.24 | +$11.25 | $39.99 | $17.99 | |||
| 1 | 2020 | 8 | $14.99 | $14.80 | $-0.19 | $19.97 | $9.99 | |||
| 1 | 2020 | 4 | $14.99 | $17.25 | +$2.26 | $19.99 | $15.00 | |||
| 2 | 2020 | 6 | $14.99 | $20.58 | +$5.59 | $25.00 | $18.00 | |||
| 2 | 2020 | 2 | $14.99 | $19.50 | +$4.51 | $20.00 | $18.99 | |||
| 2 | 2020 | 15 | $14.99 | $35.59 | +$20.60 | $45.99 | $21.50 | |||
| 2 | 2020 | 5 | $14.99 | $15.71 | +$0.72 | $19.99 | $12.99 | |||
| 3 | 2020 | 2 | $14.99 | $17.00 | +$2.01 | $21.00 | $13.00 | |||
| 3 | 2020 | 6 | $14.99 | $40.49 | +$25.50 | $44.99 | $35.00 | |||
| 3 | 2020 | 9 | $14.99 | $15.12 | +$0.13 | $17.95 | $13.48 | |||
| 3 | 2020 | 6 | $14.99 | $14.14 | $-0.85 | $18.37 | $11.00 | |||
| 4 | 2020 | 5 | $14.99 | $23.98 | +$8.99 | $34.95 | $12.99 | |||
| 4 | 2020 | 3 | $14.99 | $14.77 | $-0.22 | $18.95 | $8.50 | |||
| 4 | 2020 | 4 | $14.99 | $38.61 | +$23.62 | $49.47 | $27.00 | |||
| 4 | 2020 | 4 | $14.99 | $14.75 | $-0.24 | $17.99 | $10.99 | |||
| 5 | 2021 | 4 | $14.99 | $19.98 | +$4.99 | $24.99 | $16.99 | |||
| 5 | 2021 | 4 | $14.99 | $26.99 | +$12.00 | $34.97 | $22.99 | |||
| 5 | 2021 | 10 | $14.99 | $31.39 | +$16.40 | $39.95 | $24.00 | |||
| 5 | 2021 | 1 | $14.99 | $17.00 | +$2.01 | $17.00 | $17.00 | |||
| 5 | 2021 | 4 | $14.99 | $17.24 | +$2.25 | $20.99 | $13.99 | |||
| 5 | 2021 | 1 | $14.99 | $21.24 | +$6.25 | $21.24 | $21.24 | |||
| 6 | 2021 | 1 | $14.99 | $14.99 | $0.00 | $14.99 | $14.99 | |||
| 6 | 2021 | 4 | $14.99 | $17.22 | +$2.23 | $25.49 | $11.99 | |||
| 6 | 2021 | 2 | $14.99 | $43.00 | +$28.01 | $50.00 | $35.99 | |||
| 6 | 2021 | 4 | $14.99 | $14.24 | $-0.75 | $20.00 | $6.00 | |||
| 7 | 2022 | 5 | $18.99 | $10.58 | $-8.41 | $14.85 | $5.99 | |||
| 7 | 2022 | 4 | $18.99 | $9.99 | $-9.00 | $15.98 | $6.00 | |||
| 7 | 2022 | 3 | $18.99 | $11.50 | $-7.49 | $14.00 | $9.99 | |||
| 7 | 2022 | 3 | $18.99 | $19.30 | +$0.31 | $22.90 | $15.00 | |||
| 8 | 2022 | 3 | $18.99 | $18.09 | $-0.90 | $24.97 | $12.50 | |||
| 8 | 2022 | 9 | $18.99 | $16.21 | $-2.78 | $26.00 | $12.00 | |||
| 8 | 2022 | 7 | $18.99 | $19.76 | +$0.77 | $24.79 | $14.00 | |||
| 8 | 2022 | 3 | $18.99 | $20.99 | +$2.00 | $45.00 | $7.99 | |||
| 9 | 2022 | 2 | $18.99 | $14.51 | $-4.48 | $17.00 | $12.01 | |||
| 9 | 2022 | 7 | $18.99 | $21.28 | +$2.29 | $27.00 | $17.00 | |||
| 9 | 2022 | 2 | $18.99 | $8.00 | $-10.99 | $11.00 | $5.00 | |||
| 9 | 2022 | 4 | $18.99 | $12.43 | $-6.56 | $14.95 | $8.00 | |||
| 10 | 2022 | 8 | $19.99 | $22.56 | +$2.57 | $32.00 | $14.99 | |||
| 10 | 2022 | 3 | $19.99 | $23.33 | +$3.34 | $25.00 | $19.99 | |||
| 10 | 2022 | 3 | $19.99 | $11.00 | $-8.99 | $12.99 | $10.00 | |||
| 10 | 2022 | 5 | $19.99 | $65.70 | +$45.71 | $71.00 | $60.00 | |||
| 11 | 2023 | 8 | $17.99 | $37.62 | +$19.63 | $54.99 | $24.99 | |||
| 11 | 2023 | 4 | $17.99 | $19.25 | +$1.26 | $24.99 | $16.00 | |||
| 11 | 2023 | 4 | $17.99 | $19.09 | +$1.10 | $24.37 | $15.99 | |||
| 11 | 2023 | 2 | $17.99 | $14.50 | $-3.49 | $16.99 | $12.00 | |||
| 12 | 2023 | 3 | $18.00 | $12.17 | $-5.83 | $21.50 | $7.50 | |||
| 12 | 2023 | 5 | $17.99 | $12.71 | $-5.28 | $17.00 | $5.00 | |||
| 12 | 2023 | 2 | $17.99 | $29.00 | +$11.01 | $29.99 | $28.00 | |||
| 12 | 2023 | 3 | $17.99 | $20.30 | +$2.31 | $34.00 | $11.90 | |||
| 12 | 2023 | 13 | $17.99 | $54.83 | +$36.84 | $89.88 | $35.99 | |||
| 13 | 2023 | 8 | $19.99 | $39.91 | +$19.92 | $49.50 | $28.00 | |||
| 13 | 2023 | 5 | $19.99 | $24.40 | +$4.41 | $34.98 | $14.00 | |||
Snake Trooper( | 13 | 2023 | 6 | $17.99 | $23.39 | +$5.40 | $34.97 | $11.36 | ||
| 13 | 2023 | 1 | $19.99 | $25.00 | +$5.01 | $25.00 | $25.00 | |||
| 14 | 2023 | 2 | $19.99 | $13.96 | $-6.03 | $17.97 | $9.95 | |||
| 14 | 2023 | 2 | $19.99 | $15.49 | $-4.50 | $17.99 | $12.99 | |||
| 14 | 2023 | 6 | $19.99 | $21.32 | +$1.33 | $29.99 | $8.99 | |||
| 14 | 2023 | 9 | $19.99 | $34.86 | +$14.87 | $47.00 | $24.99 | |||
| 15 | 2024 | 9 | $17.99 | $114.53 | +$96.54 | $149.99 | $68.00 | |||
| 15 | 2024 | 6 | $17.99 | $82.45 | +$64.46 | $94.99 | $61.00 | |||
| 15 | 2024 | 2 | $17.99 | $21.49 | +$3.50 | $29.98 | $12.99 | |||
| 15 | 2024 | 1 | $17.99 | $23.99 | +$6.00 | $23.99 | $23.99 | |||
| 16 | 2024 | 7 | $17.99 | $44.64 | +$26.65 | $61.95 | $34.95 | |||
Skeletor (Cartoon Collection)( | 16 | 2024 | 7 | $17.99 | $44.27 | +$26.28 | $54.99 | $16.00 | ||
| 16 | 2024 | 2 | $17.99 | $15.50 | $-2.49 | $22.00 | $9.00 | |||
| 16 | 2024 | 1 | $17.99 | $9.99 | $-8.00 | $9.99 | $9.99 | |||
| 17 | 2024 | 2 | $17.99 | $25.25 | +$7.26 | $29.00 | $21.50 | |||
| 17 | 2024 | 1 | $17.99 | $8.50 | $-9.49 | $8.50 | $8.50 | |||
| 17 | 2024 | 11 | $17.99 | $31.55 | +$13.56 | $39.99 | $24.99 | |||
| 17 | 2024 | 6 | $17.99 | $24.16 | +$6.17 | $33.99 | $17.99 | |||
| 18 | 2024 | 5 | $17.97 | $17.13 | $-0.84 | $26.29 | $8.88 | |||
| 18 | 2024 | 5 | $19.99 | $26.13 | +$6.14 | $30.00 | $19.99 | |||
| 18 | 2024 | 3 | $19.99 | $22.00 | +$2.01 | $24.00 | $20.00 | |||
| 18 | 2024 | 6 | $17.97 | $15.03 | $-2.94 | $17.14 | $11.00 | |||
| 18 | 2024 | 1 | $17.99 | $15.99 | $-2.00 | $15.99 | $15.99 | |||
| 18 | 2024 | 2 | $17.99 | $17.25 | $-0.74 | $22.50 | $12.00 | |||
| 19 | 2024 | 5 | $19.99 | $16.29 | $-3.70 | $19.99 | $11.99 | |||
| 19 | 2024 | 6 | $19.99 | $20.24 | +$0.25 | $29.99 | $12.99 | |||
| 19 | 2024 | 5 | $19.99 | $14.45 | $-5.54 | $18.00 | $10.00 | |||
| 19 | 2024 | 4 | $19.99 | $14.49 | $-5.50 | $19.00 | $10.00 | |||
| 20 | 2024 | 3 | $19.99 | $17.33 | $-2.66 | $24.99 | $9.00 | |||
| 20 | 2024 | 5 | $19.99 | $16.50 | $-3.49 | $27.97 | $7.00 | |||
| 20 | 2024 | 1 | $19.99 | $14.50 | $-5.49 | $14.50 | $14.50 | |||
| 20 | 2024 | 4 | $19.99 | $16.28 | $-3.71 | $19.60 | $11.00 | |||
| 21 | 2024 | 3 | $17.99 | $13.15 | $-4.84 | $16.99 | $10.48 | |||
| 21 | 2024 | 2 | $17.99 | $14.46 | $-3.53 | $16.95 | $11.96 | |||
| 21 | 2024 | 7 | $17.99 | $19.36 | +$1.37 | $27.00 | $14.99 | |||
| 22 | 2024 | 4 | $19.99 | $12.16 | $-7.83 | $15.99 | $5.00 | |||
| 22 | 2024 | 5 | $19.99 | $26.48 | +$6.49 | $39.99 | $17.49 | |||
| 22 | 2024 | 1 | $19.99 | $15.00 | $-4.99 | $15.00 | $15.00 | |||
| 23 | 2025 | 4 | $19.99 | $22.75 | +$2.76 | $28.00 | $18.00 | |||
| 23 | 2025 | 1 | $19.99 | $26.24 | +$6.25 | $26.24 | $26.24 | |||
| 23 | 2025 | 3 | $19.99 | $18.66 | $-1.33 | $24.99 | $9.99 | |||
| 24 | 2025 | 1 | $17.99 | $20.99 | +$3.00 | $20.99 | $20.99 | |||
| 24 | 2025 | 7 | $17.99 | $22.55 | +$4.56 | $29.97 | $17.99 | |||
| 24 | 2025 | 1 | $17.99 | $16.00 | $-1.99 | $16.00 | $16.00 | |||
| 25 | 2025 | 2 | $17.99 | $16.82 | $-1.17 | $17.60 | $16.03 | |||
| 25 | 2025 | 4 | $17.99 | $14.05 | $-3.94 | $15.97 | $8.81 | |||
| 25 | 2025 | 5 | $17.99 | $26.67 | +$8.68 | $34.99 | $21.00 | |||
| 26 | 2025 | 3 | $17.99 | $19.64 | +$1.65 | $19.99 | $18.99 | |||
| 26 | 2025 | 9 | $17.99 | $26.05 | +$8.06 | $32.99 | $19.79 | |||
| 26 | 2025 | 5 | $17.99 | $16.08 | $-1.91 | $20.50 | $12.95 | |||
| 2026 | 0 | $21.99 | $0.00 | $0.00 | ||||||
| Target | 2026 | 12 | $21.99 | $17.50 | $-4.49 | $22.00 | $9.99 | |||
| 2026 | 21 | $22.00 | $40.50 | +$18.50 | $58.99 | $29.99 | ||||
| 27 | 2026 | 2 | $19.43 | $17.16 | $-2.27 | $19.97 | $14.35 | |||
| 27 | 2026 | 2 | $19.43 | $13.75 | $-5.68 | $17.50 | $10.00 | |||
| 27 | 2026 | 1 | $19.43 | $18.00 | $-1.43 | $18.00 | $18.00 | |||
| 28 | 2026 | 3 | $19.99 | $23.32 | +$3.33 | $31.99 | $17.99 | |||
| 28 | 2026 | 2 | $21.99 | $18.00 | $-3.99 | $24.00 | $11.99 | |||
| 28 | 2026 | 1 | $19.99 | $15.99 | $-4.00 | $15.99 | $15.99 | |||
| 28 | 2026 | 2 | $19.99 | $12.50 | $-7.49 | $16.99 | $8.00 | |||
| 28 | 2026 | 2 | $21.99 | $37.49 | +$15.50 | $39.99 | $34.99 | |||
| 29 | 2026 | 1 | $21.99 | $22.95 | +$0.96 | $22.95 | $22.95 | |||
| 29 | 2026 | 1 | $21.99 | $32.99 | +$11.00 | $32.99 | $32.99 | |||
| 29 | 2026 | 1 | $21.99 | $22.99 | +$1.00 | $22.99 | $22.99 | |||
| 30 | 2026 | 7 | $19.67 | $21.55 | +$1.88 | $34.88 | $10.00 | |||
| 30 | 2026 | 4 | $19.67 | $26.59 | +$6.92 | $34.99 | $12.50 | |||
| 32 | 2026 | 3 | $20.49 | $19.26 | $-1.23 | $23.79 | $15.00 | |||
| 32 | 2026 | 1 | $20.49 | $13.50 | $-6.99 | $13.50 | $13.50 | |||
| 32 | 2026 | 1 | $20.49 | $16.00 | $-4.49 | $16.00 | $16.00 | |||
| 33 | 2026 | 1 | $19.99 | $6.99 | $-13.00 | $6.99 | $6.99 | |||
| 33 | 2026 | 1 | $19.99 | $25.00 | +$5.01 | $25.00 | $25.00 | |||
| 33 | 2026 | 2 | $19.99 | $20.00 | +$0.01 | $22.00 | $18.00 | |||
| 35 | 2026 | 4 | $17.99 | $35.70 | +$17.71 | $39.99 | $27.95 | |||
| 35 | 2026 | 2 | $17.99 | $21.49 | +$3.50 | $21.99 | $20.99 | |||
| 35 | 2026 | 0 | $17.99 | $0.00 | $0.00 | |||||
| # | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
|---|---|---|---|---|---|---|---|---|---|---|
Origins Deluxe | ||||||||||
| 3 | 2021 | 3 | $19.99 | $12.67 | $-7.32 | $18.00 | $10.00 | |||
| 3 | 2021 | 3 | $19.99 | $15.65 | $-4.34 | $19.97 | $12.99 | |||
| 4 | 2021 | 5 | $19.99 | $9.00 | $-10.99 | $12.00 | $7.00 | |||
| 4 | 2021 | 3 | $19.99 | $15.98 | $-4.01 | $19.99 | $8.00 | |||
| 5 | 2021 | 5 | $19.99 | $14.45 | $-5.54 | $22.76 | $9.50 | |||
| 7 | 2021 | 6 | $16.99 | $22.29 | +$5.30 | $29.99 | $16.99 | |||
| 7 | 2021 | 8 | $19.99 | $19.61 | $-0.38 | $29.99 | $15.00 | |||
| 8 | 2022 | 2 | $23.99 | $9.05 | $-14.94 | $9.10 | $9.00 | |||
| 8 | 2022 | 1 | $23.99 | $9.25 | $-14.74 | $9.25 | $9.25 | |||
| 9 | 2022 | 5 | $19.99 | $13.40 | $-6.59 | $16.00 | $10.00 | |||
| 9 | 2022 | 6 | $19.99 | $13.50 | $-6.49 | $20.00 | $10.00 | |||
| Walmart | 2023 | 3 | $39.97 | $33.66 | $-6.31 | $40.99 | $25.00 | |||
| 13 | 2023 | 8 | $23.99 | $13.37 | $-10.62 | $19.98 | $7.00 | |||
| 13 | 2023 | 6 | $23.99 | $11.74 | $-12.25 | $13.50 | $10.00 | |||
King Hiss (Deluxe)( | 16 | 2023 | 5 | $24.99 | $77.16 | +$52.17 | $97.86 | $61.00 | ||
| 16 | 2023 | 7 | $24.99 | $47.99 | +$23.00 | $60.00 | $31.00 | |||
| Walmart | 2025 | 4 | $21.97 | $25.74 | +$3.77 | $27.99 | $23.99 | |||
| Creations | 2025 | 8 | $22.00 | $27.45 | +$5.45 | $35.50 | $19.00 | |||
| Creations | 2026 | 4 | $25.99 | $32.62 | +$6.63 | $36.50 | $28.00 | |||
| Amazon | 2026 | 9 | $32.39 | $34.43 | +$2.04 | $54.94 | $24.99 | |||
| Walmart | 2026 | 8 | $26.97 | $39.55 | +$12.58 | $49.97 | $30.00 | |||
Skel-Knight (Deluxe) Movie( | Walmart | 2026 | 6 | $26.97 | $101.66 | +$74.69 | $129.00 | $74.99 | ||
| Creations | 2026 | 4 | $33.00 | $48.00 | +$15.00 | $57.00 | $30.00 | |||
| Walmart | 2026 | 11 | $26.97 | $39.48 | +$12.51 | $49.99 | $20.50 | |||
| 20 | 2026 | 2 | $26.49 | $34.02 | +$7.53 | $39.99 | $28.04 | |||
| 27 | 2026 | 1 | $23.75 | $24.99 | +$1.24 | $24.99 | $24.99 | |||
| 28 | 2026 | 2 | $23.99 | $33.99 | +$10.00 | $39.99 | $27.99 | |||
| 32 | 2026 | 3 | $23.75 | $28.33 | +$4.58 | $32.99 | $22.00 | |||
| 33 | 2026 | 2 | $24.99 | $31.98 | +$6.99 | $36.95 | $27.00 | |||
| 35 | 2026 | 1 | $23.99 | $39.99 | +$16.00 | $39.99 | $39.99 | |||
| Creations | 2027 | 8 | $33.00 | $49.37 | +$16.37 | $55.00 | $41.00 | |||
| # | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
|---|---|---|---|---|---|---|---|---|---|---|
Origins Exclusives | ||||||||||
| SDCC | 2019 | 2 | $39.99 | $365.00 | +$325.01 | $400.00 | $330.00 | |||
| Power-Con | 2020 | 3 | $269.99 | $259.16 | $-10.83 | $299.99 | $217.50 | |||
| Power-Con | 2020 | 2 | $39.99 | $140.25 | +$100.26 | $149.99 | $130.50 | |||
| Power-Con | 2021 | 9 | $60.00 | $337.50 | +$277.50 | $510.00 | $270.00 | |||
| Power-Con | 2021 | 6 | $150.00 | $189.16 | +$39.16 | $225.00 | $169.99 | |||
| Target | 2021 | 5 | $29.99 | $12.43 | $-17.56 | $12.97 | $11.99 | |||
| Power-Con | 2021 | 1 | $30.00 | $109.99 | +$79.99 | $109.99 | $109.99 | |||
| Mattel | 2021 | 4 | $300.00 | $300.49 | +$0.49 | $324.00 | $279.95 | |||
| Mattel | 2021 | 2 | $300.00 | $225.00 | $-75.00 | $249.99 | $200.00 | |||
| Mattel | 2021 | 3 | $300.00 | $155.00 | $-145.00 | $190.00 | $100.00 | |||
| Mattel | 2021 | 4 | $50.00 | $142.18 | +$92.18 | $159.99 | $120.00 | |||
| Mattel | 2021 | 2 | $30.00 | $34.97 | +$4.97 | $34.99 | $34.95 | |||
| Mattel | 2021 | 8 | $17.00 | $82.43 | +$65.43 | $99.97 | $58.00 | |||
| Creations | 2022 | 11 | $30.00 | $83.23 | +$53.23 | $90.00 | $74.99 | |||
| Creations | 2022 | 13 | $18.00 | $46.69 | +$28.69 | $53.99 | $38.00 | |||
| Creations | 2022 | 1 | $150.00 | $48.00 | $-102.00 | $48.00 | $48.00 | |||
| Creations | 2022 | 10 | $17.00 | $78.13 | +$61.13 | $85.49 | $66.00 | |||
| Creations | 2022 | 5 | $18.00 | $19.24 | +$1.24 | $21.21 | $16.99 | |||
| Target | 2022 | 3 | $49.99 | $25.31 | $-24.68 | $34.99 | $18.00 | |||
| Creations | 2022 | 14 | $17.00 | $33.50 | +$16.50 | $41.99 | $18.99 | |||
| BBTS | 2023 | 9 | $64.99 | $131.44 | +$66.45 | $189.99 | $90.00 | |||
| Creations | 2023 | 12 | $19.99 | $41.54 | +$21.55 | $54.99 | $16.50 | |||
| Creations | 2023 | 8 | $17.99 | $43.50 | +$25.51 | $50.00 | $35.00 | |||
| Creations | 2023 | 12 | $17.99 | $36.45 | +$18.46 | $50.00 | $24.50 | |||
| Creations | 2023 | 12 | $35.00 | $47.62 | +$12.62 | $112.50 | $31.00 | |||
| Amazon | 2023 | 6 | $17.99 | $31.00 | +$13.01 | $45.99 | $16.50 | |||
| Target | 2023 | 9 | $49.99 | $28.30 | $-21.69 | $39.99 | $15.00 | |||
| Creations | 2023 | 4 | $31.99 | $66.73 | +$34.74 | $74.94 | $60.00 | |||
| Walmart | 2024 | 1 | $22.97 | $19.99 | $-2.98 | $19.99 | $19.99 | |||
| Creations | 2024 | 15 | $20.00 | $33.75 | +$13.75 | $45.00 | $20.00 | |||
Eternia Playset( | Creations | 2024 | 12 | $550.00 | $828.25 | +$278.25 | $999.99 | $579.99 | ||
| Creations | 2024 | 10 | $20.00 | $35.40 | +$15.40 | $43.00 | $29.99 | |||
| Creations | 2024 | 6 | $22.99 | $23.16 | +$0.17 | $39.99 | $13.00 | |||
| Creations | 2024 | 3 | $0.00 | $198.33 | +$198.33 | $199.99 | $195.00 | |||
| Walmart | 2024 | 5 | $22.97 | $13.58 | $-9.39 | $19.95 | $10.00 | |||
| Creations | 2024 | 10 | $20.00 | $37.07 | +$17.07 | $51.95 | $26.00 | |||
| Creations | 2024 | 1 | $45.00 | $45.00 | $0.00 | $45.00 | $45.00 | |||
| Creations | 2024 | 8 | $24.00 | $60.36 | +$36.36 | $74.99 | $42.00 | |||
| Toyplosion | 2024 | 1 | $90.00 | $215.00 | +$125.00 | $215.00 | $215.00 | |||
| SDCC | 2024 | 7 | $50.00 | $129.35 | +$79.35 | $144.98 | $124.95 | |||
| BBTS | 2025 | 2 | $64.99 | $52.00 | $-12.99 | $56.00 | $48.00 | |||
| Creations | 2025 | 5 | $20.00 | $19.26 | $-0.74 | $31.95 | $7.99 | |||
| Creations | 2025 | 8 | $37.99 | $38.54 | +$0.55 | $44.95 | $17.50 | |||
| Target | 2025 | 5 | $19.99 | $21.47 | +$1.48 | $26.00 | $18.99 | |||
| Club Grayskull | 2025 | 1 | $20.00 | $9.50 | $-10.50 | $9.50 | $9.50 | |||
| Toyplosion | 2025 | 2 | $100.00 | $129.99 | +$29.99 | $224.99 | $34.99 | |||
| Target | 2025 | 8 | $29.99 | $18.18 | $-11.81 | $22.99 | $12.00 | |||
| Creations | 2025 | 6 | $34.99 | $14.38 | $-20.61 | $18.00 | $10.50 | |||
Modulok (Cartoon Collection)( | Amazon | 2025 | 7 | $29.99 | $56.60 | +$26.61 | $240.00 | $18.99 | ||
| Creations | 2025 | 4 | $31.99 | $21.25 | $-10.74 | $39.00 | $12.99 | |||
| Target | 2025 | 4 | $44.99 | $53.75 | +$8.76 | $59.99 | $50.00 | |||
| Creations | 2025 | 8 | $20.00 | $26.42 | +$6.42 | $33.00 | $17.50 | |||
| Creations | 2025 | 3 | $29.99 | $17.67 | $-12.32 | $22.00 | $11.00 | |||
| Creations | 2025 | 7 | $69.99 | $99.57 | +$29.58 | $124.99 | $84.99 | |||
| Target | 2025 | 7 | $19.99 | $15.35 | $-4.64 | $24.99 | $11.00 | |||
| Target | 2025 | 5 | $19.99 | $16.39 | $-3.60 | $21.00 | $9.99 | |||
| Creations | 2025 | 5 | $20.00 | $15.87 | $-4.13 | $19.00 | $7.87 | |||
| BBTS | 2026 | 0 | $74.99 | $0.00 | $0.00 | |||||
| Creations | 2026 | 8 | $22.00 | $35.99 | +$13.99 | $48.95 | $27.00 | |||
| Creations | 2026 | 1 | $22.00 | $25.00 | +$3.00 | $25.00 | $25.00 | |||
| Creations | 2026 | 4 | $22.00 | $26.63 | +$4.63 | $31.50 | $22.00 | |||
| Creations | 2026 | 1 | $31.99 | $25.00 | $-6.99 | $25.00 | $25.00 | |||
| Target | 2026 | 2 | $21.99 | $14.47 | $-7.52 | $15.95 | $12.99 | |||
| Creations | 2026 | 1 | $100.00 | $90.00 | $-10.00 | $90.00 | $90.00 | |||
| Creations | 2026 | 1 | $100.00 | $90.00 | $-10.00 | $90.00 | $90.00 | |||
| Creations | 2026 | 13 | $33.00 | $35.93 | +$2.93 | $42.00 | $29.99 | |||
| Target | 2026 | 2 | $21.99 | $24.99 | +$3.00 | $24.99 | $24.99 | |||
| Target | 2026 | 2 | $42.99 | $43.00 | +$0.01 | $51.00 | $35.00 | |||
| Creations | 2026 | 1 | $0.00 | $125.00 | +$125.00 | $125.00 | $125.00 | |||
| Target | 2026 | 20 | $21.99 | $34.06 | +$12.07 | $46.99 | $19.99 | |||
| Target | 2026 | 6 | $21.99 | $27.16 | +$5.17 | $37.95 | $19.00 | |||
| Target | 2026 | 2 | $21.99 | $18.96 | $-3.03 | $21.97 | $15.95 | |||
| Creations | 2026 | 3 | $22.00 | $31.61 | +$9.61 | $34.95 | $29.90 | |||
| Target | 2026 | 7 | $21.99 | $33.97 | +$11.98 | $39.99 | $29.95 | |||
| Target | 2026 | 1 | $21.99 | $30.00 | +$8.01 | $30.00 | $30.00 | |||
| # | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
|---|---|---|---|---|---|---|---|---|---|---|
Origins Beasts, Vehicles and Playsets | ||||||||||
| Target | 2021 | 2 | $49.99 | $32.50 | $-17.49 | $35.00 | $29.99 | |||
| Walmart | 2021 | 4 | $39.99 | $27.23 | $-12.76 | $34.99 | $23.99 | |||
| 1 | 2021 | 6 | $24.99 | $21.13 | $-3.86 | $25.99 | $19.00 | |||
Prince Adam Sky Sled( | 1 | 2021 | 7 | $29.99 | $20.05 | $-9.94 | $34.99 | $12.00 | ||
| 3 | 2021 | 8 | $74.99 | $91.12 | +$16.13 | $125.00 | $71.00 | |||
| 3 | 2021 | 5 | $24.99 | $17.19 | $-7.80 | $34.97 | $5.00 | |||
| 4 | 2021 | 3 | $29.99 | $19.00 | $-10.99 | $19.99 | $18.00 | |||
| 5 | 2021 | 2 | $30.00 | $27.00 | $-3.00 | $28.00 | $26.00 | |||
| 8 | 2022 | 4 | $24.99 | $14.49 | $-10.50 | $19.97 | $9.99 | |||
| 10 | 2022 | 5 | $29.99 | $20.80 | $-9.19 | $25.00 | $14.00 | |||
| 10 | 2022 | 9 | $29.99 | $42.27 | +$12.28 | $55.00 | $29.00 | |||
| 12 | 2023 | 5 | $29.99 | $23.52 | $-6.47 | $27.95 | $15.51 | |||
| 13 | 2023 | 1 | $29.99 | $32.00 | +$2.01 | $32.00 | $32.00 | |||
| 13 | 2023 | 9 | $44.99 | $21.50 | $-23.49 | $40.00 | $8.00 | |||
| 14 | 2023 | 9 | $79.99 | $245.94 | +$165.95 | $300.00 | $202.50 | |||
| Creations | 2024 | 2 | $0.00 | $147.25 | +$147.25 | $162.00 | $132.50 | |||
| Creations | 2024 | 11 | $33.00 | $34.31 | +$1.31 | $44.97 | $19.99 | |||
| Target | 2024 | 6 | $30.00 | $37.61 | +$7.61 | $52.00 | $29.98 | |||
| 19 | 2024 | 5 | $39.99 | $41.00 | +$1.01 | $60.00 | $29.99 | |||
| 25 | 2025 | 7 | $91.99 | $106.82 | +$14.83 | $150.77 | $48.00 | |||
| Target | 2026 | 2 | $42.99 | $45.50 | +$2.51 | $55.00 | $35.99 | |||
| Creations | 2026 | 2 | $49.00 | $67.00 | +$18.00 | $79.99 | $54.00 | |||
Snake Lair Playset( | Creations | 2026 | 13 | $300.00 | $493.84 | +$193.84 | $599.99 | $340.00 | ||
| 29 | 2026 | 3 | $124.99 | $79.83 | $-45.16 | $124.99 | $34.50 | |||
| # | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
|---|---|---|---|---|---|---|---|---|---|---|
Turtles of Grayskull | ||||||||||
| Walmart | 2024 | 14 | $24.99 | $34.36 | +$9.37 | $42.99 | $26.99 | |||
| Walmart | 2024 | 3 | $24.97 | $11.14 | $-13.83 | $17.99 | $6.00 | |||
| Target | 2024 | 5 | $0.00 | $36.03 | +$36.03 | $56.23 | $15.00 | |||
| Target | 2024 | 5 | $24.99 | $19.88 | $-5.11 | $29.99 | $11.99 | |||
| Walmart | 2024 | 2 | $24.97 | $19.49 | $-5.48 | $28.48 | $10.49 | |||
| Walmart | 2024 | 1 | $24.99 | $49.99 | +$25.00 | $49.99 | $49.99 | |||
| Target | 2024 | 7 | $24.99 | $32.54 | +$7.55 | $39.99 | $26.22 | |||
| Target | 2024 | 9 | $24.99 | $21.72 | $-3.27 | $31.99 | $14.99 | |||
| 1 | 2024 | 3 | $19.99 | $9.99 | $-10.00 | $14.99 | $5.00 | |||
| 1 | 2024 | 4 | $19.99 | $17.50 | $-2.49 | $21.98 | $15.00 | |||
| 1 | 2024 | 1 | $19.99 | $5.95 | $-14.04 | $5.95 | $5.95 | |||
| 1 | 2024 | 1 | $19.99 | $6.50 | $-13.49 | $6.50 | $6.50 | |||
| 2 | 2024 | 2 | $19.99 | $11.00 | $-8.99 | $14.00 | $8.00 | |||
| 2 | 2024 | 5 | $19.99 | $13.00 | $-6.99 | $20.00 | $9.99 | |||
| 2 | 2024 | 4 | $19.99 | $41.16 | +$21.17 | $54.63 | $32.00 | |||
| 2 | 2024 | 9 | $19.99 | $35.40 | +$15.41 | $48.99 | $18.00 | |||
| 3 | 2024 | 6 | $19.99 | $12.17 | $-7.82 | $19.00 | $9.99 | |||
