# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Origins Action Figures | ||||||||||
Beast Man | 1 | 2020 | 8 | $14.99 | $27.43 | +$12.44 | $36.00 | $19.99 | ||
Evil-Lyn | 1 | 2020 | 6 | $14.99 | $14.57 | $-0.42 | $19.99 | $6.99 | ||
He-Man | 1 | 2020 | 5 | $14.99 | $12.89 | $-2.10 | $17.99 | $8.99 | ||
Man-at-arms | 1 | 2020 | 8 | $14.99 | $33.25 | +$18.26 | $43.96 | $20.50 | ||
Skeletor | 1 | 2020 | 4 | $14.99 | $10.92 | $-4.07 | $12.90 | $5.88 | ||
Teela | 1 | 2020 | 3 | $14.99 | $19.82 | +$4.83 | $28.95 | $15.00 | ||
Man-E-Faces ![]() | 2 | 2020 | 16 | $14.99 | $27.27 | +$12.28 | $36.00 | $20.50 | ||
Orko ![]() | 2 | 2020 | 18 | $14.99 | $31.43 | +$16.44 | $39.99 | $20.50 | ||
Scare Glow ![]() | 2 | 2020 | 23 | $14.99 | $26.96 | +$11.97 | $35.00 | $19.50 | ||
Trap Jaw (![]() | 2 | 2020 | 31 | $14.99 | $42.61 | +$27.62 | $65.00 | $25.00 | ||
Mer-Man | 3 | 2020 | 6 | $14.99 | $28.57 | +$13.58 | $35.00 | $22.97 | ||
Roboto | 3 | 2020 | 3 | $14.99 | $30.15 | +$15.16 | $39.99 | $20.50 | ||
She-Ra | 3 | 2020 | 7 | $14.99 | $24.42 | +$9.43 | $34.99 | $15.50 | ||
Zodac | 3 | 2020 | 2 | $14.99 | $23.92 | +$8.93 | $24.99 | $22.85 | ||
Hordak | 4 | 2020 | 8 | $14.99 | $32.59 | +$17.60 | $40.00 | $24.88 | ||
Ninjor | 4 | 2020 | 7 | $14.99 | $46.43 | +$31.44 | $55.00 | $36.00 | ||
Stratos | 4 | 2020 | 6 | $14.99 | $28.40 | +$13.41 | $39.99 | $18.99 | ||
Tri-Klops | 4 | 2020 | 7 | $14.99 | $86.49 | +$71.50 | $129.92 | $69.99 | ||
He-Man (Vintage Sculpt) | 2021 | 1 | $14.99 | $15.50 | +$0.51 | $15.50 | $15.50 | |||
Skeletor (Vintage Sculpt) | 2021 | 2 | $14.99 | $24.75 | +$9.76 | $24.99 | $24.50 | |||
Evil-Lyn (Version 2) | 5 | 2021 | 6 | $14.99 | $15.15 | +$0.16 | $20.32 | $7.50 | ||
Faker | 5 | 2021 | 8 | $14.99 | $24.81 | +$9.82 | $30.00 | $16.50 | ||
Fisto | 5 | 2021 | 10 | $14.99 | $15.25 | +$0.26 | $25.00 | $7.00 | ||
Mer-Man (Lords of Power) | 5 | 2021 | 6 | $14.99 | $23.37 | +$8.38 | $29.99 | $18.70 | ||
Beast Man (Lords of Power) | 6 | 2021 | 2 | $14.99 | $20.00 | +$5.01 | $25.00 | $15.00 | ||
Green Goddess | 6 | 2021 | 0 | $14.99 | $0.00 | $0.00 | ||||
Stinkor | 6 | 2021 | 4 | $14.99 | $29.74 | +$14.75 | $34.99 | $22.99 | ||
Webstor | 6 | 2021 | 12 | $14.99 | $40.47 | +$25.48 | $47.00 | $28.00 | ||
Buzz-Off | 7 | 2022 | 2 | $18.99 | $10.87 | $-8.12 | $11.75 | $9.99 | ||
Jitsu | 7 | 2022 | 3 | $18.99 | $9.33 | $-9.66 | $11.99 | $5.00 | ||
Sorceress | 7 | 2022 | 2 | $18.99 | $13.14 | $-5.85 | $14.95 | $11.33 | ||
Stratos (Mini Comic) | 7 | 2022 | 0 | $18.99 | $0.00 | $0.00 | ||||
He-Man (Anti-Eternia) | 8 | 2022 | 4 | $18.99 | $15.81 | $-3.18 | $19.99 | $10.00 | ||
Clawful | 8 | 2022 | 4 | $18.99 | $16.49 | $-2.50 | $19.99 | $11.48 | ||
Horde Trooper | 8 | 2022 | 6 | $18.99 | $18.48 | $-0.51 | $21.00 | $13.99 | ||
Sun-Man | 8 | 2022 | 2 | $18.99 | $13.00 | $-5.99 | $14.00 | $12.00 | ||
He-Man (200x) | 9 | 2022 | 5 | $18.99 | $25.88 | +$6.89 | $29.99 | $23.40 | ||
Mantenna | 9 | 2022 | 5 | $18.99 | $27.79 | +$8.80 | $29.99 | $20.00 | ||
Pig-Head | 9 | 2022 | 9 | $18.99 | $20.88 | +$1.89 | $29.99 | $12.50 | ||
Skeletor (200x) | 9 | 2022 | 3 | $18.99 | $13.98 | $-5.01 | $17.95 | $6.50 | ||
Digitino | 10 | 2022 | 3 | $19.99 | $21.82 | +$1.83 | $24.95 | $20.00 | ||
King Randor | 10 | 2022 | 16 | $19.99 | $52.87 | +$32.88 | $62.00 | $39.99 | ||
Trap Jaw (Mini Comic) | 10 | 2022 | 3 | $19.99 | $33.33 | +$13.34 | $35.00 | $30.00 | ||
Whiplash | 10 | 2022 | 11 | $19.99 | $23.49 | +$3.50 | $32.99 | $12.01 | ||
Duplico | 12 | 2022 | 14 | $18.00 | $254.81 | +$236.81 | $435.00 | $169.97 | ||
Man-E-Faces (Mini Comic) ![]() | Amazon | 2023 | 0 | $17.99 | $0.00 | $0.00 | ||||
Bolt Man | 11 | 2023 | 2 | $17.99 | $27.45 | +$9.46 | $29.95 | $24.95 | ||
Kobra Khan | 11 | 2023 | 26 | $17.99 | $45.61 | +$27.62 | $82.79 | $20.50 | ||
Rattlor | 11 | 2023 | 22 | $17.99 | $40.73 | +$22.74 | $59.95 | $24.00 | ||
Snake Armor He-Man | 11 | 2023 | 3 | $0.00 | $22.83 | +$22.83 | $32.99 | $16.99 | ||
Hypno | 12 | 2023 | 7 | $17.99 | $50.27 | +$32.28 | $59.99 | $37.00 | ||
Roboto (Mini Comic) | 12 | 2023 | 9 | $17.99 | $42.93 | +$24.94 | $54.99 | $29.75 | ||
Snake Armor Skeletor (![]() | 12 | 2023 | 10 | $17.99 | $28.22 | +$10.23 | $38.65 | $17.90 | ||
Tung Lashor | 12 | 2023 | 21 | $17.99 | $47.91 | +$29.92 | $69.99 | $20.00 | ||
Slamurai | 13 | 2023 | 11 | $19.99 | $80.44 | +$60.45 | $99.95 | $65.00 | ||
Snake Teela | 13 | 2023 | 12 | $19.99 | $51.91 | +$31.92 | $69.99 | $35.00 | ||
Snake Trooper | 13 | 2023 | 6 | $17.99 | $79.32 | +$61.33 | $92.00 | $59.95 | ||
Young King Randor (200x) | 13 | 2023 | 7 | $19.99 | $66.14 | +$46.15 | $74.99 | $58.00 | ||
Eternian Guard Infiltrator ![]() | 14 | 2023 | 0 | $19.99 | $0.00 | $0.00 | ||||
Snake-Armor Man-At-Arms ![]() | 14 | 2023 | 0 | $19.99 | $0.00 | $0.00 | ||||
Spikor ![]() | 14 | 2023 | 0 | $19.99 | $0.00 | $0.00 | ||||
Ssqueeze ![]() | 14 | 2023 | 0 | $19.99 | $0.00 | $0.00 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Origins Deluxe ![]() | ||||||||||
Clamp Champ (Deluxe) | 2021 | 6 | $19.99 | $9.66 | $-10.33 | $12.50 | $7.00 | |||
Eternian Palace Guard (Deluxe) | Fan | 2021 | 6 | $16.99 | $23.91 | +$6.92 | $30.00 | $18.50 | ||
He-Man - Battle Armor (Deluxe) | 2021 | 5 | $19.99 | $17.55 | $-2.44 | $20.00 | $11.75 | |||
Hordak Buzz Saw (Deluxe) ![]() | 2021 | 1 | $19.99 | $20.00 | +$0.01 | $20.00 | $20.00 | |||
Mosquitor (Deluxe) | 2021 | 7 | $19.99 | $22.39 | +$2.40 | $23.99 | $18.79 | |||
Ram Man (Deluxe) ![]() | 2021 | 4 | $19.99 | $14.37 | $-5.62 | $24.99 | $9.99 | |||
Skeletor - Battle Armor (Deluxe) | 2021 | 1 | $19.99 | $12.79 | $-7.20 | $12.79 | $12.79 | |||
Flying Fist He-Man (Deluxe) | 2022 | 0 | $23.99 | $0.00 | $0.00 | |||||
Leech (Deluxe) | 2022 | 7 | $19.99 | $35.27 | +$15.28 | $50.00 | $24.99 | |||
Snout Spout (Deluxe) | 2022 | 9 | $19.99 | $19.72 | $-0.27 | $30.00 | $12.50 | |||
Terror Claw Skeletor (Deluxe) | 2022 | 0 | $23.99 | $0.00 | $0.00 | |||||
Dragon Blaster Skeletor (Deluxe) ![]() | 2023 | 0 | $23.99 | $0.00 | $0.00 | |||||
King Hiss (Deluxe) (![]() | 2023 | 28 | $24.99 | $37.83 | +$12.84 | $48.95 | $24.00 | |||
Moss Man (Flocked - Deluxe) | Walmart | 2023 | 0 | $21.97 | $0.00 | $0.00 | ||||
Rulers of the Sun 3 Pack ![]() | 2023 | 0 | $0.00 | $0.00 | $0.00 | |||||
Skeleton Warrior 2 Pack ![]() | 2023 | 0 | $31.99 | $0.00 | $0.00 | |||||
Snake Face (Deluxe) ![]() | 2023 | 0 | $23.99 | $0.00 | $0.00 | |||||
Snake Men Bundle 4 Pack ![]() | 2023 | 0 | $64.99 | $0.00 | $0.00 | |||||
Thunder Punch He-Man (Deluxe) | 2023 | 20 | $24.99 | $36.59 | +$11.60 | $48.95 | $20.00 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Origins Exclusives ![]() | ||||||||||
Prince Adam and He-Man 2 Pack | SDCC | 2019 | 1 | $39.99 | $350.00 | +$310.01 | $350.00 | $350.00 | ||
Lords of Power 5 Pack (![]() | Power-Con | 2020 | 8 | $269.99 | $297.49 | +$27.50 | $330.00 | $274.99 | ||
She-Ra (35th Anniversary) | Power-Con | 2020 | 3 | $39.99 | $136.82 | +$96.83 | $144.98 | $125.50 | ||
Faker and Dupli-Cat | Power-Con | 2021 | 13 | $60.00 | $301.14 | +$241.14 | $350.00 | $260.00 | ||
Evil Horde Multi-Pack (![]() | Power-Con | 2021 | 7 | $150.00 | $266.92 | +$116.92 | $349.99 | $182.50 | ||
Keldor and Kronis (Rise of Evil) | Target | 2021 | 14 | $29.99 | $13.85 | $-16.14 | $20.93 | $9.50 | ||
Secrets of Grayskull Accessory Pack | Power-Con | 2021 | 0 | $30.00 | $0.00 | $0.00 | ||||
Shogun Masters Skeletor | Mattel | 2021 | 3 | $300.00 | $275.00 | $-25.00 | $325.00 | $250.00 | ||
Shogun Masters Skeletor (Dark Malice Edition) | Mattel | 2021 | 0 | $300.00 | $0.00 | $0.00 | ||||
Shogun Masters Skeletor (Golden Havoc Edition) | Mattel | 2021 | 4 | $300.00 | $212.11 | $-87.89 | $280.95 | $182.50 | ||
Skeletor (Art of Engineering) | Mattel | 2021 | 3 | $50.00 | $286.33 | +$236.33 | $329.00 | $255.00 | ||
Sun-Man | Mattel | 2021 | 21 | $30.00 | $56.62 | +$26.62 | $80.00 | $8.50 | ||
Tri-Klops (Mini Comic) | Mattel | 2021 | 10 | $17.00 | $116.69 | +$99.69 | $135.00 | $97.00 | ||
Camo Khan (Deluxe) | Creations | 2022 | 25 | $30.00 | $72.17 | +$42.17 | $99.55 | $56.79 | ||
Grizzlor | Creations | 2022 | 26 | $18.00 | $62.87 | +$44.87 | $79.95 | $43.00 | ||
He-Man 40th Anniversary 4 pack | Creations | 2022 | 10 | $150.00 | $124.12 | $-25.88 | $159.99 | $91.00 | ||
Kol-Darr | Creations | 2022 | 29 | $17.00 | $72.54 | +$55.54 | $89.99 | $54.67 | ||
Space Sumo | Creations | 2022 | 20 | $0.00 | $29.67 | +$29.67 | $39.77 | $19.50 | ||
Sun-Man and the Rulers of the Sun Action Figure 3 pack | Target | 2022 | 2 | $49.99 | $42.00 | $-7.99 | $44.00 | $40.00 | ||
Wun-Dar | Creations | 2022 | 22 | $17.00 | $53.71 | +$36.71 | $69.95 | $37.00 | ||
Frog Monger | Creations | 2023 | 20 | $17.99 | $50.18 | +$32.19 | $65.99 | $37.50 | ||
He-Skeletor | Creations | 2023 | 0 | $17.99 | $0.00 | $0.00 | ||||
Eternia Playset | Creations | 2024 | 0 | $550.00 | $0.00 | $0.00 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Origins Vehicles and Playsets ![]() | ||||||||||
Battle Armor He-Man and Battle Cat (Battlefield Warriors) | Target | 2021 | 4 | $49.99 | $31.99 | $-18.00 | $36.95 | $30.00 | ||
Battle Cat | 2021 | 0 | $24.99 | $0.00 | $0.00 | |||||
Castle Grayskull | 2021 | 2 | $74.99 | $66.10 | $-8.89 | $79.95 | $52.24 | |||
Land Shark | 2021 | 2 | $29.99 | $15.14 | $-14.85 | $17.50 | $12.77 | |||
Panthor (Standard) | 2021 | 3 | $24.99 | $15.31 | $-9.68 | $18.00 | $12.95 | |||
Panthor (Flocked) | Walmart | 2021 | 4 | $39.99 | $21.75 | $-18.24 | $29.99 | $10.00 | ||
Prince Adam Sky Sled | 2021 | 5 | $29.99 | $19.39 | $-10.60 | $30.00 | $14.95 | |||
Wind Raider | 2021 | 0 | $30.00 | $0.00 | $0.00 | |||||
Roton | 2022 | 2 | $29.99 | $31.50 | +$1.51 | $32.99 | $30.00 | |||
Stridor | 2022 | 6 | $24.99 | $19.16 | $-5.83 | $39.98 | $9.99 | |||
Teela and Zoar | 2022 | 8 | $29.99 | $31.54 | +$1.55 | $49.90 | $23.70 | |||
Ground Ripper & Mekaneck (![]() | 2023 | 14 | $29.99 | $38.45 | +$8.46 | $63.97 | $12.50 | |||
Skeletor & Screeech ![]() | 2023 | 0 | $29.99 | $0.00 | $0.00 | |||||
Talon Fighter & Point Dread ![]() | 2023 | 0 | $44.99 | $0.00 | $0.00 |
Total Retail: $4,469.00 | Total Market: $6,648.33 | Diff: +$2,179.33 | |
![]() |
Total Retail: $4,469.00 | Market Value: $6,648.33 | Diff: +$2,179.33 |