# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Origins Action Figures | ||||||||||
Beast Man | 1 | 2020 | 6 | $14.99 | $30.00 | +$15.01 | $35.00 | $28.00 | ||
Evil-Lyn | 1 | 2020 | 6 | $14.99 | $28.14 | +$13.15 | $100.00 | $9.99 | ||
He-Man | 1 | 2020 | 8 | $14.99 | $13.06 | $-1.93 | $17.99 | $5.99 | ||
Man-at-arms | 1 | 2020 | 8 | $14.99 | $28.99 | +$14.00 | $33.00 | $15.49 | ||
Skeletor | 1 | 2020 | 2 | $14.99 | $7.99 | $-7.00 | $8.99 | $6.99 | ||
Teela | 1 | 2020 | 3 | $14.99 | $21.53 | +$6.54 | $24.60 | $19.99 | ||
Man-E-Faces | 2 | 2020 | 7 | $14.99 | $34.42 | +$19.43 | $39.99 | $29.99 | ||
Orko | 2 | 2020 | 7 | $14.99 | $37.07 | +$22.08 | $58.88 | $27.60 | ||
Scare Glow | 2 | 2020 | 18 | $14.99 | $27.79 | +$12.80 | $39.79 | $19.99 | ||
Trap Jaw | 2 | 2020 | 25 | $14.99 | $51.11 | +$36.12 | $64.99 | $39.00 | ||
Mer-Man | 3 | 2020 | 2 | $14.99 | $24.00 | +$9.01 | $28.99 | $19.00 | ||
Roboto (![]() | 3 | 2020 | 13 | $14.99 | $36.38 | +$21.39 | $49.99 | $25.00 | ||
She-Ra | 3 | 2020 | 8 | $14.99 | $53.25 | +$38.26 | $65.00 | $30.00 | ||
Zodac | 3 | 2020 | 2 | $14.99 | $32.50 | +$17.51 | $36.99 | $28.00 | ||
Hordak | 4 | 2020 | 11 | $14.99 | $28.13 | +$13.14 | $38.00 | $17.02 | ||
Ninjor | 4 | 2020 | 7 | $14.99 | $46.10 | +$31.11 | $49.99 | $38.95 | ||
Stratos | 4 | 2020 | 9 | $14.99 | $29.43 | +$14.44 | $39.99 | $16.99 | ||
Tri-Klops | 4 | 2020 | 5 | $14.99 | $68.79 | +$53.80 | $79.99 | $61.00 | ||
He-Man (Vintage Sculpt) | 2021 | 0 | $14.99 | $0.00 | $0.00 | |||||
Skeletor (Vintage Sculpt) | 2021 | 1 | $14.99 | $29.99 | +$15.00 | $29.99 | $29.99 | |||
Evil-Lyn (Version 2) | 5 | 2021 | 6 | $14.99 | $14.70 | $-0.29 | $16.45 | $9.99 | ||
Faker | 5 | 2021 | 12 | $14.99 | $22.06 | +$7.07 | $29.99 | $7.50 | ||
Fisto | 5 | 2021 | 5 | $14.99 | $14.09 | $-0.90 | $19.99 | $9.59 | ||
Mer-Man (Lords of Power) | 5 | 2021 | 2 | $14.99 | $16.25 | +$1.26 | $19.99 | $12.50 | ||
Beast Man (Lords of Power) | 6 | 2021 | 1 | $14.99 | $16.50 | +$1.51 | $16.50 | $16.50 | ||
Green Goddess | 6 | 2021 | 2 | $14.99 | $8.25 | $-6.74 | $8.50 | $7.99 | ||
Stinkor | 6 | 2021 | 7 | $14.99 | $20.83 | +$5.84 | $25.99 | $16.88 | ||
Webstor | 6 | 2021 | 10 | $14.99 | $32.49 | +$17.50 | $39.99 | $20.00 | ||
Buzz-Off | 7 | 2022 | 5 | $18.99 | $15.79 | $-3.20 | $20.99 | $9.49 | ||
Jitsu | 7 | 2022 | 1 | $18.99 | $16.99 | $-2.00 | $16.99 | $16.99 | ||
Sorceress | 7 | 2022 | 6 | $18.99 | $10.63 | $-8.36 | $15.00 | $5.99 | ||
Stratos (Mini Comic) | 7 | 2022 | 1 | $18.99 | $5.99 | $-13.00 | $5.99 | $5.99 | ||
He-Man (Anti-Eternia) | 8 | 2022 | 21 | $18.99 | $19.60 | +$0.61 | $35.90 | $9.99 | ||
Clawful | 8 | 2022 | 14 | $18.99 | $20.07 | +$1.08 | $26.99 | $11.50 | ||
Horde Trooper | 8 | 2022 | 18 | $18.99 | $19.32 | +$0.33 | $34.00 | $11.55 | ||
Sun-Man | 8 | 2022 | 8 | $18.99 | $19.33 | +$0.34 | $39.95 | $13.00 | ||
He-Man (200x) (![]() | 9 | 2022 | 9 | $18.99 | $35.04 | +$16.05 | $59.99 | $20.48 | ||
Mantenna | 9 | 2022 | 33 | $18.99 | $44.63 | +$25.64 | $59.99 | $29.00 | ||
Pig-Head | 9 | 2022 | 24 | $18.99 | $41.18 | +$22.19 | $60.00 | $20.50 | ||
Skeletor (200x) | 9 | 2022 | 6 | $18.99 | $29.49 | +$10.50 | $42.99 | $16.50 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Origins Deluxe ![]() | ||||||||||
Clamp Champ (Deluxe) | 2021 | 0 | $19.99 | $0.00 | $0.00 | |||||
Eternian Palace Guard | Fan | 2021 | 8 | $16.99 | $21.18 | +$4.19 | $28.95 | $12.99 | ||
He-Man - Battle Armor (Deluxe) | 2021 | 5 | $19.99 | $14.70 | $-5.29 | $22.00 | $7.50 | |||
Hordak Buzz Saw (Deluxe) ![]() | 2021 | 4 | $19.99 | $24.56 | +$4.57 | $28.00 | $19.99 | |||
Mosquitor (Deluxe) | 2021 | 3 | $19.99 | $27.99 | +$8.00 | $32.00 | $25.99 | |||
Ram Man (Deluxe) (![]() ![]() | 2021 | 7 | $19.99 | $23.64 | +$3.65 | $26.00 | $19.99 | |||
Skeletor - Battle Armor (Deluxe) | 2021 | 5 | $19.99 | $18.19 | $-1.80 | $19.99 | $12.00 | |||
Flying Fist He-Man (Deluxe) | 2022 | 2 | $23.99 | $21.00 | $-2.99 | $25.00 | $16.99 | |||
Terror Claw Skeletor (Deluxe) | 2022 | 3 | $23.99 | $21.68 | $-2.31 | $24.99 | $19.90 | |||
Leech (Deluxe) | 10 | 2022 | 15 | $19.99 | $56.14 | +$36.15 | $98.65 | $23.00 | ||
Snout Spout (Deluxe) (![]() | 10 | 2022 | 11 | $19.99 | $54.66 | +$34.67 | $75.99 | $40.00 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Origins Exclusives ![]() | ||||||||||
Prince Adam and He-Man 2 Pack | SDCC | 2019 | 3 | $39.99 | $246.33 | +$206.34 | $300.00 | $189.00 | ||
Lords of Power 5 Pack | Power-Con | 2020 | 11 | $269.99 | $329.45 | +$59.46 | $399.95 | $285.00 | ||
She-Ra (35th Anniversary) | Power-Con | 2020 | 9 | $39.99 | $123.75 | +$83.76 | $139.99 | $80.00 | ||
Faker and Dupli-Cat (![]() | Power-Con | 2021 | 12 | $60.00 | $271.58 | +$211.58 | $305.00 | $239.99 | ||
Evil Horde Multi-Pack | Power-Con | 2021 | 11 | $150.00 | $244.49 | +$94.49 | $299.00 | $209.99 | ||
Keldor and Kronis (Rise of Evil) | Target | 2021 | 15 | $29.99 | $16.95 | $-13.04 | $28.00 | $6.50 | ||
Secrets of Grayskull Accessory Pack | Power-Con | 2021 | 0 | $30.00 | $0.00 | $0.00 | ||||
Shogun Masters Skeletor | Mattel | 2021 | 5 | $300.00 | $289.79 | $-10.21 | $400.00 | $99.95 | ||
Shogun Masters Skeletor (Dark Malice Edition) | Mattel | 2021 | 2 | $300.00 | $342.50 | +$42.50 | $380.00 | $304.99 | ||
Shogun Masters Skeletor (Golden Havoc Edition) | Mattel | 2021 | 1 | $300.00 | $151.50 | $-148.50 | $151.50 | $151.50 | ||
Skeletor (Art of Engineering) | Mattel | 2021 | 8 | $50.00 | $254.75 | +$204.75 | $355.97 | $200.50 | ||
Sun-Man | Mattel | 2021 | 20 | $30.00 | $71.26 | +$41.26 | $88.88 | $49.99 | ||
Tri-Klops (Mini Comic) | Mattel | 2021 | 12 | $17.00 | $79.91 | +$62.91 | $90.00 | $62.00 | ||
Kol-Darr | Creations | 2022 | 22 | $17.00 | $108.02 | +$91.02 | $142.50 | $69.99 | ||
Sun-Man and the Rulers of the Sun Action Figure 3 pack ![]() | Target | 2022 | 0 | $49.99 | $0.00 | $0.00 | ||||
Wun-Dar (![]() | Creations | 2022 | 36 | $17.00 | $56.35 | +$39.35 | $70.00 | $42.00 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Origins Vehicles and Playsets ![]() | ||||||||||
Battle Armor He-Man and Battle Cat (Battlefield Warriors) | Target | 2021 | 6 | $49.99 | $36.73 | $-13.26 | $54.99 | $24.99 | ||
Battle Cat | 2021 | 1 | $24.99 | $18.95 | $-6.04 | $18.95 | $18.95 | |||
Castle Grayskull | 2021 | 1 | $74.99 | $99.99 | +$25.00 | $99.99 | $99.99 | |||
Land Shark | 2021 | 8 | $29.99 | $20.50 | $-9.49 | $30.00 | $10.50 | |||
Panthor (Standard) | 2021 | 5 | $24.99 | $15.88 | $-9.11 | $19.99 | $12.00 | |||
Panthor (Flocked) | Walmart | 2021 | 3 | $39.99 | $33.33 | $-6.66 | $39.99 | $30.00 | ||
Prince Adam Sky Sled | 2021 | 5 | $29.99 | $20.18 | $-9.81 | $29.95 | $9.95 | |||
Wind Raider | 2021 | 0 | $30.00 | $0.00 | $0.00 | |||||
Roton (![]() | 2022 | 31 | $29.99 | $83.95 | +$53.96 | $127.50 | $50.00 | |||
Stridor | 2022 | 5 | $24.99 | $20.20 | $-4.79 | $29.99 | $15.00 | |||
Teela and Zoar | 2022 | 0 | $29.99 | $0.00 | $0.00 |
Total Retail: $2,963.34 | Total Market: $4,446.94 | Diff: +$1,483.60 | |
![]() |
Total Retail: $2,963.34 | Market Value: $4,446.94 | Diff: +$1,483.60 |