| # | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
|---|---|---|---|---|---|---|---|---|---|---|
Origins Action Figures | ||||||||||
| 1 | 2020 | 11 | $14.99 | $16.72 | +$1.73 | $24.99 | $5.00 | |||
| 1 | 2020 | 7 | $14.99 | $13.99 | $-1.00 | $21.99 | $5.00 | |||
| 1 | 2020 | 12 | $14.99 | $17.53 | +$2.54 | $29.99 | $11.50 | |||
| 1 | 2020 | 7 | $14.99 | $22.67 | +$7.68 | $32.97 | $13.50 | |||
| 1 | 2020 | 9 | $14.99 | $16.63 | +$1.64 | $25.00 | $9.94 | |||
| 1 | 2020 | 11 | $14.99 | $17.39 | +$2.40 | $29.00 | $9.50 | |||
| 2 | 2020 | 9 | $14.99 | $27.83 | +$12.84 | $40.50 | $18.00 | |||
| 2 | 2020 | 7 | $14.99 | $19.19 | +$4.20 | $24.49 | $15.00 | |||
| 2 | 2020 | 15 | $14.99 | $34.97 | +$19.98 | $44.90 | $25.00 | |||
| 2 | 2020 | 12 | $14.99 | $18.10 | +$3.11 | $29.59 | $7.00 | |||
| 3 | 2020 | 3 | $14.99 | $12.82 | $-2.17 | $16.96 | $5.50 | |||
| 3 | 2020 | 19 | $14.99 | $29.46 | +$14.47 | $37.99 | $20.00 | |||
| 3 | 2020 | 2 | $14.99 | $16.50 | +$1.51 | $17.99 | $15.00 | |||
| 3 | 2020 | 7 | $14.99 | $14.02 | $-0.97 | $21.99 | $6.25 | |||
| 4 | 2020 | 5 | $14.99 | $18.69 | +$3.70 | $26.00 | $12.00 | |||
| 4 | 2020 | 4 | $14.99 | $13.44 | $-1.55 | $14.99 | $12.79 | |||
| 4 | 2020 | 7 | $14.99 | $26.25 | +$11.26 | $32.99 | $16.39 | |||
| 4 | 2020 | 6 | $14.99 | $20.87 | +$5.88 | $29.76 | $9.99 | |||
| 2021 | 4 | $14.99 | $58.69 | +$43.70 | $79.88 | $37.99 | ||||
| 2021 | 1 | $14.99 | $33.90 | +$18.91 | $33.90 | $33.90 | ||||
| 5 | 2021 | 3 | $14.99 | $11.40 | $-3.59 | $15.99 | $5.50 | |||
| 5 | 2021 | 16 | $14.99 | $24.61 | +$9.62 | $30.00 | $15.00 | |||
| 5 | 2021 | 12 | $14.99 | $22.65 | +$7.66 | $31.95 | $17.00 | |||
| 5 | 2021 | 4 | $14.99 | $16.71 | +$1.72 | $19.99 | $11.99 | |||
| 6 | 2021 | 5 | $14.99 | $17.29 | +$2.30 | $20.00 | $10.45 | |||
| 6 | 2021 | 5 | $14.99 | $14.19 | $-0.80 | $19.99 | $8.00 | |||
| 6 | 2021 | 8 | $14.99 | $31.62 | +$16.63 | $47.55 | $25.00 | |||
| 6 | 2021 | 5 | $14.99 | $11.70 | $-3.29 | $15.50 | $6.50 | |||
| 7 | 2022 | 6 | $18.99 | $7.65 | $-11.34 | $13.50 | $5.00 | |||
| 7 | 2022 | 5 | $18.99 | $41.80 | +$22.81 | $175.00 | $5.00 | |||
| 7 | 2022 | 12 | $18.99 | $11.78 | $-7.21 | $15.00 | $5.00 | |||
| 7 | 2022 | 2 | $18.99 | $14.00 | $-4.99 | $15.99 | $12.00 | |||
| 8 | 2022 | 8 | $18.99 | $15.00 | $-3.99 | $17.99 | $10.00 | |||
| 8 | 2022 | 8 | $18.99 | $11.00 | $-7.99 | $20.00 | $6.50 | |||
| 8 | 2022 | 5 | $18.99 | $13.50 | $-5.49 | $17.50 | $9.50 | |||
| 8 | 2022 | 3 | $18.99 | $6.43 | $-12.56 | $8.59 | $5.00 | |||
| 9 | 2022 | 6 | $18.99 | $14.83 | $-4.16 | $24.99 | $7.00 | |||
| 9 | 2022 | 12 | $18.99 | $18.86 | $-0.13 | $35.00 | $6.00 | |||
| 9 | 2022 | 4 | $18.99 | $13.86 | $-5.13 | $14.99 | $11.50 | |||
| 9 | 2022 | 2 | $18.99 | $12.50 | $-6.49 | $15.00 | $10.00 | |||
| 10 | 2022 | 6 | $19.99 | $28.74 | +$8.75 | $39.97 | $17.50 | |||
| 10 | 2022 | 1 | $19.99 | $24.00 | +$4.01 | $24.00 | $24.00 | |||
| 10 | 2022 | 3 | $19.99 | $17.50 | $-2.49 | $22.50 | $15.00 | |||
| 10 | 2022 | 10 | $19.99 | $61.28 | +$41.29 | $99.97 | $49.99 | |||
| 11 | 2023 | 3 | $17.99 | $55.00 | +$37.01 | $65.00 | $45.00 | |||
| 11 | 2023 | 1 | $17.99 | $12.50 | $-5.49 | $12.50 | $12.50 | |||
| 11 | 2023 | 4 | $17.99 | $15.40 | $-2.59 | $19.99 | $11.00 | |||
| 11 | 2023 | 2 | $17.99 | $15.75 | $-2.24 | $18.00 | $13.50 | |||
| 12 | 2023 | 3 | $18.00 | $27.98 | +$9.98 | $34.43 | $18.50 | |||
| 12 | 2023 | 4 | $17.99 | $17.12 | $-0.87 | $25.97 | $11.00 | |||
| 12 | 2023 | 4 | $17.99 | $44.49 | +$26.50 | $89.97 | $22.00 | |||
| 12 | 2023 | 3 | $17.99 | $11.75 | $-6.24 | $12.99 | $10.50 | |||
Tung Lashor( | 12 | 2023 | 9 | $17.99 | $54.26 | +$36.27 | $68.37 | $41.00 | ||
| 13 | 2023 | 5 | $19.99 | $41.59 | +$21.60 | $49.98 | $30.00 | |||
| 13 | 2023 | 3 | $19.99 | $20.33 | +$0.34 | $30.00 | $15.00 | |||
| 13 | 2023 | 2 | $17.99 | $32.94 | +$14.95 | $42.87 | $23.00 | |||
| 13 | 2023 | 1 | $19.99 | $25.00 | +$5.01 | $25.00 | $25.00 | |||
| 14 | 2023 | 1 | $19.99 | $29.71 | +$9.72 | $29.71 | $29.71 | |||
| 14 | 2023 | 4 | $19.99 | $14.75 | $-5.24 | $20.00 | $9.00 | |||
| 14 | 2023 | 10 | $19.99 | $19.74 | $-0.25 | $32.97 | $6.00 | |||
| 14 | 2023 | 11 | $19.99 | $20.31 | +$0.32 | $30.99 | $9.99 | |||
| 2024 | 3 | $17.97 | $18.16 | +$0.19 | $21.50 | $15.00 | ||||
| 2024 | 4 | $17.97 | $17.62 | $-0.35 | $27.98 | $13.00 | ||||
Beast Man (Cartoon Collection)( | 15 | 2024 | 14 | $17.99 | $117.15 | +$99.16 | $198.85 | $67.00 | ||
| 15 | 2024 | 19 | $17.99 | $74.02 | +$56.03 | $95.42 | $13.99 | |||
| 15 | 2024 | 2 | $17.99 | $24.48 | +$6.49 | $32.95 | $16.00 | |||
| 15 | 2024 | 3 | $17.99 | $21.33 | +$3.34 | $25.00 | $15.00 | |||
| 15 | 2024 | 1 | $17.99 | $9.90 | $-8.09 | $9.90 | $9.90 | |||
| 15 | 2024 | 3 | $17.99 | $14.63 | $-3.36 | $17.99 | $10.90 | |||
| 15 | 2024 | 2 | $17.99 | $22.00 | +$4.01 | $24.99 | $19.00 | |||
| 15 | 2024 | 1 | $17.99 | $19.99 | +$2.00 | $19.99 | $19.99 | |||
| 15 | 2024 | 5 | $17.99 | $14.50 | $-3.49 | $17.99 | $7.79 | |||
| 16 | 2024 | 8 | $17.99 | $57.12 | +$39.13 | $75.00 | $39.00 | |||
| 16 | 2024 | 13 | $17.99 | $48.34 | +$30.35 | $75.00 | $18.99 | |||
| 16 | 2024 | 1 | $17.99 | $19.39 | +$1.40 | $19.39 | $19.39 | |||
| 17 | 2024 | 9 | $17.99 | $20.99 | +$3.00 | $25.99 | $15.50 | |||
| 17 | 2024 | 7 | $17.99 | $21.99 | +$4.00 | $29.99 | $12.50 | |||
| 18 | 2024 | 7 | $19.99 | $25.80 | +$5.81 | $31.95 | $19.75 | |||
| 18 | 2024 | 3 | $19.99 | $14.33 | $-5.66 | $15.00 | $13.00 | |||
| 18 | 2024 | 7 | $19.99 | $20.24 | +$0.25 | $27.00 | $9.99 | |||
| 19 | 2024 | 6 | $19.99 | $17.46 | $-2.53 | $19.99 | $12.80 | |||
| 19 | 2024 | 4 | $19.99 | $20.73 | +$0.74 | $25.00 | $17.99 | |||
| 19 | 2024 | 4 | $19.99 | $16.47 | $-3.52 | $23.94 | $10.99 | |||
| 20 | 2024 | 3 | $19.99 | $14.65 | $-5.34 | $19.96 | $9.74 | |||
| 20 | 2024 | 3 | $19.99 | $9.93 | $-10.06 | $12.00 | $7.80 | |||
| 20 | 2024 | 1 | $19.99 | $11.00 | $-8.99 | $11.00 | $11.00 | |||
| 20 | 2024 | 2 | $19.99 | $34.75 | +$14.76 | $40.00 | $29.49 | |||
| 21 | 2024 | 3 | $17.99 | $15.88 | $-2.11 | $19.67 | $13.99 | |||
| 21 | 2024 | 4 | $17.99 | $12.68 | $-5.31 | $15.54 | $11.19 | |||
| 21 | 2024 | 9 | $17.99 | $16.27 | $-1.72 | $23.99 | $11.04 | |||
| 22 | 2024 | 8 | $19.99 | $13.08 | $-6.91 | $19.50 | $9.00 | |||
| 22 | 2024 | 4 | $19.99 | $19.48 | $-0.51 | $29.98 | $12.00 | |||
| 22 | 2024 | 6 | $19.99 | $16.23 | $-3.76 | $22.48 | $9.00 | |||
| Walmart | 2025 | 1 | $21.97 | $63.00 | +$41.03 | $63.00 | $63.00 | |||
| 2025 | 12 | $19.99 | $15.99 | $-4.00 | $27.99 | $6.00 | ||||
| Creations | 2025 | 8 | $22.00 | $25.97 | +$3.97 | $48.95 | $19.99 | |||
| 23 | 2025 | 13 | $19.99 | $23.98 | +$3.99 | $32.95 | $9.99 | |||
| 23 | 2025 | 8 | $19.99 | $22.42 | +$2.43 | $34.94 | $12.50 | |||
| 23 | 2025 | 4 | $19.99 | $15.28 | $-4.71 | $19.99 | $6.99 | |||
| 24 | 2025 | 4 | $17.99 | $15.86 | $-2.13 | $19.95 | $9.00 | |||
| 24 | 2025 | 2 | $17.99 | $13.50 | $-4.49 | $15.00 | $12.00 | |||
| 24 | 2025 | 5 | $17.99 | $17.60 | $-0.39 | $20.00 | $8.99 | |||
| 25 | 2025 | 1 | $17.99 | $22.99 | +$5.00 | $22.99 | $22.99 | |||
| 25 | 2025 | 2 | $17.99 | $16.17 | $-1.82 | $20.00 | $12.34 | |||
| 25 | 2025 | 4 | $17.99 | $28.49 | +$10.50 | $32.99 | $24.00 | |||
| 26 | 2025 | 2 | $17.99 | $24.25 | +$6.26 | $25.50 | $22.99 | |||
| 26 | 2025 | 7 | $17.99 | $29.53 | +$11.54 | $39.99 | $19.99 | |||
| 26 | 2025 | 4 | $17.99 | $25.89 | +$7.90 | $32.99 | $19.99 | |||
| 2026 | 4 | $21.99 | $30.34 | +$8.35 | $36.88 | $19.54 | ||||
| Target | 2026 | 0 | $21.99 | $0.00 | $0.00 | |||||
| 2026 | 7 | $21.99 | $35.99 | +$14.00 | $57.95 | $29.99 | ||||
| 2026 | 3 | $23.99 | $34.65 | +$10.66 | $49.95 | $19.00 | ||||
| 27 | 2026 | 4 | $23.75 | $29.72 | +$5.97 | $33.97 | $22.00 | |||
| 27 | 2026 | 3 | $19.43 | $31.31 | +$11.88 | $35.99 | $27.95 | |||
| 27 | 2026 | 1 | $19.43 | $27.95 | +$8.52 | $27.95 | $27.95 | |||
| 27 | 2026 | 0 | $19.43 | $0.00 | $0.00 | |||||
| 28 | 2026 | 1 | $19.99 | $35.99 | +$16.00 | $35.99 | $35.99 | |||
| 28 | 2026 | 0 | $19.99 | $0.00 | $0.00 | |||||
| 28 | 2026 | 4 | $19.99 | $34.98 | +$14.99 | $35.99 | $31.95 | |||
| 29 | 2026 | 0 | $19.67 | $0.00 | $0.00 | |||||
| 29 | 2026 | 1 | $21.99 | $33.00 | +$11.01 | $33.00 | $33.00 | |||
| 29 | 2026 | 0 | $19.67 | $0.00 | $0.00 | |||||
| 29 | 2026 | 1 | $21.99 | $74.99 | +$53.00 | $74.99 | $74.99 | |||
| 29 | 2026 | 1 | $21.99 | $34.50 | +$12.51 | $34.50 | $34.50 | |||
| 30 | 2026 | 0 | $20.49 | $0.00 | $0.00 | |||||
| 30 | 2026 | 0 | $20.49 | $0.00 | $0.00 | |||||
| 30 | 2026 | 0 | $23.75 | $0.00 | $0.00 | |||||
| 30 | 2026 | 0 | $20.49 | $0.00 | $0.00 | |||||
| # | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
|---|---|---|---|---|---|---|---|---|---|---|
Origins Deluxe | ||||||||||
| 2021 | 3 | $19.99 | $8.79 | $-11.20 | $10.99 | $5.00 | ||||
Eternian Palace Guard (Deluxe)( | Fan | 2021 | 6 | $16.99 | $22.74 | +$5.75 | $44.92 | $13.50 | ||
| 2021 | 6 | $19.99 | $9.21 | $-10.78 | $11.75 | $5.00 | ||||
| 2021 | 2 | $19.99 | $12.28 | $-7.71 | $12.57 | $11.99 | ||||
| 2021 | 9 | $19.99 | $21.38 | +$1.39 | $29.00 | $11.50 | ||||
| 2021 | 12 | $19.99 | $16.45 | $-3.54 | $34.00 | $6.50 | ||||
| 2021 | 5 | $19.99 | $11.12 | $-8.87 | $19.33 | $5.00 | ||||
| 2022 | 1 | $23.99 | $5.00 | $-18.99 | $5.00 | $5.00 | ||||
| 2022 | 3 | $19.99 | $16.99 | $-3.00 | $25.99 | $11.99 | ||||
| 2022 | 4 | $19.99 | $14.10 | $-5.89 | $16.00 | $11.95 | ||||
| 2022 | 2 | $23.99 | $9.48 | $-14.51 | $11.00 | $7.95 | ||||
| 2023 | 7 | $23.99 | $11.51 | $-12.48 | $16.97 | $6.99 | ||||
King Hiss (Deluxe)( | 2023 | 7 | $24.99 | $74.48 | +$49.49 | $119.98 | $48.00 | |||
| Walmart | 2023 | 3 | $39.97 | $26.35 | $-13.62 | $32.95 | $21.10 | |||
| 2023 | 8 | $23.99 | $13.80 | $-10.19 | $19.99 | $8.00 | ||||
| 2023 | 4 | $24.99 | $68.00 | +$43.01 | $79.99 | $60.00 | ||||
| 2026 | 2 | $26.49 | $33.50 | +$7.01 | $44.99 | $22.00 | ||||
| Amazon | 2026 | 9 | $32.39 | $54.98 | +$22.59 | $60.00 | $47.99 | |||
| # | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
|---|---|---|---|---|---|---|---|---|---|---|
Origins Exclusives | ||||||||||
| SDCC | 2019 | 7 | $39.99 | $425.00 | +$385.01 | $550.00 | $345.00 | |||
| Power-Con | 2020 | 5 | $269.99 | $388.96 | +$118.97 | $450.00 | $349.99 | |||
She-Ra (35th Anniversary)( | Power-Con | 2020 | 5 | $39.99 | $133.50 | +$93.51 | $200.00 | $90.00 | ||
Faker and Dupli-Cat( | Power-Con | 2021 | 5 | $60.00 | $378.20 | +$318.20 | $449.99 | $276.00 | ||
| Power-Con | 2021 | 5 | $150.00 | $207.30 | +$57.30 | $250.00 | $127.50 | |||
| Target | 2021 | 14 | $29.99 | $17.26 | $-12.73 | $23.75 | $7.00 | |||
| Power-Con | 2021 | 1 | $30.00 | $109.99 | +$79.99 | $109.99 | $109.99 | |||
| Mattel | 2021 | 3 | $300.00 | $306.00 | +$6.00 | $399.00 | $250.00 | |||
| Mattel | 2021 | 1 | $300.00 | $299.95 | $-0.05 | $299.95 | $299.95 | |||
| Mattel | 2021 | 1 | $300.00 | $200.00 | $-100.00 | $200.00 | $200.00 | |||
| Mattel | 2021 | 4 | $50.00 | $184.88 | +$134.88 | $219.00 | $150.00 | |||
| Mattel | 2021 | 3 | $30.00 | $34.48 | +$4.48 | $49.95 | $23.50 | |||
| Mattel | 2021 | 6 | $17.00 | $109.69 | +$92.69 | $125.00 | $95.00 | |||
| Creations | 2022 | 15 | $30.00 | $82.99 | +$52.99 | $100.00 | $69.00 | |||
| Creations | 2022 | 20 | $18.00 | $48.42 | +$30.42 | $60.00 | $39.95 | |||
| Creations | 2022 | 3 | $150.00 | $95.00 | $-55.00 | $109.99 | $85.00 | |||
| Creations | 2022 | 16 | $17.00 | $86.47 | +$69.47 | $120.00 | $76.34 | |||
| Creations | 2022 | 6 | $18.00 | $27.18 | +$9.18 | $49.99 | $15.10 | |||
| Target | 2022 | 5 | $49.99 | $22.80 | $-27.19 | $23.00 | $22.00 | |||
| Creations | 2022 | 20 | $17.00 | $33.59 | +$16.59 | $40.00 | $24.00 | |||
| 2023 | 4 | $64.99 | $116.42 | +$51.43 | $125.00 | $100.00 | ||||
| Creations | 2023 | 16 | $19.99 | $38.96 | +$18.97 | $49.99 | $25.00 | |||
| Creations | 2023 | 18 | $17.99 | $36.99 | +$19.00 | $49.99 | $10.00 | |||
| Creations | 2023 | 26 | $17.99 | $33.38 | +$15.39 | $40.00 | $15.00 | |||
| Creations | 2023 | 13 | $35.00 | $43.75 | +$8.75 | $51.99 | $30.99 | |||
| Amazon | 2023 | 8 | $17.99 | $38.36 | +$20.37 | $59.99 | $22.01 | |||
| Target | 2023 | 3 | $49.99 | $20.32 | $-29.67 | $24.99 | $12.00 | |||
| 2023 | 1 | $31.99 | $60.00 | +$28.01 | $60.00 | $60.00 | ||||
| Walmart | 2024 | 2 | $22.97 | $22.99 | +$0.02 | $25.99 | $19.99 | |||
| Creations | 2024 | 11 | $20.00 | $33.12 | +$13.12 | $45.00 | $21.58 | |||
| Creations | 2024 | 18 | $550.00 | $750.67 | +$200.67 | $1,999.00 | $460.00 | |||
| Creations | 2024 | 11 | $20.00 | $37.69 | +$17.69 | $80.00 | $24.50 | |||
| Creations | 2024 | 11 | $22.99 | $21.77 | $-1.22 | $39.99 | $9.99 | |||
| Creations | 2024 | 3 | $0.00 | $198.33 | +$198.33 | $199.99 | $195.00 | |||
| Walmart | 2024 | 7 | $22.97 | $15.85 | $-7.12 | $19.99 | $6.00 | |||
| Creations | 2024 | 17 | $20.00 | $39.83 | +$19.83 | $49.99 | $25.00 | |||
| Creations | 2024 | 4 | $45.00 | $51.00 | +$6.00 | $59.99 | $40.00 | |||
| Creations | 2024 | 17 | $24.00 | $57.04 | +$33.04 | $75.00 | $40.00 | |||
| Toyplosion | 2024 | 0 | $90.00 | $0.00 | $0.00 | |||||
| SDCC | 2024 | 7 | $50.00 | $151.65 | +$101.65 | $179.99 | $109.99 | |||
| Fan | 2025 | 4 | $64.99 | $76.13 | +$11.14 | $105.00 | $34.59 | |||
| Creations | 2025 | 9 | $20.00 | $25.69 | +$5.69 | $32.00 | $19.49 | |||
| Creations | 2025 | 13 | $37.99 | $41.45 | +$3.46 | $49.99 | $30.99 | |||
| 2025 | 9 | $19.99 | $35.84 | +$15.85 | $40.49 | $29.87 | ||||
| Club Grayskull | 2025 | 3 | $20.00 | $24.66 | +$4.66 | $29.98 | $20.00 | |||
| Toyplosion | 2025 | 1 | $100.00 | $22.95 | $-77.05 | $22.95 | $22.95 | |||
| Target | 2025 | 14 | $29.99 | $12.45 | $-17.54 | $19.95 | $6.00 | |||
| Creations | 2025 | 3 | $34.99 | $22.65 | $-12.34 | $32.95 | $17.00 | |||
| Fan | 2025 | 16 | $29.99 | $25.61 | $-4.38 | $43.99 | $12.99 | |||
| Creations | 2025 | 4 | $31.99 | $26.97 | $-5.02 | $35.00 | $21.00 | |||
| Target | 2025 | 15 | $44.99 | $45.98 | +$0.99 | $54.99 | $36.00 | |||
| Creations | 2025 | 9 | $20.00 | $19.74 | $-0.26 | $29.99 | $9.99 | |||
| Creations | 2025 | 6 | $29.99 | $20.65 | $-9.34 | $29.99 | $9.99 | |||
| Creations | 2025 | 21 | $69.99 | $70.94 | +$0.95 | $90.00 | $50.00 | |||
| Target | 2025 | 11 | $19.99 | $15.28 | $-4.71 | $19.99 | $8.25 | |||
| Creations | 2025 | 6 | $20.00 | $24.00 | +$4.00 | $39.99 | $12.00 | |||
| Creations | 2026 | 22 | $22.00 | $41.62 | +$19.62 | $49.99 | $29.00 | |||
| Creations | 2026 | 14 | $31.99 | $38.95 | +$6.96 | $42.95 | $28.00 | |||
| Creations | 2026 | 12 | $22.00 | $36.65 | +$14.65 | $49.99 | $27.86 | |||
| # | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
|---|---|---|---|---|---|---|---|---|---|---|
Origins Beasts, Vehicles and Playsets | ||||||||||
| Target | 2021 | 3 | $49.99 | $37.26 | $-12.73 | $45.00 | $27.00 | |||
| 2021 | 6 | $24.99 | $15.32 | $-9.67 | $20.00 | $12.95 | ||||
| 2021 | 9 | $74.99 | $98.16 | +$23.17 | $129.99 | $65.00 | ||||
| 2021 | 6 | $29.99 | $18.82 | $-11.17 | $23.99 | $15.00 | ||||
| 2021 | 16 | $24.99 | $14.71 | $-10.28 | $20.00 | $5.00 | ||||
| Walmart | 2021 | 12 | $39.99 | $26.67 | $-13.32 | $90.00 | $12.00 | |||
| 2021 | 9 | $29.99 | $17.65 | $-12.34 | $24.99 | $13.99 | ||||
| 2021 | 2 | $30.00 | $22.99 | $-7.01 | $24.99 | $20.99 | ||||
| 2022 | 7 | $29.99 | $20.20 | $-9.79 | $24.99 | $14.99 | ||||
| 2022 | 4 | $24.99 | $15.24 | $-9.75 | $19.99 | $9.99 | ||||
Teela and Zoar( | 2022 | 9 | $29.99 | $43.66 | +$13.67 | $54.99 | $39.99 | |||
| 2023 | 7 | $29.99 | $22.07 | $-7.92 | $32.00 | $10.50 | ||||
| 2023 | 2 | $29.99 | $36.50 | +$6.51 | $38.00 | $34.99 | ||||
Snake Mountain Playset( | 2023 | 14 | $79.99 | $286.47 | +$206.48 | $349.95 | $175.69 | |||
| 2023 | 9 | $44.99 | $17.58 | $-27.41 | $28.00 | $5.00 | ||||
| 2024 | 3 | $39.99 | $33.99 | $-6.00 | $49.99 | $22.00 | ||||
| Creations | 2024 | 3 | $0.00 | $183.33 | +$183.33 | $189.99 | $175.00 | |||
| Creations | 2024 | 12 | $33.00 | $39.67 | +$6.67 | $54.99 | $32.00 | |||
| 2024 | 7 | $30.00 | $32.99 | +$2.99 | $39.75 | $22.00 | ||||
| 2025 | 9 | $91.99 | $131.43 | +$39.44 | $149.99 | $93.00 | ||||
| 2026 | 0 | $124.99 | $0.00 | $0.00 | ||||||
| Creations | 2026 | 2 | $300.00 | $549.97 | +$249.97 | $599.95 | $499.99 | |||
| # | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
|---|---|---|---|---|---|---|---|---|---|---|
Stranger Things Crossover | ||||||||||
He-Man & Vecna (Stranger Things)( | Target | 2024 | 18 | $34.99 | $53.09 | +$18.10 | $74.99 | $35.00 | ||
| Target | 2024 | 24 | $34.99 | $25.79 | $-9.20 | $39.99 | $15.50 | |||
| Target | 2025 | 15 | $34.99 | $44.95 | +$9.96 | $49.99 | $39.00 | |||
| # | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
|---|---|---|---|---|---|---|---|---|---|---|
Turtles of Grayskull | ||||||||||
| Walmart | 2024 | 14 | $24.99 | $37.13 | +$12.14 | $49.95 | $24.95 | |||
| Walmart | 2024 | 6 | $24.97 | $13.72 | $-11.25 | $20.99 | $8.99 | |||
| Target | 2024 | 5 | $0.00 | $51.39 | +$51.39 | $64.99 | $34.99 | |||
| Target | 2024 | 11 | $24.99 | $22.70 | $-2.29 | $29.99 | $16.99 | |||
| Walmart | 2024 | 10 | $24.97 | $15.59 | $-9.38 | $26.00 | $9.99 | |||
| Walmart | 2024 | 1 | $24.99 | $37.99 | +$13.00 | $37.99 | $37.99 | |||
Sla’Ker( | Target | 2024 | 12 | $24.99 | $45.87 | +$20.88 | $117.50 | $26.52 | ||
| Target | 2024 | 18 | $24.99 | $21.97 | $-3.02 | $34.99 | $11.50 | |||
| 1 | 2024 | 13 | $19.99 | $17.30 | $-2.69 | $31.99 | $9.99 | |||
| 1 | 2024 | 6 | $19.99 | $27.65 | +$7.66 | $34.99 | $14.97 | |||
| 1 | 2024 | 5 | $19.99 | $10.85 | $-9.14 | $14.00 | $8.49 | |||
| 1 | 2024 | 2 | $19.99 | $23.50 | +$3.51 | $25.00 | $21.99 | |||
| 2 | 2024 | 5 | $19.99 | $11.69 | $-8.30 | $15.00 | $8.50 | |||
| 2 | 2024 | 4 | $19.99 | $16.37 | $-3.62 | $21.00 | $11.50 | |||
| 2 | 2024 | 10 | $19.99 | $54.18 | +$34.19 | $77.00 | $24.99 | |||
| 2 | 2024 | 16 | $19.99 | $41.69 | +$21.70 | $49.99 | $26.00 | |||
| 3 | 2024 | 5 | $19.99 | $13.59 | $-6.40 | $21.99 | $8.50 | |||
| 3 | 2024 | 6 | $19.99 | $10.65 | $-9.34 | $17.99 | $5.00 | |||
| 3 | 2024 | 6 | $19.99 | $16.24 | $-3.75 | $23.00 | $9.50 | |||
| 3 | 2024 | 3 | $19.99 | $13.82 | $-6.17 | $14.99 | $12.99 | |||
| 4 | 2024 | 12 | $19.99 | $20.20 | +$0.21 | $24.99 | $14.98 | |||
| 4 | 2024 | 7 | $19.99 | $14.36 | $-5.63 | $22.99 | $5.50 | |||
| 4 | 2024 | 7 | $19.99 | $13.49 | $-6.50 | $22.99 | $5.50 | |||
Mer-Man( | 4 | 2024 | 8 | $19.99 | $145.18 | +$125.19 | $159.99 | $105.50 | ||
| 4 | 2024 | 6 | $19.99 | $16.58 | $-3.41 | $19.99 | $14.00 | |||
| 4 | 2024 | 8 | $19.99 | $19.61 | $-0.38 | $29.96 | $9.99 | |||
| 5 | 2024 | 1 | $20.99 | $10.00 | $-10.99 | $10.00 | $10.00 | |||
| 5 | 2024 | 3 | $20.99 | $17.33 | $-3.66 | $18.99 | $16.00 | |||
| 5 | 2024 | 2 | $20.99 | $15.75 | $-5.24 | $20.00 | $11.50 | |||
| 5 | 2024 | 3 | $20.99 | $13.50 | $-7.49 | $20.00 | $10.00 | |||
| 6 | 2024 | 3 | $23.99 | $15.66 | $-8.33 | $18.99 | $11.00 | |||
| 6 | 2024 | 1 | $23.99 | $15.00 | $-8.99 | $15.00 | $15.00 | |||
| 6 | 2024 | 3 | $23.99 | $15.31 | $-8.68 | $19.43 | $10.50 | |||
| 6 | 2024 | 6 | $23.99 | $15.25 | $-8.74 | $23.06 | $10.99 | |||
| SDCC | 2025 | 5 | $45.00 | $39.79 | $-5.21 | $44.95 | $35.00 | |||
| Walmart | 2025 | 8 | $24.97 | $19.84 | $-5.13 | $25.99 | $10.00 | |||
| # | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
|---|---|---|---|---|---|---|---|---|---|---|
Thundercats Crossover | ||||||||||
| 1 | 2025 | 2 | $19.99 | $14.25 | $-5.74 | $14.99 | $13.50 | |||
| 1 | 2025 | 4 | $19.99 | $20.38 | +$0.39 | $23.60 | $17.97 | |||
| 1 | 2025 | 10 | $19.99 | $22.08 | +$2.09 | $28.00 | $9.99 | |||
| 1 | 2025 | 2 | $29.99 | $23.94 | $-6.05 | $25.00 | $22.88 | |||
| 2 | 2025 | 5 | $19.99 | $22.59 | +$2.60 | $30.99 | $15.00 | |||
| 2 | 2025 | 3 | $19.99 | $26.66 | +$6.67 | $30.99 | $19.99 | |||
| 2 | 2025 | 6 | $19.99 | $22.87 | +$2.88 | $25.00 | $18.99 | |||
| 3 | 2026 | 1 | $24.99 | $29.95 | +$4.96 | $29.95 | $29.95 | |||
Panthor Man( | 3 | 2026 | 6 | $24.99 | $27.96 | +$2.97 | $34.99 | $21.99 | ||
| 3 | 2026 | 1 | $24.99 | $29.95 | +$4.96 | $29.95 | $29.95 | |||
| # | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
|---|---|---|---|---|---|---|---|---|---|---|
Transformers Collaboration | ||||||||||
Bumblebee Armor Man At Arms( | Target | 2025 | 6 | $32.99 | $15.40 | $-17.59 | $19.99 | $7.95 | ||
| Target | 2025 | 8 | $32.99 | $18.35 | $-14.64 | $27.99 | $12.00 | |||
