# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Eternia Action Figures | ||||||||||
He-Man vs Skeletor (SDCC) | SDCC | 2013 | 0 | $19.99 | $0.00 | $0.00 | ||||
Buzz-Off | 1 | 2020 | 0 | $4.99 | $0.00 | $0.00 | ||||
He-Man | 1 | 2020 | 0 | $4.99 | $0.00 | $0.00 | ||||
He-Man (Horde Zombie) | 1 | 2020 | 0 | $4.99 | $0.00 | $0.00 | ||||
Jitsu | 1 | 2020 | 0 | $4.99 | $0.00 | $0.00 | ||||
Man-at-Arms | 1 | 2020 | 0 | $4.99 | $0.00 | $0.00 | ||||
Ram Man | 1 | 2020 | 1 | $4.99 | $7.99 | +$3.00 | $7.99 | $7.99 | ||
Skeletor | 1 | 2020 | 0 | $4.99 | $0.00 | $0.00 | ||||
Trap Jaw | 1 | 2020 | 0 | $4.99 | $0.00 | $0.00 | ||||
Beast Man | 2 | 2020 | 0 | $4.99 | $0.00 | $0.00 | ||||
Faker | 2 | 2020 | 0 | $4.99 | $0.00 | $0.00 | ||||
He-Man | 2 | 2020 | 0 | $4.99 | $0.00 | $0.00 | ||||
Man-at-Arms (Serpent Claw) | 2 | 2020 | 0 | $4.99 | $0.00 | $0.00 | ||||
Skeletor | 2 | 2020 | 0 | $4.99 | $0.00 | $0.00 | ||||
Skeletor (Gold Armor) | 2 | 2020 | 0 | $4.99 | $0.00 | $0.00 | ||||
Stinkor | 2 | 2020 | 0 | $4.99 | $0.00 | $0.00 | ||||
Trap Jaw (First Appearance) | 2 | 2020 | 0 | $4.99 | $0.00 | $0.00 | ||||
He-Man | 2021 | 1 | $4.99 | $3.99 | $-1.00 | $3.99 | $3.99 | |||
Skeletor | 2021 | 0 | $4.99 | $0.00 | $0.00 | |||||
Sorceress | 2021 | 0 | $4.99 | $0.00 | $0.00 | |||||
Ram Man (Anti-Eternia) | 1 | 2021 | 1 | $4.99 | $5.99 | +$1.00 | $5.99 | $5.99 | ||
Teela (Anti-Eternia) | 1 | 2021 | 1 | $4.99 | $5.99 | +$1.00 | $5.99 | $5.99 | ||
Skeletor (Battle Armor) | 1 | 2021 | 0 | $4.99 | $0.00 | $0.00 | ||||
Evil-Lyn | 1 | 2021 | 1 | $4.99 | $5.99 | +$1.00 | $5.99 | $5.99 | ||
He-Man (Battle Armor) | 1 | 2021 | 1 | $4.99 | $4.00 | $-0.99 | $4.00 | $4.00 | ||
Ninjor | 1 | 2021 | 2 | $4.99 | $16.32 | +$11.33 | $19.99 | $12.65 | ||
Stratos | 1 | 2021 | 1 | $4.99 | $11.00 | +$6.01 | $11.00 | $11.00 | ||
He-Man (Anti-Eternia) | 2 | 2021 | 0 | $4.99 | $0.00 | $0.00 | ||||
Man-At-Arms (Anti-Eternia) | 2 | 2021 | 0 | $4.99 | $0.00 | $0.00 | ||||
Clawful | 2 | 2021 | 0 | $4.99 | $0.00 | $0.00 | ||||
Mer-Man | 2 | 2021 | 0 | $4.99 | $0.00 | $0.00 | ||||
Orko | 2 | 2021 | 1 | $4.99 | $21.50 | +$16.51 | $21.50 | $21.50 | ||
Teela | 2 | 2021 | 0 | $4.99 | $0.00 | $0.00 | ||||
Zodac | 2 | 2021 | 0 | $4.99 | $0.00 | $0.00 | ||||
Beast Man (Revelation) | 3 | 2021 | 1 | $4.99 | $7.50 | +$2.51 | $7.50 | $7.50 | ||
Fisto (Revelation) | 3 | 2021 | 2 | $4.99 | $7.12 | +$2.13 | $7.25 | $6.99 | ||
Skele-God (Revelation) | 3 | 2021 | 0 | $4.99 | $0.00 | $0.00 | ||||
Whiplash - Full Metal (Revelation) | 3 | 2021 | 0 | $4.99 | $0.00 | $0.00 | ||||
Whiplash (Revelation) | 3 | 2021 | 0 | $4.99 | $0.00 | $0.00 | ||||
Faker (Revelation) | 4 | 2021 | 0 | $4.99 | $0.00 | $0.00 | ||||
Mercenary Teela (Revelation) | 4 | 2021 | 0 | $4.99 | $0.00 | $0.00 | ||||
Metallic Faker (Revelation) | 4 | 2021 | 2 | $4.99 | $5.00 | +$0.01 | $5.00 | $4.99 | ||
Sorceress (Revelation) | 4 | 2021 | 2 | $4.99 | $8.19 | +$3.20 | $8.49 | $7.89 | ||
Battle Armor He-Man | 5 | 2022 | 0 | $4.99 | $0.00 | $0.00 | ||||
Beast Man | 5 | 2022 | 0 | $4.99 | $0.00 | $0.00 | ||||
Evil-Lyn | 5 | 2022 | 0 | $4.99 | $0.00 | $0.00 | ||||
Jitsu | 5 | 2022 | 0 | $4.99 | $0.00 | $0.00 | ||||
Man-At-Arms | 5 | 2022 | 0 | $4.99 | $0.00 | $0.00 | ||||
Ram-Man | 5 | 2022 | 0 | $4.99 | $0.00 | $0.00 | ||||
01 | Battle Armor He-Man & Mer-Man 2 Pack | 1 | 2014 | 0 | $14.99 | $0.00 | $0.00 | |||
02 | Mossman & Battle Armor Skeletor 2 Pack | 1 | 2014 | 0 | $14.99 | $0.00 | $0.00 | |||
03 | Scare Glow & Stratos 2 Pack | 1 | 2014 | 0 | $14.99 | $0.00 | $0.00 | |||
04 | Faker & Man-At-Arms 2 Pack | 1 | 2014 | 2 | $14.99 | $11.98 | $-3.01 | $13.45 | $10.50 | |
05 | Zodac & Beast Man 2 Pack | 1 | 2014 | 0 | $14.99 | $0.00 | $0.00 | |||
06 | King He-Man & Clawful 2 Pack | 1 | 2014 | 1 | $14.99 | $25.00 | +$10.01 | $25.00 | $25.00 | |
16 | She-ra & Horde Trooper 2 Pack | 2 | 2015 | 0 | $14.99 | $0.00 | $0.00 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Eternia Vehicles and Playsets ![]() | ||||||||||
Eternia Minis 4 pack (Snake Mountain) | 2020 | 0 | $19.99 | $0.00 | $0.00 | |||||
Eternia Minis 4 pack (Grayskull) | 2020 | 0 | $19.99 | $0.00 | $0.00 | |||||
Beast Man and War Sled (Revelation) | 2021 | 0 | $9.99 | $0.00 | $0.00 | |||||
Fisto and Stridor (Revelation) | 2021 | 0 | $9.99 | $0.00 | $0.00 | |||||
He-Man and Ground Ripper | 2021 | 1 | $9.99 | $7.16 | $-2.83 | $7.16 | $7.16 | |||
Skeletor and Roton | 2021 | 0 | $9.99 | $0.00 | $0.00 | |||||
Slime Pit Multipack | 2021 | 0 | $19.99 | $0.00 | $0.00 | |||||
He-Man and Battle Cat (Netflix) | 2022 | 0 | $9.99 | $0.00 | $0.00 | |||||
Skeletor and Painthor Cycle (Netflix) | 2022 | 3 | $19.99 | $20.66 | +$0.67 | $20.99 | $20.00 |
Total Retail: $494.35 | Total Market: $544.90 | Diff: +$50.55 | |
![]() |
Total Retail: $494.35 | Market Value: $544.90 | Diff: +$50.55 |