Active auctions are not calculated into the price history graph. Rows that are gray are excluded from BIN calculations
Items sold that determine avg selling price in Price History Graph
| Picture |
Name |
Date Ended |
Sold Price |
Days Sold |
 | Quakke Masters of the Universe Classics Super7 New Adventures of He-Man MOTUC via * | Jan,12 26 4:44 PM EST | $99.95 | 22 |
 | Quakke Masters of the Universe Classics Super7 New Adventures of He-Man MOTUC via * | Jan,01 26 6:50 AM EST | $75.00 | 33 |
 | Quakke Masters of the Universe Classics Super7 New Adventures of He-Man MOTUC via * | Dec,12 25 9:43 AM EST | $100.00 | 53 |
 | QUAKKE Masters of the Universe Classics MOTUC Action Figure 2017 Super7 MOC NEW via * | Dec,03 25 7:22 PM EST | $65.00 | 62 |
 | QUAKKE Masters of the Universe Classics MOTUC Action Figure 2017 Super7 MOC NEW via * | Nov,23 25 7:49 AM EST | $75.00 | 72 |
 | MOTU CLASSICS MASTERS OF THE UNIVERSE SUPER7 QUAKKE FIGURE NEW UNOPENED via * | Nov,03 25 6:56 PM EST | $85.00 | 92 |
 | Quakke Masters of the Universe Classics Super7 New Adventures of He-Man MOTUC NA via * | Feb,09 25 5:54 PM EST | $95.58 | 359 |
 | MASTERS OF THE UNIVERSE CLASSICS QUAKKE MINT ON CARD SUPER 7 2016 EVIL MUTANTS via * | Jan,14 25 11:00 PM EST | $70.00 | 384 |
 | Super7 Masters Of The Universe Classics Quakke New Adventures Space Mutant via * | Dec,13 24 11:32 PM EST | $105.00 | 416 |
 | Super7 Masters Of The Universe Classics Quakke New Adventures Space Mutant via * | Nov,10 24 8:26 PM EST | $99.99 | 450 |
 | MOTU Classics Quakke Figure NEW Ship Worldwide SHIP via * | Oct,22 24 9:27 AM EDT | $94.55 | 469 |
 | S Super 7 MOTU Classics Quakke Figure NIB via * | Aug,21 24 2:43 PM EDT | $81.00 | 531 |
 | Masters of the Universe Classics Quakke Action Figure Super7 Motuc via * | Jul,19 24 12:18 AM EDT | $125.00 | 564 |
 | MOTUC MOTU QUAKKE MASTERS OF UNIVERSE CLASSICS Sealed MOC He-Man via * | Jul,11 24 10:49 AM EDT | $130.00 | 572 |
 | MOTUC MOTU QUAKKE MASTERS OF UNIVERSE CLASSICS Sealed MOC He-Man via * | Jun,10 24 2:09 PM EDT | $125.00 | 603 |
Marketplace Placeholder