# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Battle Masters ![]() | ||||||||||
W FC-E 01 | Soundbarrier | 1 | 2019 | 0 | $5.99 | $0.00 | $0.00 | |||
W FC-E 02 | Smashdown | 1 | 2019 | 1 | $5.99 | $12.99 | +$7.00 | $12.99 | $12.99 | |
W FC-E 13 | Slitherfang | 2 | 2019 | 1 | $5.99 | $10.60 | +$4.61 | $10.60 | $10.60 | |
W FC-E 14 | Rung | 2 | 2019 | 2 | $5.99 | $9.49 | +$3.50 | $13.97 | $5.00 | |
W FC-E 39 | Doublecrosser | 3 | 2019 | 0 | $5.99 | $0.00 | $0.00 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Micromasters ![]() | ||||||||||
W FC-E 03 | Trip-Up & Daddy-O | 1 | 2019 | 2 | $12.99 | $7.99 | $-5.00 | $9.99 | $5.98 | |
W FC-E 04 | Bombshock & Growl | 1 | 2019 | 2 | $12.99 | $11.50 | $-1.49 | $14.99 | $8.00 | |
W FC-E 15 | Roller Force & Ground Hog | 2 | 2019 | 1 | $12.99 | $8.00 | $-4.99 | $8.00 | $8.00 | |
W FC-E 16 | Fuzer & Blast Master | 2 | 2019 | 1 | $12.99 | $9.99 | $-3.00 | $9.99 | $9.99 | |
W FC-E 40 | Direct-Hit & Power Punch | 3 | 2019 | 0 | $12.99 | $0.00 | $0.00 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Deluxe Class ![]() | ||||||||||
W FC-E 05 | Hoist | 1 | 2019 | 5 | $19.99 | $29.38 | +$9.39 | $39.95 | $18.00 | |
W FC-E 06 | Wheeljack | 1 | 2019 | 1 | $19.99 | $14.99 | $-5.00 | $14.99 | $14.99 | |
W FC-E 07 | Cliffjumper | 1 | 2019 | 10 | $19.99 | $46.68 | +$26.69 | $66.35 | $35.99 | |
W FC-E 08 | Ironworks (Modular) | 1 | 2019 | 4 | $19.99 | $19.08 | $-0.91 | $23.95 | $12.50 | |
W FC-E 17 | Arcee | 2 | 2019 | 8 | $16.99 | $15.19 | $-1.80 | $20.00 | $10.99 | |
W FC-E 18 | Airwave (Modulator) | 2 | 2019 | 5 | $16.99 | $15.09 | $-1.90 | $20.99 | $9.99 | |
W FC-E 19 | Quintesson Allicon | 2 | 2019 | 7 | $16.99 | $24.38 | +$7.39 | $29.99 | $18.50 | |
W FC-E 20 | Smokescreen | 2 | 2019 | 11 | $16.99 | $24.30 | +$7.31 | $28.99 | $10.49 | |
W FC-E 34 | Trailbreaker | 3 | 2019 | 1 | $19.99 | $44.99 | +$25.00 | $44.99 | $44.99 | |
W FC-E 35 | Fasttrack (Weaponizer) | 3 | 2019 | 7 | $19.99 | $22.49 | +$2.50 | $29.95 | $11.50 | |
W FC-E 36 | Sunstreaker | 3 | 2019 | 13 | $19.99 | $39.88 | +$19.89 | $49.99 | $30.00 | |
W FC-E 37 | Runamuck | 3 | 2019 | 6 | $19.99 | $33.08 | +$13.09 | $36.99 | $30.99 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Voyager Class ![]() | ||||||||||
W FC-E 09 | Starscream | 1 | 2019 | 10 | $29.99 | $33.67 | +$3.68 | $45.00 | $19.70 | |
W FC-E 10 | Grapple | 1 | 2019 | 6 | $29.99 | $15.95 | $-14.04 | $21.99 | $11.74 | |
W FC-E 21 | Snapdragon (w/ Decepticon Krunk) | 2 | 2019 | 8 | $29.99 | $25.06 | $-4.93 | $31.00 | $19.99 | |
W FC-E 22 | Quintesson Judge | 3 | 2019 | 4 | $29.99 | $69.26 | +$39.27 | $74.99 | $62.05 | |
W FC-E 26 | Thrust | Cybertronian Villains | 2019 | 16 | $29.99 | $84.92 | +$54.93 | $125.00 | $16.99 | |
W FC-E 29 | Skywarp & Thundercracker 2 Pack | Cybertronian Villains | 2019 | 3 | $59.99 | $78.33 | +$18.34 | $89.99 | $70.00 | |
W FC-E 30 | Decepticon Clones 2 Pack | Cybertronian Villains | 2019 | 1 | $59.99 | $28.00 | $-31.99 | $28.00 | $28.00 | |
W FC-E 38 | Megatron | 3 | 2019 | 2 | $29.99 | $85.00 | +$55.01 | $90.00 | $80.00 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Leader Class ![]() | ||||||||||
W FC-E 11 | Optimus Prime | 1 | 2019 | 18 | $49.99 | $73.27 | +$23.28 | $90.00 | $36.00 | |
W FC-E 12 | Astrotrain | 1 | 2019 | 2 | $49.99 | $50.00 | +$0.01 | $59.99 | $40.00 | |
W FC-E 23 | Doubledealer | 2 | 2019 | 5 | $49.99 | $42.99 | $-7.00 | $54.99 | $34.99 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Commander Class ![]() | ||||||||||
W FC-E 24 | Sky Lynx | 2 | 2019 | 9 | $89.99 | $133.05 | +$43.06 | $154.99 | $110.00 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Titan Class ![]() | ||||||||||
W FC-E 25 | Scorponok | 1 | 2019 | 7 | $178.99 | $183.63 | +$4.64 | $199.99 | $152.50 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Exclusives ![]() | ||||||||||
Alternate Universe Optimus Prime | Amazon | 2019 | 1 | $49.99 | $64.50 | +$14.51 | $64.50 | $64.50 | ||
E ncounter 01 | Paradron Medics 2 Pack | Amazon | 2019 | 4 | $39.99 | $123.11 | +$83.12 | $129.99 | $117.50 | |
E ncounter 02 | Micron Micromasters 6 Pack | Amazon | 2019 | 0 | $29.99 | $0.00 | $0.00 | |||
E ncounter 03 | Biosfera Autobot Clones 2 Pack | Amazon | 2019 | 3 | $29.99 | $26.63 | $-3.36 | $41.99 | $17.90 | |
E ncounter 04 | Dominus Criminal Pursuit 2 Pack | Amazon | 2019 | 7 | $29.99 | $71.57 | +$41.58 | $82.99 | $49.99 | |
E ncounter 05 | Botropolis Rescue Mission 6 Pack | Amazon | 2019 | 5 | $59.99 | $75.40 | +$15.41 | $89.95 | $53.05 | |
W FC-E 27 | Seeker Elite 2 Pack | Amazon | 2019 | 9 | $59.99 | $210.79 | +$150.80 | $249.99 | $152.50 | |
W FC-E 31 | Autobot Alliance 2 Pack | Amazon | 2019 | 0 | $59.99 | $0.00 | $0.00 | |||
W FC-E 32 | Bluestreak | Walgreens | 2019 | 10 | $39.99 | $27.74 | $-12.25 | $39.95 | $20.00 | |
W FC-E 33 | Centurion Drone Weaponizer | Pulse | 2019 | 4 | $29.99 | $143.75 | +$113.76 | $155.00 | $135.00 | |
W FC-E 41 | Runabout | Target | 2019 | 5 | $29.99 | $125.49 | +$95.50 | $159.99 | $99.99 |
Total Retail: $1,501.54 | Total Market: $2,287.15 | Diff: +$785.61 | |
![]() |
Total Retail: $1,501.54 | Market Value: $2,287.15 | Diff: +$785.61 |