# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Core Class ![]() | ||||||||||
Hot Rod | 1 | 2021 | 6 | $11.99 | $10.10 | $-1.89 | $12.49 | $4.00 | ||
Iguanus | 1 | 2021 | 7 | $11.99 | $10.03 | $-1.96 | $12.99 | $4.00 | ||
Skywarp | 1 | 2021 | 10 | $11.99 | $11.34 | $-0.65 | $14.99 | $3.00 | ||
G2 Universe Megatron | 2 | 2022 | 0 | $11.99 | $0.00 | $0.00 | ||||
Optimus Prime | 2 | 2022 | 3 | $11.99 | $15.51 | +$3.52 | $16.00 | $14.99 | ||
Shockwave | 2 | 2022 | 1 | $11.99 | $7.99 | $-4.00 | $7.99 | $7.99 | ||
Bomb-Burst | 3 | 2022 | 7 | $11.99 | $17.62 | +$5.63 | $24.99 | $11.66 | ||
Dinobot Sludge (![]() | 4 | 2023 | 9 | $11.99 | $15.00 | +$3.01 | $19.95 | $11.99 | ||
Dinobot Slug | 4 | 2023 | 10 | $11.99 | $17.62 | +$5.63 | $24.95 | $10.50 | ||
Soundblaster | 4 | 2023 | 8 | $11.99 | $14.67 | +$2.68 | $17.99 | $8.50 | ||
Arcee (Rise of the Beasts) | 5 | 2023 | 0 | $12.99 | $0.00 | $0.00 | ||||
Terrorcon Freezer Toy | 5 | 2023 | 0 | $12.99 | $0.00 | $0.00 | ||||
Grimlock | 6 | 2023 | 17 | $11.99 | $25.61 | +$13.62 | $51.00 | $19.00 | ||
Nemesis Prime | 6 | 2023 | 15 | $11.99 | $20.33 | +$8.34 | $24.99 | $12.50 | ||
Thundercracker | 6 | 2023 | 10 | $11.99 | $23.41 | +$11.42 | $29.95 | $14.29 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Deluxe Class ![]() | ||||||||||
Dragstrip | 1 | 2022 | 16 | $22.99 | $22.30 | $-0.69 | $33.96 | $10.00 | ||
Kickback | 1 | 2022 | 14 | $22.99 | $15.96 | $-7.03 | $22.99 | $6.50 | ||
Prime Universe Arcee | 1 | 2022 | 7 | $22.99 | $17.20 | $-5.79 | $19.99 | $10.50 | ||
Skids | 1 | 2022 | 4 | $22.99 | $8.99 | $-14.00 | $10.99 | $4.99 | ||
Elita 1 | 2 | 2022 | 15 | $24.99 | $19.81 | $-5.18 | $29.99 | $10.99 | ||
Predacon Tarantulas | 2 | 2022 | 12 | $24.99 | $31.49 | +$6.50 | $39.99 | $24.00 | ||
Prime Universe Knock-Out | 2 | 2022 | 3 | $24.99 | $12.95 | $-12.04 | $15.95 | $9.55 | ||
Wild Rider | 2 | 2022 | 16 | $24.99 | $39.99 | +$15.00 | $49.95 | $25.95 | ||
Jazz (Evolution Toxitron G2) ![]() | Walmart | 2023 | 0 | $24.99 | $0.00 | $0.00 | ||||
Minerva ![]() | Walgreens | 2023 | 7 | $24.99 | $33.72 | +$8.73 | $37.99 | $27.99 | ||
Crankcase | 3 | 2023 | 1 | $24.99 | $23.00 | $-1.99 | $23.00 | $23.00 | ||
Dead End | 3 | 2023 | 34 | $24.99 | $49.44 | +$24.45 | $67.00 | $29.99 | ||
Pointblank & Peacemaker | 3 | 2023 | 8 | $24.99 | $26.71 | +$1.72 | $29.99 | $24.00 | ||
Skullgrin | 3 | 2023 | 6 | $24.99 | $23.55 | $-1.44 | $29.99 | $14.40 | ||
Breakdown (![]() | 4 | 2023 | 32 | $24.99 | $37.46 | +$12.47 | $54.49 | $2.00 | ||
Hot Shot (![]() | 4 | 2023 | 25 | $24.99 | $21.11 | $-3.88 | $29.95 | $2.00 | ||
Needlenose | 4 | 2023 | 24 | $24.99 | $23.67 | $-1.32 | $35.00 | $9.99 | ||
Scraphook | 4 | 2023 | 15 | $24.99 | $27.45 | +$2.46 | $44.50 | $17.50 | ||
Animated Universe Prowl | 5 | 2023 | 0 | $24.99 | $0.00 | $0.00 | ||||
Crashbar | 5 | 2023 | 0 | $24.99 | $0.00 | $0.00 | ||||
Crosscut | 5 | 2023 | 0 | $24.99 | $0.00 | $0.00 | ||||
Shrapnel | 5 | 2023 | 1 | $24.99 | $58.00 | +$33.01 | $58.00 | $58.00 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Voyager Class ![]() | ||||||||||
Blaster & Eject | 1 | 2022 | 4 | $33.99 | $22.75 | $-11.24 | $29.99 | $15.50 | ||
Prime Universe Bulkhead | 1 | 2022 | 8 | $31.99 | $21.92 | $-10.07 | $27.00 | $16.50 | ||
G2 Universe Jhiaxus | 2 | 2022 | 3 | $31.99 | $21.61 | $-10.38 | $26.85 | $14.99 | ||
Soundwave (![]() | 2 | 2022 | 16 | $31.99 | $23.92 | $-8.07 | $32.52 | $15.80 | ||
Armada Universe Starscream | 3 | 2022 | 8 | $31.99 | $26.87 | $-5.12 | $32.99 | $23.00 | ||
Predacon Inferno | 3 | 2022 | 31 | $31.99 | $48.06 | +$16.07 | $84.99 | $30.00 | ||
Cloudcover (Evolution Toxitron G2) ![]() | Walmart | 2023 | 0 | $34.99 | $0.00 | $0.00 | ||||
Maximal Leo Prime | 4 | 2023 | 12 | $33.99 | $38.39 | +$4.40 | $45.99 | $21.50 | ||
Tarn | 4 | 2023 | 31 | $33.99 | $49.45 | +$15.46 | $65.00 | $36.00 | ||
Metalhawk | 5 | 2023 | 25 | $34.99 | $43.20 | +$8.21 | $60.00 | $30.00 | ||
Twincast & Rewind | 5 | 2023 | 14 | $34.99 | $39.00 | +$4.01 | $57.49 | $21.50 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Leader Class ![]() | ||||||||||
Galvatron | 1 | 2022 | 25 | $55.99 | $29.77 | $-26.22 | $45.59 | $15.50 | ||
Laser Optimus Prime | 1 | 2022 | 11 | $55.99 | $48.37 | $-7.62 | $60.13 | $38.00 | ||
Blitzwing (![]() | 2 | 2022 | 31 | $55.99 | $36.00 | $-19.99 | $49.99 | $22.50 | ||
Grimlock (Evolution Toxitron G2) ![]() | Walmart | 2023 | 0 | $55.99 | $0.00 | $0.00 | ||||
Toxitron (Evolution Toxitron G2) ![]() | Walmart | 2023 | 0 | $54.99 | $0.00 | $0.00 | ||||
Transmetal II Megatron (![]() | 3 | 2023 | 15 | $55.99 | $62.01 | +$6.02 | $74.99 | $48.00 | ||
Prime Universe Skyquake | 4 | 2023 | 0 | $54.99 | $0.00 | $0.00 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Commander Class ![]() | ||||||||||
Motormaster (![]() | 1 | 2022 | 27 | $89.99 | $166.23 | +$76.24 | $217.50 | $126.00 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Titan Class ![]() | ||||||||||
Cybertron Universe Metroplex (![]() | 1 | 2022 | 12 | $199.99 | $129.08 | $-70.91 | $180.00 | $95.00 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Exclusives ![]() | ||||||||||
Blurr (Deluxe Class - Velocitron Speedia 500 Collection) | Walmart | 2022 | 6 | $24.97 | $20.15 | $-4.82 | $29.80 | $10.00 | ||
Buzzsaw | Walmart | 2022 | 4 | $24.97 | $17.50 | $-7.47 | $25.00 | $7.00 | ||
Cosmos (Deluxe Class - Velocitron Speedia 500 Collection) | Walmart | 2022 | 21 | $24.97 | $67.83 | +$42.86 | $89.99 | $50.00 | ||
Crasher (Deluxe Class - Velocitron Speedia 500 Collection) | Walmart | 2022 | 30 | $24.97 | $50.53 | +$25.56 | $75.00 | $25.00 | ||
Cybertron Universe Override (Voyager Class - Velocitron Speedia 500 Collection) | Walmart | 2022 | 0 | $33.97 | $0.00 | $0.00 | ||||
Diaclone Universe Burn Out (Deluxe Class - Velocitron Speedia 500 Collection) | Walmart | 2022 | 0 | $24.97 | $0.00 | $0.00 | ||||
Diaclone Universe Clampdown (Deluxe Class - Velocitron Speedia 500 Collection) | Walmart | 2022 | 1 | $24.97 | $25.00 | +$0.03 | $25.00 | $25.00 | ||
Diaclone Universe Twin Twist | Amazon | 2022 | 0 | $24.99 | $0.00 | $0.00 | ||||
Disguise 2000 Universe Scourge (Leader Class - Velocitron Speedia 500 Collection) | Walmart | 2022 | 0 | $55.97 | $0.00 | $0.00 | ||||
Evil Predacon Terrorsaur (Buzzworthy) | Target | 2022 | 14 | $22.99 | $19.83 | $-3.16 | $24.99 | $7.50 | ||
Galaxy Shuttle (Leader Class - Velocitron Speedia 500 Collection) (![]() | Walmart | 2022 | 17 | $55.97 | $117.86 | +$61.89 | $245.00 | $80.00 | ||
A Hero is Born (Orion Pax & Alpha Trion) 2 Pack (![]() | Pulse | 2022 | 7 | $66.99 | $82.69 | +$15.70 | $100.00 | $40.00 | ||
Heroic Maximal Dinobot (Buzzworthy) | Target | 2022 | 6 | $31.49 | $25.49 | $-6.00 | $31.99 | $14.99 | ||
Hot Rod (Voyager Class - Velocitron Speedia 500 Collection) | Walmart | 2022 | 0 | $33.97 | $0.00 | $0.00 | ||||
Comic Universe Impactor & Spindle | Amazon | 2022 | 1 | $44.99 | $22.50 | $-22.49 | $22.50 | $22.50 | ||
G2 Universe Leadfoot & Masterdominus | Amazon | 2022 | 2 | $44.99 | $37.00 | $-7.99 | $38.00 | $36.00 | ||
Nightprowler | Walmart | 2022 | 7 | $24.97 | $12.47 | $-12.50 | $19.00 | $7.00 | ||
Prime Universe Bulkhead | Amazon | 2022 | 0 | $33.99 | $0.00 | $0.00 | ||||
Red Cog | Target | 2022 | 11 | $22.99 | $20.29 | $-2.70 | $27.50 | $12.00 | ||
Road Hauler (Voyager Class - Velocitron Speedia 500 Collection) | Walmart | 2022 | 14 | $33.97 | $22.77 | $-11.20 | $34.99 | $12.00 | ||
G2 Universe Road Rocket (Deluxe Class - Velocitron Speedia 500 Collection) | Walmart | 2022 | 4 | $24.97 | $26.06 | +$1.09 | $28.30 | $22.95 | ||
Sandstorm | Walmart | 2022 | 10 | $24.97 | $12.30 | $-12.67 | $19.99 | $5.00 | ||
Shadowstrip (Deluxe Class - Velocitron Speedia 500 Collection) | Walmart | 2022 | 16 | $24.97 | $38.75 | +$13.78 | $49.95 | $27.00 | ||
Silverstreak (Buzzworthy) | Target | 2022 | 8 | $22.99 | $12.61 | $-10.38 | $18.95 | $7.50 | ||
Springer | Amazon | 2022 | 0 | $33.99 | $0.00 | $0.00 | ||||
Victory Saber | HasLab | 2022 | 10 | $179.99 | $267.00 | +$87.01 | $300.00 | $222.50 | ||
Deathsaurus | HasLab | 2023 | 0 | $179.99 | $0.00 | $0.00 | ||||
Origin Autobot Jazz (Buzzworthy) ![]() | Target | 2023 | 8 | $24.99 | $46.22 | +$21.23 | $60.00 | $31.00 |
Total Retail: $2,969.35 | Total Market: $3,194.24 | Diff: +$224.89 | |
![]() |
Total Retail: $2,969.35 | Market Value: $3,194.24 | Diff: +$224.89 |