Active auctions are not calculated into the price history graph. Rows that are gray are excluded from BIN calculations
Items sold that determine avg selling price in Price History Graph
| Picture |
Name |
Date Ended |
Sold Price |
Days Sold |
 | Mattel He-Man Masters of the Universe Masterverse Revelation Stinkor 7 Figure via * | Feb,06 26 6:04 PM EST | $17.99 | 9 |
 | Masters of the Universe Masterverse Revelation Stinkor 7 Figure New in Box via * | Feb,06 26 2:38 PM EST | $17.88 | 9 |
 | Mattel Masters Of The Universe Revelation Masterverse Wave 3 Stinkor Figure New via * | Feb,02 26 8:59 PM EST | $10.39 | 13 |
 | Masters of the Universe Stinkor MOTU Masterverse Revelation NEW via * | Jan,26 26 6:28 PM EST | $11.99 | 20 |
 | Mattel Masters of the Universe Stinkor Masterverse Revelation Action Figure via * | Jan,26 26 3:39 PM EST | $10.00 | 20 |
 | Masters of the Universe Masterverse Revelation Stinkor 7 Figure New in Box via * | Jan,04 26 9:21 AM EST | $17.90 | 42 |
 | STINKOR MasterVerse Revelation Masters Of The Universe MOTU He-Man via * | Dec,24 25 11:19 PM EST | $9.99 | 52 |
 | Masters Of The Universe Revelation Masterverse Wave 3 Stinkor 7 MOTU Mattel via * | Dec,20 25 11:03 AM EST | $15.00 | 57 |
 | Mattel Masters of the Universe Masterverse Revelation Stinkor 7 Figure New via * | Dec,15 25 4:47 PM EST | $11.69 | 62 |
 | Mattel Masters Of The Universe Masterverse Revelation Stinkor Action Figure via * | Nov,27 25 12:43 AM EST | $14.99 | 80 |
 | Mattel Masters of the Universe MOTU Masterverse Revelation Stinkor MISB USA via * | Oct,20 25 7:19 PM EDT | $17.87 | 118 |
 | Masters Of The Universe Revelation Masterverse Wave 3 Stinkor 7 MOTU Mattel via * | Oct,08 25 2:08 PM EDT | $14.50 | 130 |
 | Mattel 2021 MOTU Masterverse Revelation Stinkor Figure via * | Aug,30 25 2:06 PM EDT | $8.95 | 169 |
 | Mattel Masters of the Universe Masterverse Revelation Stinkor 7 Figure New via * | Aug,18 25 1:52 AM EDT | $15.99 | 181 |
 | Mattel Masters of the Universe Masterverse Revelation Stinkor 7 Figure New via * | Aug,13 25 11:38 PM EDT | $13.49 | 185 |
Marketplace Placeholder