Active auctions are not calculated into the price history graph. Rows that are gray are excluded from BIN calculations
Items sold that determine avg selling price in Price History Graph
| Picture |
Name |
Date Ended |
Sold Price |
Days Sold |
 | 200x Masters Of The Universe Mattel Action Figure MAN-E-FACES New Sealed MOTU via * | Feb,12 26 11:19 PM EST | $24.95 | 3 |
 | Man-E-Faces I Masters of the Universe He-Men 200x I Mattel via * | Feb,02 26 7:33 PM EST | $25.00 | 14 |
 | Man-E-Faces He-Man 200X Masters Of The Universe MOTU 2003 Mattel NEW SEALED via * | Dec,30 25 11:26 PM EST | $23.06 | 47 |
 | Masters Of The Universe 200x MAN-E-FACES 6 Figure MOTU 2002 NEW MIB He-Man via * | Dec,28 25 5:25 PM EST | $29.99 | 50 |
 | Masters Of The Universe 200x Man-E-Faces 6 Figure MOTU 2002 NEW MIB He-Man via * | Dec,28 25 5:25 PM EST | $39.99 | 50 |
 | 200X Masters of the Universe Man-E-Faces CHASE VARIANT SMALL KNOB MOC via * | Dec,20 25 10:49 AM EST | $45.00 | 58 |
 | Maters Of The Universe 200X MAN-E-FACES chase variant-red gun MOTU Mattel MYP via * | Dec,04 25 8:36 PM EST | $25.99 | 74 |
 | 200x MASTERS OF THE UNIVERSE MAN-E-FACES FIGURE NEW DAMAGE PACKAGE via * | Dec,04 25 7:16 AM EST | $21.99 | 74 |
 | 200X MASTERS OF THE UNIVERSE MAN-E-FACES Action Figure Mattel MOTU NIB via * | Oct,17 25 4:23 PM EDT | $28.00 | 122 |
 | 200X MASTERS OF THE UNIVERSE MAN-E-FACES Action Figure Mattel MOTU NIB via * | Oct,04 25 3:15 PM EDT | $21.99 | 135 |
 | Man-E-Faces He-Man 200X Masters Of The Universe MOTU 2003 Mattel NEW SEALED via * | Oct,01 25 10:56 AM EDT | $24.01 | 138 |
 | Man-E-Faces 2002 200x MASTERS OF THE UNIVERSE MOTU Mattel MIB NEW 2 via * | Sep,24 25 7:24 AM EDT | $19.99 | 145 |
 | 200X MASTERS OF THE UNIVERSE Man E Faces Figure Mattel He-Man W VHS Tape Sealed via * | Sep,13 25 4:40 PM EDT | $22.94 | 156 |
 | Man-E-Faces I Masters of the Universe He-Men 200x I Mattel via * | Aug,21 25 12:10 AM EDT | $23.00 | 179 |
 | Masters Of The Universe 200X MAN-E-FACES figure 2003 Mattel NEW SEALED moc MOTU via * | Jun,05 25 9:22 PM EDT | $8.49 | 256 |
Marketplace Placeholder