- Home
- Masters of the Universe
- Masters of the Universe Stats - Mattel 200x
Masters of the Universe - Stats (updated daily)
All the data that feeds into this site is updated daily and then cached for performance.
Total number of auctions reviewed:
25565
Total items reviewed:
762
Mattel 200x
Most Valuable: Top 20 most valuable figures in the past 45 days based upon the average selling price minus the retail price.
Photo |
Name |
Retail |
Avg |
Diff |
# Auc |
Group |
 | Buzz-Off | $7.99 | $29.97 | +$21.98 | 4 | Action Figures |
 | Teela | $7.99 | $29.50 | +$21.51 | 3 | Action Figures |
 | Tri-Klops | $7.99 | $27.78 | +$19.79 | 3 | Action Figures |
 | Panthor | $15.99 | $27.84 | +$11.85 | 3 | Creatures |
 | Mekaneck | $7.99 | $16.41 | +$8.42 | 5 | Action Figures |
Ranked by % Value: Similar to previous table, but sorted by percent value over retail price
Photo |
Name |
Retail |
% Value |
Avg |
Diff |
# Auc |
Group |
 | Buzz-Off | $7.99 | 275% | $29.97 | +$21.98 | 4 | Action Figures |
 | Teela | $7.99 | 269% | $29.50 | +$21.51 | 3 | Action Figures |
 | Tri-Klops | $7.99 | 248% | $27.78 | +$19.79 | 3 | Action Figures |
 | Mekaneck | $7.99 | 105% | $16.41 | +$8.42 | 5 | Action Figures |
 | Panthor | $15.99 | 74% | $27.84 | +$11.85 | 3 | Creatures |
Most Auctions: Top 20 figures that have been sold based upon number of auctions.