Active auctions are not calculated into the price history graph. Rows that are gray are excluded from BIN calculations
Items sold that determine avg selling price in Price History Graph
| Picture |
Name |
Date Ended |
Sold Price |
Days Sold |
 | Laserbeak Sealed MISB MOSC Core Class Studio Series Transformers via * | Jan,31 26 12:03 AM EST | $12.80 | 3 |
 | LASERBEAK Transformers Studio Series Core Class Pink Bumblebee Hasbro 2022 New via * | Dec,10 25 11:41 AM EST | $7.99 | 55 |
 | Transformers Hasbro Studio Series Core Class Dark of the Moon Laserbeak New via * | Sep,27 25 4:06 PM EDT | $5.99 | 129 |
 | Transformers Hasbro Studio Series Core Class Dark of the Moon Laserbeak New via * | Sep,14 25 1:33 AM EDT | $5.99 | 142 |
 | Transformers Studio Series Laserbeak SEALED Hasbro SS Core Class DOTM Movie via * | Aug,09 25 10:31 PM EDT | $14.99 | 177 |
 | Laserbeak Core Class Transformers Studio Series Dark of the Moon New In Flaw Box via * | Jul,05 25 1:26 AM EDT | $11.00 | 213 |
 | Laserbeak Core Class Transformers Studio Series Dark of the Moon Brand New in Bx via * | Jun,10 25 1:11 AM EDT | $5.00 | 238 |
 | Laserbeak Core Class Transformers Studio Series Dark of the Moon Brand New in Bx via * | Jun,10 25 1:05 AM EDT | $5.50 | 238 |
 | Laserbeak Core Class Transformers Studio Series Dark of the Moon Brand New in Bx via * | Jun,03 25 1:08 AM EDT | $5.00 | 245 |
 | Hasbro Transformers Studio Series Core Class Laserbeak Boxed 4 via * | May,31 25 9:46 PM EDT | $14.97 | 247 |
 | TRANSFORMERS STUDIO SERIES CORE DOTM LASERBEAK via * | Mar,26 25 12:08 AM EDT | $12.00 | 314 |
 | Transformers Studio Series Core Laserbeak Dark Side Of The Moon Sealed via * | Mar,03 25 10:10 PM EST | $8.99 | 336 |
 | Transformers Dark Of The Moon. Studio Series Core Class LASERBEAK Pink via * | Feb,19 25 3:53 AM EST | $11.00 | 349 |
 | Transformers Studio Series Core Class Laserbeak Dark of the Moon Hasbro via * | Feb,09 25 12:17 PM EST | $16.99 | 359 |
 | Laserbeak Sealed MISB MOSC Core Class Studio Series Transformers via * | Feb,08 25 8:33 PM EST | $16.25 | 359 |
Marketplace Placeholder