| # | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
|---|---|---|---|---|---|---|---|---|---|---|
Action Figures | ||||||||||
| 1 | 2020 | 3 | $19.99 | $57.33 | +$37.34 | $60.00 | $55.00 | |||
| 1 | 2020 | 3 | $19.99 | $31.00 | +$11.01 | $35.00 | $29.00 | |||
| 2021 | 3 | $19.99 | $117.20 | +$97.21 | $187.60 | $82.00 | ||||
| 1 | 2021 | 6 | $19.99 | $56.58 | +$36.59 | $65.00 | $42.51 | |||
| 3 | 2022 | 2 | $19.99 | $46.50 | +$26.51 | $50.00 | $43.00 | |||
| 3 | 2022 | 2 | $19.99 | $55.50 | +$35.51 | $60.00 | $51.00 | |||
| 3 | 2022 | 6 | $19.99 | $34.71 | +$14.72 | $50.00 | $24.99 | |||
| 3 | 2022 | 5 | $19.99 | $41.20 | +$21.21 | $42.00 | $40.00 | |||
| 3 | 2022 | 8 | $19.99 | $55.12 | +$35.13 | $62.00 | $49.99 | |||
| 4 | 2024 | 0 | $19.99 | $0.00 | $0.00 | |||||
| 4 | 2024 | 8 | $54.99 | $49.41 | $-5.58 | $55.00 | $39.00 | |||
| 4 | 2024 | 1 | $19.99 | $52.00 | +$32.01 | $52.00 | $52.00 | |||
| 4 | 2024 | 2 | $44.99 | $29.50 | $-15.49 | $29.99 | $29.00 | |||
| 5 | 2025 | 2 | $19.99 | $39.94 | +$19.95 | $49.88 | $30.00 | |||
| 5 | 2025 | 2 | $29.99 | $40.44 | +$10.45 | $41.00 | $39.88 | |||
| 6 | 2025 | 2 | $19.99 | $15.38 | $-4.61 | $20.00 | $10.75 | |||
| 6 | 2025 | 4 | $19.99 | $17.50 | $-2.49 | $19.00 | $13.00 | |||
| 6 | 2025 | 4 | $19.99 | $18.25 | $-1.74 | $22.00 | $11.00 | |||
| 6 | 2026 | 0 | $34.99 | $0.00 | $0.00 | |||||
| 6 | 2026 | 1 | $24.99 | $34.00 | +$9.01 | $34.00 | $34.00 | |||
| 6 | 2026 | 0 | $24.99 | $0.00 | $0.00 | |||||
| 6 | 2026 | 0 | $24.99 | $0.00 | $0.00 | |||||
01 | 1 | 2020 | 4 | $30.00 | $70.00 | +$40.00 | $80.00 | $45.00 | ||
01 | 2 | 2021 | 6 | $30.00 | $57.82 | +$27.82 | $79.95 | $45.00 | ||
01 | SDS | 2022 | 4 | $30.00 | $86.75 | +$56.75 | $109.99 | $64.00 | ||
01 | 3 | 2022 | 4 | $30.00 | $58.75 | +$28.75 | $60.00 | $58.00 | ||
01 | 4 | 2024 | 7 | $29.99 | $45.71 | +$15.72 | $64.99 | $32.00 | ||
01 | 5 | 2025 | 3 | $29.99 | $33.66 | +$3.67 | $35.99 | $29.99 | ||
01 | 6 | 2025 | 14 | $27.99 | $70.28 | +$42.29 | $269.99 | $25.00 | ||
02 | 1 | 2020 | 6 | $30.00 | $62.81 | +$32.81 | $99.99 | $47.00 | ||
02 | 2 | 2021 | 7 | $30.00 | $65.43 | +$35.43 | $79.99 | $55.00 | ||
02 | SDS | 2022 | 5 | $30.00 | $46.90 | +$16.90 | $49.99 | $41.00 | ||
02 | 3 | 2022 | 9 | $30.00 | $87.94 | +$57.94 | $134.00 | $55.00 | ||
02 | 4 | 2024 | 2 | $29.99 | $52.44 | +$22.45 | $59.88 | $44.99 | ||
02 | 5 | 2025 | 4 | $29.99 | $28.12 | $-1.87 | $33.00 | $21.99 | ||
02 | Sidewinder (Dia De Los Muertos)( | 6 | 2025 | 8 | $29.99 | $67.71 | +$37.72 | $200.00 | $32.00 | |
03 | 1 | 2020 | 4 | $30.00 | $61.00 | +$31.00 | $79.99 | $43.00 | ||
03 | 2 | 2021 | 6 | $30.00 | $55.54 | +$25.54 | $65.00 | $43.31 | ||
03 | SDS | 2022 | 5 | $30.00 | $57.50 | +$27.50 | $65.00 | $47.51 | ||
03 | 3 | 2022 | 4 | $30.00 | $138.51 | +$108.51 | $199.99 | $81.56 | ||
03 | 4 | 2024 | 5 | $29.99 | $32.00 | +$2.01 | $39.99 | $25.00 | ||
03 | 5 | 2025 | 4 | $29.99 | $27.50 | $-2.49 | $29.99 | $25.00 | ||
04 | 2 | 2021 | 5 | $30.00 | $64.80 | +$34.80 | $76.00 | $52.00 | ||
04 | SDS | 2022 | 3 | $30.00 | $49.83 | +$19.83 | $59.99 | $37.50 | ||
04 | Steel Brigade (Female)( | 3 | 2022 | 4 | $19.99 | $65.50 | +$45.51 | $85.00 | $36.99 | |
04 | 4 | 2024 | 2 | $29.99 | $32.50 | +$2.51 | $34.00 | $31.00 | ||
04 | 5 | 2025 | 7 | $29.99 | $27.50 | $-2.49 | $34.99 | $23.50 | ||
05 | 1 | 2020 | 3 | $30.00 | $95.99 | +$65.99 | $119.99 | $71.00 | ||
05 | 2 | 2021 | 4 | $29.99 | $59.69 | +$29.70 | $64.00 | $51.74 | ||
05 | SDS | 2022 | 3 | $31.99 | $65.29 | +$33.30 | $66.88 | $63.99 | ||
05 | 3 | 2022 | 4 | $30.00 | $96.00 | +$66.00 | $125.00 | $77.00 | ||
05 | 5 | 2025 | 5 | $29.99 | $68.19 | +$38.20 | $80.00 | $64.99 | ||
06 | SDS | 2020 | 3 | $30.00 | $74.67 | +$44.67 | $85.00 | $66.00 | ||
06 | 1 | 2020 | 2 | $30.00 | $30.00 | $0.00 | $45.00 | $15.00 | ||
06 | 1 | 2020 | 3 | $29.99 | $45.33 | +$15.34 | $49.99 | $41.00 | ||
06 | 2 | 2021 | 10 | $31.99 | $38.43 | +$6.44 | $50.00 | $12.99 | ||
06 | 6 | 2024 | 4 | $29.99 | $53.99 | +$24.00 | $59.99 | $36.00 | ||
07 | 1 | 2020 | 4 | $49.99 | $142.23 | +$92.24 | $159.99 | $99.00 | ||
07 | 2 | 2021 | 6 | $30.00 | $110.09 | +$80.09 | $140.00 | $83.56 | ||
07 | SDS | 2023 | 5 | $30.00 | $59.40 | +$29.40 | $80.00 | $49.00 | ||
07 | 5 | 2025 | 4 | $34.99 | $51.87 | +$16.88 | $104.50 | $30.00 | ||
08 | 2 | 2021 | 7 | $32.99 | $90.64 | +$57.65 | $145.99 | $76.00 | ||
08 | SDS | 2024 | 3 | $30.00 | $85.17 | +$55.17 | $112.50 | $67.00 | ||
08 | 5 | 2025 | 2 | $29.99 | $72.98 | +$42.99 | $89.95 | $56.00 | ||
09 | 1 | 2020 | 4 | $30.00 | $47.17 | +$17.17 | $50.69 | $43.00 | ||
09 | 5 | 2025 | 4 | $29.99 | $76.99 | +$47.00 | $89.99 | $68.00 | ||
10 | 5 | 2024 | 2 | $29.99 | $37.62 | +$7.63 | $50.24 | $25.00 | ||
11 | 5 | 2025 | 3 | $29.99 | $42.08 | +$12.09 | $49.00 | $34.99 | ||
12 | 5 | 2025 | 3 | $29.99 | $30.17 | +$0.18 | $40.00 | $24.50 | ||
| # | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
|---|---|---|---|---|---|---|---|---|---|---|
Exclusives (Non Numbered) | ||||||||||
| MailAway | 2023 | 4 | $14.99 | $49.27 | +$34.28 | $59.00 | $34.33 | |||
| Valaverse | 2023 | 6 | $29.99 | $117.48 | +$87.49 | $140.00 | $85.00 | |||
| PowerCon | 2023 | 9 | $44.99 | $56.17 | +$11.18 | $66.50 | $42.00 | |||
| JoeFest | 2023 | 8 | $29.99 | $73.27 | +$43.28 | $89.99 | $38.00 | |||
Bone Collector (v2)( | 2024 | 7 | $34.99 | $67.27 | +$32.28 | $81.00 | $51.00 | |||
| ComicCon | 2024 | 2 | $29.99 | $27.99 | $-2.00 | $28.99 | $26.99 | |||
| Mail Away | 2024 | 6 | $24.99 | $39.99 | +$15.00 | $52.00 | $27.95 | |||
| 2025 | 3 | $39.99 | $39.00 | $-0.99 | $45.00 | $36.00 | ||||
| ToyCon | 2025 | 1 | $34.99 | $79.95 | +$44.96 | $79.95 | $79.95 | |||
| ToyCon | 2025 | 0 | $34.99 | $0.00 | $0.00 | |||||
| 2025 | 3 | $29.99 | $46.66 | +$16.67 | $49.99 | $44.99 | ||||
| Zolocon | 2025 | 7 | $30.00 | $161.45 | +$131.45 | $430.70 | $51.99 | |||
| # | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
|---|---|---|---|---|---|---|---|---|---|---|
Vehicles and Playsets | ||||||||||
Vanguard( | 2024 | 9 | $184.99 | $117.84 | $-67.15 | $220.09 | $39.99 | |||
| # | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
|---|---|---|---|---|---|---|---|---|---|---|
Weapon and Gear Packs | ||||||||||
| 1 | 2021 | 1 | $14.99 | $15.00 | +$0.01 | $15.00 | $15.00 | |||
| 1 | 2021 | 2 | $11.99 | $39.53 | +$27.54 | $57.00 | $22.06 | |||
| 1 | 2021 | 3 | $11.99 | $29.83 | +$17.84 | $39.99 | $22.50 | |||
| 1 | 2021 | 6 | $11.99 | $34.89 | +$22.90 | $47.88 | $25.49 | |||
| 1 | 2021 | 4 | $12.99 | $35.97 | +$22.98 | $50.00 | $29.99 | |||
Weapons Pack Bravo( | 1 | 2021 | 5 | $14.99 | $44.59 | +$29.60 | $54.00 | $30.00 | ||
| 2 | 2022 | 2 | $14.99 | $35.01 | +$20.02 | $50.00 | $20.01 | |||
| 3 | 2022 | 3 | $11.99 | $22.00 | +$10.01 | $22.00 | $22.00 | |||
| 3 | 2022 | 6 | $11.99 | $47.50 | +$35.51 | $54.99 | $33.00 | |||
| 3 | 2022 | 3 | $11.99 | $44.33 | +$32.34 | $45.00 | $44.00 | |||
| 3 | 2022 | 4 | $11.99 | $31.25 | +$19.26 | $50.00 | $19.99 | |||
| 3 | 2022 | 1 | $11.99 | $80.00 | +$68.01 | $80.00 | $80.00 | |||
| 3 | 2022 | 1 | $11.99 | $17.50 | +$5.51 | $17.50 | $17.50 | |||
| 3 | 2022 | 4 | $11.99 | $47.35 | +$35.36 | $60.00 | $34.95 | |||
| 3 | 2022 | 5 | $11.99 | $26.40 | +$14.41 | $30.00 | $21.00 | |||
| 3 | 2022 | 7 | $11.99 | $27.00 | +$15.01 | $31.00 | $24.00 | |||
| 3 | 2022 | 8 | $11.99 | $28.31 | +$16.32 | $35.00 | $21.00 | |||
| SDS | 2024 | 1 | $79.99 | $51.00 | $-28.99 | $51.00 | $51.00 | |||
| SDS | 2024 | 4 | $11.99 | $26.00 | +$14.01 | $30.00 | $22.00 | |||
| SDS | 2024 | 1 | $11.99 | $79.95 | +$67.96 | $79.95 | $79.95 | |||
| 4 | 2024 | 1 | $11.99 | $33.88 | +$21.89 | $33.88 | $33.88 | |||
| 4 | 2024 | 1 | $24.99 | $23.99 | $-1.00 | $23.99 | $23.99 | |||
| 4 | 2024 | 3 | $14.99 | $57.98 | +$42.99 | $64.95 | $48.99 | |||
| 4 | 2024 | 4 | $19.99 | $26.50 | +$6.51 | $35.00 | $20.49 | |||
| 4 | 2024 | 4 | $11.99 | $26.31 | +$14.32 | $31.00 | $18.50 | |||
| 5 | 2025 | 1 | $11.99 | $26.00 | +$14.01 | $26.00 | $26.00 | |||
|
|
Total: 108 | Total Retail: $2,948.15 | Market Value: $5,686.41 | Diff: +$2,738.26 |