# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Action Figures | ||||||||||||
1 | 2024 | 4 | $24.99 | $19.00 | $-5.99 | $25.00 | $10.00 | |||||
1 | 2024 | 1 | $24.99 | $23.99 | $-1.00 | $23.99 | $23.99 | |||||
1 | 2024 | 3 | $24.99 | $20.64 | $-4.35 | $22.99 | $17.95 | |||||
1 | 2024 | 5 | $24.99 | $18.29 | $-6.70 | $24.99 | $6.50 | |||||
2 | 2024 | 2 | $24.99 | $42.75 | +$17.76 | $45.00 | $40.50 | |||||
2 | 2024 | 2 | $24.99 | $18.45 | $-6.54 | $18.89 | $18.00 | |||||
3 | 2024 | 4 | $24.99 | $40.00 | +$15.01 | $49.99 | $30.00 | |||||
3 | 2024 | 4 | $24.99 | $23.13 | $-1.86 | $28.00 | $14.51 | |||||
3 | 2024 | 4 | $24.99 | $23.62 | $-1.37 | $25.00 | $21.99 | |||||
4 | 2025 | 11 | $27.99 | $34.25 | +$6.26 | $45.00 | $28.99 | |||||
Superman (The Silver Age)(![]() | 4 | 2025 | 16 | $27.99 | $51.77 | +$23.78 | $64.00 | $43.99 | ||||
4 | 2025 | 2 | $27.99 | $22.50 | $-5.49 | $25.00 | $20.00 | |||||
5 | 2025 | 5 | $27.99 | $42.17 | +$14.18 | $45.99 | $29.99 | |||||
5 | 2025 | 11 | $27.99 | $49.25 | +$21.26 | $69.95 | $33.00 | |||||
5 | 2025 | 4 | $27.99 | $22.12 | $-5.87 | $30.99 | $9.50 | |||||
5 | 2025 | 2 | $27.99 | $30.00 | +$2.01 | $39.99 | $20.00 |
![]() |
Total Retail: $420.84 | Market Value: $481.93 | Diff: +$61.09 |