# ![]() |
Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Action Figures | |||||||||||
Aquaman | 1 | 1984 | 0 | $4.99 | $0.00 | $0.00 | |||||
Batman | 1 | 1984 | 10 | $4.99 | $278.90 | +$273.91 | $510.00 | $139.50 | |||
Brainiac | 1 | 1984 | 2 | $4.99 | $152.50 | +$147.51 | $155.00 | $149.99 | |||
The Flash (![]() | 1 | 1984 | 11 | $4.99 | $89.86 | +$84.87 | $177.50 | $56.00 | |||
Green Lantern | 1 | 1984 | 4 | $4.99 | $190.62 | +$185.63 | $289.99 | $135.00 | |||
Hawkman | 1 | 1984 | 2 | $4.99 | $101.41 | +$96.42 | $107.82 | $95.00 | |||
The Joker | 1 | 1984 | 6 | $4.99 | $128.16 | +$123.17 | $178.00 | $76.00 | |||
Lex Luthor | 1 | 1984 | 5 | $4.99 | $65.60 | +$60.61 | $99.99 | $37.00 | |||
The Penguin | 1 | 1984 | 5 | $4.99 | $126.00 | +$121.01 | $149.99 | $92.99 | |||
Robin | 1 | 1984 | 7 | $4.99 | $190.49 | +$185.50 | $340.00 | $66.00 | |||
Superman (![]() | 1 | 1984 | 15 | $4.99 | $201.47 | +$196.48 | $800.00 | $48.00 | |||
Wonder Woman | 1 | 1984 | 11 | $4.99 | $153.45 | +$148.46 | $258.49 | $79.99 | |||
Darkseid | 2 | 1985 | 4 | $4.99 | $102.75 | +$97.76 | $122.50 | $65.00 | |||
Desaad | 2 | 1985 | 2 | $4.99 | $166.75 | +$161.76 | $203.50 | $130.00 | |||
Dr Fate | 2 | 1985 | 2 | $4.99 | $100.00 | +$95.01 | $100.00 | $99.99 | |||
Firestorm | 2 | 1985 | 3 | $4.99 | $729.00 | +$724.01 | $2,026.01 | $71.00 | |||
Green Arrow | 2 | 1985 | 2 | $4.99 | $240.00 | +$235.01 | $279.99 | $200.00 | |||
Kalibak | 2 | 1985 | 2 | $4.99 | $116.48 | +$111.49 | $139.95 | $93.00 | |||
Mantis | 2 | 1985 | 4 | $4.99 | $81.00 | +$76.01 | $139.98 | $36.00 | |||
Martian Manhunter | 2 | 1985 | 4 | $4.99 | $139.93 | +$134.94 | $159.28 | $99.95 | |||
Parademon | 2 | 1985 | 3 | $4.99 | $116.66 | +$111.67 | $199.99 | $49.99 | |||
Red Tornado | 2 | 1985 | 6 | $4.99 | $139.42 | +$134.43 | $171.50 | $90.00 | |||
Steppenwolf | 2 | 1985 | 1 | $4.99 | $336.67 | +$331.68 | $336.67 | $336.67 | |||
Clark Kent | Mail-In | 1986 | 1 | $0.00 | $79.99 | +$79.99 | $79.99 | $79.99 | |||
Cyborg | 3 | 1986 | 0 | $4.99 | $0.00 | $0.00 | |||||
Cyclotron | 3 | 1986 | 2 | $4.99 | $212.50 | +$207.51 | $225.00 | $199.99 | |||
Mr Freeze | 3 | 1986 | 1 | $4.99 | $450.00 | +$445.01 | $450.00 | $450.00 | |||
Golden Pharaoh | 3 | 1986 | 3 | $4.99 | $315.50 | +$310.51 | $426.62 | $225.88 | |||
Mister Miracle | 3 | 1986 | 3 | $4.99 | $423.33 | +$418.34 | $469.99 | $375.00 | |||
Orion | 3 | 1986 | 2 | $4.99 | $175.00 | +$170.01 | $200.00 | $149.99 | |||
Plastic Man | 3 | 1986 | 3 | $4.99 | $269.83 | +$264.84 | $349.99 | $174.50 | |||
Samurai | 3 | 1986 | 2 | $4.99 | $275.75 | +$270.76 | $310.00 | $241.50 | |||
Shazam | 3 | 1986 | 3 | $4.99 | $371.32 | +$366.33 | $445.00 | $269.00 | |||
Tyr | 3 | 1986 | 0 | $4.99 | $0.00 | $0.00 |
# ![]() |
Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Vehicles and Playsets | |||||||||||
Batcopter | 1984 | 0 | $9.99 | $0.00 | $0.00 | ||||||
Batmobile | 1984 | 0 | $9.99 | $0.00 | $0.00 | ||||||
Darkseid Destroyer | 1984 | 0 | $9.99 | $0.00 | $0.00 | ||||||
Delta Probe One | 1984 | 4 | $9.99 | $130.89 | +$120.90 | $200.00 | $61.05 | ||||
Hall of Justice | 1984 | 0 | $9.99 | $0.00 | $0.00 | ||||||
Justice Jogger | 1984 | 1 | $9.99 | $130.00 | +$120.01 | $130.00 | $130.00 | ||||
Kalibak Boulder Bomber | 1984 | 0 | $9.99 | $0.00 | $0.00 | ||||||
Lex-Soar 7 | 1984 | 0 | $9.99 | $0.00 | $0.00 | ||||||
Supermobile | 1984 | 1 | $9.99 | $100.00 | +$90.01 | $100.00 | $100.00 |
Total Retail: $254.58 | Total Market: $6,956.14 | Diff: +$6,701.56 | |
![]() |
Total Retail: $254.58 | Market Value: $6,956.14 | Diff: +$6,701.56 |