# ![]() |
Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Mattel | |||||||||||
Batman (Injustice 2 - Platinum) | 2017 | 1 | $19.99 | $17.99 | $-2.00 | $17.99 | $17.99 | ||||
Superman (Injustice 2 - Platinum) | 2017 | 4 | $19.99 | $13.05 | $-6.94 | $15.20 | $9.99 | ||||
Vulko (Aquaman) | Amazon | 2018 | 0 | $19.99 | $0.00 | $0.00 | |||||
Bizarro | Walgreens | 2019 | 2 | $19.99 | $19.99 | $0.00 | $23.99 | $15.99 | |||
Shazam | 2019 | 1 | $19.99 | $9.99 | $-10.00 | $9.99 | $9.99 | ||||
Doctor Sivana (Shazam) | 2019 | 0 | $19.99 | $0.00 | $0.00 |
# ![]() |
Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
McFarlane | |||||||||||
Batman (Flashpoint) | Target | 2020 | 26 | $19.99 | $37.33 | +$17.34 | $44.99 | $20.00 | |||
Batgirl (Art of the Crime) | 1 | 2020 | 5 | $19.99 | $35.18 | +$15.19 | $44.99 | $27.99 | |||
Batman (Detective Comics #1000) | 1 | 2020 | 7 | $19.99 | $20.27 | +$0.28 | $29.50 | $10.99 | |||
Batman (Who Laughs) | 1 | 2020 | 20 | $19.99 | $34.84 | +$14.85 | $50.00 | $14.40 | |||
Batman (Hellbat Suit) | 1 | 2020 | 1 | $19.99 | $39.99 | +$20.00 | $39.99 | $39.99 | |||
Batman (Detective Comics #1000 - Blue Costume) | 1 | 2020 | 5 | $19.99 | $36.91 | +$16.92 | $42.99 | $26.59 | |||
Batman (Animated Series) | 1 | 2020 | 9 | $19.99 | $27.35 | +$7.36 | $41.50 | $20.49 | |||
Batman (Animated Series - Blue Costume) | 1 | 2020 | 10 | $19.99 | $27.61 | +$7.62 | $32.95 | $21.10 | |||
Green Arrow (Arrow TV Series) | 1 | 2020 | 2 | $19.99 | $44.99 | +$25.00 | $44.99 | $44.99 | |||
Green Lantern (Justice League) | 1 | 2020 | 0 | $19.99 | $0.00 | $0.00 | |||||
Harley Quinn (Classic) | 1 | 2020 | 5 | $19.99 | $35.18 | +$15.19 | $49.99 | $22.90 | |||
Nightwing (Better than Batman) | 1 | 2020 | 21 | $19.99 | $46.47 | +$26.48 | $69.99 | $29.99 | |||
Superman (Action Comics #1000) | 1 | 2020 | 21 | $19.99 | $38.07 | +$18.08 | $44.99 | $28.00 | |||
Superman (Unchained Armor) | 1 | 2020 | 8 | $19.99 | $21.98 | +$1.99 | $29.99 | $14.99 | |||
Superman (Animated Series) | 1 | 2020 | 10 | $19.99 | $19.85 | $-0.14 | $28.99 | $13.00 | |||
Azrael (Curse of the White Knight #1) | 2 | 2020 | 11 | $19.99 | $21.61 | +$1.62 | $29.99 | $13.00 | |||
Batman (White Knight #1) | 2 | 2020 | 12 | $19.99 | $26.12 | +$6.13 | $29.99 | $24.50 | |||
Batman (Arkham Asylum - Bronze) | 2 | 2020 | 1 | $39.99 | $70.00 | +$30.01 | $70.00 | $70.00 | |||
Batman (Arkham Asylum) | 2 | 2020 | 18 | $19.99 | $29.05 | +$9.06 | $45.00 | $10.50 | |||
Joker (Arkham Asylum) | 2 | 2020 | 24 | $19.99 | $26.03 | +$6.04 | $34.99 | $14.50 | |||
Joker (Arkham Asylum - Bronze) | 2 | 2020 | 3 | $39.99 | $47.66 | +$7.67 | $49.99 | $44.99 | |||
Joker (White Knight #8) | 2 | 2020 | 6 | $19.99 | $18.23 | $-1.76 | $24.43 | $13.50 | |||
Wonder Woman (1984) | 2 | 2020 | 16 | $19.99 | $27.93 | +$7.94 | $45.00 | $20.49 | |||
Wonder Woman (1984 - Gold Armor) | 2 | 2020 | 12 | $19.99 | $17.41 | $-2.58 | $23.99 | $10.00 | |||
Azrael (Batman Armor) | 3 | 2020 | 9 | $19.99 | $21.63 | +$1.64 | $30.00 | $10.59 | |||
Batman (Arkham Knight - Bronze) | 3 | 2020 | 0 | $39.99 | $0.00 | $0.00 | |||||
Batman (Arkham Knight) | 3 | 2020 | 4 | $19.99 | $72.50 | +$52.51 | $79.99 | $65.99 | |||
Cyborg (Teen Titans) | 3 | 2020 | 5 | $19.99 | $26.69 | +$6.70 | $36.99 | $16.50 | |||
Batman (Earth-32 - The Dawnbreaker) | 3 | 2020 | 4 | $19.99 | $18.24 | $-1.75 | $28.49 | $9.99 | |||
Deathstroke (Arkham Origins - Bronze) | 3 | 2020 | 2 | $39.99 | $167.50 | +$127.51 | $175.00 | $160.00 | |||
Deathstroke (Arkham Origins) | 3 | 2020 | 26 | $19.99 | $47.02 | +$27.03 | $59.95 | $31.00 | |||
Batman (Earth-1 - The Devastator) | 3 | 2020 | 6 | $19.99 | $34.13 | +$14.14 | $44.95 | $24.95 | |||
Flash (Rebirth) | 3 | 2020 | 17 | $19.99 | $43.11 | +$23.12 | $50.00 | $33.00 | |||
The Grim Knight (Batman Who Laughs) | 3 | 2020 | 19 | $19.99 | $66.07 | +$46.08 | $84.95 | $49.00 | |||
Joker (Rebirth) | 3 | 2020 | 2 | $19.99 | $23.46 | +$3.47 | $24.96 | $21.95 | |||
Batman (Earth-44 - The Murder Machine) | 3 | 2020 | 10 | $19.99 | $24.99 | +$5.00 | $34.99 | $20.00 | |||
Batgirl (Three Jokers) | 2021 | 5 | $19.99 | $19.04 | $-0.95 | $24.00 | $10.23 | ||||
Batman (Hellbat Suit - Gold Edition) | Gamestop | 2021 | 11 | $19.99 | $20.67 | +$0.68 | $29.99 | $10.00 | |||
Batman with Battle Damage (Dark Knights: Metal) | Target | 2021 | 8 | $19.99 | $22.53 | +$2.54 | $26.99 | $18.99 | |||
Batman (Hazmat Suit) | 2021 | 3 | $19.99 | $14.50 | $-5.49 | $20.00 | $9.00 | ||||
Batman (Three Jokers) | 2021 | 6 | $19.99 | $19.29 | $-0.70 | $25.00 | $10.50 | ||||
Batman (Justice League - Unmasked) | EE | 2021 | 0 | $19.99 | $0.00 | $0.00 | |||||
The Clown (Three Jokers) | 2021 | 7 | $19.99 | $20.04 | +$0.05 | $32.95 | $7.50 | ||||
The Comedian (Three Jokers) | 2021 | 12 | $19.99 | $47.83 | +$27.84 | $69.98 | $36.00 | ||||
The Criminal (Three Jokers) | 2021 | 6 | $19.99 | $18.91 | $-1.08 | $25.00 | $10.01 | ||||
Cyborg (Justice League - Helmeted) | Walmart | 2021 | 3 | $19.99 | $29.30 | +$9.31 | $35.00 | $24.90 | |||
Darkseid (Justice League) (![]() | MegaFig | 2021 | 16 | $39.99 | $47.22 | +$7.23 | $80.00 | $21.50 | |||
Flash (Superman: The Animated Series) | 2021 | 4 | $19.99 | $16.88 | $-3.11 | $23.99 | $8.75 | ||||
Inque as Batman (Batman Beyond) | Target | 2021 | 1 | $19.99 | $25.00 | +$5.01 | $25.00 | $25.00 | |||
Lex Luthor (Blue Power Suit - The Darkseid War) | 2021 | 1 | $19.99 | $15.62 | $-4.37 | $15.62 | $15.62 | ||||
Lex Luthor (Green Power Suit - DC New 52) | 2021 | 4 | $19.99 | $17.60 | $-2.39 | $22.90 | $12.00 | ||||
Red Hood (Three Jokers) | 2021 | 18 | $19.99 | $18.45 | $-1.54 | $25.00 | $10.50 | ||||
Reverse Flash (Rebirth) | 2021 | 5 | $19.99 | $28.08 | +$8.09 | $46.00 | $19.99 | ||||
Steppenwolf (Justice League) | MegaFig | 2021 | 11 | $39.99 | $34.40 | $-5.59 | $44.99 | $18.40 | |||
Superman (Justice League - Blue/Red suit) | Target | 2021 | 15 | $19.99 | $42.83 | +$22.84 | $50.00 | $20.00 | |||
Superman (Black Suit Variant) | 2021 | 5 | $19.99 | $18.00 | $-1.99 | $23.00 | $11.99 | ||||
Superman (Rebirth) | 2021 | 0 | $19.99 | $0.00 | $0.00 | ||||||
Swamp Thing (Rebirth) | MegaFig | 2021 | 10 | $39.99 | $42.44 | +$2.45 | $62.00 | $25.00 | |||
Swamp Thing (Antlers Variant - New 52) | MegaFig | 2021 | 0 | $39.99 | $0.00 | $0.00 | |||||
Swamp Thing (Rebirth - Platinum) | MegaFig | 2021 | 5 | $39.99 | $59.00 | +$19.01 | $79.99 | $48.00 | |||
Batman (Todd McFarlane Design) | 4 | 2021 | 7 | $19.99 | $16.28 | $-3.71 | $19.99 | $11.00 | |||
Batman (Dark Nights: Death Metal #1) | 4 | 2021 | 13 | $19.99 | $20.47 | +$0.48 | $29.99 | $11.99 | |||
Batman (Flashpoint - Unmasked) | 4 | 2021 | 9 | $19.99 | $11.39 | $-8.60 | $15.50 | $6.50 | |||
Bizarro (Rebirth) | 4 | 2021 | 5 | $19.99 | $12.00 | $-7.99 | $16.00 | $9.99 | |||
The Drowned (Batman Earth-11) | 4 | 2021 | 3 | $19.99 | $14.30 | $-5.69 | $17.95 | $7.00 | |||
Flash (Injustice 2 - Hot Pursuit) | 4 | 2021 | 5 | $19.99 | $14.86 | $-5.13 | $18.99 | $8.20 | |||
Flash (Injustice 2) | 4 | 2021 | 3 | $19.99 | $15.83 | $-4.16 | $20.00 | $13.50 | |||
Gorilla Grodd (Injustice 2) | 4 | 2021 | 7 | $19.99 | $13.78 | $-6.21 | $23.00 | $7.50 | |||
Gorilla Grodd (Injustice 2 - Platinum) | 4 | 2021 | 7 | $19.99 | $39.50 | +$19.51 | $46.99 | $29.00 | |||
Green Lantern (Rebirth) | 4 | 2021 | 8 | $19.99 | $16.05 | $-3.94 | $24.95 | $10.00 | |||
Nightwing (Joker) | 4 | 2021 | 5 | $19.99 | $12.14 | $-7.85 | $19.95 | $8.00 | |||
Robin (Damian Wayne) | 4 | 2021 | 16 | $19.99 | $24.51 | +$4.52 | $39.00 | $10.00 | |||
Superman (Red Son) | 4 | 2021 | 16 | $19.99 | $15.77 | $-4.22 | $22.50 | $9.99 | |||
Aquaman (Justice League) | 5 | 2021 | 2 | $19.99 | $12.50 | $-7.49 | $17.50 | $7.50 | |||
Armored Batman (The Dark Knight Returns) | 5 | 2021 | 4 | $19.99 | $18.11 | $-1.88 | $24.00 | $15.70 | |||
Batman (Justice League) | 5 | 2021 | 9 | $19.99 | $27.44 | +$7.45 | $39.99 | $16.50 | |||
Batman (Batman Beyond - Digitized) | 5 | 2021 | 4 | $19.99 | $67.67 | +$47.68 | $90.00 | $55.00 | |||
Batman (Justice League - Platinum) | 5 | 2021 | 5 | $19.99 | $82.19 | +$62.20 | $119.99 | $59.99 | |||
Batman (Batman Beyond) | 5 | 2021 | 12 | $19.99 | $26.26 | +$6.27 | $34.89 | $18.50 | |||
Cyborg (Justice League) | 5 | 2021 | 3 | $19.99 | $17.91 | $-2.08 | $23.00 | $10.75 | |||
The Demon (Demon Knights) | 5 | 2021 | 2 | $19.99 | $7.50 | $-12.49 | $10.00 | $5.00 | |||
Dr Fate (Injustice 2 - Platinum) | 5 | 2021 | 7 | $19.99 | $39.70 | +$19.71 | $57.99 | $22.00 | |||
Dr Fate (Injustice 2) | 5 | 2021 | 7 | $19.99 | $17.97 | $-2.02 | $27.19 | $9.50 | |||
Flash (Justice League) | 5 | 2021 | 11 | $19.99 | $23.16 | +$3.17 | $34.99 | $15.50 | |||
King Shazam (The Infected) | 5 | 2021 | 1 | $19.99 | $8.00 | $-11.99 | $8.00 | $8.00 | |||
Superman (Justice League - Black suit) | 5 | 2021 | 7 | $19.99 | $15.42 | $-4.57 | $24.00 | $8.50 | |||
Wonder Woman (Todd McFarlane Design) | 5 | 2021 | 6 | $19.99 | $12.60 | $-7.39 | $19.99 | $5.91 | |||
Batman (White Knight Red Cover) | 6 | 2021 | 10 | $19.99 | $17.47 | $-2.52 | $24.99 | $5.99 | |||
Harley Quinn (Birds of Prey) | 6 | 2021 | 4 | $19.99 | $21.74 | +$1.75 | $27.99 | $15.00 | |||
Lobo (Rebirth) | 6 | 2021 | 9 | $19.99 | $22.84 | +$2.85 | $29.99 | $14.00 | |||
Lobo (Rebirth - Platinum) | 6 | 2021 | 0 | $19.99 | $0.00 | $0.00 | |||||
Red Hood (DC New 52) | 6 | 2021 | 10 | $19.99 | $90.60 | +$70.61 | $104.99 | $70.00 | |||
Shriek Unmasked (Batman Beyond) | 6 | 2021 | 1 | $19.99 | $15.99 | $-4.00 | $15.99 | $15.99 | |||
Super-Boy Prime (Infinite Crisis) | 6 | 2021 | 0 | $19.99 | $0.00 | $0.00 | |||||
Wonder Woman (Helmet of Faith) | 6 | 2021 | 3 | $19.99 | $24.68 | +$4.69 | $27.10 | $22.99 | |||
Aquaman (Endless Winter) | 2022 | 5 | $19.99 | $25.89 | +$5.90 | $35.00 | $18.50 | ||||
Armored Batman (The Dark Knight Returns - Blue Edition) | 2022 | 12 | $19.99 | $25.74 | +$5.75 | $34.99 | $14.00 | ||||
Batgirl (Gotham Knights) ![]() | 2022 | 30 | $19.99 | $31.67 | +$11.68 | $50.00 | $12.50 | ||||
Batman (DC Rebirth) | 2022 | 2 | $19.99 | $24.48 | +$4.49 | $28.95 | $20.00 | ||||
Batman (The Batman) | 2022 | 22 | $19.99 | $25.39 | +$5.40 | $44.99 | $16.50 | ||||
Batman Duke Thomas (Tales from the Dark Multiverse) | 2022 | 0 | $19.99 | $0.00 | $0.00 | ||||||
Batman of Earth -22 Infected (Dark Knights: Metal) | 2022 | 0 | $19.99 | $0.00 | $0.00 | ||||||
Batman (Future State) | 2022 | 9 | $19.99 | $22.97 | +$2.98 | $39.50 | $11.50 | ||||
Batman (Glow in the Dark - Batman Beyond) | EE | 2022 | 3 | $22.99 | $19.99 | $-3.00 | $19.99 | $19.99 | |||
Batman (The Batman - Unmasked) | 2022 | 0 | $19.99 | $0.00 | $0.00 | ||||||
Batman (Of Zur-en-arrh) | Target | 2022 | 27 | $19.99 | $30.18 | +$10.19 | $39.99 | $12.00 | |||
Batwoman Unmasked (Batman Beyond) | 2022 | 2 | $19.99 | $21.49 | +$1.50 | $24.98 | $17.99 | ||||
Blight (Batman Beyond - Meltdown) | 2022 | 0 | $19.99 | $0.00 | $0.00 | ||||||
Bruce Wayne Drifter (Unmasked - The Batman) | Target | 2022 | 1 | $19.99 | $35.00 | +$15.01 | $35.00 | $35.00 | |||
Bruce Wayne Drifter (The Batman) | 2022 | 5 | $19.99 | $23.39 | +$3.40 | $30.00 | $21.00 | ||||
Catwoman (The Batman) | 2022 | 18 | $19.99 | $27.81 | +$7.82 | $46.00 | $9.98 | ||||
Catwoman (The Batman - Unmasked) | 2022 | 2 | $19.99 | $18.25 | $-1.74 | $23.99 | $12.50 | ||||
Clayface (DC Rebirth) (![]() | MegaFig | 2022 | 23 | $39.99 | $47.19 | +$7.20 | $70.00 | $21.50 | |||
Dark Detective (Future State) | 2022 | 5 | $19.99 | $23.08 | +$3.09 | $34.95 | $10.50 | ||||
Flash (The Flash Season 7) | 2022 | 0 | $19.99 | $0.00 | $0.00 | ||||||
Flash (Speed Force) | Target | 2022 | 11 | $19.99 | $21.60 | +$1.61 | $32.95 | $10.50 | |||
General Zod (Action Comics) ![]() | 2022 | 12 | $19.99 | $22.38 | +$2.39 | $30.77 | $15.50 | ||||
Ghost-Maker (DC Future State) | 2022 | 0 | $19.99 | $0.00 | $0.00 | ||||||
Godspeed (DC Rebirth) | 2022 | 2 | $19.99 | $34.40 | +$14.41 | $40.00 | $28.80 | ||||
Grifter (Infinite Frontier) | 2022 | 1 | $19.99 | $44.95 | +$24.96 | $44.95 | $44.95 | ||||
Hush (Batman: Hush) | 2022 | 0 | $19.87 | $0.00 | $0.00 | ||||||
Inque as Batman (Batman Beyond) | 2022 | 1 | $19.99 | $24.99 | +$5.00 | $24.99 | $24.99 | ||||
The Joker (Death of the Family) | Walmart | 2022 | 20 | $19.99 | $38.53 | +$18.54 | $49.99 | $22.00 | |||
The Joker Titan (Arkham Asylum) | MegaFig | 2022 | 22 | $39.99 | $54.93 | +$14.94 | $80.00 | $38.00 | |||
Killer Croc (Gaming - MegaFig) | 2022 | 0 | $39.99 | $0.00 | $0.00 | ||||||
Man-Bat (DC Rebirth - MegaFig) | 2022 | 0 | $39.99 | $0.00 | $0.00 | ||||||
Martian Manhunter (DC Rebirth) | 2022 | 8 | $19.99 | $21.35 | +$1.36 | $31.00 | $10.50 | ||||
Nightwing (Gotham Knights) | 2022 | 6 | $19.99 | $22.20 | +$2.21 | $35.00 | $15.00 | ||||
Penguin (The Batman) | 2022 | 8 | $19.99 | $21.36 | +$1.37 | $28.50 | $6.50 | ||||
Red Hood (Gotham Knights) | 2022 | 7 | $19.99 | $22.64 | +$2.65 | $30.00 | $10.50 | ||||
Red Hood (Gotham Knights - Platinum) | 2022 | 6 | $19.99 | $33.33 | +$13.34 | $45.00 | $29.99 | ||||
Red Robin (DC New 52) | 2022 | 0 | $19.99 | $0.00 | $0.00 | ||||||
The Riddler (The Batman) | 2022 | 18 | $19.99 | $19.60 | $-0.39 | $35.00 | $9.50 | ||||
Robin (Infinite Frontier) | 2022 | 14 | $24.99 | $33.74 | +$8.75 | $64.99 | $18.74 | ||||
Robin (Gotham Knights) | 2022 | 12 | $19.99 | $22.66 | +$2.67 | $39.95 | $13.50 | ||||
Solar Superman (Lois and Clark) | 2022 | 4 | $19.99 | $22.36 | +$2.37 | $26.00 | $16.50 | ||||
Superman Jonathan Kent (Future State) | 2022 | 0 | $19.87 | $0.00 | $0.00 | ||||||
Arkham Knight (Gaming) | 7 | 2022 | 2 | $19.99 | $35.50 | +$15.51 | $36.00 | $34.99 | |||
Green Arrow (Gaming) | 7 | 2022 | 2 | $19.99 | $47.50 | +$27.51 | $49.99 | $45.00 | |||
Reverse Flash (Gaming) | 7 | 2022 | 0 | $19.99 | $0.00 | $0.00 |
# ![]() |
Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Retro 66 | |||||||||||
Batman (Masked - Retro 66) | Target | 2021 | 2 | $17.99 | $27.98 | +$9.99 | $29.95 | $26.00 | |||
Batman (Unmasked - Retro 66) (![]() | Target | 2021 | 10 | $17.99 | $25.13 | +$7.14 | $49.00 | $9.99 | |||
Joker (Retro 66) | Target | 2021 | 10 | $17.99 | $19.86 | +$1.87 | $24.00 | $11.04 | |||
Joker (Masked - Retro 66 - Platinum) | Target | 2021 | 5 | $17.99 | $35.40 | +$17.41 | $39.00 | $32.00 | |||
Robin (Retro 66) | Target | 2021 | 16 | $17.99 | $31.09 | +$13.10 | $39.99 | $15.40 | |||
Robin (Unmasked - Retro 66 - Platinum) | Target | 2021 | 5 | $17.99 | $152.10 | +$134.11 | $189.99 | $130.00 | |||
Batman (Swim Shorts - Retro 66) | Target | 2022 | 1 | $17.99 | $28.00 | +$10.01 | $28.00 | $28.00 | |||
Batman (Boxing - Retro 66) | Target | 2022 | 5 | $17.99 | $30.59 | +$12.60 | $55.99 | $17.95 | |||
Catwoman (Retro 66) | Target | 2022 | 33 | $17.99 | $27.92 | +$9.93 | $34.99 | $14.99 | |||
Joker (Swim Shorts - Retro 66) | Target | 2022 | 0 | $17.99 | $0.00 | $0.00 | |||||
Penguin (Retro 66) (![]() | Target | 2022 | 20 | $17.99 | $26.35 | +$8.36 | $34.99 | $13.50 | |||
Riddler (Retro 66) | Target | 2022 | 0 | $17.99 | $0.00 | $0.00 | |||||
Riddler (Boxing - Retro 66) | Target | 2022 | 7 | $17.99 | $33.50 | +$15.51 | $49.99 | $10.50 |
# ![]() |
Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
New 52 Doomsday (CNC) | |||||||||||
Armored Batman (The Dark Knight Returns) | Head/Waist | 2016 | 0 | $19.99 | $0.00 | $0.00 |
# ![]() |
Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Justice Buster (CNC) | |||||||||||
Batman (Zero Year) | Right Leg | 2016 | 1 | $19.99 | $16.00 | $-3.99 | $16.00 | $16.00 | |||
Flash (TV Series) | Head/Armor | 2016 | 2 | $19.99 | $32.00 | +$12.01 | $40.00 | $24.00 | |||
Green Arrow (TV Series) | Right Arm | 2016 | 0 | $19.99 | $0.00 | $0.00 | |||||
Joker (Batman Endgame) | Left Arm | 2016 | 1 | $19.99 | $19.99 | $0.00 | $19.99 | $19.99 | |||
Justice Buster (CNC) | Complete | 2016 | 2 | $82.50 | $99.99 | $65.00 |
# ![]() |
Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
New 52 Doomsday (CNC) | |||||||||||
Lex Luthor (Batman vs Superman) | Torso | 2016 | 0 | $19.99 | $0.00 | $0.00 | |||||
Mutant Leader (The Dark Knight Returns) | Left Arm | 2016 | 0 | $19.99 | $0.00 | $0.00 | |||||
New 52 Doomsday (CNC) | Complete | 2016 | 1 | $49.99 | $49.99 | $49.99 |
# ![]() |
Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Justice Buster (CNC) | |||||||||||
Reverse Flash (TV Series) | Torso | 2016 | 1 | $19.99 | $31.00 | +$11.01 | $31.00 | $31.00 |
# ![]() |
Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
New 52 Doomsday (CNC) | |||||||||||
Robin (Carrie Kelly - The Dark Knight Returns) | Right Leg | 2016 | 0 | $19.99 | $0.00 | $0.00 | |||||
Supergirl (TV Series) | Left Leg | 2016 | 0 | $19.99 | $0.00 | $0.00 |
# ![]() |
Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Justice Buster (CNC) | |||||||||||
Superman (Earth-23) | Left Leg | 2016 | 4 | $19.99 | $29.00 | +$9.01 | $39.99 | $15.00 |
# ![]() |
Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
New 52 Doomsday (CNC) | |||||||||||
Superman (Doomed) | Right Arm | 2016 | 1 | $19.99 | $25.00 | +$5.01 | $25.00 | $25.00 |
# ![]() |
Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Grapnel Blaster (CNC) | |||||||||||
Aquaman (Batman vs Superman) | Darts | 2016 | 4 | $19.99 | $14.33 | $-5.66 | $22.00 | $8.99 | |||
Armored Batman (Batman vs Superman) | Dart Holder | 2016 | 1 | $19.99 | $10.50 | $-9.49 | $10.50 | $10.50 | |||
Bat Creature (Batman vs Superman) | Barrel | 2016 | 2 | $19.99 | $11.49 | $-8.50 | $14.99 | $7.99 | |||
Batman (Batman vs Superman) | Stand | 2016 | 0 | $19.99 | $0.00 | $0.00 | |||||
Knightmare Batman (Batman vs Superman) | Chamber | 2016 | 3 | $19.99 | $15.83 | $-4.16 | $29.99 | $8.50 | |||
Grapnel Blaster (CNC) | Complete | 2016 | 0 | $0.00 | $0.00 | ||||||
Lex Luthor (Batman vs Superman) | Hammer | 2016 | 1 | $19.99 | $9.99 | $-10.00 | $9.99 | $9.99 | |||
Superman (Heat Vision - Batman vs Superman) | Walmart | Grapple | 2016 | 0 | $19.99 | $0.00 | $0.00 | ||||
Superman (Batman vs Superman) | Grip | 2016 | 2 | $19.99 | $10.99 | $-9.00 | $12.99 | $8.99 | |||
Wonder Woman (Batman vs Superman) | Support | 2016 | 1 | $19.99 | $8.99 | $-11.00 | $8.99 | $8.99 |
# ![]() |
Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Killer Croc (CNC) | |||||||||||
Batman (Gas Mask - Suicide Squad) | Torso | 2016 | 4 | $19.99 | $18.74 | $-1.25 | $24.95 | $15.00 | |||
Boomerang (Suicide Squad) | Left Arm | 2016 | 2 | $19.99 | $12.49 | $-7.50 | $14.99 | $9.99 | |||
Deadshot (Suicide Squad) | Right Arm | 2016 | 2 | $19.99 | $17.47 | $-2.52 | $24.99 | $9.95 | |||
Diablo (Suicide Squad) | Toys R Us | 2016 | 0 | $19.99 | $0.00 | $0.00 | |||||
Harley Quinn (Mallet - Suicide Squad) | Toys R Us | Jacket | 2016 | 1 | $19.99 | $38.48 | +$18.49 | $38.48 | $38.48 | ||
Harley Quinn (Baseball Bat - Suicide Squad) | Left Leg | 2016 | 7 | $19.99 | $23.07 | +$3.08 | $30.00 | $10.50 | |||
Harley Quinn (Gold & Black Dress - Suicide Squad) | Amazon | Hands | 2016 | 2 | $19.99 | $13.00 | $-6.99 | $14.00 | $12.00 | ||
Joker (Silver Suit - Suicide Squad) | Toys R Us | Arms | 2016 | 0 | $19.99 | $0.00 | $0.00 | ||||
Joker (Suicide Squad) | Right Leg | 2016 | 0 | $19.99 | $0.00 | $0.00 | |||||
Katana (Suicide Squad) | Head/Lower Torso | 2016 | 0 | $19.99 | $0.00 | $0.00 | |||||
Killer Croc (CNC) | Complete | 2016 | 0 | $0.00 | $0.00 |
# ![]() |
Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
King Shark (CNC) | |||||||||||
Batgirl (Barbara Gordon) | Right Arm | 2017 | 4 | $19.99 | $43.71 | +$23.72 | $50.00 | $33.00 | |||
Batman (James Gordon - Superheavy) | Right Leg | 2017 | 1 | $19.99 | $31.00 | +$11.01 | $31.00 | $31.00 | |||
Flash (Earth-2 - TV Series) | Left Arm | 2017 | 0 | $19.99 | $0.00 | $0.00 | |||||
Hawkman (Legends of Tomorrow) | Left Leg | 2017 | 2 | $19.99 | $29.75 | +$9.76 | $34.50 | $24.99 | |||
Joker (The Dark Knight Returns) | Upper Torso | 2017 | 4 | $19.99 | $24.27 | +$4.28 | $31.34 | $16.00 | |||
King Shark (CNC) | Complete | 2017 | 2 | $242.50 | $259.99 | $225.00 | |||||
Robin (Damian Wayne) | Head/Lower Torso | 2017 | 1 | $19.99 | $29.58 | +$9.59 | $29.58 | $29.58 | |||
Zoom (The Flash TV Series) | Head/Lower Torso | 2017 | 0 | $19.99 | $0.00 | $0.00 |
# ![]() |
Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Ares (CNC) | |||||||||||
Ares (CNC) | Complete | 2017 | 1 | $36.00 | $36.00 | $36.00 | |||||
