# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
McFarlane | ||||||||||||
Target | 2020 | 13 | $19.99 | $30.65 | +$10.66 | $39.99 | $22.00 | |||||
1 | 2020 | 5 | $19.99 | $22.59 | +$2.60 | $27.99 | $8.00 | |||||
1 | 2020 | 17 | $19.99 | $29.37 | +$9.38 | $38.00 | $22.00 | |||||
1 | 2020 | 8 | $19.99 | $29.05 | +$9.06 | $39.99 | $19.50 | |||||
1 | 2020 | 1 | $19.99 | $14.95 | $-5.04 | $14.95 | $14.95 | |||||
1 | 2020 | 9 | $19.99 | $19.77 | $-0.22 | $26.95 | $12.00 | |||||
1 | 2020 | 3 | $19.99 | $21.00 | +$1.01 | $25.00 | $16.00 | |||||
1 | 2020 | 4 | $19.99 | $27.25 | +$7.26 | $37.99 | $15.00 | |||||
1 | 2020 | 6 | $19.99 | $50.16 | +$30.17 | $60.00 | $40.00 | |||||
1 | 2020 | 3 | $19.99 | $12.50 | $-7.49 | $18.00 | $8.50 | |||||
1 | 2020 | 12 | $19.99 | $48.16 | +$28.17 | $59.99 | $27.00 | |||||
1 | 2020 | 10 | $19.99 | $66.09 | +$46.10 | $99.95 | $25.00 | |||||
1 | 2020 | 4 | $19.99 | $31.04 | +$11.05 | $42.00 | $11.50 | |||||
1 | 2020 | 16 | $19.99 | $38.09 | +$18.10 | $49.99 | $20.00 | |||||
1 | 2020 | 5 | $19.99 | $19.50 | $-0.49 | $28.00 | $12.00 | |||||
2 | 2020 | 12 | $19.99 | $21.37 | +$1.38 | $27.99 | $10.00 | |||||
2 | 2020 | 7 | $19.99 | $28.21 | +$8.22 | $32.00 | $20.00 | |||||
2 | 2020 | 11 | $19.99 | $24.76 | +$4.77 | $31.50 | $15.00 | |||||
2 | 2020 | 5 | $39.99 | $58.60 | +$18.61 | $80.00 | $45.00 | |||||
2 | 2020 | 3 | $19.99 | $15.66 | $-4.33 | $16.99 | $14.00 | |||||
2 | 2020 | 1 | $39.99 | $17.46 | $-22.53 | $17.46 | $17.46 | |||||
2 | 2020 | 4 | $19.99 | $29.62 | +$9.63 | $39.00 | $16.51 | |||||
2 | 2020 | 6 | $19.99 | $15.32 | $-4.67 | $19.99 | $9.95 | |||||
2 | 2020 | 12 | $19.99 | $20.49 | +$0.50 | $29.99 | $10.00 | |||||
3 | 2020 | 4 | $19.99 | $19.48 | $-0.51 | $24.95 | $14.99 | |||||
3 | 2020 | 10 | $19.99 | $54.51 | +$34.52 | $70.00 | $36.00 | |||||
3 | 2020 | 1 | $39.99 | $79.99 | +$40.00 | $79.99 | $79.99 | |||||
3 | 2020 | 4 | $19.99 | $37.62 | +$17.63 | $40.00 | $34.50 | |||||
3 | 2020 | 4 | $19.99 | $17.24 | $-2.75 | $19.00 | $16.00 | |||||
3 | 2020 | 10 | $19.99 | $48.59 | +$28.60 | $57.50 | $35.00 | |||||
3 | 2020 | 1 | $39.99 | $150.00 | +$110.01 | $150.00 | $150.00 | |||||
3 | 2020 | 9 | $19.99 | $29.97 | +$9.98 | $39.94 | $16.50 | |||||
3 | 2020 | 11 | $19.99 | $38.32 | +$18.33 | $54.99 | $27.99 | |||||
3 | 2020 | 8 | $19.99 | $48.24 | +$28.25 | $64.99 | $28.00 | |||||
3 | 2020 | 9 | $19.99 | $17.88 | $-2.11 | $24.99 | $12.99 | |||||
3 | 2020 | 3 | $19.99 | $24.95 | +$4.96 | $33.37 | $15.50 | |||||
2021 | 10 | $19.99 | $23.24 | +$3.25 | $30.00 | $14.50 | ||||||
Gamestop | 2021 | 4 | $19.99 | $16.56 | $-3.43 | $22.99 | $10.00 | |||||
Target | 2021 | 7 | $19.99 | $14.69 | $-5.30 | $22.47 | $9.50 | |||||
2021 | 3 | $19.99 | $10.39 | $-9.60 | $15.99 | $5.24 | ||||||
2021 | 8 | $19.99 | $16.18 | $-3.81 | $24.99 | $10.00 | ||||||
EE | 2021 | 6 | $19.99 | $39.82 | +$19.83 | $48.99 | $22.00 | |||||
2021 | 5 | $19.99 | $12.49 | $-7.50 | $24.99 | $7.99 | ||||||
2021 | 8 | $19.99 | $58.25 | +$38.26 | $69.99 | $43.00 | ||||||
2021 | 4 | $19.99 | $19.06 | $-0.93 | $19.95 | $17.75 | ||||||
Walmart | 2021 | 4 | $19.99 | $19.04 | $-0.95 | $22.99 | $15.98 | |||||
MegaFig | 2021 | 8 | $39.99 | $34.31 | $-5.68 | $60.00 | $19.50 | |||||
2021 | 3 | $19.99 | $10.11 | $-9.88 | $16.75 | $6.00 | ||||||
2021 | 9 | $19.99 | $18.92 | $-1.07 | $25.99 | $9.50 | ||||||
2021 | 3 | $19.99 | $10.95 | $-9.04 | $12.50 | $9.35 | ||||||
2021 | 9 | $19.99 | $19.97 | $-0.02 | $24.99 | $15.00 | ||||||
2021 | 8 | $19.99 | $38.81 | +$18.82 | $44.99 | $22.50 | ||||||
MegaFig | 2021 | 8 | $39.99 | $34.40 | $-5.59 | $44.95 | $14.50 | |||||
2021 | 2 | $19.99 | $17.50 | $-2.49 | $29.99 | $5.00 | ||||||
2021 | 8 | $19.99 | $14.30 | $-5.69 | $24.90 | $10.00 | ||||||
Target | 2021 | 6 | $19.99 | $54.66 | +$34.67 | $75.00 | $15.00 | |||||
MegaFig | 2021 | 9 | $39.99 | $29.71 | $-10.28 | $49.99 | $11.00 | |||||
MegaFig | 2021 | 1 | $39.99 | $49.99 | +$10.00 | $49.99 | $49.99 | |||||
MegaFig | 2021 | 3 | $39.99 | $63.29 | +$23.30 | $79.88 | $49.99 | |||||
4 | 2021 | 8 | $19.99 | $14.30 | $-5.69 | $28.95 | $6.50 | |||||
4 | 2021 | 8 | $19.99 | $16.62 | $-3.37 | $25.00 | $9.99 | |||||
4 | 2021 | 2 | $19.99 | $18.49 | $-1.50 | $19.99 | $16.99 | |||||
4 | 2021 | 7 | $19.99 | $21.56 | +$1.57 | $32.00 | $15.95 | |||||
4 | 2021 | 5 | $19.99 | $13.10 | $-6.89 | $23.70 | $3.76 | |||||
4 | 2021 | 7 | $19.99 | $15.38 | $-4.61 | $22.99 | $9.99 | |||||
4 | 2021 | 1 | $19.99 | $14.95 | $-5.04 | $14.95 | $14.95 | |||||
4 | 2021 | 10 | $19.99 | $13.59 | $-6.40 | $17.00 | $9.99 | |||||
4 | 2021 | 5 | $19.99 | $27.00 | +$7.01 | $37.99 | $19.99 | |||||
4 | 2021 | 6 | $19.99 | $26.16 | +$6.17 | $34.99 | $15.00 | |||||
4 | 2021 | 3 | $19.99 | $11.25 | $-8.74 | $12.35 | $10.50 | |||||
4 | 2021 | 16 | $19.99 | $28.79 | +$8.80 | $38.00 | $15.00 | |||||
4 | 2021 | 14 | $19.99 | $22.81 | +$2.82 | $32.99 | $9.99 | |||||
5 | 2021 | 9 | $19.99 | $17.63 | $-2.36 | $21.99 | $10.90 | |||||
5 | 2021 | 1 | $19.99 | $15.95 | $-4.04 | $15.95 | $15.95 | |||||
5 | 2021 | 4 | $19.99 | $61.62 | +$41.63 | $87.00 | $49.50 | |||||
5 | 2021 | 8 | $19.99 | $32.80 | +$12.81 | $45.00 | $18.50 | |||||
5 | 2021 | 8 | $19.99 | $45.49 | +$25.50 | $54.99 | $39.99 | |||||
5 | 2021 | 2 | $19.99 | $44.75 | +$24.76 | $64.99 | $24.50 | |||||
5 | 2021 | 5 | $19.99 | $26.96 | +$6.97 | $30.40 | $23.10 | |||||
5 | 2021 | 6 | $19.99 | $13.93 | $-6.06 | $17.99 | $10.00 | |||||
5 | 2021 | 11 | $19.99 | $13.13 | $-6.86 | $17.99 | $7.99 | |||||
5 | 2021 | 8 | $19.99 | $43.12 | +$23.13 | $49.99 | $31.99 | |||||
5 | 2021 | 9 | $19.99 | $24.39 | +$4.40 | $32.99 | $10.00 | |||||
5 | 2021 | 2 | $19.99 | $13.00 | $-6.99 | $13.00 | $12.99 | |||||
5 | 2021 | 11 | $19.99 | $42.31 | +$22.32 | $50.00 | $28.99 | |||||
5 | 2021 | 2 | $19.99 | $14.00 | $-5.99 | $16.99 | $11.00 | |||||
6 | 2021 | 2 | $19.99 | $15.50 | $-4.49 | $15.50 | $15.50 | |||||
6 | 2021 | 4 | $19.99 | $13.77 | $-6.22 | $16.09 | $12.99 | |||||
6 | 2021 | 9 | $19.99 | $20.93 | +$0.94 | $26.99 | $16.50 | |||||
6 | 2021 | 18 | $19.99 | $22.03 | +$2.04 | $36.00 | $18.50 | |||||
6 | 2021 | 9 | $19.99 | $100.27 | +$80.28 | $112.49 | $85.00 | |||||
6 | 2021 | 1 | $19.99 | $15.19 | $-4.80 | $15.19 | $15.19 | |||||
6 | 2021 | 14 | $19.99 | $14.14 | $-5.85 | $21.99 | $5.00 | |||||
6 | 2021 | 6 | $19.99 | $26.05 | +$6.06 | $30.00 | $20.00 | |||||
Walmart | 2022 | 1 | $19.87 | $5.00 | $-14.87 | $5.00 | $5.00 | |||||
2022 | 10 | $19.99 | $19.80 | $-0.19 | $25.00 | $10.50 | ||||||
2022 | 2 | $19.99 | $16.50 | $-3.49 | $24.99 | $8.00 | ||||||
MegaFig | 2022 | 5 | $39.99 | $100.59 | +$60.60 | $107.99 | $95.00 | |||||
2022 | 10 | $19.99 | $13.71 | $-6.28 | $17.99 | $8.00 | ||||||
2022 | 14 | $19.99 | $27.81 | +$7.82 | $35.00 | $16.99 | ||||||
2022 | 2 | $19.99 | $29.48 | +$9.49 | $38.95 | $20.00 | ||||||
2022 | 4 | $19.99 | $10.75 | $-9.24 | $15.00 | $8.00 | ||||||
2022 | 3 | $19.99 | $9.31 | $-10.68 | $14.99 | $4.99 | ||||||
2022 | 7 | $19.99 | $13.34 | $-6.65 | $21.99 | $8.87 | ||||||
2022 | 8 | $19.99 | $12.44 | $-7.55 | $19.99 | $8.00 | ||||||
EE | 2022 | 3 | $22.99 | $19.91 | $-3.08 | $21.75 | $18.00 | |||||
2022 | 10 | $19.99 | $32.09 | +$12.10 | $39.99 | $28.00 | ||||||
2022 | 4 | $19.99 | $12.23 | $-7.76 | $14.99 | $7.98 | ||||||
Target | 2022 | 12 | $19.99 | $19.50 | $-0.49 | $32.00 | $10.50 | |||||
2022 | 12 | $19.99 | $16.99 | $-3.00 | $24.43 | $12.00 | ||||||
2022 | 3 | $19.99 | $11.49 | $-8.50 | $18.99 | $7.50 | ||||||
2022 | 2 | $19.99 | $8.00 | $-11.99 | $8.00 | $8.00 | ||||||
Target | 2022 | 2 | $19.99 | $14.97 | $-5.02 | $14.99 | $14.95 | |||||
2022 | 1 | $19.99 | $15.25 | $-4.74 | $15.25 | $15.25 | ||||||
2022 | 6 | $19.99 | $9.68 | $-10.31 | $15.19 | $5.00 | ||||||
2022 | 3 | $19.99 | $12.47 | $-7.52 | $16.42 | $8.99 | ||||||
MegaFig | 2022 | 11 | $39.99 | $37.36 | $-2.63 | $60.00 | $22.00 | |||||
2022 | 8 | $19.99 | $20.56 | +$0.57 | $34.99 | $8.50 | ||||||
2022 | 5 | $19.99 | $32.99 | +$13.00 | $37.99 | $29.99 | ||||||
Target | 2022 | 1 | $19.99 | $10.00 | $-9.99 | $10.00 | $10.00 | |||||
MegaFig | 2022 | 5 | $39.99 | $19.89 | $-20.10 | $25.49 | $10.00 | |||||
2022 | 8 | $19.99 | $12.21 | $-7.78 | $15.50 | $8.00 | ||||||
2022 | 7 | $19.99 | $17.78 | $-2.21 | $25.99 | $11.96 | ||||||
2022 | 14 | $19.99 | $14.89 | $-5.10 | $30.00 | $5.00 | ||||||
2022 | 5 | $19.99 | $15.55 | $-4.44 | $20.00 | $10.00 | ||||||
2022 | 4 | $19.87 | $12.74 | $-7.13 | $19.99 | $8.00 | ||||||
2022 | 5 | $19.99 | $15.70 | $-4.29 | $18.95 | $8.00 | ||||||
Walmart | 2022 | 5 | $19.99 | $17.29 | $-2.70 | $25.99 | $10.00 | |||||
MegaFig | 2022 | 4 | $39.99 | $34.77 | $-5.22 | $39.99 | $29.99 | |||||
MegaFig | 2022 | 12 | $39.99 | $36.59 | $-3.40 | $44.99 | $20.00 | |||||
MegaFig | 2022 | 3 | $39.99 | $34.33 | $-5.66 | $39.99 | $27.99 | |||||
2022 | 18 | $19.99 | $18.55 | $-1.44 | $60.00 | $9.99 | ||||||
MegaFig | 2022 | 12 | $39.99 | $30.93 | $-9.06 | $54.99 | $20.00 | |||||
MegaFig | 2022 | 2 | $39.99 | $19.00 | $-20.99 | $24.99 | $13.00 | |||||
2022 | 4 | $19.99 | $17.04 | $-2.95 | $19.99 | $14.00 | ||||||
2022 | 11 | $19.99 | $12.60 | $-7.39 | $19.99 | $8.25 | ||||||
2022 | 5 | $19.99 | $14.40 | $-5.59 | $21.99 | $10.50 | ||||||
2022 | 2 | $19.99 | $20.50 | +$0.51 | $23.00 | $17.99 | ||||||
2022 | 14 | $19.99 | $21.09 | +$1.10 | $29.99 | $8.00 | ||||||
2022 | 11 | $19.99 | $15.99 | $-4.00 | $21.99 | $8.88 | ||||||
2022 | 9 | $24.99 | $13.05 | $-11.94 | $23.99 | $8.00 | ||||||
2022 | 5 | $19.99 | $13.98 | $-6.01 | $21.90 | $7.00 | ||||||
2022 | 6 | $19.99 | $11.68 | $-8.31 | $15.33 | $5.50 | ||||||
2022 | 12 | $19.99 | $20.14 | +$0.15 | $30.00 | $9.50 | ||||||
2022 | 4 | $19.99 | $13.37 | $-6.62 | $14.99 | $11.50 | ||||||
2022 | 6 | $19.99 | $17.28 | $-2.71 | $21.99 | $11.75 | ||||||
2022 | 5 | $19.87 | $10.00 | $-9.87 | $10.00 | $9.99 | ||||||
2022 | 5 | $19.99 | $26.58 | +$6.59 | $29.95 | $22.00 | ||||||
2022 | 4 | $19.99 | $43.74 | +$23.75 | $50.00 | $39.99 | ||||||
7 | 2022 | 4 | $19.99 | $17.76 | $-2.23 | $23.99 | $10.05 | |||||
7 | 2022 | 5 | $19.99 | $11.40 | $-8.59 | $17.99 | $7.52 | |||||
7 | 2022 | 2 | $19.99 | $19.99 | $0.00 | $19.99 | $19.99 | |||||
8 | 2022 | 1 | $19.99 | $10.00 | $-9.99 | $10.00 | $10.00 | |||||
8 | 2022 | 10 | $19.99 | $15.93 | $-4.06 | $24.99 | $9.99 | |||||
8 | 2022 | 21 | $19.99 | $20.03 | +$0.04 | $29.99 | $13.00 | |||||
MegaFig | 2023 | 8 | $39.99 | $29.31 | $-10.68 | $40.00 | $25.00 | |||||
2023 | 9 | $19.99 | $15.20 | $-4.79 | $19.98 | $8.00 | ||||||
2023 | 5 | $19.99 | $9.54 | $-10.45 | $20.00 | $2.70 | ||||||
2023 | 4 | $19.99 | $21.50 | +$1.51 | $25.00 | $14.50 | ||||||
2023 | 6 | $19.99 | $30.88 | +$10.89 | $46.99 | $15.26 | ||||||
2023 | 7 | $19.99 | $13.67 | $-6.32 | $19.95 | $9.00 | ||||||
2023 | 6 | $19.99 | $25.33 | +$5.34 | $29.99 | $17.50 | ||||||
2023 | 1 | $19.99 | $11.48 | $-8.51 | $11.48 | $11.48 | ||||||
2023 | 11 | $19.99 | $49.13 | +$29.14 | $55.99 | $39.99 | ||||||
2023 | 4 | $19.99 | $24.73 | +$4.74 | $29.99 | $14.99 | ||||||
2023 | 13 | $22.99 | $38.41 | +$15.42 | $49.95 | $22.50 | ||||||
2023 | 13 | $19.99 | $26.90 | +$6.91 | $42.99 | $12.50 | ||||||
2023 | 1 | $19.99 | $22.80 | +$2.81 | $22.80 | $22.80 | ||||||
2023 | 11 | $19.99 | $16.46 | $-3.53 | $24.95 | $9.95 | ||||||
2023 | 22 | $19.99 | $17.04 | $-2.95 | $24.00 | $7.00 | ||||||
2023 | 5 | $22.99 | $17.64 | $-5.35 | $27.99 | $11.48 | ||||||
MegaFig | 2023 | 6 | $39.99 | $15.16 | $-24.83 | $20.00 | $10.00 | |||||
2023 | 14 | $19.99 | $90.49 | +$70.50 | $109.95 | $65.00 | ||||||
2023 | 3 | $19.99 | $280.33 | +$260.34 | $299.99 | $260.99 | ||||||
2023 | 4 | $19.99 | $12.73 | $-7.26 | $14.99 | $9.95 | ||||||
2023 | 10 | $22.99 | $15.57 | $-7.42 | $19.99 | $9.06 | ||||||
2023 | 3 | $19.99 | $83.33 | +$63.34 | $89.99 | $74.99 | ||||||
McFarlane | 2023 | 5 | $19.99 | $11.24 | $-8.75 | $12.15 | $9.95 | |||||
2023 | 2 | $19.99 | $15.50 | $-4.49 | $20.00 | $10.99 | ||||||
2023 | 4 | $19.99 | $93.75 | +$73.76 | $109.99 | $75.00 | ||||||
MegaFig | 2023 | 3 | $39.99 | $18.42 | $-21.57 | $23.99 | $14.99 | |||||
2023 | 8 | $19.99 | $16.03 | $-3.96 | $23.74 | $7.00 | ||||||
2023 | 5 | $19.99 | $10.39 | $-9.60 | $19.95 | $6.00 | ||||||
2023 | 6 | $19.99 | $9.65 | $-10.34 | $14.99 | $6.99 | ||||||
MegaFig | 2023 | 6 | $39.99 | $32.36 | $-7.63 | $46.71 | $15.50 | |||||
MegaFig | 2023 | 6 | $39.99 | $23.64 | $-16.35 | $34.02 | $10.00 | |||||
2023 | 2 | $19.99 | $6.99 | $-13.00 | $7.98 | $5.99 | ||||||
2023 | 11 | $19.99 | $65.58 | +$45.59 | $75.00 | $58.00 | ||||||
2023 | 10 | $19.99 | $33.32 | +$13.33 | $39.99 | $18.00 | ||||||
2023 | 12 | $22.99 | $36.37 | +$13.38 | $40.00 | $24.99 | ||||||
2023 | 15 | $19.99 | $14.31 | $-5.68 | $20.00 | $9.99 | ||||||
2023 | 17 | $22.99 | $35.91 | +$12.92 | $69.99 | $24.50 | ||||||
MegaFig | 2023 | 3 | $39.99 | $23.99 | $-16.00 | $24.99 | $22.00 | |||||
2023 | 12 | $19.99 | $43.02 | +$23.03 | $50.00 | $34.99 | ||||||
2023 | 14 | $22.99 | $24.97 | +$1.98 | $34.99 | $10.00 | ||||||
2023 | 11 | $22.99 | $16.81 | $-6.18 | $25.99 | $8.99 | ||||||
2023 | 6 | $19.99 | $40.25 | +$20.26 | $49.99 | $20.50 | ||||||
2023 | 10 | $22.99 | $17.28 | $-5.71 | $22.99 | $10.50 | ||||||
2023 | 9 | $19.99 | $16.83 | $-3.16 | $25.99 | $8.00 | ||||||
2023 | 8 | $19.99 | $10.68 | $-9.31 | $17.00 | $8.50 | ||||||
2023 | 6 | $19.99 | $18.45 | $-1.54 | $23.95 | $12.00 | ||||||
2024 | 3 | $22.99 | $11.83 | $-11.16 | $15.00 | $5.50 | ||||||
2024 | 8 | $24.99 | $20.26 | $-4.73 | $28.99 | $12.90 | ||||||
2024 | 22 | $22.99 | $45.42 | +$22.43 | $69.95 | $19.50 | ||||||
2024 | 14 | $24.99 | $19.28 | $-5.71 | $25.00 | $9.50 | ||||||
2024 | 23 | $22.99 | $33.83 | +$10.84 | $49.00 | $22.99 | ||||||
2024 | 6 | $22.99 | $22.00 | $-0.99 | $30.00 | $10.50 | ||||||
2024 | 18 | $22.99 | $26.66 | +$3.67 | $35.95 | $9.99 | ||||||
2024 | 4 | $22.99 | $20.37 | $-2.62 | $24.49 | $10.00 | ||||||
2024 | 3 | $19.99 | $48.32 | +$28.33 | $55.00 | $40.00 | ||||||
2024 | 18 | $22.99 | $42.50 | +$19.51 | $60.00 | $14.99 | ||||||
2024 | 20 | $22.99 | $28.37 | +$5.38 | $40.00 | $20.51 | ||||||
2024 | 12 | $22.99 | $46.25 | +$23.26 | $76.00 | $15.00 | ||||||
2024 | 6 | $22.99 | $21.98 | $-1.01 | $24.99 | $19.50 | ||||||
2024 | 7 | $22.99 | $23.84 | +$0.85 | $39.99 | $9.99 | ||||||
2024 | 5 | $22.99 | $39.99 | +$17.00 | $49.99 | $30.00 | ||||||
2024 | 14 | $22.99 | $23.86 | +$0.87 | $34.95 | $19.00 | ||||||
2024 | 14 | $24.99 | $31.66 | +$6.67 | $48.00 | $15.00 | ||||||
2024 | 17 | $22.99 | $18.93 | $-4.06 | $30.00 | $9.99 | ||||||
2024 | 3 | $22.99 | $15.89 | $-7.10 | $20.99 | $11.69 | ||||||
2024 | 14 | $22.99 | $20.45 | $-2.54 | $27.95 | $12.90 | ||||||
2024 | 13 | $22.99 | $65.05 | +$42.06 | $78.88 | $53.00 | ||||||
2024 | 5 | $24.99 | $24.19 | $-0.80 | $25.00 | $22.99 | ||||||
2024 | 4 | $22.99 | $33.13 | +$10.14 | $38.00 | $24.50 | ||||||
MegaFig | 2024 | 4 | $39.99 | $51.85 | +$11.86 | $58.88 | $39.99 | |||||
Gamestop | 2024 | 1 | $29.99 | $25.49 | $-4.50 | $25.49 | $25.49 | |||||
2024 | 10 | $24.99 | $19.89 | $-5.10 | $28.00 | $14.99 | ||||||
2024 | 5 | $24.99 | $71.05 | +$46.06 | $100.00 | $50.50 | ||||||
2024 | 11 | $22.99 | $18.35 | $-4.64 | $24.99 | $12.90 | ||||||
MegaFig | 2024 | 5 | $39.99 | $32.60 | $-7.39 | $38.00 | $26.99 | |||||
2024 | 10 | $22.97 | $35.57 | +$12.60 | $40.00 | $25.00 | ||||||
2024 | 12 | $22.99 | $56.23 | +$33.24 | $69.99 | $40.00 | ||||||
2024 | 8 | $22.99 | $31.00 | +$8.01 | $38.00 | $26.00 | ||||||
2024 | 3 | $22.99 | $25.33 | +$2.34 | $29.99 | $22.00 | ||||||
2024 | 17 | $24.99 | $98.76 | +$73.77 | $125.00 | $80.00 | ||||||
2024 | 7 | $22.99 | $16.13 | $-6.86 | $23.99 | $10.50 | ||||||
2024 | 6 | $22.99 | $20.99 | $-2.00 | $27.99 | $15.00 | ||||||
2024 | 8 | $22.99 | $60.35 | +$37.36 | $75.00 | $49.99 | ||||||
2024 | 7 | $24.99 | $28.71 | +$3.72 | $39.99 | $18.50 | ||||||
2024 | 16 | $22.99 | $29.38 | +$6.39 | $39.99 | $20.00 | ||||||
Superman (DC Classic)(![]() | 2024 | 9 | $22.99 | $37.09 | +$14.10 | $49.99 | $29.95 | |||||
2024 | 18 | $22.99 | $34.04 | +$11.05 | $44.98 | $25.00 | ||||||
2025 | 3 | $24.99 | $25.80 | +$0.81 | $34.99 | $19.96 | ||||||
2025 | 13 | $26.99 | $24.28 | $-2.71 | $48.99 | $8.29 | ||||||
2025 | 4 | $24.99 | $25.00 | +$0.01 | $28.00 | $21.00 | ||||||
2025 | 15 | $22.99 | $31.03 | +$8.04 | $38.00 | $24.50 | ||||||
2025 | 11 | $24.99 | $27.31 | +$2.32 | $37.97 | $10.00 | ||||||
2025 | 19 | $22.99 | $30.85 | +$7.86 | $38.00 | $15.50 | ||||||
2025 | 0 | $26.99 | $0.00 | $0.00 | ||||||||
MegaFig | 2025 | 1 | $39.99 | $19.50 | $-20.49 | $19.50 | $19.50 | |||||
2025 | 4 | $24.99 | $39.98 | +$14.99 | $44.95 | $37.00 | ||||||
2025 | 21 | $24.99 | $31.90 | +$6.91 | $41.99 | $20.50 | ||||||
2025 | 20 | $24.99 | $30.84 | +$5.85 | $41.00 | $22.00 | ||||||
2025 | 13 | $26.99 | $24.87 | $-2.12 | $45.99 | $12.50 | ||||||
Batman (Western World)(![]() | 2025 | 10 | $24.99 | $16.05 | $-8.94 | $25.95 | $6.74 | |||||
2025 | 14 | $24.99 | $37.06 | +$12.07 | $48.99 | $24.99 | ||||||
2025 | 1 | $26.99 | $29.95 | +$2.96 | $29.95 | $29.95 | ||||||
2025 | 41 | $26.99 | $47.35 | +$20.36 | $65.00 | $36.00 | ||||||
2025 | 3 | $22.99 | $19.32 | $-3.67 | $22.99 | $14.99 | ||||||
2025 | 21 | $24.99 | $35.83 | +$10.84 | $44.97 | $21.50 | ||||||
2025 | 10 | $24.99 | $19.10 | $-5.89 | $25.00 | $4.99 | ||||||
2025 | 22 | $26.99 | $33.52 | +$6.53 | $42.00 | $22.34 | ||||||
MegaFig | 2025 | 0 | $49.99 | $0.00 | $0.00 | |||||||
2025 | 15 | $24.99 | $27.84 | +$2.85 | $39.95 | $11.50 | ||||||
2025 | 9 | $24.99 | $24.13 | $-0.86 | $34.99 | $17.98 | ||||||
MegaFig | 2025 | 4 | $39.99 | $19.79 | $-20.20 | $26.21 | $13.99 | |||||
2025 | 12 | $22.99 | $25.20 | +$2.21 | $39.99 | $12.00 | ||||||
2025 | 20 | $22.99 | $29.87 | +$6.88 | $42.99 | $19.50 | ||||||
2025 | 18 | $24.99 | $29.06 | +$4.07 | $40.00 | $15.50 | ||||||
2025 | 5 | $22.99 | $16.19 | $-6.80 | $17.00 | $14.99 |
# | Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bane (BAF) | ||||||||||||
Complete | 2023 | 3 | $103.33 | $120.00 | $79.99 | |||||||
Complete | 2023 | 1 | $80.00 | $80.00 | $80.00 | |||||||
Legs | 2023 | 12 | $24.99 | $53.79 | +$28.80 | $69.99 | $25.99 | |||||
Target | Legs | 2023 | 1 | $24.99 | $35.00 | +$10.01 | $35.00 | $35.00 | ||||
Joker (The Dark Knight Trilogy)(![]() | Head | 2023 | 19 | $24.99 | $68.71 | +$43.72 | $85.00 | $36.00 | ||||
Target | Head | 2023 | 1 | $24.99 | $14.50 | $-10.49 | $14.50 | $14.50 | ||||
Arms | 2023 | 4 | $24.99 | $38.37 | +$13.38 | $43.50 | $34.99 | |||||
Target | Arms | 2023 | 2 | $24.99 | $25.00 | +$0.01 | $25.00 | $24.99 | ||||
Torso | 2023 | 5 | $24.99 | $123.79 | +$98.80 | $129.99 | $100.00 | |||||
Target | Torso | 2023 | 6 | $24.99 | $19.99 | $-5.00 | $26.00 | $9.99 |
# | Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beast Boy (BAF) | ||||||||||||
Legs | 2023 | 5 | $24.99 | $39.50 | +$14.51 | $50.00 | $27.52 | |||||
Beast Boy (BAF)(![]() | Complete | 2023 | 12 | $59.53 | $69.99 | $24.99 | ||||||
Arms | 2023 | 6 | $24.99 | $111.15 | +$86.16 | $119.95 | $90.00 | |||||
Torso | 2023 | 13 | $24.99 | $59.68 | +$34.69 | $79.99 | $40.00 | |||||
Head/Hands | 2023 | 9 | $24.99 | $61.83 | +$36.84 | $75.99 | $41.00 |
# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Adam | ||||||||||||
2022 | 2 | $39.99 | $10.97 | $-29.02 | $12.95 | $8.98 | ||||||
2022 | 6 | $19.99 | $10.47 | $-9.52 | $15.00 | $8.00 | ||||||
2022 | 2 | $19.99 | $8.00 | $-11.99 | $10.00 | $6.00 | ||||||
2022 | 5 | $19.99 | $15.89 | $-4.10 | $22.99 | $8.00 | ||||||
Black Adam (With Throne)(![]() | 2022 | 10 | $19.99 | $14.02 | $-5.97 | $19.99 | $8.00 | |||||
