# ![]() |
Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Action Figures | |||||||||||
Batman | 1 | 2022 | 6 | $9.97 | $15.10 | +$5.13 | $19.99 | $11.99 | |||
Darkseid | 1 | 2022 | 4 | $9.97 | $7.12 | $-2.85 | $10.99 | $4.99 | |||
Superman | 1 | 2022 | 10 | $9.97 | $12.42 | +$2.45 | $16.89 | $5.00 | |||
Batman (Who Laughs) | 2 | 2022 | 5 | $9.97 | $9.60 | $-0.37 | $17.99 | $4.00 | |||
Flash | 2 | 2022 | 9 | $9.97 | $12.44 | +$2.47 | $20.00 | $5.00 | |||
Green Lantern | 2 | 2022 | 3 | $9.97 | $11.16 | +$1.19 | $13.99 | $6.00 | |||
Deathstroke ![]() | 3 | 2023 | 10 | $9.97 | $18.60 | +$8.63 | $21.79 | $12.00 | |||
Nightwing ![]() | 3 | 2023 | 10 | $9.97 | $19.74 | +$9.77 | $25.99 | $15.00 | |||
Wonder Woman ![]() | 3 | 2023 | 13 | $9.97 | $20.73 | +$10.76 | $25.00 | $15.95 |
# ![]() |
Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Vehicles and Playsets | |||||||||||
Batwing | 1 | 2022 | 8 | $19.97 | $23.09 | +$3.12 | $30.00 | $15.00 | |||
Supermobile (![]() | 1 | 2022 | 7 | $29.97 | $25.06 | $-4.91 | $39.99 | $15.00 |
Total Retail: $139.67 | Total Market: $175.06 | Diff: +$35.39 | |
![]() |
Total Retail: $139.67 | Market Value: $175.06 | Diff: +$35.39 |