# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7" Action Figures | ||||||||||||
2022 | 2 | $24.99 | $14.00 | $-10.99 | $15.25 | $12.74 | ||||||
2022 | 2 | $24.49 | $14.99 | $-9.50 | $16.99 | $12.99 | ||||||
2022 | 1 | $24.96 | $15.00 | $-9.96 | $15.00 | $15.00 | ||||||
2022 | 6 | $39.99 | $19.63 | $-20.36 | $25.99 | $14.99 | ||||||
2022 | 2 | $24.49 | $6.49 | $-18.00 | $7.00 | $5.98 | ||||||
1 | 2022 | 6 | $19.99 | $13.16 | $-6.83 | $18.99 | $9.00 | |||||
1 | 2022 | 5 | $19.99 | $14.71 | $-5.28 | $19.95 | $8.00 | |||||
1 | 2022 | 4 | $24.99 | $16.75 | $-8.24 | $18.00 | $16.00 | |||||
1 | 2022 | 7 | $19.99 | $19.04 | $-0.95 | $25.16 | $11.50 | |||||
2 | 2022 | 6 | $24.49 | $8.33 | $-16.16 | $10.99 | $5.00 | |||||
2 | 2022 | 3 | $24.49 | $13.49 | $-11.00 | $19.99 | $10.00 | |||||
2 | 2022 | 3 | $24.49 | $11.83 | $-12.66 | $15.99 | $8.00 | |||||
2 | 2022 | 4 | $24.49 | $10.25 | $-14.24 | $15.00 | $8.00 | |||||
McFarlane | 2023 | 1 | $19.99 | $9.99 | $-10.00 | $9.99 | $9.99 | |||||
SDCC | 2023 | 4 | $24.99 | $12.25 | $-12.74 | $24.99 | $8.00 | |||||
3 | 2023 | 3 | $24.99 | $15.17 | $-9.82 | $20.00 | $10.50 | |||||
3 | 2023 | 10 | $24.99 | $10.65 | $-14.34 | $17.00 | $5.99 | |||||
3 | 2023 | 3 | $24.99 | $28.65 | +$3.66 | $31.00 | $24.99 | |||||
3 | 2023 | 5 | $24.99 | $13.60 | $-11.39 | $19.99 | $6.50 | |||||
4 | 2023 | 4 | $24.99 | $13.87 | $-11.12 | $19.99 | $7.99 | |||||
4 | 2023 | 7 | $24.99 | $35.91 | +$10.92 | $64.94 | $15.50 | |||||
5 | 2023 | 1 | $24.99 | $42.97 | +$17.98 | $42.97 | $42.97 | |||||
5 | 2023 | 2 | $24.99 | $15.30 | $-9.69 | $15.60 | $15.00 | |||||
5 | 2023 | 3 | $24.99 | $15.40 | $-9.59 | $20.00 | $10.00 | |||||
5 | 2023 | 2 | $24.99 | $14.00 | $-10.99 | $18.00 | $10.00 | |||||
2024 | 1 | $99.99 | $40.00 | $-59.99 | $40.00 | $40.00 | ||||||
6 | 2024 | 2 | $24.99 | $19.00 | $-5.99 | $25.00 | $12.99 | |||||
6 | 2024 | 4 | $24.99 | $27.12 | +$2.13 | $35.00 | $17.50 | |||||
6 | 2024 | 1 | $24.99 | $9.99 | $-15.00 | $9.99 | $9.99 | |||||
6 | 2024 | 2 | $24.99 | $16.99 | $-8.00 | $17.99 | $15.99 | |||||
7 | 2024 | 2 | $24.99 | $28.88 | +$3.89 | $29.00 | $28.75 | |||||
7 | 2024 | 3 | $24.99 | $26.98 | +$1.99 | $30.99 | $19.99 | |||||
7 | 2024 | 0 | $24.99 | $0.00 | $0.00 | |||||||
7 | 2024 | 3 | $24.99 | $36.61 | +$11.62 | $45.00 | $31.34 | |||||
7 | 2024 | 8 | $24.99 | $22.99 | $-2.00 | $30.00 | $15.00 | |||||
SDCC | 2025 | 1 | $30.00 | $60.00 | +$30.00 | $60.00 | $60.00 | |||||
8 | 2025 | 2 | $27.99 | $44.99 | +$17.00 | $44.99 | $44.99 | |||||
8 | 2025 | 1 | $27.99 | $34.94 | +$6.95 | $34.94 | $34.94 | |||||
8 | 2025 | 32 | $29.99 | $51.55 | +$21.56 | $65.00 | $45.00 | |||||
Superman (Kingdom Come)(![]() | 8 | 2025 | 15 | $29.99 | $34.32 | +$4.33 | $48.99 | $17.50 | ||||
9 | 2025 | 1 | $27.99 | $39.00 | +$11.01 | $39.00 | $39.00 | |||||
9 | 2025 | 4 | $27.99 | $32.85 | +$4.86 | $39.95 | $23.50 | |||||
9 | 2025 | 1 | $27.99 | $25.00 | $-2.99 | $25.00 | $25.00 | |||||
10 | 2025 | 0 | $27.99 | $0.00 | $0.00 | |||||||
10 | 2025 | 0 | $27.99 | $0.00 | $0.00 |
![]() |
Total Retail: $1,465.34 | Market Value: $1,269.56 | Diff: $-195.78 |