# | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Action Figures | ||||||||||||
Target | 2021 | 4 | $17.99 | $19.12 | +$1.13 | $29.99 | $15.50 | |||||
Target | 2021 | 5 | $17.99 | $21.04 | +$3.05 | $27.99 | $12.00 | |||||
Target | 2021 | 8 | $17.99 | $22.40 | +$4.41 | $30.00 | $9.99 | |||||
Target | 2021 | 1 | $17.99 | $29.00 | +$11.01 | $29.00 | $29.00 | |||||
Target | 2021 | 4 | $17.99 | $24.51 | +$6.52 | $32.94 | $10.09 | |||||
Target | 2021 | 2 | $17.99 | $136.25 | +$118.26 | $152.50 | $120.00 | |||||
NYCC | 2022 | 2 | $17.99 | $20.47 | +$2.48 | $20.95 | $19.99 | |||||
Target | 2022 | 1 | $17.99 | $14.75 | $-3.24 | $14.75 | $14.75 | |||||
Target | 2022 | 3 | $17.99 | $20.33 | +$2.34 | $24.99 | $18.00 | |||||
Target | 2022 | 2 | $17.99 | $14.50 | $-3.49 | $16.99 | $12.00 | |||||
Target | 2022 | 9 | $17.99 | $22.15 | +$4.16 | $28.00 | $13.48 | |||||
Target | 2022 | 1 | $17.99 | $59.95 | +$41.96 | $59.95 | $59.95 | |||||
Target | 2022 | 7 | $19.99 | $24.28 | +$4.29 | $31.50 | $19.99 | |||||
Target | 2022 | 1 | $17.99 | $15.50 | $-2.49 | $15.50 | $15.50 | |||||
Target | 2022 | 0 | $17.99 | $0.00 | $0.00 | |||||||
Target | 2022 | 2 | $17.99 | $15.50 | $-2.49 | $15.99 | $15.00 | |||||
Target | 2022 | 2 | $17.99 | $10.00 | $-7.99 | $15.00 | $5.00 | |||||
Target | 2022 | 2 | $17.99 | $8.99 | $-9.00 | $11.99 | $5.99 | |||||
Target | 2022 | 4 | $19.99 | $11.62 | $-8.37 | $14.99 | $10.00 | |||||
Target | 2022 | 1 | $17.99 | $19.99 | +$2.00 | $19.99 | $19.99 | |||||
Target | 2022 | 2 | $17.99 | $13.50 | $-4.49 | $17.00 | $9.99 | |||||
Target | 2022 | 3 | $19.99 | $13.38 | $-6.61 | $15.18 | $11.96 | |||||
Target | 2023 | 0 | $19.99 | $0.00 | $0.00 | |||||||
Target | 2023 | 4 | $19.99 | $12.23 | $-7.76 | $15.00 | $9.99 | |||||
Target | 2023 | 4 | $19.99 | $17.94 | $-2.05 | $22.47 | $12.79 | |||||
Target | 2023 | 1 | $19.99 | $17.00 | $-2.99 | $17.00 | $17.00 | |||||
Target | 2023 | 2 | $19.99 | $9.47 | $-10.52 | $12.99 | $5.95 | |||||
Target | 2023 | 8 | $19.99 | $24.16 | +$4.17 | $28.95 | $17.00 | |||||
8 | 2023 | 3 | $17.99 | $27.11 | +$9.12 | $33.33 | $23.00 | |||||
8 | 2023 | 4 | $17.99 | $28.24 | +$10.25 | $44.99 | $19.99 | |||||
8 | 2023 | 2 | $17.99 | $17.00 | $-0.99 | $23.50 | $10.50 | |||||
8 | 2023 | 1 | $17.99 | $10.00 | $-7.99 | $10.00 | $10.00 | |||||
8 | 2023 | 1 | $17.99 | $8.00 | $-9.99 | $8.00 | $8.00 | |||||
8 | 2023 | 1 | $17.99 | $6.56 | $-11.43 | $6.56 | $6.56 | |||||
Alfred Pennyworth (Retro 66)( $-14.03) | 10 | 2024 | 19 | $19.99 | $46.09 | +$26.10 | $125.16 | $24.95 | ||||
10 | 2024 | 1 | $19.99 | $17.95 | $-2.04 | $17.95 | $17.95 | |||||
10 | 2024 | 0 | $19.99 | $0.00 | $0.00 | |||||||
10 | 2024 | 3 | $19.99 | $19.99 | $0.00 | $24.99 | $14.99 | |||||
10 | 2024 | 4 | $19.99 | $19.99 | $0.00 | $19.99 | $19.99 |
# | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vehicles and Playsets | ||||||||||||
Target | 2021 | 2 | $29.99 | $32.50 | +$2.51 | $39.99 | $25.00 | |||||
Target | 2021 | 4 | $29.99 | $32.24 | +$2.25 | $39.99 | $15.00 | |||||
Target | 2022 | 2 | $29.99 | $24.99 | $-5.00 | $29.99 | $19.99 | |||||
Target | 2022 | 1 | $29.99 | $23.10 | $-6.89 | $23.10 | $23.10 | |||||
Target | 2023 | 5 | $34.99 | $42.99 | +$8.00 | $54.99 | $24.99 | |||||
Target | 2023 | 1 | $34.99 | $31.45 | $-3.54 | $31.45 | $31.45 | |||||
2024 | 0 | $29.99 | $0.00 | $0.00 | ||||||||
2024 | 0 | $49.99 | $0.00 | $0.00 |
# | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
The New Adventures of Batman Action Figures | ||||||||||||
1 | 2024 | 1 | $17.99 | $39.99 | +$22.00 | $39.99 | $39.99 | |||||
1 | 2024 | 0 | $17.99 | $0.00 | $0.00 | |||||||
1 | 2024 | 0 | $17.99 | $0.00 | $0.00 | |||||||
1 | 2024 | 0 | $17.99 | $0.00 | $0.00 | |||||||
1 | 2024 | 0 | $17.99 | $0.00 | $0.00 | |||||||
1 | 2024 | 0 | $17.99 | $0.00 | $0.00 |
Total Retail: $1,107.47 | Market Value: $1,274.12 | Diff: +$166.65 |