# ![]() |
Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Action Figures | |||||||||||
Batman (Masked - Retro 66) | Target | 2021 | 0 | $17.99 | $0.00 | $0.00 | |||||
Batman (Unmasked - Retro 66) | Target | 2021 | 3 | $17.99 | $17.83 | $-0.16 | $24.99 | $11.99 | |||
Joker (Retro 66) | Target | 2021 | 9 | $17.99 | $21.65 | +$3.66 | $28.99 | $9.99 | |||
Joker (Masked - Retro 66 - Platinum) | Target | 2021 | 5 | $17.99 | $45.87 | +$27.88 | $59.95 | $32.50 | |||
Robin (Retro 66) | Target | 2021 | 8 | $17.99 | $49.05 | +$31.06 | $69.99 | $24.50 | |||
Robin (Unmasked - Retro 66 - Platinum) | Target | 2021 | 6 | $17.99 | $110.66 | +$92.67 | $169.50 | $60.00 | |||
Alfred as Batman (Retro) | NYCC | 2022 | 12 | $17.99 | $20.33 | +$2.34 | $29.99 | $12.00 | |||
Batman (Swim Shorts - Retro 66) | Target | 2022 | 1 | $17.99 | $14.62 | $-3.37 | $14.62 | $14.62 | |||
Batman (Black & White TV Variant - Retro 600) | Target | 2022 | 3 | $17.99 | $20.99 | +$3.00 | $23.99 | $19.00 | |||
Batman (Boxing - Retro 66) | Target | 2022 | 3 | $17.99 | $14.98 | $-3.01 | $19.95 | $11.99 | |||
Catwoman (Retro 66) | Target | 2022 | 18 | $17.99 | $13.57 | $-4.42 | $17.95 | $5.99 | |||
Catwoman (Julie Newmar - Retro 66) | Target | 2022 | 20 | $17.99 | $20.22 | +$2.23 | $28.99 | $15.50 | |||
Egghead (Retro 66) | Target | 2022 | 11 | $19.99 | $29.08 | +$9.09 | $37.00 | $17.00 | |||
Mr. Freeze (Otto Preminger - Black & White TV Variant - Retro 600) | Target | 2022 | 0 | $17.99 | $0.00 | $0.00 | |||||
Joker (Swim Shorts - Retro 66) | Target | 2022 | 0 | $17.99 | $0.00 | $0.00 | |||||
The Joker (Black & White TV Variant - Retro 600) | Target | 2022 | 5 | $17.99 | $17.79 | $-0.20 | $19.99 | $14.99 | |||
Penguin (Retro 66) (![]() | Target | 2022 | 9 | $17.99 | $11.68 | $-6.31 | $16.96 | $5.75 | |||
Riddler (Retro 66) | Target | 2022 | 1 | $17.99 | $9.99 | $-8.00 | $9.99 | $9.99 | |||
The Riddler (Black and White - Retro 66) | Target | 2022 | 2 | $19.99 | $24.99 | +$5.00 | $24.99 | $24.99 | |||
Riddler (Boxing - Retro 66) | Target | 2022 | 4 | $17.99 | $13.10 | $-4.89 | $14.95 | $8.50 | |||
Riddler (Unmasked - Retro 66 - Platinum) | Target | 2022 | 0 | $17.99 | $0.00 | $0.00 | |||||
Robin (Black and White - Retro 66) | Target | 2022 | 1 | $19.99 | $29.90 | +$9.91 | $29.90 | $29.90 |
# ![]() |
Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Vehicles and Playsets | |||||||||||
Batcave (Retro 66) | Target | 2021 | 2 | $29.99 | $33.00 | +$3.01 | $35.99 | $30.00 | |||
Batmobile (Retro 66) (![]() | Target | 2021 | 12 | $29.99 | $28.31 | $-1.68 | $49.99 | $18.26 | |||
Batcycle with Sidecar (Retro 66) | Target | 2022 | 0 | $29.99 | $0.00 | $0.00 | |||||
Villian's Lair Playset (Retro 66) | Target | 2022 | 0 | $29.99 | $0.00 | $0.00 |
Total Retail: $521.74 | Total Market: $679.55 | Diff: +$157.81 | |
![]() |
Total Retail: $521.74 | Market Value: $679.55 | Diff: +$157.81 |