# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Action Figures | ||||||||||||
2017 | 3 | $39.99 | $153.33 | +$113.34 | $165.00 | $145.00 | ||||||
2017 | 3 | $39.99 | $175.00 | +$135.01 | $200.00 | $150.00 | ||||||
2018 | 3 | $39.99 | $233.33 | +$193.34 | $300.00 | $200.00 | ||||||
2022 | 2 | $29.99 | $20.35 | $-9.64 | $27.50 | $13.19 | ||||||
2022 | 1 | $29.99 | $16.00 | $-13.99 | $16.00 | $16.00 | ||||||
2022 | 2 | $29.99 | $24.98 | $-5.01 | $29.95 | $20.00 | ||||||
Target | 2023 | 21 | $19.99 | $33.66 | +$13.67 | $52.75 | $24.50 | |||||
2024 | 14 | $24.99 | $23.42 | $-1.57 | $40.00 | $7.50 | ||||||
2024 | 5 | $24.99 | $22.50 | $-2.49 | $31.00 | $15.00 | ||||||
2024 | 6 | $24.99 | $15.32 | $-9.67 | $18.95 | $10.00 | ||||||
2024 | 2 | $24.99 | $19.48 | $-5.51 | $19.95 | $19.00 | ||||||
2 | 2024 | 1 | $24.99 | $15.00 | $-9.99 | $15.00 | $15.00 | |||||
2 | 2024 | 1 | $24.99 | $29.99 | +$5.00 | $29.99 | $29.99 | |||||
2 | 2024 | 3 | $24.99 | $17.00 | $-7.99 | $19.99 | $15.00 | |||||
2 | 2024 | 2 | $24.99 | $13.50 | $-11.49 | $13.99 | $13.01 | |||||
Clayface (Gold Label)(![]() | 2025 | 26 | $39.99 | $63.82 | +$23.83 | $79.00 | $39.99 | |||||
3 | 2025 | 1 | $24.99 | $17.99 | $-7.00 | $17.99 | $17.99 | |||||
3 | 2025 | 1 | $24.99 | $20.00 | $-4.99 | $20.00 | $20.00 | |||||
3 | 2025 | 3 | $24.99 | $18.66 | $-6.33 | $20.00 | $16.00 | |||||
4 | 2025 | 0 | $27.99 | $0.00 | $0.00 | |||||||
4 | 2025 | 1 | $27.99 | $26.50 | $-1.49 | $26.50 | $26.50 | |||||
4 | 2025 | 0 | $27.99 | $0.00 | $0.00 | |||||||
5 | 2025 | 2 | $27.99 | $26.00 | $-1.99 | $32.99 | $19.01 | |||||
5 | 2025 | 2 | $27.99 | $37.94 | +$9.95 | $38.88 | $37.00 | |||||
5 | 2025 | 1 | $27.99 | $32.00 | +$4.01 | $32.00 | $32.00 |
# | Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Wayne (BAF) | ||||||||||||
Arms | 2025 | 22 | $29.99 | $35.37 | +$5.38 | $45.99 | $18.00 | |||||
Complete | 2025 | 5 | $148.99 | $169.99 | $130.00 | |||||||
H.A.R.D.A.C.(![]() | Head | 2025 | 25 | $29.99 | $62.98 | +$32.99 | $89.99 | $22.50 | ||||
Legs | 2025 | 29 | $29.99 | $63.75 | +$33.76 | $100.00 | $47.00 | |||||
Poison Ivy(![]() | Torso | 2025 | 22 | $29.99 | $34.78 | +$4.79 | $47.99 | $15.50 |
# | Name ![]() |
Wave ![]() |
BAF | Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxie Zeus (BAF) | ||||||||||||
Legs | 2024 | 20 | $29.99 | $29.86 | $-0.13 | $40.00 | $22.99 | |||||
Arms | 2024 | 1 | $29.99 | $29.99 | $0.00 | $29.99 | $29.99 | |||||
Torso | 2024 | 14 | $29.99 | $43.13 | +$13.14 | $48.87 | $34.99 | |||||
Complete | 2024 | 8 | $100.80 | $120.00 | $70.00 | |||||||
Two-Face(![]() | Head/Hands | 2024 | 17 | $29.99 | $28.04 | $-1.95 | $34.99 | $19.95 |
# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Multipacks | ||||||||||||
Walmart | 2023 | 6 | $98.55 | $127.17 | +$28.62 | $179.99 | $32.00 |
![]() |
Total Retail: $1,841.05 | Market Value: $2,411.78 | Diff: +$570.73 |