Active auctions are not calculated into the price history graph. Rows that are gray are excluded from BIN calculations
Items sold that determine avg selling price in Price History Graph
Picture |
Name |
Date Ended |
Sold Price |
Days Sold |
 | DC Multiverse Swamp Thing Figure GameStop Exclusive Antler Variant McFarlane MIB via * | Oct,02 6:07 PM EDT | $20.00 | 2 |
 | DC Multiverse Swamp Thing Figure GameStop Exclusive Antler Variant McFarlane MIB via * | Sep,11 2:42 PM EDT | $58.00 | 23 |
 | DC Multiverse Swamp Thing New 52 Figure GameStop Exclusive Variant McFarlane MIB via * | Aug,24 9:11 AM EDT | $52.50 | 41 |
 | DC Multiverse Swamp Thing New 52 Figure GameStop Exclusive Variant McFarlane MIB via * | Aug,10 9:53 AM EDT | $32.50 | 55 |
|
 | DC Multiverse Swamp Thing New 52 Figure Game Stop Exclusive Variant McFarlane via * | Aug,07 6:56 PM EDT | $32.00 | 58 |
 | DC Multiverse Swamp Thing New 52 Figure GameStop Exclusive Variant McFarlane MIB via * | Jul,29 2:49 PM EDT | $55.00 | 67 |
 | DC Multiverse Swamp Thing New 52 Figure Game Stop Exclusive Variant McFarlane via * | Jul,25 9:26 PM EDT | $29.99 | 71 |
 | DC Multiverse McFarlane Toys Swamp Thing Antlers Exclusive Variant Figure New via * | Jul,17 7:29 AM EDT | $42.25 | 79 |
 | DC Multiverse McFarlane Swamp Thing GameStop exclusive variant mega via * | Jun,18 9:12 PM EDT | $39.99 | 108 |
 | DC Multiverse McFarlane Swamp Thing GameStop exclusive variant mega via * | Jun,17 9:05 PM EDT | $65.00 | 109 |
 | DC Multiverse Rebirth SWAMP THING VARIANT GameStop Exclusive McFarlane MEGAFIG via * | Apr,30 3:44 AM EDT | $80.00 | 157 |
 | McFarlane DC Multiverse Swamp Thing Figure Gamestop Exclusive Variant MegaFig via * | Apr,09 6:28 PM EDT | $64.00 | 178 |
 | DC Multiverse Swamp Thing Exclusive Variant McFarlane Toys Megafig New Sealed via * | Jan,15 3:48 PM EST | $38.00 | 262 |
 | DC Multiverse Rebirth SWAMP THING VARIANT McFarlane Toys MEGAFIG 2021 GameStop via * | Jan,12 9:43 AM EST | $60.00 | 265 |
 | DC Multiverse McFarlane Swamp Thing Mega Figure Variant Ed - GameStop Exclusive via * | Dec,12 1:24 PM EST | $49.95 | 296 |
Reviews: There are no reviews at this time for this toy. If you would like to have your review linked here, please
message me your review link (website/video).