Active auctions are not calculated into the price history graph. Rows that are gray are excluded from BIN calculations
Items sold that determine avg selling price in Price History Graph
| Picture |
Name |
Date Ended |
Sold Price |
Days Sold |
 | McFarlane DC Multiverse The Flash Jay Garrick The Flash Age 7 Action Figure via * | Feb,08 26 4:34 PM EST | $38.24 | 8 |
 | McFarlane DC Multiverse - The Golden Age Flash - Jay Garrick via * | Feb,06 26 9:52 AM EST | $49.99 | 10 |
 | McFarlane Toys DC Multiverse The Flash - Jay Garrick 7 Action Figure 15296 via * | Dec,12 25 10:03 PM EST | $40.00 | 66 |
 | McFarlane DC Multiverse The Flash Age Jay Garrick 7 Action Figure - New via * | Dec,05 25 4:50 PM EST | $57.00 | 73 |
 | McFarlane Toys DC Multiverse The Flash Age Jay Garrick via * | Dec,02 25 7:58 PM EST | $65.00 | 76 |
 | McFarlane DC Multiverse The Flash Age Jay Garrick 7 Action Figure - New via * | Dec,01 25 9:18 PM EST | $59.99 | 77 |
 | McFarlane DC Multiverse The Flash Age Jay Garrick 7 Action Figure - New via * | Nov,28 25 2:07 PM EST | $38.00 | 80 |
 | McFarlane Toys DC Multiverse The Flash Jay Garrick Action Figure 2023 via * | Nov,23 25 3:35 PM EST | $50.00 | 85 |
 | McFarlane DC Multiverse The Flash Jay Garrick The Flash Age 7 Action Figure New via * | Nov,20 25 12:15 AM EST | $29.99 | 88 |
 | McFarlane Toys DC Multiverse The Flash Jay Garrick Action Figure 2023 via * | Nov,15 25 3:43 PM EST | $44.97 | 93 |
 | McFarlane DC Multiverse The Flash Jay Garrick The Flash Age 7 Action Figure New via * | Nov,15 25 12:23 AM EST | $39.99 | 93 |
 | The Flash Jay Garrick DC Multiverse Mcfarlane Toys Gold Label 2023 NEW SEALED via * | Nov,13 25 3:21 PM EST | $49.99 | 95 |
 | 2023 McFarlane Toys DC Multiverse - The Flash Age - THE FLASH JAY GARRICK Figure via * | Nov,11 25 11:12 PM EST | $45.00 | 96 |
 | McFarlane Toys DC Multiverse The Flash - Jay Garrick 7 Action Figure 15296 via * | Nov,09 25 5:16 AM EST | $49.99 | 99 |
 | 2023 McFarlane Toys DC Multiverse - The Flash Age - THE FLASH JAY GARRICK Figure via * | Oct,06 25 8:10 PM EDT | $44.87 | 133 |
Marketplace Placeholder