# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spider Man: Retro Collection | ||||||||||||
1 | 2020 | 12 | $19.99 | $52.68 | +$32.69 | $66.45 | $32.99 | |||||
1 | 2020 | 24 | $19.99 | $65.53 | +$45.54 | $79.95 | $49.99 | |||||
Green Goblin (Retro)(![]() | 1 | 2020 | 16 | $19.99 | $33.15 | +$13.16 | $49.99 | $24.99 | ||||
1 | 2020 | 15 | $19.99 | $39.00 | +$19.01 | $55.00 | $30.00 | |||||
1 | 2020 | 17 | $19.99 | $37.29 | +$17.30 | $50.00 | $22.63 | |||||
1 | 2020 | 9 | $19.99 | $42.64 | +$22.65 | $69.99 | $21.01 | |||||
Fan | 2020 | 17 | $21.99 | $55.58 | +$33.59 | $71.00 | $42.00 | |||||
Fan | 2020 | 7 | $24.99 | $45.56 | +$20.57 | $51.00 | $39.99 | |||||
Fan | 2020 | 21 | $29.99 | $43.00 | +$13.01 | $54.99 | $29.99 | |||||
Mysterio (Retro)(![]() | Fan | 2020 | 20 | $29.99 | $75.77 | +$45.78 | $260.00 | $56.99 | ||||
Target | 2020 | 19 | $19.99 | $33.88 | +$13.89 | $40.00 | $24.99 | |||||
Target | 2020 | 14 | $19.99 | $22.92 | +$2.93 | $30.00 | $12.00 | |||||
Fan | 2021 | 6 | $22.99 | $60.81 | +$37.82 | $75.00 | $50.00 | |||||
Fan | 2021 | 19 | $22.99 | $34.81 | +$11.82 | $44.99 | $24.50 | |||||
Fan | 2021 | 13 | $22.99 | $27.83 | +$4.84 | $39.98 | $20.50 | |||||
PulseCon | 2021 | 1 | $31.99 | $27.99 | $-4.00 | $27.99 | $27.99 | |||||
2 | 2022 | 16 | $22.99 | $18.88 | $-4.11 | $25.00 | $10.99 | |||||
2 | 2022 | 4 | $22.99 | $14.97 | $-8.02 | $17.99 | $9.99 | |||||
2 | 2022 | 23 | $22.99 | $24.83 | +$1.84 | $35.99 | $18.79 | |||||
2 | 2022 | 21 | $22.99 | $24.29 | +$1.30 | $31.99 | $18.50 | |||||
2 | 2022 | 9 | $22.99 | $15.66 | $-7.33 | $19.99 | $9.99 | |||||
2 | 2022 | 6 | $22.99 | $24.08 | +$1.09 | $33.00 | $17.99 | |||||
Fan | 2022 | 26 | $39.99 | $62.00 | +$22.01 | $76.00 | $50.00 | |||||
Walmart | 2022 | 28 | $29.99 | $65.93 | +$35.94 | $84.95 | $50.00 | |||||
2023 | 12 | $24.99 | $32.14 | +$7.15 | $39.95 | $23.99 | ||||||
3 | 2023 | 12 | $24.99 | $20.82 | $-4.17 | $25.00 | $16.07 | |||||
3 | 2023 | 6 | $24.99 | $19.89 | $-5.10 | $29.00 | $6.50 | |||||
3 | 2023 | 6 | $24.99 | $14.66 | $-10.33 | $19.99 | $10.00 | |||||
3 | 2023 | 4 | $24.99 | $16.25 | $-8.74 | $24.99 | $8.00 | |||||
3 | 2023 | 4 | $24.99 | $16.24 | $-8.75 | $17.99 | $13.99 | |||||
3 | 2023 | 2 | $24.99 | $8.50 | $-16.49 | $10.00 | $7.00 | |||||
3 | 2023 | 7 | $24.99 | $12.85 | $-12.14 | $19.99 | $3.00 | |||||
Walmart | 2023 | 23 | $27.97 | $20.24 | $-7.73 | $28.00 | $10.00 | |||||
Walmart | 2023 | 26 | $24.97 | $46.55 | +$21.58 | $69.88 | $35.00 | |||||
2024 | 1 | $24.99 | $10.00 | $-14.99 | $10.00 | $10.00 | ||||||
2024 | 9 | $24.99 | $23.21 | $-1.78 | $30.00 | $12.50 | ||||||
2024 | 18 | $24.99 | $25.96 | +$0.97 | $32.50 | $17.00 | ||||||
2024 | 10 | $24.99 | $20.20 | $-4.79 | $25.00 | $12.50 | ||||||
2024 | 7 | $24.99 | $16.72 | $-8.27 | $24.99 | $11.50 | ||||||
2024 | 0 | $24.99 | $0.00 | $0.00 | ||||||||
Target | 2024 | 17 | $24.99 | $28.81 | +$3.82 | $38.00 | $18.50 | |||||
Unlimited | 2024 | 0 | $30.00 | $0.00 | $0.00 | |||||||
Walmart | 2024 | 14 | $24.97 | $24.70 | $-0.27 | $28.89 | $18.99 | |||||
2025 | 14 | $24.99 | $28.26 | +$3.27 | $36.99 | $17.50 | ||||||
2025 | 7 | $24.99 | $21.12 | $-3.87 | $25.46 | $13.50 | ||||||
2025 | 5 | $24.99 | $18.55 | $-6.44 | $24.99 | $12.50 | ||||||
2025 | 8 | $24.99 | $22.05 | $-2.94 | $34.99 | $9.99 | ||||||
2025 | 11 | $24.99 | $17.63 | $-7.36 | $20.50 | $14.99 | ||||||
Unlimited | 2025 | 7 | $24.99 | $22.06 | $-2.93 | $34.99 | $6.50 |
![]() |
Total Retail: $1,208.46 | Market Value: $1,491.48 | Diff: +$283.02 |