# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
NECA Cartoon | ||||||||||
1 | 2019 | 2 | $49.99 | $74.98 | +$24.99 | $75.00 | $74.95 | |||
1 | 2019 | 6 | $49.99 | $60.82 | +$10.83 | $74.95 | $44.99 | |||
1 | 2019 | 1 | $49.99 | $65.00 | +$15.01 | $65.00 | $65.00 | |||
1 | 2019 | 1 | $49.99 | $59.99 | +$10.00 | $59.99 | $59.99 | |||
2 | 2019 | 18 | $49.99 | $81.16 | +$31.17 | $110.00 | $64.95 | |||
2 | 2019 | 2 | $49.99 | $86.20 | +$36.21 | $87.40 | $84.99 | |||
2 | 2019 | 1 | $49.99 | $84.95 | +$34.96 | $84.95 | $84.95 | |||
2 | 2019 | 1 | $49.99 | $64.97 | +$14.98 | $64.97 | $64.97 | |||
2020 | 15 | $149.99 | $248.50 | +$98.51 | $299.99 | $175.00 | ||||
Target | 2020 | 6 | $29.99 | $23.97 | $-6.02 | $25.50 | $22.94 | |||
Target | 2020 | 21 | $34.99 | $50.66 | +$15.67 | $64.00 | $33.00 | |||
2 | 2020 | 5 | $49.99 | $96.78 | +$46.79 | $105.00 | $71.00 | |||
3 | 2020 | 4 | $49.99 | $52.22 | +$2.23 | $79.00 | $40.00 | |||
3 | 2020 | 7 | $49.99 | $49.26 | $-0.73 | $65.00 | $36.00 | |||
3 | 2020 | 9 | $49.99 | $49.77 | $-0.22 | $59.99 | $21.60 | |||
4 | 2020 | 2 | $49.99 | $43.99 | $-6.00 | $47.99 | $39.99 | |||
4 | 2020 | 5 | $49.99 | $33.19 | $-16.80 | $39.99 | $20.00 | |||
4 | 2020 | 11 | $49.99 | $27.27 | $-22.72 | $34.99 | $20.00 | |||
5 | 2020 | 11 | $49.99 | $30.99 | $-19.00 | $44.99 | $20.00 | |||
5 | 2020 | 10 | $49.99 | $54.87 | +$4.88 | $69.95 | $32.50 | |||
Target | 2021 | 6 | $51.99 | $31.58 | $-20.41 | $38.99 | $25.00 | |||
2021 | 4 | $59.99 | $39.00 | $-20.99 | $45.00 | $32.00 | ||||
Neca | 2021 | 3 | $175.00 | $116.17 | $-58.83 | $125.00 | $107.95 | |||
Target | 2021 | 10 | $39.99 | $30.60 | $-9.39 | $39.00 | $20.00 | |||
Target | 2021 | 4 | $32.99 | $37.49 | +$4.50 | $39.99 | $30.00 | |||
Target | 2021 | 5 | $29.99 | $17.81 | $-12.18 | $22.09 | $12.00 | |||
2021 | 2 | $39.99 | $45.00 | +$5.01 | $49.99 | $40.00 | ||||
Target | 2021 | 4 | $29.99 | $30.24 | +$0.25 | $40.00 | $22.99 | |||
2021 | 12 | $51.99 | $25.88 | $-26.11 | $34.99 | $19.75 | ||||
2021 | 12 | $34.99 | $21.64 | $-13.35 | $29.99 | $14.00 | ||||
Target | 2021 | 7 | $51.99 | $29.13 | $-22.86 | $35.00 | $20.97 | |||
Loot Crate | 2021 | 3 | $49.99 | $250.00 | +$200.01 | $250.00 | $249.99 | |||
Walmart | 2021 | 2 | $49.99 | $52.50 | +$2.51 | $54.99 | $50.00 | |||
Target | 2021 | 5 | $99.99 | $128.13 | +$28.14 | $160.00 | $105.72 | |||
2022 | 4 | $54.99 | $42.23 | $-12.76 | $48.99 | $36.95 | ||||
Target | 2022 | 5 | $36.99 | $24.07 | $-12.92 | $30.00 | $20.00 | |||
Loot Crate | 2022 | 9 | $49.95 | $65.61 | +$15.66 | $74.99 | $43.00 | |||
2022 | 12 | $64.99 | $47.33 | $-17.66 | $59.00 | $31.00 | ||||
2022 | 8 | $149.99 | $177.43 | +$27.44 | $215.95 | $140.00 | ||||
2022 | 7 | $74.99 | $49.22 | $-25.77 | $64.99 | $27.67 | ||||
Loot Crate | 2022 | 11 | $49.95 | $59.13 | +$9.18 | $74.99 | $49.50 | |||
2022 | 7 | $54.99 | $33.57 | $-21.42 | $39.99 | $22.00 | ||||
Target | 2022 | 10 | $59.99 | $33.82 | $-26.17 | $40.49 | $15.50 | |||
Target | 2022 | 5 | $49.99 | $85.98 | +$35.99 | $94.99 | $69.99 | |||
Turtle Van (Cartoon)(![]() | 2022 | 10 | $250.00 | $322.99 | +$72.99 | $380.00 | $265.00 | |||
2022 | 8 | $34.99 | $38.64 | +$3.65 | $49.99 | $22.18 | ||||
2022 | 13 | $54.99 | $22.42 | $-32.57 | $35.00 | $14.00 | ||||
Target | 2023 | 3 | $36.99 | $42.66 | +$5.67 | $44.99 | $40.00 | |||
Target | 2023 | 3 | $59.99 | $86.33 | +$26.34 | $99.99 | $63.00 | |||
2023 | 2 | $54.99 | $21.75 | $-33.24 | $29.99 | $13.50 | ||||
2023 | 8 | $59.99 | $49.96 | $-10.03 | $54.70 | $40.00 | ||||
Target | 2023 | 6 | $59.99 | $87.73 | +$27.74 | $101.40 | $50.00 | |||
Neca | 2023 | 11 | $44.99 | $52.39 | +$7.40 | $70.00 | $40.00 | |||
Target | 2023 | 6 | $59.99 | $37.70 | $-22.29 | $45.00 | $16.24 | |||
Target | 2023 | 11 | $59.99 | $57.68 | $-2.31 | $74.99 | $35.25 | |||
2023 | 7 | $54.99 | $30.08 | $-24.91 | $32.99 | $26.99 | ||||
2023 | 8 | $36.99 | $55.99 | +$19.00 | $89.99 | $34.99 | ||||
2023 | 6 | $36.99 | $31.00 | $-5.99 | $35.00 | $25.00 | ||||
2023 | 2 | $36.99 | $43.98 | +$6.99 | $49.95 | $38.00 | ||||
2023 | 8 | $36.99 | $65.61 | +$28.62 | $99.00 | $41.00 | ||||
Target | 2023 | 4 | $49.99 | $35.35 | $-14.64 | $47.99 | $16.50 | |||
Target | 2023 | 9 | $59.99 | $33.05 | $-26.94 | $45.00 | $22.67 | |||
2023 | 4 | $299.99 | $608.75 | +$308.76 | $695.00 | $570.00 | ||||
Target | 2023 | 9 | $59.99 | $36.77 | $-23.22 | $50.00 | $20.00 | |||
Target | 2024 | 4 | $4.99 | $31.12 | +$26.13 | $35.00 | $24.49 | |||
Punk Disguise Turtles (Cartoon)(![]() | Target | 2024 | 14 | $149.99 | $90.81 | $-59.18 | $112.48 | $59.95 | ||
2024 | 9 | $59.99 | $42.52 | $-17.47 | $50.00 | $31.00 | ||||
Target | 2024 | 15 | $34.99 | $32.87 | $-2.12 | $39.99 | $16.51 | |||
2024 | 6 | $59.99 | $55.17 | $-4.82 | $65.00 | $48.00 | ||||
Target | 2024 | 7 | $32.99 | $42.77 | +$9.78 | $50.00 | $22.50 | |||
2024 | 15 | $36.99 | $35.85 | $-1.14 | $44.99 | $24.50 | ||||
2024 | 7 | $59.99 | $44.35 | $-15.64 | $54.99 | $28.33 | ||||
2025 | 6 | $64.99 | $83.83 | +$18.84 | $89.00 | $76.99 | ||||
Target | 2025 | 3 | $34.99 | $46.67 | +$11.68 | $52.00 | $38.00 | |||
Target | 2025 | 4 | $34.99 | $63.24 | +$28.25 | $64.99 | $59.99 | |||
Target | 2025 | 1 | $64.99 | $112.50 | +$47.51 | $112.50 | $112.50 | |||
Target | 2025 | 0 | $34.99 | $0.00 | $0.00 |
# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
NECA Comics | ||||||||||
Loot Crate | 2020 | 3 | $49.95 | $91.99 | +$42.04 | $100.00 | $79.99 | |||
2022 | 5 | $37.99 | $22.58 | $-15.41 | $29.95 | $17.99 | ||||
Loot Crate | 2022 | 8 | $34.99 | $45.94 | +$10.95 | $55.00 | $31.01 | |||
Walmart | 2022 | 3 | $40.00 | $34.99 | $-5.01 | $40.00 | $29.99 | |||
Target | 2022 | 6 | $32.99 | $23.16 | $-9.83 | $29.99 | $16.99 | |||
Target | 2022 | 3 | $99.99 | $25.64 | $-74.35 | $29.95 | $18.97 | |||
2022 | 15 | $34.99 | $20.98 | $-14.01 | $29.99 | $5.50 | ||||
Walmart | 2022 | 4 | $40.00 | $39.50 | $-0.50 | $56.00 | $19.00 | |||
2022 | 3 | $40.00 | $16.97 | $-23.03 | $22.94 | $5.99 | ||||
Walmart | 2022 | 2 | $40.00 | $37.50 | $-2.50 | $45.00 | $29.99 | |||
2022 | 13 | $37.99 | $27.95 | $-10.04 | $34.99 | $14.99 | ||||
2023 | 8 | $34.99 | $26.93 | $-8.06 | $36.95 | $16.50 | ||||
Target | 2023 | 8 | $34.99 | $29.18 | $-5.81 | $44.99 | $17.00 | |||
2023 | 14 | $34.99 | $20.09 | $-14.90 | $26.99 | $14.99 | ||||
2023 | 1 | $36.99 | $35.00 | $-1.99 | $35.00 | $35.00 | ||||
BestBuy | 2023 | 4 | $39.99 | $13.63 | $-26.36 | $16.50 | $7.00 | |||
Target | 2023 | 11 | $34.99 | $30.79 | $-4.20 | $44.95 | $21.00 | |||
2023 | 4 | $36.99 | $33.75 | $-3.24 | $35.00 | $30.00 | ||||
Target | 2023 | 2 | $34.99 | $40.35 | +$5.36 | $42.70 | $37.99 | |||
2023 | 8 | $32.99 | $20.90 | $-12.09 | $29.99 | $9.00 | ||||
Target | 2023 | 4 | $34.99 | $34.00 | $-0.99 | $34.99 | $32.00 | |||
BestBuy | 2023 | 2 | $34.99 | $21.25 | $-13.74 | $25.00 | $17.50 | |||
2023 | 10 | $34.99 | $27.49 | $-7.50 | $38.89 | $19.99 | ||||
2023 | 5 | $39.99 | $21.53 | $-18.46 | $26.00 | $14.99 | ||||
Walmart | 2023 | 23 | $40.00 | $29.00 | $-11.00 | $61.99 | $14.99 | |||
Target | 2023 | 7 | $39.99 | $26.14 | $-13.85 | $34.00 | $16.00 | |||
2023 | 2 | $59.99 | $32.97 | $-27.02 | $35.95 | $29.99 | ||||
2023 | 1 | $34.99 | $30.00 | $-4.99 | $30.00 | $30.00 | ||||
2023 | 1 | $36.99 | $26.00 | $-10.99 | $26.00 | $26.00 | ||||
BestBuy | 2023 | 10 | $34.99 | $22.39 | $-12.60 | $28.99 | $11.50 | |||
Target | 2023 | 3 | $49.99 | $42.00 | $-7.99 | $45.00 | $37.00 | |||
2023 | 6 | $36.99 | $20.58 | $-16.41 | $24.99 | $16.00 | ||||
Target | 2023 | 1 | $34.99 | $34.99 | $0.00 | $34.99 | $34.99 | |||
Target | 2024 | 4 | $34.99 | $22.87 | $-12.12 | $26.99 | $19.49 | |||
2024 | 5 | $34.99 | $48.12 | +$13.13 | $64.95 | $31.49 | ||||
Walmart | 2024 | 3 | $34.99 | $51.99 | +$17.00 | $54.99 | $46.00 | |||
2024 | 5 | $34.99 | $25.59 | $-9.40 | $34.99 | $19.99 | ||||
2024 | 7 | $34.99 | $34.69 | $-0.30 | $40.00 | $24.99 | ||||
2024 | 4 | $34.99 | $42.24 | +$7.25 | $49.99 | $30.00 | ||||
2024 | 7 | $57.99 | $40.57 | $-17.42 | $50.00 | $29.99 | ||||
NECA | 2024 | 20 | $34.99 | $35.98 | +$0.99 | $47.35 | $18.00 | |||
2024 | 9 | $36.99 | $56.43 | +$19.44 | $70.00 | $47.00 | ||||
2024 | 5 | $34.99 | $22.38 | $-12.61 | $29.99 | $14.50 | ||||
2024 | 5 | $36.99 | $35.45 | $-1.54 | $40.00 | $23.50 | ||||
2024 | 9 | $34.99 | $25.60 | $-9.39 | $32.49 | $14.00 | ||||
2024 | 6 | $49.99 | $35.58 | $-14.41 | $41.00 | $22.50 | ||||
2024 | 10 | $36.99 | $21.69 | $-15.30 | $25.00 | $11.95 | ||||
2024 | 13 | $36.99 | $55.20 | +$18.21 | $70.00 | $45.00 | ||||
2024 | 9 | $49.99 | $41.77 | $-8.22 | $70.00 | $28.99 | ||||
Leonardo (The Last Ronin)(![]() | NECA | 2024 | 18 | $36.99 | $62.77 | +$25.78 | $101.00 | $42.99 | ||
NECA | 2024 | 3 | $34.99 | $31.66 | $-3.33 | $39.99 | $25.00 | |||
Walmart | 2024 | 2 | $34.99 | $24.00 | $-10.99 | $27.50 | $20.50 | |||
2024 | 14 | $36.99 | $37.20 | +$0.21 | $55.00 | $19.99 | ||||
2024 | 21 | $36.99 | $19.69 | $-17.30 | $29.99 | $11.99 | ||||
2024 | 7 | $32.99 | $58.14 | +$25.15 | $120.00 | $40.00 | ||||
2024 | 1 | $36.99 | $35.00 | $-1.99 | $35.00 | $35.00 | ||||
Stump Wrestling Turtles 4 Pack (Comics)(![]() | 2024 | 26 | $149.99 | $87.19 | $-62.80 | $201.00 | $57.00 | |||
NECA | 2024 | 0 | $59.99 | $0.00 | $0.00 | |||||
2024 | 12 | $49.99 | $40.37 | $-9.62 | $54.95 | $32.00 | ||||
NECA | 2024 | 5 | $149.99 | $191.99 | +$42.00 | $200.00 | $174.99 | |||
Target | 2025 | 5 | $34.99 | $55.78 | +$20.79 | $59.99 | $49.00 | |||
2025 | 0 | $39.99 | $0.00 | $0.00 | ||||||
2025 | 0 | $64.99 | $0.00 | $0.00 | ||||||
Walmart | 2025 | 0 | $49.96 | $0.00 | $0.00 | |||||
2025 | 2 | $34.99 | $28.00 | $-6.99 | $29.99 | $26.00 | ||||
2025 | 3 | $149.99 | $225.66 | +$75.67 | $249.99 | $209.99 | ||||
2025 | 0 | $99.99 | $0.00 | $0.00 | ||||||
2025 | 0 | $49.99 | $0.00 | $0.00 | ||||||
Target | 2025 | 0 | $34.99 | $0.00 | $0.00 | |||||
Walmart | 2025 | 10 | $34.99 | $26.37 | $-8.62 | $33.95 | $12.50 | |||
2025 | 5 | $34.99 | $34.19 | $-0.80 | $40.00 | $20.00 | ||||
2025 | 4 | $34.99 | $36.99 | +$2.00 | $39.99 | $34.99 | ||||
Walmart | 2025 | 11 | $34.99 | $50.06 | +$15.07 | $59.50 | $39.99 | |||
Walmart | 2025 | 11 | $34.99 | $35.04 | +$0.05 | $47.99 | $19.99 | |||
Walmart | 2025 | 20 | $34.99 | $38.13 | +$3.14 | $56.35 | $21.60 | |||
Target | 2025 | 0 | $34.99 | $0.00 | $0.00 | |||||
Walmart | 2025 | 0 | $49.96 | $0.00 | $0.00 |
# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
NECA Movies | ||||||||||
SDCC | 2018 | 2 | $250.00 | $335.00 | +$85.00 | $370.00 | $299.99 | |||
SDCC | 2018 | 6 | $125.00 | $228.33 | +$103.33 | $370.00 | $130.00 | |||
SDCC | 2019 | 6 | $125.00 | $167.91 | +$42.91 | $199.99 | $129.99 | |||
1 | 2019 | 4 | $22.99 | $48.00 | +$25.01 | $89.00 | $23.00 | |||
1 | 2019 | 8 | $22.99 | $37.43 | +$14.44 | $59.99 | $20.29 | |||
1 | 2019 | 3 | $22.99 | $46.66 | +$23.67 | $55.00 | $34.99 | |||
1 | 2019 | 2 | $22.99 | $28.65 | +$5.66 | $41.30 | $15.99 | |||
2020 | 1 | $49.99 | $169.99 | +$120.00 | $169.99 | $169.99 | ||||
2020 | 3 | $49.99 | $54.72 | +$4.73 | $59.17 | $50.00 | ||||
SDCC | 2020 | 8 | $124.99 | $140.20 | +$15.21 | $175.00 | $115.00 | |||
Loot Crate | 2020 | 10 | $49.99 | $260.40 | +$210.41 | $327.50 | $202.50 | |||
Gamestop | 2020 | 16 | $29.99 | $30.63 | +$0.64 | $40.00 | $20.00 | |||
Tokka and Rahzar (Secret of the Ooze)(![]() | Neca | 2020 | 12 | $69.99 | $144.95 | +$74.96 | $165.00 | $120.00 | ||
2 | 2020 | 8 | $29.99 | $33.40 | +$3.41 | $45.00 | $17.50 | |||
2 | 2020 | 5 | $29.99 | $30.20 | +$0.21 | $39.99 | $15.50 | |||
2 | 2020 | 6 | $29.99 | $41.58 | +$11.59 | $55.00 | $24.50 | |||
2 | 2020 | 11 | $29.99 | $56.96 | +$26.97 | $79.99 | $35.00 | |||
3 | 2020 | 8 | $49.99 | $46.55 | $-3.44 | $55.00 | $31.00 | |||
3 | 2020 | 6 | $49.99 | $59.91 | +$9.92 | $74.99 | $50.00 | |||
3 | 2020 | 8 | $49.99 | $78.62 | +$28.63 | $85.00 | $69.99 | |||
3 | 2020 | 7 | $49.99 | $85.10 | +$35.11 | $96.70 | $69.00 | |||
3 | 2020 | 17 | $49.99 | $49.58 | $-0.41 | $78.00 | $31.00 | |||
2021 | 8 | $29.99 | $22.72 | $-7.27 | $35.00 | $15.50 | ||||
Neca | 2021 | 4 | $99.99 | $93.87 | $-6.12 | $125.00 | $65.00 | |||
Loot Crate | 2021 | 8 | $49.95 | $73.87 | +$23.92 | $95.00 | $56.00 | |||
Walmart | 2021 | 8 | $49.99 | $25.24 | $-24.75 | $35.00 | $18.99 | |||
Walmart | 2021 | 2 | $29.99 | $35.50 | +$5.51 | $35.99 | $35.00 | |||
Walmart | 2021 | 4 | $29.99 | $32.50 | +$2.51 | $35.00 | $25.00 | |||
2021 | 9 | $35.94 | $33.47 | $-2.47 | $45.76 | $22.50 | ||||
Walmart | 2022 | 14 | $49.96 | $40.27 | $-9.69 | $50.00 | $34.00 | |||
2022 | 3 | $49.99 | $78.66 | +$28.67 | $99.99 | $56.00 | ||||
2022 | 3 | $49.99 | $84.00 | +$34.01 | $99.00 | $74.99 | ||||
Secret of the Ooze 4 Pack (90s Movie)(![]() | 2022 | 16 | $150.00 | $180.39 | +$30.39 | $229.99 | $137.51 | |||
2022 | 0 | $60.00 | $0.00 | $0.00 | ||||||
2022 | 5 | $29.99 | $43.00 | +$13.01 | $50.00 | $30.00 | ||||
Walmart | 2023 | 1 | $59.99 | $35.00 | $-24.99 | $35.00 | $35.00 | |||
Walmart | 2023 | 12 | $59.99 | $45.40 | $-14.59 | $59.89 | $26.00 | |||
Walmart | 2023 | 5 | $59.99 | $40.86 | $-19.13 | $49.49 | $34.95 | |||
SDCC | 2023 | 5 | $99.99 | $97.80 | $-2.19 | $130.00 | $70.00 | |||
Walmart | 2023 | 0 | $59.99 | $0.00 | $0.00 | |||||
SDCC | 2023 | 7 | $150.00 | $110.99 | $-39.01 | $149.00 | $98.00 | |||
Walmart | 2024 | 14 | $60.00 | $42.79 | $-17.21 | $58.00 | $30.00 | |||
Walmart | 2024 | 3 | $149.00 | $181.35 | +$32.35 | $225.00 | $130.00 | |||
Neca | 2024 | 1 | $59.99 | $94.99 | +$35.00 | $94.99 | $94.99 | |||
Walmart | 2024 | 4 | $60.00 | $46.73 | $-13.27 | $49.95 | $44.99 | |||
2024 | 28 | $34.96 | $38.68 | +$3.72 | $44.99 | $29.99 | ||||
Neca | 2025 | 1 | $169.99 | $850.00 | +$680.01 | $850.00 | $850.00 |
![]() |
Total Retail: $13,320.47 | Market Value: $17,489.12 | Diff: +$4,168.65 |