# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Playmates Action Figures | ||||||||||
April O'Neil | 1988 | 12 | $3.99 | $58.65 | +$54.66 | $99.95 | $35.95 | |||
Bebop | 1988 | 0 | $3.99 | $0.00 | $0.00 | |||||
Donatello | 1988 | 12 | $3.99 | $180.79 | +$176.80 | $449.99 | $99.99 | |||
Foot Soldier | 1988 | 6 | $3.99 | $225.88 | +$221.89 | $305.00 | $60.00 | |||
Leonardo (![]() | 1988 | 19 | $3.99 | $192.16 | +$188.17 | $1,015.75 | $99.00 | |||
Michaelangelo | 1988 | 8 | $3.99 | $181.81 | +$177.82 | $382.00 | $102.50 | |||
Raphael | 1988 | 22 | $3.99 | $192.57 | +$188.58 | $1,015.75 | $67.00 | |||
Rocksteady | 1988 | 3 | $3.99 | $190.80 | +$186.81 | $305.00 | $78.40 | |||
Shredder | 1988 | 7 | $3.99 | $169.19 | +$165.20 | $249.99 | $95.85 | |||
Splinter | 1988 | 1 | $3.99 | $83.00 | +$79.01 | $83.00 | $83.00 | |||
Ace Duck | 1989 | 7 | $3.99 | $102.28 | +$98.29 | $159.99 | $64.99 | |||
Baxter Stockman | 1989 | 2 | $3.99 | $85.00 | +$81.01 | $85.00 | $85.00 | |||
Breakfightin' Raphael | 1989 | 0 | $3.99 | $0.00 | $0.00 | |||||
Casey Jones | 1989 | 8 | $3.99 | $110.73 | +$106.74 | $192.50 | $59.99 | |||
General Traag | 1989 | 1 | $3.99 | $39.99 | +$36.00 | $39.99 | $39.99 | |||
Genghis Frog | 1989 | 5 | $3.99 | $139.92 | +$135.93 | $355.58 | $55.00 | |||
Krang | 1989 | 7 | $3.99 | $91.86 | +$87.87 | $133.50 | $49.99 | |||
Leatherhead | 1989 | 1 | $3.99 | $90.00 | +$86.01 | $90.00 | $90.00 | |||
Metalhead | 1989 | 5 | $3.99 | $159.50 | +$155.51 | $225.00 | $107.50 | |||
Rat King | 1989 | 3 | $3.99 | $92.49 | +$88.50 | $102.50 | $79.98 | |||
Rock 'N Roll Michaelangelo | 1989 | 1 | $3.99 | $40.00 | +$36.01 | $40.00 | $40.00 | |||
Sewer-Swimmin' Donatello | 1989 | 0 | $3.99 | $0.00 | $0.00 | |||||
Usagi Yojimbo | 1989 | 4 | $3.99 | $107.25 | +$103.26 | $130.00 | $79.00 | |||
Wacky Walkin' Mouser | 1989 | 2 | $3.99 | $91.76 | +$87.77 | $102.51 | $81.00 | |||
Creepy Crawlin' Splinter | 1990 | 1 | $4.99 | $61.00 | +$56.01 | $61.00 | $61.00 | |||
Don the Undercover Turtle | 1990 | 2 | $4.99 | $94.98 | +$89.99 | $99.95 | $90.00 | |||
Donatello with Storage Shell | 1990 | 2 | $4.99 | $149.99 | +$145.00 | $179.99 | $119.99 | |||
Fugitoid | 1990 | 7 | $4.99 | $62.28 | +$57.29 | $95.00 | $36.00 | |||
Killer Bee | 1990 | 0 | $14.99 | $0.00 | $0.00 | |||||
Leo the Sewer Samurai | 1990 | 2 | $4.99 | $76.50 | +$71.51 | $98.00 | $55.00 | |||
Mike the Sewer Surfer | 1990 | 5 | $4.99 | $81.98 | +$76.99 | $99.95 | $59.95 | |||
Mondo Gecko | 1990 | 7 | $4.99 | $78.52 | +$73.53 | $99.99 | $46.00 | |||
Muckman & Joe Eyeball | 1990 | 1 | $4.99 | $73.00 | +$68.01 | $73.00 | $73.00 | |||
Mutagen Man | 1990 | 3 | $4.99 | $130.83 | +$125.84 | $175.00 | $102.50 | |||
Napoleon Bonafrog | 1990 | 1 | $4.99 | $51.00 | +$46.01 | $51.00 | $51.00 | |||
Needlenose | 1990 | 2 | $14.99 | $69.43 | +$54.44 | $76.86 | $62.00 | |||
Panda Khan | 1990 | 2 | $4.99 | $62.48 | +$57.49 | $69.95 | $55.00 | |||
Pizzaface | 1990 | 2 | $4.99 | $106.50 | +$101.51 | $135.00 | $78.00 | |||
Raph the Space Cadet | 1990 | 0 | $4.99 | $0.00 | $0.00 | |||||
Ray Fillet | 1990 | 7 | $4.99 | $58.14 | +$53.15 | $70.00 | $46.00 | |||
Scumbug | 1990 | 1 | $4.99 | $70.00 | +$65.01 | $70.00 | $70.00 | |||
Slash (![]() | 1990 | 9 | $4.99 | $106.33 | +$101.34 | $189.99 | $35.00 | |||
Slice 'N Dice Shredder | 1990 | 1 | $4.99 | $89.99 | +$85.00 | $89.99 | $89.99 | |||
Sword Slicin' Leonardo | 1990 | 3 | $4.99 | $52.33 | +$47.34 | $80.00 | $32.00 | |||
Triceraton | 1990 | 0 | $4.99 | $0.00 | $0.00 | |||||
Wingnut & Screwloose | 1990 | 2 | $4.99 | $59.00 | +$54.01 | $66.00 | $52.00 | |||
Antrax | 1991 | 4 | $4.99 | $183.50 | +$178.51 | $260.00 | $150.00 | |||
Chrome Dome | 1991 | 4 | $4.99 | $90.75 | +$85.76 | $129.99 | $50.00 | |||
Classic Rocker Leo | 1991 | 0 | $4.99 | $0.00 | $0.00 | |||||
Dirtbag | 1991 | 2 | $4.99 | $89.98 | +$84.99 | $90.00 | $89.95 | |||
Grand Slammin' Raph | 1991 | 2 | $4.99 | $57.50 | +$52.51 | $65.00 | $50.00 | |||
Groundchuck | 1991 | 2 | $4.99 | $115.00 | +$110.01 | $115.00 | $115.00 | |||
Head Spinnin' Bebop | 1991 | 0 | $4.99 | $0.00 | $0.00 | |||||
Heavy Metal Raph | 1991 | 0 | $4.99 | $0.00 | $0.00 | |||||
Hose 'em Down Don | 1991 | 1 | $4.99 | $85.00 | +$80.01 | $85.00 | $85.00 | |||
King Lionheart | 1991 | 1 | $4.99 | $132.50 | +$127.51 | $132.50 | $132.50 | |||
Leonardo with Storage Shell | 1991 | 0 | $4.99 | $0.00 | $0.00 | |||||
Lieutenant Leo | 1991 | 1 | $4.99 | $332.00 | +$327.01 | $332.00 | $332.00 | |||
Machine Gunnin' Rocksteady | 1991 | 1 | $4.99 | $49.95 | +$44.96 | $49.95 | $49.95 | |||
Make My Day Leo | 1991 | 1 | $4.99 | $90.00 | +$85.01 | $90.00 | $90.00 | |||
Michaelangelo with Storage Shell | 1991 | 2 | $4.99 | $140.00 | +$135.01 | $145.00 | $135.00 | |||
Midshipman Mike | 1991 | 6 | $4.99 | $57.34 | +$52.35 | $80.00 | $36.98 | |||
Movie Star Don | 1991 | 2 | $4.99 | $135.00 | +$130.01 | $169.99 | $100.00 | |||
Movie Star Leo | 1991 | 1 | $4.99 | $120.00 | +$115.01 | $120.00 | $120.00 | |||
Movie Star Mike | 1991 | 1 | $4.99 | $110.00 | +$105.01 | $110.00 | $110.00 | |||
Movie Star Raph | 1991 | 0 | $4.99 | $0.00 | $0.00 | |||||
Pro Pilot Don | 1991 | 1 | $4.99 | $75.00 | +$70.01 | $75.00 | $75.00 | |||
Punker Don | 1991 | 0 | $4.99 | $0.00 | $0.00 | |||||
Rahzar | 1991 | 1 | $4.99 | $59.95 | +$54.96 | $59.95 | $59.95 | |||
Raph Green Teen Beret | 1991 | 0 | $4.99 | $0.00 | $0.00 | |||||
Raphael with Storage Shell | 1991 | 6 | $4.99 | $115.15 | +$110.16 | $157.50 | $51.00 | |||
Rappin' Mike | 1991 | 0 | $4.99 | $0.00 | $0.00 | |||||
Sergeant Bananas | 1991 | 0 | $4.99 | $0.00 | $0.00 | |||||
Shell Kickin' Raph | 1991 | 0 | $4.99 | $0.00 | $0.00 | |||||
Shell Slammin' Mike | 1991 | 1 | $4.99 | $201.00 | +$196.01 | $201.00 | $201.00 | |||
Skateboardin' Mike | 1991 | 1 | $4.99 | $55.00 | +$50.01 | $55.00 | $55.00 | |||
Slam Dunkin' Don | 1991 | 0 | $4.99 | $0.00 | $0.00 | |||||
Slap Shot Leo | 1991 | 0 | $4.99 | $0.00 | $0.00 | |||||
Space Usagi | 1991 | 2 | $4.99 | $105.00 | +$100.01 | $110.00 | $99.99 | |||
Super Shredder | 1991 | 1 | $4.99 | $99.00 | +$94.01 | $99.00 | $99.00 | |||
T.D. Tossin' Leo | 1991 | 0 | $4.99 | $0.00 | $0.00 | |||||
Talkin' Donatello | 1991 | 1 | $4.99 | $55.00 | +$50.01 | $55.00 | $55.00 | |||
Talkin' Leonardo | 1991 | 0 | $4.99 | $0.00 | $0.00 | |||||
Talkin' Michelangelo | 1991 | 0 | $4.99 | $0.00 | $0.00 | |||||
Talkin' Raphael | 1991 | 1 | $4.99 | $60.00 | +$55.01 | $60.00 | $60.00 | |||
Tattoo | 1991 | 4 | $4.99 | $47.62 | +$42.63 | $55.00 | $35.50 | |||
Tokka | 1991 | 0 | $4.99 | $0.00 | $0.00 | |||||
Walkabout | 1991 | 2 | $4.99 | $93.00 | +$88.01 | $99.99 | $86.00 | |||
Wyrm | 1991 | 5 | $4.99 | $127.80 | +$122.81 | $167.99 | $105.00 | |||
Zak, the Neutrino | 1991 | 0 | $4.99 | $0.00 | $0.00 | |||||
5th Anniversary Collector's Turtle | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
April | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
April, the Ninja Newscaster | 1992 | 2 | $4.99 | $27.48 | +$22.49 | $29.95 | $25.00 | |||
April, the Ravishing Reporter | 1992 | 2 | $4.99 | $23.20 | +$18.21 | $30.00 | $16.39 | |||
Bandito Bashin' Mike | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Beach Combin' Mike | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Cave Turtle Leo and his Dingy Dino | 1992 | 0 | $9.99 | $0.00 | $0.00 | |||||
Chief Leo | 1992 | 0 | $9.99 | $0.00 | $0.00 | |||||
Classic Clownin Mike | 1992 | 0 | $9.99 | $0.00 | $0.00 | |||||
Classic Party Reptile Leo | 1992 | 0 | $9.99 | $0.00 | $0.00 | |||||
Crazy Cowboy Don | 1992 | 0 | $9.99 | $0.00 | $0.00 | |||||
Delta Team Don | 1992 | 1 | $9.99 | $185.00 | +$175.01 | $185.00 | $185.00 | |||
Dimwit Doughboy Rocksteady | 1992 | 0 | $9.99 | $0.00 | $0.00 | |||||
Doctor El | 1992 | 1 | $4.99 | $163.50 | +$158.51 | $163.50 | $163.50 | |||
Halfcourt | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Head Droppin' Don | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Head Droppin' Leo | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Head Droppin' Mike | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Head Droppin' Raph | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Hot Doggin' Mike | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Hothead | 1992 | 1 | $4.99 | $130.00 | +$125.01 | $130.00 | $130.00 | |||
Karate Choppin' Mike | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Kooky Kavalry Leo | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Kowabunga Kickboxin' Leo | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Krang's Android Body | 1992 | 0 | $14.99 | $0.00 | $0.00 | |||||
Lifeguard Leo | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Merdude | 1992 | 3 | $4.99 | $114.17 | +$109.18 | $125.00 | $100.00 | |||
Mona Lisa | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Monty Moose | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Movie III April | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Movie III Kenshin | 1992 | 1 | $4.99 | $25.00 | +$20.01 | $25.00 | $25.00 | |||
Movie III Princess Mitsu | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Movie III Samurai Don | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Movie III Samurai Leo | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Movie III Samurai Mike | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Movie III Samurai Raph | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Movie III Splinter | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Movie III Walker | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Movie III Warlord | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Movie Star Foot Soldier | 1992 | 1 | $4.99 | $30.00 | +$25.01 | $30.00 | $30.00 | |||
Movie Star Splinter | 1992 | 1 | $4.99 | $40.00 | +$35.01 | $40.00 | $40.00 | |||
Mutatin' Bebop | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Mutatin' Donatello | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Mutatin' Leonardo | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Mutatin' Michelangelo | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Mutatin' Raphael | 1992 | 1 | $4.99 | $162.50 | +$157.51 | $162.50 | $162.50 | |||
Mutatin' Rocksteady | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Mutatin' Splinter | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Navy Seal Mike | 1992 | 1 | $4.99 | $315.00 | +$310.01 | $315.00 | $315.00 | |||
Ninja Knockin' Bebop | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
The Original Teenage Mutant Ninja Turtles | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Power Punchin' Rocksteady | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Powerliftin' Don | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Private Porknose Bebop | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Raph, the Magnificent | 1992 | 1 | $4.99 | $98.00 | +$93.01 | $98.00 | $98.00 | |||
Rock 'n Roll Mondo Gecko | 1992 | 2 | $4.99 | $117.50 | +$112.51 | $119.99 | $115.00 | |||
Sandstorm | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Scale Tail | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Sewer Cyclin' Raph | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Sewer Scout Raph | 1992 | 1 | $4.99 | $73.00 | +$68.01 | $73.00 | $73.00 | |||
Spike 'n Volley Don | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Super-Swimmin' Raph | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Toon Burne | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Toon Dask | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Toon Don | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Toon Irma | 1992 | 2 | $4.99 | $78.50 | +$73.51 | $91.00 | $66.00 | |||
Toon Kala | 1992 | 1 | $4.99 | $89.00 | +$84.01 | $89.00 | $89.00 | |||
Toon Leo | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Toon Mike | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Toon Raph | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Toon Shredder | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Toon Vernon | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Toon Zak | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Track 'n Field Leo | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Turtle Troll Don | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Turtle Troll Leo | 1992 | 1 | $4.99 | $66.50 | +$61.51 | $66.50 | $66.50 | |||
Turtle Troll Mike | 1992 | 2 | $4.99 | $72.25 | +$67.26 | $85.00 | $59.50 | |||
Turtle Troll Raph | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Yankee Doodle Raph | 1992 | 0 | $4.99 | $0.00 | $0.00 | |||||
Original Four (1988 Original Series) | Gamestop | 2019 | 0 | $39.99 | $0.00 | $0.00 | ||||
Comic Book - 6 Pack | Walmart | 2020 | 3 | $39.99 | $58.00 | +$18.01 | $89.99 | $34.00 | ||
Movie Star - 6 Pack | 2020 | 7 | $44.99 | $72.42 | +$27.43 | $89.99 | $55.00 | |||
Retro Rotocast - 6 Pack | SDCC | 2020 | 0 | $89.99 | $0.00 | $0.00 | ||||
Donatello (Classic Basic) | Walmart | 2021 | 1 | $12.99 | $19.95 | +$6.96 | $19.95 | $19.95 | ||
Donatello vs Johnny Lawrence (Cobra Kai) | 2021 | 0 | $39.99 | $0.00 | $0.00 | |||||
Donatello vs Shredder | 2021 | 0 | $34.97 | $0.00 | $0.00 | |||||
Leonardo (Classic Basic) | Walmart | 2021 | 5 | $12.99 | $15.74 | +$2.75 | $23.95 | $9.99 | ||
Leonardo vs Miguel Diaz (Cobra Kai) | 2021 | 0 | $39.99 | $0.00 | $0.00 | |||||
Leonardo vs Rocksteady | 2021 | 3 | $34.97 | $38.50 | +$3.53 | $55.00 | $20.99 | |||
Michaelangelo (Classic Basic) | Walmart | 2021 | 2 | $12.99 | $17.56 | +$4.57 | $17.99 | $17.13 | ||
Michelangelo vs Bebop | 2021 | 2 | $34.97 | $25.25 | $-9.72 | $30.00 | $20.50 | |||
Michelangelo vs Danny LaRusso (Cobra Kai) | 2021 | 0 | $39.99 | $0.00 | $0.00 | |||||
Mutant Module Rotocast - 6 Pack | 2021 | 0 | $99.99 | $0.00 | $0.00 | |||||
Ninja Elite Series Black & White - 4 Pack | 2021 | 0 | $110.00 | $0.00 | $0.00 | |||||
Raphael (Classic Basic) | Walmart | 2021 | 5 | $12.99 | $21.38 | +$8.39 | $24.99 | $18.00 | ||
Raphael vs John Kreese (Cobra Kai) | 2021 | 0 | $39.99 | $0.00 | $0.00 | |||||
Raphael vs Triceraton | 2021 | 0 | $34.97 | $0.00 | $0.00 | |||||
Sewer Lair Rotocast - 6 Pack | 2021 | 0 | $89.99 | $0.00 | $0.00 | |||||
Cartoon - 4 Pack | Target | 2022 | 0 | $49.99 | $0.00 | $0.00 | ||||
Classic Cohort Collection - 4 Pack | 2022 | 0 | $50.00 | $0.00 | $0.00 | |||||
Sewer Sports - 4 Pack | 2022 | 2 | $49.99 | $42.00 | $-7.99 | $44.99 | $39.00 | |||
Classic 4inch Mutant 4 Pack | 2023 | 0 | $49.99 | $0.00 | $0.00 | |||||
Pizza Tossin' Leonardo | 2023 | 2 | $34.99 | $13.59 | $-21.40 | $16.67 | $10.50 | |||
Pizza Tossin' Michelangelo | 2023 | 1 | $34.99 | $14.90 | $-20.09 | $14.90 | $14.90 | |||
Pizza Tossin' Raphael | Walmart | 2023 | 1 | $34.99 | $21.41 | $-13.58 | $21.41 | $21.41 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Vehicles and Playsets ![]() | ||||||||||
Cheapskate | 1988 | 0 | $9.99 | $0.00 | $0.00 | |||||
Knucklehead | 1988 | 0 | $9.99 | $0.00 | $0.00 | |||||
Party Wagon | 1988 | 1 | $19.99 | $185.00 | +$165.01 | $185.00 | $185.00 | |||
Turtle Blimp | 1988 | 1 | $19.99 | $585.00 | +$565.01 | $585.00 | $585.00 | |||
Turtle Trooper | 1988 | 0 | $4.99 | $0.00 | $0.00 | |||||
Double Barreled Plunger Gun | 1989 | 1 | $5.99 | $109.95 | +$103.96 | $109.95 | $109.95 | |||
Flushomatic | 1989 | 0 | $5.99 | $0.00 | $0.00 | |||||
Footcruiser | 1989 | 0 | $19.99 | $0.00 | $0.00 | |||||
Footski | 1989 | 1 | $7.99 | $199.99 | +$192.00 | $199.99 | $199.99 | |||
Pizza Thrower | 1989 | 0 | $27.99 | $0.00 | $0.00 | |||||
Retrocatapult | 1989 | 1 | $5.99 | $149.95 | +$143.96 | $149.95 | $149.95 | |||
Retromutagen Ooze | 1989 | 1 | $2.99 | $331.00 | +$328.01 | $331.00 | $331.00 | |||
Sewer Army Tube | 1989 | 0 | $5.99 | $0.00 | $0.00 | |||||
Sewer Party Tube | 1989 | 0 | $5.99 | $0.00 | $0.00 | |||||
Sewer Playset | 1989 | 0 | $29.99 | $0.00 | $0.00 | |||||
Turtlecycle | 1989 | 1 | $7.99 | $100.00 | +$92.01 | $100.00 | $100.00 | |||
Mutant Module | 1990 | 0 | $21.99 | $0.00 | $0.00 | |||||
Sludgemobile | 1990 | 2 | $9.99 | $109.99 | +$100.00 | $149.99 | $69.99 | |||
Technodrome | 1990 | 0 | $29.99 | $0.00 | $0.00 | |||||
Toilet Taxi | 1990 | 0 | $9.99 | $0.00 | $0.00 | |||||
Turtle Copter | 1990 | 0 | $21.99 | $0.00 | $0.00 | |||||
Don's Krazy Carnival Car | 1991 | 0 | $9.99 | $0.00 | $0.00 | |||||
Cheapskate II | 1991 | 0 | $9.99 | $0.00 | $0.00 | |||||
Mike's Kowabunga Surf Buggy | 1991 | 0 | $9.99 | $0.00 | $0.00 | |||||
Leo's Jolly Turtle Tubboat | 1991 | 0 | $9.99 | $0.00 | $0.00 | |||||
Ninja Newscycle | 1991 | 1 | $6.99 | $199.99 | +$193.00 | $199.99 | $199.99 | |||
Rocksteady's Pogocopter | 1991 | 0 | $9.99 | $0.00 | $0.00 | |||||
Raph's Sewer Speedboat | 1991 | 1 | $9.99 | $165.00 | +$155.01 | $165.00 | $165.00 | |||
Raph's Turtle Dragster | 1991 | 0 | $19.99 | $0.00 | $0.00 | |||||
Retromutagen Foot Ooze | 1991 | 0 | $2.99 | $0.00 | $0.00 | |||||
Sewer Sub | 1991 | 1 | $19.99 | $150.00 | +$130.01 | $150.00 | $150.00 | |||
Shell Top 4x4 | 1991 | 0 | $19.99 | $0.00 | $0.00 | |||||
Shreddermobile | 1991 | 0 | $9.99 | $0.00 | $0.00 | |||||
Turtle Blimp II | 1991 | 0 | $19.99 | $0.00 | $0.00 | |||||
Turtle Tank | 1991 | 2 | $19.99 | $250.00 | +$230.01 | $250.00 | $250.00 | |||
Leo's Turtle Trike | 1991 | 0 | $19.99 | $0.00 | $0.00 | |||||
Bubble Bomber | 1992 | 0 | $35.99 | $0.00 | $0.00 | |||||
Lieutenant Leo's Bodacious Buggy | 1992 | 0 | $9.99 | $0.00 | $0.00 | |||||
Muta-Bike | 1992 | 1 | $13.99 | $76.00 | +$62.01 | $76.00 | $76.00 | |||
Muta-Carrier | 1992 | 0 | $32.99 | $0.00 | $0.00 | |||||
Muta-Raft | 1992 | 1 | $9.99 | $70.00 | +$60.01 | $70.00 | $70.00 | |||
Muta-Ski | 1992 | 0 | $9.99 | $0.00 | $0.00 | |||||
Rock 'N Roll Muta-Bus | 1992 | 0 | $15.99 | $0.00 | $0.00 | |||||
Samurai Scooter | 1992 | 0 | $11.99 | $0.00 | $0.00 | |||||
Sewer Sandcruiser | 1992 | 2 | $19.99 | $301.00 | +$281.01 | $315.00 | $287.00 | |||
Turtlemobile | 1992 | 0 | $19.99 | $0.00 | $0.00 | |||||
Channel 6 News Van | 1993 | 0 | $19.99 | $0.00 | $0.00 | |||||
Don's Pizza Powered Parachute | 1993 | 0 | $9.99 | $0.00 | $0.00 | |||||
Farmer Mike with Turtle Tractor | 1993 | 0 | $9.99 | $0.00 | $0.00 | |||||
Ninja Grapplor | 1993 | 0 | $19.99 | $0.00 | $0.00 | |||||
Technodrome Scout Vehicle | 1993 | 1 | $19.99 | $300.00 | +$280.01 | $300.00 | $300.00 | |||
Toon Cycle with Toon Rap | 1993 | 0 | $9.99 | $0.00 | $0.00 | |||||
Blimp | 2021 | 6 | $34.97 | $38.94 | +$3.97 | $49.88 | $25.00 | |||
Party Van | 2021 | 6 | $59.99 | $38.15 | $-21.84 | $50.00 | $20.93 |
Total Retail: $2,907.43 | Total Market: $14,403.85 | Diff: +$11,496.42 | |
![]() |
Total Retail: $2,907.43 | Market Value: $14,403.85 | Diff: +$11,496.42 |