# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Super7 Action Figures ![]() | ||||||||||
Baxter Stockman (Ultimates) Glow in Dark (![]() | SDCC | 2020 | 9 | $49.99 | $130.22 | +$80.23 | $149.95 | $90.00 | ||
Baxter Stockman (Ultimates) | 1 | 2020 | 2 | $44.99 | $25.00 | $-19.99 | $25.00 | $24.99 | ||
Foot Soldier (Ultimates) | 1 | 2020 | 16 | $44.99 | $69.49 | +$24.50 | $110.00 | $29.99 | ||
Raphael (Ultimates) | 1 | 2020 | 10 | $44.99 | $36.70 | $-8.29 | $60.00 | $21.00 | ||
Splinter (Ultimates) | 1 | 2020 | 3 | $44.99 | $26.66 | $-18.33 | $30.00 | $24.99 | ||
Bebop (Ultimates) | 2 | 2021 | 4 | $44.99 | $34.75 | $-10.24 | $44.00 | $29.99 | ||
Leonardo (Ultimates) | 2 | 2021 | 9 | $44.99 | $34.00 | $-10.99 | $49.97 | $19.99 | ||
Mutagen Man (Ultimates) | 2 | 2021 | 3 | $44.99 | $32.32 | $-12.67 | $34.99 | $29.99 | ||
Shredder (Ultimates) | 2 | 2021 | 8 | $44.99 | $31.30 | $-13.69 | $34.97 | $26.99 | ||
April O'Neil (Ultimates) | 3 | 2021 | 7 | $44.99 | $41.21 | $-3.78 | $50.00 | $21.50 | ||
Metalhead (Ultimates) | 3 | 2021 | 6 | $44.99 | $38.38 | $-6.61 | $45.00 | $29.00 | ||
Michelangelo (Ultimates) | 3 | 2021 | 5 | $44.99 | $45.58 | +$0.59 | $54.99 | $39.00 | ||
Rocksteady (Ultimates) | 3 | 2021 | 6 | $44.99 | $34.61 | $-10.38 | $42.70 | $29.99 | ||
Casey Jones (Ultimates) | 4 | 2021 | 5 | $44.99 | $32.49 | $-12.50 | $44.95 | $20.50 | ||
Donatello (Ultimates) | 4 | 2021 | 5 | $44.99 | $41.86 | $-3.13 | $44.90 | $39.95 | ||
Mondo Gecko (Ultimates) | 4 | 2021 | 1 | $44.99 | $39.99 | $-5.00 | $39.99 | $39.99 | ||
Muckman & Joe Eyeball (Ultimates) | 4 | 2021 | 8 | $44.99 | $41.01 | $-3.98 | $56.00 | $29.99 | ||
Krang (Ultimates) | 5 | 2021 | 7 | $54.99 | $43.22 | $-11.77 | $54.98 | $33.99 | ||
Leatherhead (Ultimates) | 5 | 2021 | 7 | $54.99 | $44.09 | $-10.90 | $49.99 | $36.95 | ||
Leo the Sewer Samurai (Ultimates) | 5 | 2021 | 2 | $54.99 | $41.49 | $-13.50 | $44.99 | $37.99 | ||
Ray Fillet (Ultimates) | 5 | 2021 | 4 | $54.99 | $42.48 | $-12.51 | $49.97 | $35.00 | ||
Mutagen Man - Glow in the Dark (Ultimates) | EE | 2022 | 3 | $54.99 | $34.63 | $-20.36 | $40.00 | $29.90 | ||
Party Wagon (Ultimates) | 2022 | 0 | $450.00 | $0.00 | $0.00 | |||||
Ace Duck (Ultimates) | 6 | 2022 | 6 | $55.00 | $39.66 | $-15.34 | $54.99 | $21.00 | ||
Mike the Sewer Surfer (Ultimates) | 6 | 2022 | 3 | $55.00 | $27.16 | $-27.84 | $29.50 | $24.99 | ||
Mouser Pack (Ultimates) | 6 | 2022 | 3 | $55.00 | $38.00 | $-17.00 | $40.00 | $34.00 | ||
Scratch (Ultimates) (![]() | 6 | 2022 | 6 | $55.00 | $38.87 | $-16.13 | $60.00 | $28.00 | ||
Slash (Ultimates) | 6 | 2022 | 4 | $55.00 | $41.91 | $-13.09 | $51.66 | $30.00 | ||
Guerrilla Gorilla (Ultimates) | 7 | 2022 | 0 | $75.00 | $0.00 | $0.00 | ||||
Punker Don (Ultimates) | 7 | 2022 | 0 | $55.00 | $0.00 | $0.00 | ||||
Robotic Bebop (Ultimates) | 7 | 2022 | 0 | $55.00 | $0.00 | $0.00 | ||||
Triceraton (Ultimates) | 7 | 2022 | 0 | $55.00 | $0.00 | $0.00 | ||||
Warrior Metalhead Michelangelo (Ultimates) | 7 | 2022 | 0 | $55.00 | $0.00 | $0.00 | ||||
Ghengis Frog (Ultimates) | 8 | 2023 | 0 | $55.00 | $0.00 | $0.00 | ||||
Robot Rocksteady (Ultimates) | 8 | 2023 | 0 | $55.00 | $0.00 | $0.00 | ||||
Silver Armor Shredder (Ultimates) | 8 | 2023 | 0 | $55.00 | $0.00 | $0.00 | ||||
Space Cadet Raphael (Ultimates) | 8 | 2023 | 0 | $55.00 | $0.00 | $0.00 | ||||
Scumbug (Ultimates) | 9 | 2023 | 0 | $65.00 | $0.00 | $0.00 | ||||
Slam Dunkin Don (Ultimates) | 9 | 2023 | 0 | $55.00 | $0.00 | $0.00 | ||||
Splinter (Flocked - Ultimates) | 9 | 2023 | 0 | $55.00 | $0.00 | $0.00 | ||||
Wingnut & Screwloose (Ultimates) | 9 | 2023 | 0 | $75.00 | $0.00 | $0.00 | ||||
Zak - The Neutrino (Ultimates) | 9 | 2023 | 0 | $55.00 | $0.00 | $0.00 |
Total Retail: $2,589.78 | Total Market: $2,397.08 | Diff: $-192.70 | |
![]() |
Total Retail: $2,589.78 | Market Value: $2,397.08 | Diff: $-192.70 |