| 42
| Hera Syndulla | 12 | 2017 | 17 | $19.99 | $18.34 | $-1.65 | $25.00 | $10.50 |
| 43
| Darth Vader (ANH) | 12 | 2017 | 9 | $19.99 | $23.27 | +$3.28 | $29.99 | $12.50 |
| 44
| Rey (Jedi Training) | 12 | 2017 | 10 | $19.99 | $15.33 | $-4.66 | $20.00 | $11.00 |
| 45
| Kylo Ren (Last Jedi) | 12 | 2017 | 7 | $19.99 | $13.87 | $-6.12 | $18.00 | $9.99 |
| 46
| Luke (Jedi Master) | 12 | 2017 | 15 | $19.99 | $13.92 | $-6.07 | $19.99 | $9.99 |
| 47
| Grand Admiral Thrawn | 12 | 2017 | 34 | $19.99 | $59.82 | +$39.83 | $84.95 | $34.00 |
| 48
| Stormtrooper | 12 | 2017 | 12 | $19.99 | $30.71 | +$10.72 | $42.99 | $20.00 |
| 49
| Maz Kanata | 13 | 2017 | 10 | $19.99 | $11.58 | $-8.41 | $14.50 | $9.99 |
| 50
| Elite Praetorian Guard | 13 | 2017 | 21 | $19.99 | $18.28 | $-1.71 | $25.00 | $11.99 |
| 51
| Finn (First Order Disguise) | 13 | 2017 | 4 | $19.99 | $11.63 | $-8.36 | $12.00 | $10.50 |
| 52
| General Leia | 13 | 2017 | 6 | $19.99 | $12.12 | $-7.87 | $15.75 | $9.99 |
| 53
| Captain Poe Dameron | 13 | 2017 | 10 | $19.99 | $11.13 | $-8.86 | $15.75 | $9.99 |
| | Elite Praetorian Guard (Heavy Blade) | Amazon | 2017 | 6 | $19.99 | $44.00 | +$24.01 | $49.99 | $40.00 |
| | First Order Stormtrooper with Gear | Amazon | 2017 | 4 | $34.99 | $24.50 | $-10.49 | $32.00 | $10.00 |
| | Guardians of Evil 4 pack | Gamestop | 2017 | 0 | $79.95 | $0.00 | | $0.00 | $0.00 |
| | Supreme Leader Snoke & Throne | Gamestop | 2017 | 21 | $34.99 | $33.95 | $-1.04 | $50.00 | $15.50 |
| | Luke Skywalker and Rey Jedi Master and Training | SDCC | 2017 | 7 | $49.99 | $30.78 | $-19.21 | $39.99 | $24.50 |
| | X-34 Landspeeder and Luke Skywalker | SDCC | 2017 | 6 | $89.99 | $83.74 | $-6.25 | $99.99 | $68.50 |
| | Grand Admiral Thrawn | SDCC | 2017 | 6 | $49.99 | $189.91 | +$139.92 | $227.99 | $106.00 |
| | First Order Stormtrooper Executioner | Target | 2017 | 11 | $19.99 | $15.73 | $-4.26 | $18.99 | $10.50 |
| | Luke Skywalker (Jedi Master) on Ahch-To Island | Target | 2017 | 18 | $34.99 | $15.76 | $-19.23 | $29.99 | $6.20 |
| | Admiral Ackbar and First Order Officer | Toys R Us | 2017 | 6 | $39.99 | $19.85 | $-20.14 | $26.30 | $12.85 |
| | Rey on Crait | Toys R Us | 2017 | 4 | $34.99 | $19.49 | $-15.50 | $32.98 | $14.50 |
| | Obi-Wan Kenobi (Force Spirit) | Walgreens | 2017 | 20 | $19.99 | $24.07 | +$4.08 | $35.99 | $10.00 |
| | Kylo Ren in Throne Room | Walmart | 2017 | 16 | $34.99 | $28.15 | $-6.84 | $40.00 | $17.00 |
| | Darth Vader Centerpiece | | 2017 | 18 | $49.99 | $39.29 | $-10.70 | $59.99 | $20.50 |
| | Luke Skywalker Centerpiece | | 2017 | 16 | $49.99 | $21.28 | $-28.71 | $35.99 | $14.98 |
| 02
| X-34 Landspeeder and Luke Skywalker | | 2017 | 19 | $59.99 | $60.10 | +$0.11 | $89.99 | $36.00 |
| 03
| Scavenger Rey and Speeder | | 2017 | 4 | $59.99 | $38.29 | $-21.70 | $48.79 | $19.38 |
| 09
| Elite Praetorian Guard And Flametrooper | 5 | 2017 | 1 | $14.99 | $19.99 | +$5.00 | $19.99 | $19.99 |
Total: | $948.88 | $-70.78 |
Your collection: | $0.00 | $0.00 | $0.00 | |
Total: | $1,019.66 | $948.88 | $-70.78 | |