# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Force Awakens 2015-2018 ![]() | ||||||||||
42 | Hera Syndulla | 12 | 2017 | 21 | $19.99 | $37.39 | +$17.40 | $44.99 | $25.00 | |
43 | Darth Vader (ANH) | 12 | 2017 | 10 | $19.99 | $21.07 | +$1.08 | $29.99 | $11.69 | |
44 | Rey (Jedi Training) | 12 | 2017 | 5 | $19.99 | $16.33 | $-3.66 | $23.90 | $12.50 | |
45 | Kylo Ren (Last Jedi) | 12 | 2017 | 2 | $19.99 | $14.29 | $-5.70 | $16.89 | $11.69 | |
46 | Luke (Jedi Master) | 12 | 2017 | 5 | $19.99 | $16.85 | $-3.14 | $24.25 | $11.99 | |
47 | Grand Admiral Thrawn | 12 | 2017 | 10 | $19.99 | $24.35 | +$4.36 | $39.00 | $12.00 | |
48 | Stormtrooper | 12 | 2017 | 10 | $19.99 | $23.59 | +$3.60 | $36.95 | $15.00 | |
49 | Maz Kanata | 13 | 2017 | 2 | $19.99 | $11.16 | $-8.83 | $14.00 | $8.31 | |
50 | Elite Praetorian Guard | 13 | 2017 | 11 | $19.99 | $16.74 | $-3.25 | $24.99 | $10.50 | |
51 | Finn (First Order Disguise) | 13 | 2017 | 2 | $19.99 | $13.00 | $-6.99 | $13.99 | $12.00 | |
52 | General Leia | 13 | 2017 | 5 | $19.99 | $14.63 | $-5.36 | $22.95 | $10.50 | |
53 | Captain Poe Dameron | 13 | 2017 | 3 | $19.99 | $13.00 | $-6.99 | $14.99 | $10.00 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Exclusives | ||||||||||
Elite Praetorian Guard (Heavy Blade) | Amazon | 2017 | 6 | $19.99 | $24.42 | +$4.43 | $35.99 | $15.50 | ||
First Order Stormtrooper with Gear | Amazon | 2017 | 4 | $34.99 | $30.75 | $-4.24 | $50.00 | $15.50 | ||
Guardians of Evil 4 pack | Gamestop | 2017 | 0 | $79.95 | $0.00 | $0.00 | ||||
Supreme Leader Snoke & Throne | Gamestop | 2017 | 13 | $34.99 | $21.92 | $-13.07 | $37.49 | $14.75 | ||
Luke Skywalker and Rey Jedi Master and Training | SDCC | 2017 | 2 | $49.99 | $22.25 | $-27.74 | $29.00 | $15.50 | ||
X-34 Landspeeder and Luke Skywalker | SDCC | 2017 | 3 | $89.99 | $82.99 | $-7.00 | $99.99 | $69.99 | ||
Grand Admiral Thrawn | SDCC | 2017 | 10 | $49.99 | $178.65 | +$128.66 | $199.99 | $150.00 | ||
First Order Stormtrooper Executioner | Target | 2017 | 2 | $19.99 | $8.74 | $-11.25 | $9.99 | $7.49 | ||
Luke Skywalker (Jedi Master) on Ahch-To Island | Target | 2017 | 3 | $34.99 | $22.26 | $-12.73 | $29.90 | $11.89 | ||
Admiral Ackbar and First Order Officer | Toys R Us | 2017 | 3 | $39.99 | $17.08 | $-22.91 | $20.00 | $11.25 | ||
Rey on Crait | Toys R Us | 2017 | 0 | $34.99 | $0.00 | $0.00 | ||||
Obi-Wan Kenobi (Force Spirit) | Walgreens | 2017 | 4 | $19.99 | $16.23 | $-3.76 | $25.00 | $11.99 | ||
Kylo Ren in Throne Room | Walmart | 2017 | 8 | $34.99 | $24.89 | $-10.10 | $35.00 | $16.25 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Deluxe Sets ![]() | ||||||||||
Darth Vader Centerpiece | 2017 | 3 | $49.99 | $36.20 | $-13.79 | $45.00 | $24.60 | |||
Luke Skywalker Centerpiece | 2017 | 5 | $49.99 | $29.59 | $-20.40 | $36.00 | $21.99 | |||
02 | X-34 Landspeeder and Luke Skywalker | 2017 | 16 | $59.99 | $53.53 | $-6.46 | $87.99 | $32.00 | ||
03 | Scavenger Rey and Speeder | 2017 | 0 | $59.99 | $0.00 | $0.00 |
# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Titanium Helmets ![]() | ||||||||||
09 | Elite Praetorian Guard And Flametrooper | 5 | 2017 | 0 | $14.99 | $0.00 | $0.00 |
Total Retail: $1,019.66 | Total Market: $981.82 | Diff: $-37.84 | |
![]() |
Total Retail: $1,019.66 | Market Value: $981.82 | Diff: $-37.84 |