# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Basic Action Figures | ||||||||||
S AGA 01 | Princess Leia (Boushh Disguise) | 1 | 2006 | 4 | $6.99 | $12.24 | +$5.25 | $14.99 | $8.99 | |
S AGA 02 | Han Solo (Carbonite) | 1 | 2006 | 6 | $6.99 | $9.05 | +$2.06 | $12.99 | $5.74 | |
S AGA 03 | Bib Fortuna | 1 | 2006 | 0 | $6.99 | $0.00 | $0.00 | |||
S AGA 04 | Barada | 1 | 2006 | 1 | $6.99 | $16.95 | +$9.96 | $16.95 | $16.95 | |
S AGA 05 | Chewbacca | 1 | 2006 | 2 | $6.99 | $8.50 | +$1.51 | $8.99 | $8.00 | |
S AGA 06 | Boba Fett | 1 | 2006 | 5 | $6.99 | $10.48 | +$3.49 | $15.90 | $5.00 | |
S AGA 07 | General Veers | 2 | 2006 | 8 | $6.99 | $26.14 | +$19.15 | $40.00 | $15.00 | |
S AGA 08 | Major Bren Derlin | 2 | 2006 | 2 | $6.99 | $9.50 | +$2.51 | $13.99 | $5.00 | |
S AGA 09 | AT-AT Driver | 2 | 2006 | 4 | $6.99 | $16.66 | +$9.67 | $20.66 | $7.00 | |
S AGA 10 | R2-D2 | 2 | 2006 | 1 | $6.99 | $10.00 | +$3.01 | $10.00 | $10.00 | |
S AGA 11 | Snowtrooper | 2 | 2006 | 8 | $6.99 | $12.99 | +$6.00 | $22.45 | $5.50 | |
S AGA 12 | General Rieekan | 2 | 2006 | 2 | $6.99 | $12.94 | +$5.95 | $12.99 | $12.89 | |
S AGA 13 | Darth Vader (ESB) | 2 | 2006 | 4 | $6.99 | $10.37 | +$3.38 | $12.99 | $6.00 | |
S AGA 14 | Power Droid | 2 | 2006 | 6 | $6.99 | $24.62 | +$17.63 | $39.95 | $17.99 | |
S AGA 15 | Sora Bulq | 3 | 2006 | 5 | $6.99 | $17.79 | +$10.80 | $30.00 | $10.00 | |
S AGA 16 | Sun Fac | 3 | 2006 | 3 | $6.99 | $11.66 | +$4.67 | $14.99 | $7.00 | |
S AGA 17 | C-3PO (Battle Droid Head) | 3 | 2006 | 1 | $6.99 | $9.99 | +$3.00 | $9.99 | $9.99 | |
S AGA 18 | Poggle the Lesser | 3 | 2006 | 2 | $6.99 | $16.99 | +$10.00 | $18.99 | $14.99 | |
S AGA 19 | Yoda | 3 | 2006 | 0 | $6.99 | $0.00 | $0.00 | |||
S AGA 20 | Jango Fett | 3 | 2006 | 3 | $6.99 | $13.92 | +$6.93 | $16.78 | $12.00 | |
S AGA 21 | Scorch (Republic Commando) | 3 | 2006 | 12 | $6.99 | $22.75 | +$15.76 | $40.79 | $9.50 | |
S AGA 22 | Firespeeder Pilot | 4 | 2006 | 4 | $6.99 | $6.55 | $-0.44 | $8.95 | $1.25 | |
S AGA 23 | Lushros Dofine | 4 | 2006 | 4 | $6.99 | $16.85 | +$9.86 | $21.89 | $11.99 | |
S AGA 24 | Clone Commander Cody | 4 | 2006 | 15 | $6.99 | $23.65 | +$16.66 | $32.00 | $10.00 | |
S AGA 25 | Anakin Skywalker | 4 | 2006 | 4 | $6.99 | $12.24 | +$5.25 | $14.99 | $7.00 | |
S AGA 26 | Clone Trooper (Utapau) | 4 | 2006 | 3 | $6.99 | $17.33 | +$10.34 | $20.00 | $15.99 | |
S AGA 27 | Holographic Ki-Adi-Mundi | 4 | 2006 | 0 | $6.99 | $0.00 | $0.00 | |||
S AGA 28 | Obi-Wan Kenobi (ROTS) | 4 | 2006 | 3 | $6.99 | $12.99 | +$6.00 | $17.00 | $9.99 | |
S AGA 29 | Foul Moudama | 4 | 2006 | 5 | $6.99 | $18.23 | +$11.24 | $25.00 | $10.99 | |
S AGA 30 | General Grievous | 4 | 2006 | 7 | $6.99 | $16.14 | +$9.15 | $25.00 | $8.00 | |
S AGA 31 | Momaw Nadon | 5 | 2006 | 6 | $6.99 | $20.17 | +$13.18 | $25.00 | $7.50 | |
S AGA 32 | R5-D4 | 5 | 2006 | 11 | $6.99 | $21.19 | +$14.20 | $34.95 | $9.39 | |
S AGA 33 | Hem Dazon | 5 | 2006 | 10 | $6.99 | $19.75 | +$12.76 | $29.99 | $12.30 | |
S AGA 34 | Garindan | 5 | 2006 | 7 | $6.99 | $18.59 | +$11.60 | $23.99 | $12.00 | |
S AGA 35 | Han Solo (AHN) | 5 | 2006 | 0 | $6.99 | $0.00 | $0.00 | |||
S AGA 36 | Luke Skywalker (ANH) | 5 | 2006 | 0 | $6.99 | $0.00 | $0.00 | |||
S AGA 37 | Sandtrooper | 5 | 2006 | 2 | $6.99 | $10.63 | +$3.64 | $12.75 | $8.50 | |
S AGA 38 | Darth Vader (Bespin Confession) | 5 | 2006 | 0 | $6.99 | $0.00 | $0.00 | |||
S AGA 39 | Chief Chirpa | 6 | 2006 | 7 | $6.99 | $19.85 | +$12.86 | $29.99 | $10.50 | |
S AGA 40 | Moff Jerjerrod | 6 | 2006 | 8 | $6.99 | $17.10 | +$10.11 | $24.95 | $10.00 | |
S AGA 41 | Death Star Gunner | 6 | 2006 | 9 | $6.99 | $16.93 | +$9.94 | $25.00 | $7.97 | |
S AGA 42 | C-3PO (Ewok Throne) (![]() | 6 | 2006 | 12 | $6.99 | $19.05 | +$12.06 | $29.99 | $6.50 | |
S AGA 43 | Emperor Palpatine | 6 | 2006 | 5 | $6.99 | $10.61 | +$3.62 | $17.98 | $5.99 | |
S AGA 44 | Luke Skywalker (Endor) | 7 | 2006 | 0 | $6.99 | $0.00 | $0.00 | |||
S AGA 45 | Darth Vader (Endor Capture) | 7 | 2006 | 0 | $6.99 | $0.00 | $0.00 | |||
S AGA 46 | Rebel Trooper ![]() | 7 | 2006 | 2 | $6.99 | $9.50 | +$2.51 | $13.99 | $5.00 | |
S AGA 47 | Obi-Wan Kenobi (TPM) | 7 | 2006 | 0 | $6.99 | $0.00 | $0.00 | |||
S AGA 48 | Holographic Darth Maul | 7 | 2006 | 0 | $6.99 | $0.00 | $0.00 | |||
S AGA 49 | Rep Been | 7 | 2006 | 0 | $6.99 | $0.00 | $0.00 | |||
S AGA 50 | Naboo Soldier | 7 | 2006 | 0 | $6.99 | $0.00 | $0.00 | |||
S AGA 51 | Dud Bolt & Mars Guo | 7 | 2006 | 0 | $6.99 | $0.00 | $0.00 | |||
S AGA 52 | Gragra | 7 | 2006 | 1 | $6.99 | $5.50 | $-1.49 | $5.50 | $5.50 | |
S AGA 53 | Darth Maul (Sith Training) | 8 | 2006 | 0 | $6.99 | $0.00 | $0.00 | |||
S AGA 54 | Chewbacca with Electronic C-3PO | 8 | 2006 | 3 | $6.99 | $14.83 | +$7.84 | $15.99 | $13.50 | |
S AGA 55 | Kit Fisto | 8 | 2006 | 5 | $6.99 | $17.99 | +$11.00 | $21.00 | $14.99 | |
S AGA 56 | Holographic Clone Commander Cody | 8 | 2006 | 1 | $6.99 | $12.95 | +$5.96 | $12.95 | $12.95 | |
S AGA 57 | Clone Trooper (442nd Siege Battalion) | 8 | 2006 | 0 | $6.99 | $0.00 | $0.00 | |||
S AGA 58 | R5-J2 | 8 | 2006 | 3 | $6.99 | $14.98 | +$7.99 | $19.95 | $12.50 | |
S AGA 59 | Clone Trooper (Fifth Fleet Security) | 8 | 2006 | 0 | $6.99 | $0.00 | $0.00 | |||
S AGA 60 | Clone Trooper Sergeant | 8 | 2006 | 0 | $6.99 | $0.00 | $0.00 | |||
S AGA 61 | Super Battle Droid | 8 | 2006 | 0 | $6.99 | $0.00 | $0.00 | |||
S AGA 62 | Battle Droids | 8 | 2006 | 2 | $6.99 | $14.98 | +$7.99 | $21.95 | $8.00 | |
S AGA 63 | Holographic Obi-Wan Kenobi | 9 | 2006 | 0 | $6.99 | $0.00 | $0.00 | |||
S AGA 64 | Commander Appo | 9 | 2006 | 6 | $6.99 | $40.00 | +$33.01 | $59.99 | $31.99 | |
S AGA 65 | Clone Trooper (Elite Corps) | 9 | 2006 | 2 | $6.99 | $28.45 | +$21.46 | $28.95 | $27.95 | |
S AGA 66 | R4-K5 (Darth Vader's Astromech Droid) | 9 | 2006 | 0 | $6.99 | $0.00 | $0.00 | |||
S AGA 67 | Padme Amidala | 9 | 2006 | 0 | $6.99 | $0.00 | $0.00 | |||
S AGA 68 | Clone Trooper (Combat Engineer) | 9 | 2006 | 1 | $6.99 | $11.00 | +$4.01 | $11.00 | $11.00 | |
S AGA 69 | Yarael Poof | 9 | 2006 | 4 | $6.99 | $17.87 | +$10.88 | $20.00 | $15.00 | |
S AGA 70 | Aurra Sing | 10 | 2006 | 0 | $6.99 | $0.00 | $0.00 | |||
S AGA 71 | Kitik Keed'kak | 10 | 2006 | 4 | $6.99 | $17.84 | +$10.85 | $23.00 | $13.39 | |
S AGA 72 | Nabrun Leids & Kabe | 10 | 2006 | 3 | $6.99 | $22.50 | +$15.51 | $28.00 | $14.50 | |
S AGA 73 | Labria | 10 | 2006 | 0 | $6.99 | $0.00 | $0.00 | |||
S AGA 74 | R4-M6 (Mace Windu's Astromech Droid) | 10 | 2006 | 0 | $6.99 | $0.00 | $0.00 |
Total Retail: $517.26 | Total Market: $967.54 | Diff: +$450.28 | |
![]() |
Total Retail: $517.26 | Market Value: $967.54 | Diff: +$450.28 |