# ![]() |
Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Vintage Collection Action Figures | ||||||||||
Jar Jar Binks (Carbonite) | SDCC | 2012 | 0 | $9.99 | $0.00 | $0.00 | ||||
Jocasta Nu | Brians Toys | 2012 | 4 | $24.99 | $218.74 | +$193.75 | $255.00 | $199.99 | ||
Boba Fett (Droids) | Target | 2021 | 18 | $15.99 | $23.32 | +$7.33 | $31.98 | $15.50 | ||
C-3PO (Droids) | Target | 2021 | 3 | $15.99 | $13.30 | $-2.69 | $14.97 | $11.95 | ||
Cara Dune (Carbonized) | Walmart | 2021 | 11 | $17.99 | $23.10 | +$5.11 | $29.99 | $14.00 | ||
Imperial Death Trooper (Carbonized) | Walmart | 2021 | 4 | $17.99 | $14.49 | $-3.50 | $19.97 | $9.50 | ||
Incinerator Trooper (Carbonized) | Walmart | 2021 | 3 | $17.99 | $15.75 | $-2.24 | $19.49 | $8.76 | ||
The Mandalorian (Carbonized) | Walmart | 2021 | 3 | $17.99 | $12.66 | $-5.33 | $17.99 | $9.99 | ||
Moff Gideon (Carbonized) | Walmart | 2021 | 7 | $17.99 | $10.50 | $-7.49 | $13.99 | $6.98 | ||
R2-D2 (Droids) | Target | 2021 | 3 | $15.99 | $12.95 | $-3.04 | $14.95 | $11.90 | ||
Remnant Stormtrooper (Carbonized) | Walmart | 2021 | 7 | $17.99 | $13.13 | $-4.86 | $16.97 | $9.97 | ||
Shoretrooper (Carbonized) | Walmart | 2021 | 10 | $17.99 | $14.42 | $-3.57 | $25.00 | $8.50 | ||
The Armorer (Carbonized) | Walmart | 2021 | 11 | $17.99 | $12.04 | $-5.95 | $16.97 | $5.00 | ||
Dark Trooper (Deluxe) | 2023 | 15 | $27.99 | $26.50 | $-1.49 | $30.99 | $18.50 | |||
H AS 01 | Grogu (The Razor Crest) | HasLab | 2022 | 7 | $0.00 | $82.08 | +$82.08 | $100.00 | $59.55 | |
H AS 02 | Offworld Java Elder (Arvala-7) | HasLab | 2022 | 0 | $0.00 | $0.00 | $0.00 | |||
V C | Yak Face (POTF) | HasLab | 2019 | 2 | $0.00 | $234.25 | +$234.25 | $260.00 | $208.50 | |
V C 01 | Dengar | 1 | 2010 | 13 | $7.99 | $87.86 | +$79.87 | $127.95 | $36.00 | |
V C 02 | Leia (Hoth Outfit) | 1 | 2010 | 5 | $7.99 | $28.57 | +$20.58 | $34.97 | $23.00 | |
V C 02 | Leia (Hoth Outfit) Reissue | 1 | 2021 | 1 | $12.99 | $15.00 | +$2.01 | $15.00 | $15.00 | |
V C 03 | Han Solo (Echo Base Outfit) Foil | 1 | 2010 | 0 | $7.99 | $0.00 | $0.00 | |||
V C 03 | Han Solo (Echo Base Outfit) | 1 | 2010 | 4 | $7.99 | $19.24 | +$11.25 | $24.99 | $13.50 | |
V C 03 | Han Solo (Echo Base Outfit) Reissue | 1 | 2019 | 0 | $12.99 | $0.00 | $0.00 | |||
V C 04 | Luke Skywalker (Bespin Fatigues) | 1 | 2010 | 3 | $7.99 | $32.00 | +$24.01 | $60.99 | $15.00 | |
V C 04 | Luke Skywalker (Bespin Fatigues) Foil | 1 | 2010 | 4 | $7.99 | $71.24 | +$63.25 | $99.99 | $50.00 | |
V C 04 | Luke Skywalker (Bespin Fatigues) Reissue | 1 | 2020 | 6 | $12.99 | $16.58 | +$3.59 | $24.95 | $10.50 | |
V C 05 | AT-AT Commander | 1 | 2010 | 4 | $7.99 | $80.97 | +$72.98 | $99.33 | $55.55 | |
V C 06 | C-3PO | 1 | 2010 | 4 | $7.99 | $27.24 | +$19.25 | $36.00 | $18.99 | |
V C 06 | C-3PO (Reissue) | 1 | 2020 | 5 | $12.99 | $22.97 | +$9.98 | $25.00 | $15.00 | |
V C 07 | Dack Ralter | 1 | 2010 | 7 | $7.99 | $46.80 | +$38.81 | $76.50 | $36.09 | |
V C 08 | Darth Vader (ESB) | 1 | 2010 | 7 | $7.99 | $38.49 | +$30.50 | $71.49 | $19.99 | |
V C 08 | Darth Vader (Foil) | 1 | 2010 | 1 | $7.99 | $295.00 | +$287.01 | $295.00 | $295.00 | |
V C 08 | Darth Vader (ROTJ) | 1 | 2010 | 5 | $7.99 | $97.42 | +$89.43 | $152.10 | $55.00 | |
V C 08 | Darth Vader (Reissue) | 1 | 2019 | 0 | $12.99 | $0.00 | $0.00 | |||
V C 09 | Boba Fett (ESB) | 1 | 2010 | 8 | $7.99 | $31.98 | +$23.99 | $43.88 | $19.99 | |
V C 09 | Boba Fett (ESB) Foil | 1 | 2010 | 2 | $7.99 | $149.99 | +$142.00 | $149.99 | $149.99 | |
V C 09 | Boba Fett (ROTJ) | 1 | 2011 | 3 | $8.99 | $125.00 | +$116.01 | $150.00 | $100.00 | |
V C 09 | Boba Fett (Reissue) | 1 | 2019 | 1 | $12.99 | $95.00 | +$82.01 | $95.00 | $95.00 | |
V C 10 | 4-LOM | 1 | 2010 | 7 | $7.99 | $44.32 | +$36.33 | $54.00 | $26.00 | |
V C 11 | Cloud Car Pilot (Twin Pod) | 1 | 2010 | 11 | $7.99 | $46.57 | +$38.58 | $63.33 | $30.00 | |
V C 12 | Darth Sidious (Foil) | 1 | 2010 | 3 | $7.99 | $132.83 | +$124.84 | $199.99 | $76.00 | |
V C 12 | Darth Sidious | 2 | 2010 | 6 | $7.99 | $100.83 | +$92.84 | $129.99 | $52.00 | |
V C 13 | Darth Vader (Anakin Skywalker) ![]() | 2 | 2010 | 8 | $7.99 | $131.25 | +$123.26 | $150.00 | $91.00 | |
V C 13 | Darth Vader (Anakin Skywalker) Foil | 2 | 2010 | 2 | $7.99 | $154.25 | +$146.26 | $185.00 | $123.49 | |
V C 13 | Darth Vader (Darth Vader) | 2 | 2010 | 15 | $7.99 | $212.39 | +$204.40 | $510.00 | $70.00 | |
V C 14 | Sandtrooper | 2 | 2010 | 13 | $7.99 | $26.76 | +$18.77 | $34.95 | $19.99 | |
V C 14 | Sandtrooper (Foil) | 2 | 2010 | 0 | $7.99 | $0.00 | $0.00 | |||
V C 15 | Clone Trooper | 2 | 2010 | 9 | $7.99 | $43.28 | +$35.29 | $84.95 | $10.50 | |
V C 15 | Clone Trooper (Foil) | 2 | 2010 | 1 | $7.99 | $99.99 | +$92.00 | $99.99 | $99.99 | |
V C 16 | Obi-Wan Kenobi | 2 | 2010 | 5 | $7.99 | $97.05 | +$89.06 | $119.50 | $60.80 | |
V C 16 | Obi-Wan Kenobi (Foil) | 2 | 2010 | 2 | $7.99 | $149.98 | +$141.99 | $160.00 | $139.95 | |
V C 17 | General Grievous | 2 | 2010 | 10 | $7.99 | $108.18 | +$100.19 | $179.99 | $59.99 | |
V C 17 | General Grievous (Foil) | 2 | 2010 | 1 | $7.99 | $210.00 | +$202.01 | $210.00 | $210.00 | |
V C 18 | MagnaGuard | 2 | 2010 | 4 | $7.99 | $75.50 | +$67.51 | $88.00 | $61.00 | |
V C 18 | MagnaGuard (Foil) | 2 | 2010 | 3 | $7.99 | $113.50 | +$105.51 | $127.99 | $100.00 | |
V C 19 | Clone Commander Cody | 2 | 2010 | 5 | $7.99 | $149.35 | +$141.36 | $175.00 | $120.00 | |
V C 19 | Clone Commander Cody (Foil) | 2 | 2010 | 2 | $7.99 | $207.50 | +$199.51 | $225.00 | $189.99 | |
V C 20 | Yoda | 5 | 2011 | 5 | $7.99 | $71.64 | +$63.65 | $88.23 | $44.99 | |
V C 21 | Gamorrean Guard | 3 | 2010 | 1 | $7.99 | $34.00 | +$26.01 | $34.00 | $34.00 | |
V C 21 | Gamorrean Guard (Reissue) | 3 | 2019 | 4 | $12.99 | $48.74 | +$35.75 | $59.99 | $37.00 | |
V C 22 | Admiral Ackbar | 3 | 2010 | 8 | $7.99 | $28.59 | +$20.60 | $50.00 | $10.00 | |
V C 22 | Admiral Ackbar (Reissue) | 34 | 2021 | 1 | $12.99 | $16.19 | +$3.20 | $16.19 | $16.19 | |
V C 23 | Luke Skywalker (Endor Capture) | 3 | 2010 | 1 | $7.99 | $28.00 | +$20.01 | $28.00 | $28.00 | |
V C 23 | Luke Skywalker (Jedi Knight Outfit) | 3 | 2010 | 1 | $7.99 | $71.99 | +$64.00 | $71.99 | $71.99 | |
V C 23 | Luke Skywalker (Endor Capture) Reissue | 3 | 2019 | 4 | $12.99 | $30.99 | +$18.00 | $55.00 | $17.99 | |
V C 24 | Wooof | 3 | 2010 | 6 | $7.99 | $41.79 | +$33.80 | $71.99 | $22.72 | |
V C 24 | Wooof (Reissue) | 2023 | 0 | $16.99 | $0.00 | $0.00 | ||||
V C 25 | R2-D2 (Pop Up Lightsaber) | 3 | 2010 | 15 | $7.99 | $54.35 | +$46.36 | $100.00 | $36.00 | |
V C 26 | Rebel Commando | 3 | 2010 | 15 | $7.99 | $56.18 | +$48.19 | $90.00 | $30.00 | |
V C 27 | Wicket | 3 | 2010 | 5 | $7.99 | $39.44 | +$31.45 | $63.22 | $27.00 | |
V C 27 | Wicket (Reissue) | 27 | 2020 | 1 | $12.99 | $39.95 | +$26.96 | $39.95 | $39.95 | |
V C 28 | Wedge Antilles | 3 | 2010 | 19 | $7.99 | $44.28 | +$36.29 | $69.99 | $30.00 | |
V C 29 | Kit Fisto | 4 | 2011 | 12 | $7.99 | $101.40 | +$93.41 | $157.50 | $44.99 | |
V C 30 | Zam Wesell | 4 | 2011 | 15 | $7.99 | $64.61 | +$56.62 | $91.00 | $40.00 | |
V C 31 | Obi-Wan Kenobi | 4 | 2011 | 7 | $7.99 | $27.85 | +$19.86 | $42.00 | $14.95 | |
V C 31 | Obi-Wan Kenobi (Reissue) | 2022 | 1 | $13.99 | $11.99 | $-2.00 | $11.99 | $11.99 | ||
V C 32 | Anakin Skywalker (Peasant Disguise) | 4 | 2011 | 0 | $7.99 | $0.00 | $0.00 | |||
V C 32 | Anakin Skywalker (Peasant Disguise) Reissue | 31 | 2021 | 2 | $12.99 | $16.44 | +$3.45 | $17.89 | $14.99 | |
V C 33 | Padme Amidala (Peasant Disguise) | 4 | 2011 | 9 | $7.99 | $49.86 | +$41.87 | $64.99 | $39.00 | |
V C 34 | Jango Fett | 4 | 2011 | 13 | $7.99 | $134.41 | +$126.42 | $179.33 | $99.00 | |
V C 35 | Mace Windu | 4 | 2011 | 6 | $7.99 | $25.50 | +$17.51 | $42.00 | $10.00 | |
V C 35 | Mace Windu (Reissue) | 2022 | 0 | $13.99 | $0.00 | $0.00 | ||||
V C 36 | Senate Guard | 4 | 2011 | 10 | $7.99 | $36.32 | +$28.33 | $59.00 | $24.49 | |
V C 37 | Super Battle Droid | 4 | 2011 | 9 | $7.99 | $78.64 | +$70.65 | $125.00 | $34.99 | |
V C 38 | Clone Trooper (212th Battalion) | 5 | 2011 | 5 | $7.99 | $108.84 | +$100.85 | $125.33 | $90.00 | |
V C 39 | Luke Skywalker (Death Star Escape) | 5 | 2011 | 14 | $7.99 | $58.09 | +$50.10 | $89.33 | $35.99 | |
V C 40 | R5-D4 | 5 | 2011 | 10 | $7.99 | $56.37 | +$48.38 | $129.95 | $33.33 | |
V C 41 | Stormtrooper (ROTJ) | SDCC | 2011 | 4 | $7.99 | $53.01 | +$45.02 | $84.99 | $29.01 | |
V C 41 | Stormtrooper (ESB) | 5 | 2011 | 8 | $7.99 | $29.93 | +$21.94 | $49.99 | $12.50 | |
V C 42 | Han Solo (Yavin Ceremony) | 5 | 2011 | 9 | $7.99 | $57.33 | +$49.34 | $149.99 | $25.00 | |
V C 43 | Commander Gree | 5 | 2011 | 8 | $7.99 | $147.50 | +$139.51 | $350.00 | $62.00 | |
V C 44 | Luke Skywalker (Dagobah Landing) (![]() | 6 | 2011 | 9 | $8.99 | $116.19 | +$107.20 | $219.99 | $83.00 | |
V C 45 | Clone Trooper | 6 | 2011 | 3 | $8.99 | $43.32 | +$34.33 | $55.00 | $34.97 | |
V C 45 | Clone Trooper (Reissue) | 25 | 2020 | 2 | $12.99 | $33.99 | +$21.00 | $33.99 | $33.99 | |
V C 46 | AT-RT Driver | 6 | 2011 | 3 | $8.99 | $93.33 | +$84.34 | $104.99 | $75.00 | |
V C 47 | General Lando Calrissian | 6 | 2011 | 6 | $8.99 | $16.12 | +$7.13 | $20.00 | $9.99 | |
V C 47 | General Lando Calrissian (Reissue) | 6 | 2020 | 0 | $12.99 | $0.00 | $0.00 | |||
V C 48 | Weequay (Skiff Master) | 6 | 2011 | 9 | $8.99 | $58.98 | +$49.99 | $79.95 | $32.01 | |
V C 49 | Fi-Ek Sirch (Jedi Knight) | 6 | 2011 | 7 | $8.99 | $77.85 | +$68.86 | $99.95 | $52.00 | |
V C 50 | Han Solo (Bespin Outfit) | 7 | 2011 | 6 | $8.99 | $11.08 | +$2.09 | $14.50 | $6.50 | |
V C 50 | Han Solo (Bespin Outfit) Reissue | 7 | 2020 | 3 | $12.99 | $21.31 | +$8.32 | $24.99 | $15.00 | |
V C 51 | Barriss Offee (Jedi Padawan) | 7 | 2011 | 7 | $8.99 | $40.70 | +$31.71 | $55.00 | $24.99 | |
V C 52 | Rebel Fleet Trooper | 7 | 2011 | 8 | $8.99 | $29.55 | +$20.56 | $40.00 | $19.99 | |
V C 53 | Bom Vimdin (Cantina Patron) | 7 | 2011 | 9 | $8.99 | $26.39 | +$17.40 | $36.00 | $15.00 | |
V C 54 | ARC Trooper Commander (![]() | 7 | 2011 | 12 | $8.99 | $103.46 | +$94.47 | $129.99 | $59.99 | |
V C 55 | Logray (Ewok Medicine Man) | 7 | 2011 | 11 | $8.99 | $41.51 | +$32.52 | $59.95 | $29.00 | |
V C 56 | Kithaba (Skiff Guard) | 13 | 2012 | 7 | $9.99 | $48.54 | +$38.55 | $69.33 | $37.00 | |
V C 56 | Kithaba (Skiff Guard) Reissue | 2023 | 0 | $16.99 | $0.00 | $0.00 | ||||
V C 57 | Dr. Evazan (Cantina Patron) | 13 | 2012 | 7 | $9.99 | $46.71 | +$36.72 | $55.00 | $39.00 | |
V C 58 | Aayla Secura | 13 | 2012 | 12 | $9.99 | $90.69 | +$80.70 | $150.00 | $50.00 | |
V C 59 | Nom Anor | 13 | 2012 | 10 | $9.99 | $54.03 | +$44.04 | $70.00 | $36.00 | |
V C 60 | Clone Trooper (501st Legion) | 13 | 2012 | 3 | $9.99 | $106.65 | +$96.66 | $110.00 | $99.95 | |
V C 61 | Boba Fett (Prototype Armor) | Mail Away | 2011 | 22 | $6.99 | $86.14 | +$79.15 | $149.95 | $9.99 | |
V C 62 | Han Solo (In Trench Coat) | 8 | 2011 | 1 | $8.99 | $10.00 | +$1.01 | $10.00 | $10.00 | |
V C 62 | Han Solo (Endor) Reissue | 34 | 2021 | 3 | $12.99 | $12.33 | $-0.66 | $14.99 | $9.99 | |
V C 63 | B-wing Pilot (Keyan Farlander) | 8 | 2011 | 8 | $8.99 | $47.86 | +$38.87 | $85.00 | $27.70 | |
V C 64 | Princess Leia (Slave Outfit) | 8 | 2011 | 6 | $8.99 | $273.33 | +$264.34 | $395.00 | $199.99 | |
V C 65 | Tie Fighter Pilot | 8 | 2011 | 2 | $8.99 | $31.48 | +$22.49 | $34.95 | $28.00 | |
V C 65 | Tie Fighter Pilot (Reissue) | 31 | 2021 | 3 | $13.99 | $20.99 | +$7.00 | $23.99 | $18.99 | |
V C 66 | Salacious Crumb | SDCC | 2011 | 2 | $9.99 | $1,400.00 | +$1,390.01 | $2,000.00 | $799.99 | |
V C 67 | Mouse Droid | SDCC | 2011 | 0 | $9.99 | $0.00 | $0.00 | |||
V C 68 | Rebel Soldier (Echo Base Battle Gear) | 9 | 2011 | 5 | $8.99 | $15.42 | +$6.43 | $29.99 | $6.99 | |
V C 68 | Rebel Soldier (Reissue) | 35 | 2021 | 0 | $12.99 | $0.00 | $0.00 | |||
V C 69 | Bastila Shan | 9 | 2011 | 6 | $8.99 | $91.75 | +$82.76 | $102.50 | $80.00 | |
V C 70 | Ponda Baba (Walrus Man) | 9 | 2011 | 11 | $8.99 | $103.62 | +$94.63 | $136.00 | $67.53 | |
V C 71 | Mawhonic (Podracer Pilot) | 16 | 2012 | 8 | $9.99 | $35.31 | +$25.32 | $46.56 | $27.00 | |
V C 72 | Naboo Pilot | 16 | 2012 | 5 | $9.99 | $41.60 | +$31.61 | $55.00 | $29.99 | |
V C 73 | Aurra Sing | 16 | 2012 | 8 | $9.99 | $98.76 | +$88.77 | $125.00 | $72.00 | |
V C 74 | Gungan Warrior | 16 | 2012 | 7 | $9.99 | $59.00 | +$49.01 | $74.00 | $44.99 | |
V C 75 | Qui-Gon Jinn | 10 | 2011 | 6 | $8.99 | $36.67 | +$27.68 | $45.00 | $32.00 | |
V C 76 | Obi-Wan Kenobi | 10 | 2011 | 7 | $8.99 | $46.75 | +$37.76 | $79.99 | $29.99 | |
V C 77 | Ratts Tyerell & Pit Droid | 10 | 2011 | 2 | $8.99 | $38.45 | +$29.46 | $42.00 | $34.90 | |
V C 78 | Battle Droid | 10 | 2011 | 0 | $8.99 | $0.00 | $0.00 | |||
V C 78 | Battle Droid (Reissue) | 31 | 2021 | 2 | $12.99 | $18.15 | +$5.16 | $18.99 | $17.30 | |
V C 79 | Darth Sidious | 10 | 2011 | 11 | $8.99 | $47.82 | +$38.83 | $99.00 | $19.99 | |
V C 80 | Anakin Skywalker | 10 | 2011 | 0 | $8.99 | $0.00 | $0.00 | |||
V C 80 | Anakin Skywalker (Reissue) | 2022 | 0 | $13.99 | $0.00 | $0.00 | ||||
V C 81 | Ben Quadinaros & Otoga-222 | 10 | 2011 | 8 | $8.99 | $32.77 | +$23.78 | $40.99 | $25.00 | |
V C 82 | Daultay Dofine | 10 | 2011 | 5 | $8.99 | $35.58 | +$26.59 | $49.95 | $24.99 | |
V C 83 | Naboo Royal Guard | 10 | 2011 | 7 | $8.99 | $23.21 | +$14.22 | $29.99 | $17.00 | |
V C 84 | Queen Amidala | 10 | 2011 | 0 | $9.99 | $0.00 | $0.00 | |||
V C 84 | Queen Amidala (Reissue) | 31 | 2021 | 2 | $12.99 | $13.96 | +$0.97 | $19.95 | $7.97 | |
V C 85 | Quinlan Vos | 10 | 2011 | 10 | $9.99 | $38.15 | +$28.16 | $80.00 | $19.50 | |
V C 86 | Darth Maul | 10 | 2011 | 1 | $9.99 | $35.00 | +$25.01 | $35.00 | $35.00 | |
V C 86 | Darth Maul (Reissue) | 27 | 2020 | 3 | $12.99 | $29.57 | +$16.58 | $34.95 | $19.99 | |
V C 87 | Luke Skywalker (Lightsaber Construction) | 11 | 2012 | 9 | $9.99 | $39.38 | +$29.39 | $51.00 | $25.00 | |
V C 88 | Princess Leia (Sandstorm Outfit) | 11 | 2012 | 7 | $9.99 | $101.79 | +$91.80 | $139.99 | $76.99 | |
V C 89 | Lando Calrissian (Sandstorm Outfit) | 11 | 2012 | 7 | $9.99 | $35.68 | +$25.69 | $60.00 | $20.49 | |
V C 90 | Colonel Cracken (Millennium Falcon Crew) | 11 | 2012 | 4 | $9.99 | $40.74 | +$30.75 | $49.99 | $27.99 | |
V C 91 | Rebel Pilot (Mon Calamari) | 11 | 2012 | 7 | $9.99 | $45.60 | +$35.61 | $55.50 | $28.70 | |
V C 92 | Anakin Skywalker | 12 | 2012 | 1 | $9.99 | $43.00 | +$33.01 | $43.00 | $43.00 | |
V C 92 | Anakin Skywalker (Reissue) | 27 | 2020 | 4 | $12.99 | $38.48 | +$25.49 | $44.95 | $31.00 | |
V C 93 | Darth Vader | 12 | 2012 | 12 | $9.99 | $41.24 | +$31.25 | $58.00 | $19.99 | |
V C 94 | Imperial Navy Commander | 12 | 2012 | 6 | $9.99 | $38.13 | +$28.14 | $49.99 | $20.90 | |
V C 95 | Luke Skywalker (Hoth Outfit) | 12 | 2012 | 13 | $9.99 | $17.83 | +$7.84 | $34.99 | $5.99 | |
V C 95 | Luke Skywalker (Hoth Outfit) Reissue | 34 | 2021 | 0 | $12.99 | $0.00 | $0.00 | |||
V C 96 | Darth Malgus | 12 | 2012 | 9 | $9.99 | $77.50 | +$67.51 | $135.50 | $42.00 | |
V C 97 | Odd Ball (Clone Pilot) | 14 | 2012 | 3 | $9.99 | $113.83 | +$103.84 | $124.99 | $106.50 | |
V C 98 | Grand Moff Tarkin | 14 | 2012 | 8 | $9.99 | $138.74 | +$128.75 | $215.00 | $75.00 | |
V C 99 | Nikto (Skiff Guard) | 14 | 2012 | 8 | $9.99 | $71.31 | +$61.32 | $122.49 | $40.00 | |
V C 99 | Nikto (Skiff Guard) Reissue | 2023 | 0 | $16.99 | $0.00 | $0.00 | ||||
V C 100 | Starkiller | 14 | 2012 | 3 | $9.99 | $185.83 | +$175.84 | $250.00 | $105.00 | |
V C 100 | Starkiller (Vader's Apprentice) Reissue ![]() | 2023 | 0 | $16.99 | $0.00 | $0.00 | ||||
V C 101 | Shae Vizla | 14 | 2012 | 8 | $9.99 | $26.48 | +$16.49 | $109.99 | $6.50 | |
V C 101 | Shae Vizla (Gaming Greats) | 33 | 2022 | 0 | $13.99 | $0.00 | $0.00 | |||
V C 102 | Ahsoka | 16 | 2012 | 7 | $9.99 | $337.72 | +$327.73 | $515.99 | $212.50 | |
V C 102 | Ahsoka (Reissue) | 2022 | 0 | $13.99 | $0.00 | $0.00 | ||||
V C 103 | Obi-Wan Kenobi | 16 | 2012 | 4 | $9.99 | $78.75 | +$68.76 | $97.00 | $37.00 | |
V C 103 | Obi-Wan Kenobi (Reissue) | 27 | 2020 | 4 | $12.99 | $46.73 | +$33.74 | $59.95 | $31.00 | |
V C 104 | Lumat | 16 | 2012 | 4 | $9.99 | $137.00 | +$127.01 | $199.99 | $85.51 | |
V C 105 | Emperor's Royal Guard | 16 | 2012 | 9 | $9.99 | $28.89 | +$18.90 | $64.00 | $12.99 | |
V C 105 | Emperor’s Royal Guard (Reissue) | 34 | 2021 | 0 | $12.99 | $0.00 | $0.00 | |||
V C 106 | Nien Nunb | 16 | 2012 | 6 | $9.99 | $87.86 | +$77.87 | $125.50 | $27.00 | |
V C 107 | Weequay | 16 | 2012 | 8 | $9.99 | $88.19 | +$78.20 | $112.50 | $65.99 | |
V C 108 | Jar Jar Binks | 15 | 2012 | 4 | $9.99 | $97.47 | +$87.48 | $150.00 | $67.00 | |
V C 109 | Clone Trooper Lieutenant | 15 | 2012 | 5 | $9.99 | $108.06 | +$98.07 | $125.00 | $90.00 | |
V C 110 | Shock Trooper | 15 | 2012 | 4 | $9.99 | $103.37 | +$93.38 | $129.99 | $79.99 | |
V C 111 | Princess Leia (Bespin) | 15 | 2012 | 9 | $9.99 | $92.22 | +$82.23 | $150.00 | $50.00 | |
V C 112 | Sandtrooper | 15 | 2012 | 3 | $9.99 | $143.11 | +$133.12 | $179.33 | $100.00 | |
V C 113 | Republic Trooper ![]() | 16 | 2012 | 25 | $9.99 | $40.10 | +$30.11 | $125.00 | $16.00 | |
V C 113 | Republic Trooper (The Old Republic) Reissue | Pulse | 2022 | 2 | $13.99 | $28.03 | +$14.04 | $31.18 | $24.88 | |
V C 114 | Orrimaarko (Prune Face) | 16 | 2012 | 2 | $9.99 | $117.50 | +$107.51 | $125.00 | $109.99 | |
V C 115 | Darth Vader (ROTJ) | 15 | 2012 | 6 | $9.99 | $170.70 | +$160.71 | $199.99 | $138.01 | |
V C 116 | Rey (Jakku) | 17 | 2018 | 4 | $12.99 | $11.67 | $-1.32 | $14.99 | $8.18 | |
V C 117 | Kylo Ren | 17 | 2018 | 14 | $12.99 | $18.08 | +$5.09 | $30.00 | $7.50 | |
V C 118 | First Order Stormtrooper | 17 | 2018 | 5 | $12.99 | $11.69 | $-1.30 | $17.95 | $7.00 | |
V C 119 | Jyn Erso | 17 | 2018 | 3 | $12.99 | $7.43 | $-5.56 | $9.00 | $5.00 | |
V C 120 | Hoth Rebel Soldier | 17 | 2018 | 8 | $12.99 | $15.46 | +$2.47 | $19.99 | $8.99 | |
V C 121 | Supreme Leader Snoke | 17 | 2018 | 3 | $12.99 | $7.00 | $-5.99 | $8.99 | $5.00 | |
V C 122 | Rey (Island Journey) | Walmart | 2018 | 3 | $14.99 | $5.66 | $-9.33 | $6.99 | $5.00 | |
V C 123 | Stormtrooper (Mimban) | Walmart | 2018 | 9 | $12.99 | $16.77 | +$3.78 | $25.00 | $5.50 | |
V C 124 | Han Solo | 18 | 2018 | 4 | $12.99 | $18.49 | +$5.50 | $24.98 | $13.50 | |
V C 125 | Enfys Nest | 18 | 2018 | 10 | $12.99 | $27.32 | +$14.33 | $38.00 | $21.50 | |
V C 126 | Imperial Assault Tank Driver | 18 | 2018 | 6 | $12.99 | $70.81 | +$57.82 | $76.00 | $60.99 | |
V C 127 | Imperial Death Trooper | 18 | 2018 | 5 | $12.99 | $17.00 | +$4.01 | $24.95 | $10.99 | |
V C 128 | Range Trooper | 19 | 2019 | 9 | $12.99 | $10.10 | $-2.89 | $15.99 | $5.00 | |
V C 129 | Doctor Aphra | 19 | 2018 | 9 | $12.99 | $20.49 | +$7.50 | $29.95 | $13.50 | |
V C 130 | Captain Cassian Andor | 19 | 2018 | 5 | $12.99 | $11.87 | $-1.12 | $17.95 | $5.95 | |
V C 131 | Luke Skywalker Jedi Master | 19 | 2018 | 2 | $12.99 | $13.75 | +$0.76 | $17.99 | $9.50 | |
V C 132 | Yakface | 20 | 2019 | 0 | $12.99 | $0.00 | $0.00 | |||
V C 132 | Saelt-Marae (Reissue) | 2023 | 0 | $16.99 | $0.00 | $0.00 | ||||
V C 133 | Scarif Stormtrooper | 20 | 2019 | 5 | $12.99 | $13.15 | +$0.16 | $19.99 | $8.50 | |
V C 134 | Princess Leia Organa Boushh | 20 | 2019 | 8 | $12.99 | $23.37 | +$10.38 | $34.99 | $16.51 | |
V C 135 | Klaatu | 20 | 2019 | 8 | $12.99 | $15.07 | +$2.08 | $24.95 | $6.50 | |
V C 136 | Han Solo (Carbonite) | Walmart | 2019 | 7 | $0.00 | $28.06 | +$28.06 | $39.99 | $15.53 | |
V C 137 | Ree Yees | Walmart | 2019 | 16 | $0.00 | $20.79 | +$20.79 | $35.00 | $13.99 | |
V C 138 | Elite Praetorian Guard | 21 | 2019 | 4 | $12.99 | $28.87 | +$15.88 | $39.99 | $19.99 | |
V C 139 | Lando Calrissian (Solo) | 21 | 2019 | 1 | $12.99 | $15.99 | +$3.00 | $15.99 | $15.99 | |
V C 140 | Imperial Stormtrooper | 21 | 2019 | 9 | $12.99 | $21.18 | +$8.19 | $27.95 | $12.50 | |
V C 141 | Chewbacca | 21 | 2019 | 9 | $12.99 | $17.56 | +$4.57 | $22.95 | $8.51 | |
V C 142 | Captain Phasma | 21 | 2019 | 4 | $12.99 | $16.80 | +$3.81 | $22.99 | $7.50 | |
V C 143 | Han Solo (Stormtrooper) | Target | 2019 | 14 | $12.99 | $23.78 | +$10.79 | $34.95 | $15.50 | |
V C 144 | Lando Calrissian (Skiff Guard) | Walmart | 2019 | 6 | $12.99 | $13.59 | +$0.60 | $17.00 | $10.00 | |
V C 145 | 41st Elite Corps Clone Trooper | Fan | 2019 | 2 | $12.99 | $18.99 | +$6.00 | $21.98 | $15.99 | |
