Retailer | Price | Case | Savings | Lowest Found |
---|---|---|---|---|
eBay | Avg: $7.20 | $4.99 | ||
Walmart | $14.98 | Save: $5.01 (25%) | $2.85 on Aug 23, 2019 | |
Amazon | $9.99 | Save: $10.00 (50%) | $3.49 on Nov 07, 2017 | |
BBTS | $11.99 | ![]() | Save: $8.00 (40%) | $6.59 on Jan 17, 2019 |
HTS eBay | $6.99 | Save: $13.00 (65%) | $6.99 on Sep 06, 2018 | |
Forbidden Planet | £4.99 | £4.99 on Feb 25, 2018 | ||
NJ Toys | $6.99 | Save: $13.00 (65%) | $6.99 on Jul 18, 2019 | |
* A small commission may be earned for items purchased through links found on our site. |
The average selling price based upon the last 14 auctions is: $7.20 [High: $11.00/Low: $4.99].