Retailer | Price | Case | Savings | Lowest Found |
---|---|---|---|---|
eBay | Avg: $12.12 | $5.00 | ||
Walmart | $29.88 | Over: $9.89 (49%) | $5.00 on Feb 01, 2018 | |
Amazon ![]() | $19.75 | Save: $0.24 (1%) | $4.69 on Sep 15, 2019 | |
BBTS | $11.99 | Save: $8.00 (40%) | $11.99 on Oct 25, 2018 | |
HTS eBay | $9.99 | Save: $10.00 (50%) | $9.99 on Sep 06, 2018 | |
NJ Toys | $19.99 | None: $0.00 (0%) | $19.99 on Apr 22, 2017 | |
* A small commission may be earned for items purchased through links found on our site. |
The average selling price based upon the last 13 auctions is: $12.12 [High: $16.99/Low: $5.00].