Retailer | Price | Case | Savings | Lowest Found |
---|---|---|---|---|
eBay | Avg: $17.47 | $5.50 | ||
Amazon | $31.99 | Over: $12.00 (60%) | $9.49 on Apr 12, 2017 | |
BBTS | $24.99 | Over: $5.00 (25%) | $17.49 on Feb 23, 2017 | |
HTS eBay | $11.99 | Save: $8.00 (40%) | $11.99 on Sep 06, 2018 | |
Forbidden Planet | £9.99 | £9.99 on Jul 08, 2017 | ||
* A small commission may be earned for items purchased through links found on our site. |
The average selling price based upon the last 13 auctions is: $17.47 [High: $24.95/Low: $5.50].