| # | Name   | Wave    | Year   | #Sold   | Retail   | Avg   | Diff   | High   | Low   | |
|---|---|---|---|---|---|---|---|---|---|---|
| Deluxe Sets | ||||||||||
| 2018 | 7 | $34.99 | $25.82 | $-9.17 | $38.00 | $22.00 | ||||
| 02 | X-34 Landspeeder and Luke Skywalker( $7.82) | 2017 | 9 | $59.99 | $55.99 | $-4.00 | $74.98 | $24.00 | ||
| 04 | 2017 | 14 | $59.99 | $79.72 | +$19.73 | $99.00 | $50.00 | |||
| C01 | 2017 | 7 | $49.99 | $28.78 | $-21.21 | $39.99 | $20.00 | |||
| # | Name   | Wave    | Year   | #Sold   | Retail   | Avg   | Diff   | High   | Low   | |
|---|---|---|---|---|---|---|---|---|---|---|
| 40th Anniversary | ||||||||||
| 2 | 2017 | 4 | $19.99 | $17.74 | $-2.25 | $20.00 | $14.99 | |||
| # | Name   | Wave    | Year   | #Sold   | Retail   | Avg   | Diff   | High   | Low   | |
|---|---|---|---|---|---|---|---|---|---|---|
| The Vintage Collection Action Figures | ||||||||||
| V C  | Walmart | 2022 | 22 | $13.78 | $19.84 | +$6.06 | $70.00 | $6.75 | ||
| V C  | Walmart | 2022 | 7 | $13.78 | $45.49 | +$31.71 | $229.97 | $12.00 | ||
| # | Name   | Wave    | Year   | #Sold   | Retail   | Avg   | Diff   | High   | Low   | |
|---|---|---|---|---|---|---|---|---|---|---|
| The Vintage Collection Vehicles and Creatures | ||||||||||
| Target | 2020 | 3 | $399.99 | $684.99 | +$285.00 | $829.99 | $599.99 | |||
| # | Name   | Wave    | Year   | #Sold   | Retail   | Avg   | Diff   | High   | Low   | |
|---|---|---|---|---|---|---|---|---|---|---|
| Assault Class | ||||||||||
| 22 | 1 | 2022 | 20 | $44.99 | $46.72 | +$1.73 | $60.00 | $21.50 | ||
| # | Name   | Wave    | Year   | #Sold   | Retail   | Avg   | Diff   | High   | Low   | |
|---|---|---|---|---|---|---|---|---|---|---|
| Scout Class | ||||||||||
| 29 | 2 (Rare) | 2022 | 3 | $5.99 | $31.98 | +$25.99 | $36.99 | $21.95 | ||
| 71 | 4 | 2023 | 2 | $5.99 | $17.99 | +$12.00 | $17.99 | $17.99 | ||
| # | Name   | Wave    | Year   | #Sold   | Retail   | Avg   | Diff   | High   | Low   | |
|---|---|---|---|---|---|---|---|---|---|---|
| Battle Packs | ||||||||||
| 43 | 1 | 2022 | 3 | $59.99 | $79.16 | +$19.17 | $96.50 | $56.00 | ||
| 45 | 2022 | 2 | $59.97 | $135.50 | +$75.53 | $180.00 | $91.00 | |||
| 47 | 3 | 2023 | 5 | $34.97 | $49.24 | +$14.27 | $60.00 | $32.00 | ||
|   | Total Retail: $12,106.37 | Market Value: $16,358.89 | Diff: +$4,252.52 | 
 : These figures might contain reproductions or cheaper knockoffs.
: These figures might contain reproductions or cheaper knockoffs. :  These figures have variations.
:  These figures have variations. :  Recently added.
:  Recently added.
 Rotate screen for more info.
 Rotate screen for more info.