Retailer | Price | Diff | Lowest Found |
---|---|---|---|
![]() | Avg: $12.48 | +$5.49 (+79%) | $7.99 |
Amazon | $12.78 | +$5.79 (+83%) | $7.74 on Mar 25, 2023 |
* A small commission may be earned for items purchased through links found on our site: Affiliate Disclosure |
The average Buy It Now price is $12.48 based upon 8 active auctions.
Picture | Name | Current Price | Shipping | Type | Days Left |
---|---|---|---|---|---|
![]() | Star Wars The Saga Collection Holographic Darth Maul 3.75 Action Figure 48 via ![]() | $19.95 | Calculated | Buy it now | |
![]() | Star Wars The Saga Collection You Pick EP1 The Phantom Menace TPM 3.75 Figure via ![]() | $9.95 | Calculated | Buy it now | |
![]() | Star Wars The Saga Collection Holographic Darth Maul via ![]() | $14.99 | Calculated | Buy it now | |
![]() | Star Wars Saga Collection Phantom Menace 48 HOLOGRAPHIC DARTH MAUL Tatooine via ![]() | $12.00 | Calculated | Buy it now | |
![]() | Star Wars Holographic Darth Maul The Saga Collection 2006 48 New via ![]() | $7.99 | Calculated | Buy it now | |
![]() | Star Wars Saga Collection 48 Holographic Darth Maul Hasbro 2006 Figure Ep 1 via ![]() | $14.00 | Calculated | Buy it now | |
![]() | Star Wars Saga Collection The Phantom Menace Holographic Darth Maul 48 MOSC via ![]() | $8.49 | $6.00 | Buy it now | |
![]() | Holographic Darth Maul 2006 STAR WARS The Saga Collection MOC 048 48 2 via ![]() | $12.49 | Calculated | Buy it now |
Picture | Name | Date Ended | Sold Price | Days Sold |
---|---|---|---|---|
No sold auctions found. If you think there should be sold items here, let us know. |