Retailer | Price | Diff | Lowest Found |
---|---|---|---|
![]() | Avg: $12.89 | +$5.90 (+84%) | $8.00 |
Amazon | $14.89 | +$7.90 (+113%) | $8.51 on Feb 15, 2023 |
* A small commission may be earned for items purchased through links found on our site: Affiliate Disclosure |
The average Buy It Now price is $12.89 based upon 8 active auctions.
Picture | Name | Current Price | Shipping | Type | Days Left |
---|---|---|---|---|---|
![]() | 2006 Star Wars The Saga Collection 49 Rep Been via ![]() | $14.10 | $7.50 | Buy it now | |
![]() | 2006 Star Wars The Saga Collection 49 Rep Been w holo Hasbro via ![]() | $14.06 | Calculated | Buy it now | |
![]() | Star Wars The Saga Collection You Pick EP1 The Phantom Menace TPM 3.75 Figure via ![]() | $9.95 | Calculated | Buy it now | |
![]() | Star Wars The Saga Collection Rep Been 49 Hasbro 2006 Episode I TPM CNM via ![]() | $8.00 | Calculated | Buy it now | |
![]() | Rep Been Battle of Naboo SAGA Collection 49 Star Wars Action Figure 2006 via ![]() | $16.00 | Calculated | Buy it now | |
![]() | Star Wars Saga Collection Rep Been Battle of Naboo Action Figure Hasbro 49 via ![]() | $19.99 | $5.99 | Buy it now | |
![]() | 2006 Star Wars The Saga Collection 49 Rep Been MOC NEW via ![]() | $12.00 | $7.00 | Buy it now | |
![]() | 2006 Star Wars The Saga Collection 49 Rep Been - Brand New via ![]() | $9.00 | Calculated | Buy it now |
Picture | Name | Date Ended | Sold Price | Days Sold |
---|---|---|---|---|
No sold auctions found. If you think there should be sold items here, let us know. |