Retailer | Price | Diff | Lowest Found |
---|---|---|---|
![]() | Avg: $11.07 | +$4.08 (+58%) | $5.99 |
Amazon | $43.93 | +$36.94 (+528%) | $35.99 on Feb 06, 2023 |
* A small commission may be earned for items purchased through links found on our site: Affiliate Disclosure |
The average Buy It Now price is $11.07 based upon 6 active auctions.
Picture | Name | Current Price | Shipping | Type | Days Left |
---|---|---|---|---|---|
![]() | Star Wars Obi-Wan Kenobi Battle At Theed The SAGA Collection 47 2006 Pre-Owned via ![]() | $6.99 | Calculated | Buy it now | |
![]() | Obi-Wan Kenobi Battle At Theed The SAGA Collection 47 Star Wars Figure-UNOPENED via ![]() | $12.00 | Calculated | Buy it now | 3 |
![]() | Star Wars Saga Collection 47 Obi-Wan Kenobi Battle At Theed Figure Hasbro 2006 via ![]() | $5.99 | Calculated | Buy it now | |
![]() | Star Wars The Saga Collection You Pick EP1 The Phantom Menace TPM 3.75 Figure via ![]() | $9.95 | Calculated | Buy it now | |
![]() | Star Wars The Saga Collection Obi-Wan Kenobi Battle at Theed Saga 47 Hasbro 2004 via ![]() | $18.98 | Calculated | Buy it now | |
![]() | Obi-Wan Kenobi 2006 STAR WARS Saga Collection MOC 047 47 via ![]() | $12.49 | Calculated | Buy it now |
Picture | Name | Date Ended | Sold Price | Days Sold |
---|---|---|---|---|
No sold auctions found. If you think there should be sold items here, let us know. |