# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
40th Anniversary | ||||||||||
He-Man (40th anniversary)(![]() | 2022 | 12 | $23.99 | $23.20 | $-0.79 | $34.00 | $8.50 | |||
SDCC | 2022 | 7 | $80.00 | $109.75 | +$29.75 | $132.50 | $74.00 |
# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
CGI Cartoon | ||||||||||
5 | 2022 | 2 | $19.99 | $12.75 | $-7.24 | $18.99 | $6.50 | |||
5 | 2022 | 2 | $19.99 | $10.25 | $-9.74 | $10.50 | $9.99 |
# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
New Adventures | ||||||||||
7 | 2022 | 6 | $21.99 | $77.49 | +$55.50 | $85.00 | $64.99 | |||
2023 | 11 | $21.99 | $49.04 | +$27.05 | $55.55 | $32.00 | ||||
2023 | 11 | $32.99 | $16.63 | $-16.36 | $21.71 | $12.00 |
# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
New Eternia | ||||||||||
4 | 2022 | 3 | $23.99 | $15.66 | $-8.33 | $18.00 | $12.99 | |||
4 | 2022 | 4 | $23.99 | $14.44 | $-9.55 | $19.99 | $7.79 | |||
4 | 2022 | 3 | $23.99 | $18.33 | $-5.66 | $19.99 | $15.00 | |||
5 | 2022 | 5 | $23.99 | $9.85 | $-14.14 | $15.30 | $6.50 | |||
6 | 2022 | 1 | $21.48 | $16.00 | $-5.48 | $16.00 | $16.00 | |||
6 | 2022 | 4 | $23.99 | $15.79 | $-8.20 | $17.50 | $14.29 | |||
2023 | 3 | $34.99 | $29.33 | $-5.66 | $32.00 | $27.99 | ||||
2023 | 2 | $34.99 | $29.25 | $-5.74 | $35.99 | $22.50 | ||||
Creations | 2023 | 4 | $33.00 | $27.74 | $-5.26 | $32.00 | $19.95 | |||
Creations | 2023 | 1 | $35.00 | $31.99 | $-3.01 | $31.99 | $31.99 | |||
2023 | 5 | $32.99 | $32.80 | $-0.19 | $47.00 | $14.99 | ||||
7 | 2023 | 10 | $23.99 | $20.31 | $-3.68 | $25.00 | $13.95 | |||
7 | 2023 | 8 | $24.99 | $70.99 | +$46.00 | $99.95 | $52.00 | |||
7 | 2023 | 3 | $23.99 | $18.09 | $-5.90 | $24.99 | $12.79 | |||
9 | 2023 | 7 | $24.99 | $45.36 | +$20.37 | $49.99 | $37.95 | |||
9 | 2023 | 7 | $24.99 | $40.40 | +$15.41 | $45.00 | $30.00 | |||
10 | 2023 | 6 | $24.99 | $191.66 | +$166.67 | $200.00 | $160.00 | |||
Battle Armor Skeletor(![]() | 2024 | 22 | $22.99 | $125.97 | +$102.98 | $145.99 | $85.00 | |||
2024 | 4 | $21.99 | $22.75 | +$0.76 | $25.00 | $17.99 | ||||
2024 | 1 | $21.99 | $20.00 | $-1.99 | $20.00 | $20.00 | ||||
2024 | 17 | $22.99 | $63.52 | +$40.53 | $78.00 | $20.00 | ||||
Creations | 2024 | 4 | $33.00 | $39.48 | +$6.48 | $44.97 | $34.00 | |||
2024 | 7 | $23.99 | $31.07 | +$7.08 | $36.99 | $23.00 | ||||
2024 | 2 | $21.99 | $25.27 | +$3.28 | $30.00 | $20.53 | ||||
2024 | 2 | $21.99 | $22.00 | +$0.01 | $22.00 | $21.99 | ||||
2024 | 8 | $21.99 | $28.03 | +$6.04 | $38.99 | $19.50 | ||||
2024 | 3 | $21.99 | $21.08 | $-0.91 | $24.99 | $16.99 | ||||
15 | 2024 | 12 | $23.99 | $20.78 | $-3.21 | $29.99 | $5.50 | |||
15 | 2024 | 6 | $23.99 | $17.99 | $-6.00 | $20.99 | $14.99 | |||
15 | 2024 | 1 | $23.99 | $25.99 | +$2.00 | $25.99 | $25.99 | |||
2025 | 2 | $23.99 | $24.18 | +$0.19 | $24.85 | $23.50 | ||||
2025 | 3 | $23.99 | $28.53 | +$4.54 | $34.99 | $21.60 | ||||
2025 | 14 | $22.00 | $48.47 | +$26.47 | $79.95 | $30.00 | ||||
Creations | 2025 | 6 | $40.00 | $53.66 | +$13.66 | $79.95 | $12.99 | |||
2025 | 3 | $23.99 | $33.32 | +$9.33 | $39.99 | $24.99 | ||||
2025 | 5 | $22.00 | $38.80 | +$16.80 | $46.00 | $28.04 |
# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
New Etheria | ||||||||||
2025 | 2 | $21.97 | $42.48 | +$20.51 | $44.97 | $39.99 |
# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Princess of Power | ||||||||||
5 | 2022 | 9 | $23.99 | $16.09 | $-7.90 | $19.99 | $9.99 | |||
5 | 2022 | 3 | $34.99 | $17.16 | $-17.83 | $24.00 | $7.99 | |||
She-Ra (Deluxe)(![]() | 5 | 2022 | 10 | $34.99 | $28.15 | $-6.84 | $35.00 | $13.50 | ||
7 | 2023 | 7 | $24.99 | $18.46 | $-6.53 | $25.00 | $12.91 | |||
8 | 2023 | 10 | $26.99 | $16.98 | $-10.01 | $22.95 | $9.60 | |||
9 | 2023 | 3 | $24.99 | $21.95 | $-3.04 | $28.00 | $17.88 | |||
2024 | 3 | $21.99 | $20.00 | $-1.99 | $21.99 | $18.00 |
# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Revelation Action Figures | ||||||||||
1 | 2021 | 1 | $26.99 | $24.99 | $-2.00 | $24.99 | $24.99 | |||
1 | 2021 | 1 | $26.99 | $20.52 | $-6.47 | $20.52 | $20.52 | |||
1 | 2021 | 4 | $26.99 | $17.61 | $-9.38 | $21.95 | $15.00 | |||
1 | 2021 | 3 | $26.99 | $14.33 | $-12.66 | $15.99 | $12.00 | |||
2 | 2021 | 3 | $26.99 | $13.50 | $-13.49 | $15.00 | $11.50 | |||
2 | 2021 | 5 | $26.99 | $17.48 | $-9.51 | $20.17 | $16.00 | |||
2 | 2021 | 5 | $34.99 | $47.20 | +$12.21 | $60.00 | $38.00 | |||
2 | 2021 | 5 | $26.99 | $14.04 | $-12.95 | $20.00 | $10.99 | |||
2 | 2021 | 4 | $26.99 | $15.91 | $-11.08 | $20.63 | $10.00 | |||
3 | 2021 | 3 | $23.99 | $12.21 | $-11.78 | $12.49 | $11.99 | |||
3 | 2021 | 2 | $23.99 | $15.00 | $-8.99 | $15.99 | $14.00 | |||
3 | 2021 | 1 | $23.99 | $17.00 | $-6.99 | $17.00 | $17.00 | |||
3 | 2021 | 2 | $23.99 | $11.25 | $-12.74 | $12.50 | $10.00 | |||
4 | 2022 | 7 | $23.99 | $12.92 | $-11.07 | $16.99 | $7.50 | |||
4 | 2022 | 1 | $23.99 | $13.00 | $-10.99 | $13.00 | $13.00 | |||
6 | 2022 | 2 | $23.99 | $11.22 | $-12.77 | $14.95 | $7.49 | |||
2023 | 4 | $29.99 | $26.75 | $-3.24 | $30.00 | $22.00 | ||||
SDCC | 2023 | 8 | $65.00 | $43.96 | $-21.04 | $59.98 | $17.50 | |||
7 | 2023 | 1 | $24.99 | $33.99 | +$9.00 | $33.99 | $33.99 | |||
7 | 2023 | 5 | $24.99 | $18.20 | $-6.79 | $22.50 | $8.50 | |||
The Sorceress(![]() | 8 | 2023 | 12 | $26.99 | $20.90 | $-6.09 | $29.99 | $7.99 | ||
9 | 2023 | 2 | $24.99 | $22.50 | $-2.49 | $24.99 | $20.00 | |||
10 | 2023 | 2 | $24.99 | $23.99 | $-1.00 | $26.99 | $20.99 | |||
10 | 2023 | 4 | $24.99 | $112.50 | +$87.51 | $130.00 | $79.99 | |||
10 | 2023 | 2 | $24.99 | $28.00 | +$3.01 | $28.00 | $27.99 | |||
2024 | 2 | $21.99 | $29.99 | +$8.00 | $29.99 | $29.99 | ||||
2024 | 1 | $21.99 | $20.66 | $-1.33 | $20.66 | $20.66 | ||||
2024 | 0 | $22.99 | $0.00 | $0.00 | ||||||
2024 | 0 | $21.99 | $0.00 | $0.00 | ||||||
2024 | 0 | $21.99 | $0.00 | $0.00 | ||||||
2024 | 0 | $22.99 | $0.00 | $0.00 |
# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Rulers of the Sun | ||||||||||
6 | 2022 | 1 | $23.99 | $12.99 | $-11.00 | $12.99 | $12.99 | |||
8 | 2023 | 4 | $26.99 | $11.37 | $-15.62 | $14.99 | $4.40 |
# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Vintage Collection | ||||||||||
Faker(![]() | 2025 | 22 | $21.74 | $35.16 | +$13.42 | $48.99 | $27.00 | |||
Walmart | 2025 | 14 | $24.99 | $33.38 | +$8.39 | $39.99 | $20.00 | |||
Walmart | 2025 | 26 | $24.99 | $32.57 | +$7.58 | $49.99 | $18.99 |
![]() |
Total Retail: $2,861.28 | Market Value: $3,356.42 | Diff: +$495.14 |